Scoring Summary |
Brown (5-3,3-2) vs. Yale (4-4,2-3)
Date: Nov 07, 2009 Site: New Haven, CT Stadium: Yale Bowl Attendance: 16228
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Brown | 0 | 14 | 14 | 7 | 35 |
| Yale | 0 | 12 | 3 | 6 | 21 |
| SCORING SUMMARY | BRWN -YALE | |||
| 2nd | 12:11 | BRWN | Farnham, Buddy 10 yd pass from Newhall, Kyle (Plichta, Drew kick) | |
| 11 plays, 71 yards, TOP 5:02 | 7 - 0 | |||
| 09:58 | YALE | Cargill, Mordecai 41 yd pass from Witt, Patrick (Barnes, Alex kick failed) | ||
| 4 plays, 64 yards, TOP 2:05 | 7 - 6 | |||
| 02:35 | YALE | Money, Adam 77 yd interception return (Witt, Patrick pass failed) | ||
| 7 - 12 | ||||
| 00:41 | BRWN | Newhall, Kyle 5 yd run (Plichta, Drew kick) | ||
| 7 plays, 72 yards, TOP 1:48 | 14 - 12 | |||
| 3rd | 12:13 | BRWN | Farnham, Buddy 30 yd pass from Newhall, Kyle (Plichta, Drew kick) | |
| 6 plays, 66 yards, TOP 2:42 | 21 - 12 | |||
| 04:58 | BRWN | Theodhosi, Spir 16 yd run (Plichta, Drew kick) | ||
| 10 plays, 76 yards, TOP 4:21 | 28 - 12 | |||
| 00:17 | YALE | Barnes, Alex 35 yd field goal | ||
| 11 plays, 34 yards, TOP 4:34 | 28 - 15 | |||
| 4th | 12:59 | BRWN | Sewall, Bobby 2 yd run (Plichta, Drew kick) | |
| 3 plays, 47 yards, TOP 1:14 | 35 - 15 | |||
| 09:41 | YALE | Lathan, Reid 20 yd pass from Witt, Patrick (Barnes, Alex kick failed) | ||
| 8 plays, 59 yards, TOP 3:12 | 35 - 21 | |||
|
Kickoff time: 1:07 End of Game: 4:07 Total elapsed time: 3:00 Referee: Dennis Crim Umpire: Rick Shavensky Linesman: Peter Beratta Line judge: Robert Shober Back judge: Bill Greider Field judge: Sam Curry Side judge: Mickey Record Scorer: Bill Garfield Temperature: 50 Deg. Wind: Light Weather: Sunny |
Team Statistics |
| Team Totals | BRWN | YALE |
| FIRST DOWNS | 25 | 17 |
| Rushing | 11 | 3 |
| Passing | 13 | 14 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 225 | 60 |
| Rushing Attempts | 42 | 20 |
| Average Per Rush | 5.4 | 3.0 |
| Rushing Touchdowns | 3 | 0 |
| Yards Gained Rushing | 243 | 84 |
| Yards Lost Rushing | 18 | 24 |
| NET YARDS PASSING | 269 | 285 |
| Completions-Attempts-Int | 23-31-1 | 28-41-3 |
| Average Per Attempt | 8.7 | 7.0 |
| Average Per Completion | 11.7 | 10.2 |
| Passing Touchdowns | 2 | 2 |
| TOTAL OFFENSE YARDS | 494 | 345 |
| Total offense plays | 73 | 61 |
| Average Gain Per Play | 6.8 | 5.7 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 8-65 | 5-55 |
| PUNTS-YARDS | 4-157 | 3-122 |
| Average Yards Per Punt | 39.2 | 40.7 |
| Net Yards Per Punt | 38.2 | 40.7 |
| Inside 20 | 3 | 0 |
| 50+ Yards | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-313 | 4-232 |
| Average Yards Per Kickoff | 52.2 | 58.0 |
| Net Yards Per Kickoff | 31.5 | 42.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-4-0 |
| Average Per Return | 0.0 | 2.0 |
| Kickoff returns: Number-Yds-TD | 4-64-0 | 6-124-0 |
| Average Per Return | 16.0 | 20.7 |
| Interceptions: Number-Yds-TD | 3-28-0 | 1-77-1 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:39 | 27:21 |
| 1st Quarter | 7:40 | 7:20 |
| 2nd Quarter | 10:14 | 4:46 |
| 3rd Quarter | 7:08 | 7:52 |
| 4th Quarter | 7:37 | 7:23 |
| Third-Down Conversions | 5 of 11 | 4 of 12 |
| Fourth-Down Conversions | 0 of 1 | 2 of 3 |
| Red-Zone Scores-Chances | 4-5 | 1-2 |
| Sacks By: Number-Yards | 3-20 | 1-9 |
| PAT Kicks | 5-5 | 0-2 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Brown-Theodhosi, Spir 1-1. Yale-Money, Adam 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BRWN | 1st | B41 | 12:52 | Punt | Y38 | 10:42 | Punt | 5-21 | 2:10 | ||
| BRWN | 1st | B31 | 09:04 | Punt | Y36 | 05:47 | Punt | 7-33 | 3:17 | ||
| BRWN | 1st | B29 | 02:13 | Interception | Y00 | 12:11 | * | TOUCHDOWN | 11-71 | 5:02 | # |
| BRWN | 2nd | B20 | 09:53 | Kickoff | Y33 | 07:00 | Fumble | 5-47 | 2:53 | ||
| BRWN | 2nd | B45 | 05:08 | Downs | Y27 | 02:35 | Interception | 6-28 | 2:33 | ||
| BRWN | 2nd | B28 | 02:29 | Kickoff | Y00 | 00:41 | * | TOUCHDOWN | 7-72 | 1:48 | # |
| BRWN | 2nd | B34 | 00:00 | Missed FG | B34 | 00:00 | End of half | 0-0 | 0:00 | ||
| BRWN | 3rd | B34 | 14:55 | Kickoff | Y00 | 12:13 | * | TOUCHDOWN | 6-66 | 2:42 | |
| BRWN | 3rd | B24 | 09:19 | Punt | Y00 | 04:58 | * | TOUCHDOWN | 10-76 | 4:21 | # |
| BRWN | 4th | Y47 | 14:13 | Interception | Y00 | 12:59 | * | TOUCHDOWN | 3-47 | 1:14 | # |
| BRWN | 4th | B20 | 09:35 | Kickoff | B30 | 06:41 | Punt | 5-10 | 2:54 | ||
| BRWN | 4th | B20 | 03:23 | Interception | B38 | 01:35 | Punt | 5-18 | 1:48 | ||
| BRWN | 4th | Y01 | 01:35 | Fumble | Y06 | 00:00 | End of half | 3--5 | 1:35 | # | |
| YALE | 1st | Y35 | 15:00 | Kickoff | Y42 | 12:52 | Punt | 3-7 | 2:08 | ||
| YALE | 1st | Y04 | 10:42 | Punt | Y12 | 09:04 | Punt | 3-8 | 1:38 | ||
| YALE | 1st | Y05 | 05:47 | Punt | B37 | 02:13 | Interception | 9-58 | 3:34 | ||
| YALE | 2nd | Y36 | 12:03 | Kickoff | B00 | 09:58 | * | TOUCHDOWN | 4-64 | 2:05 | |
| YALE | 2nd | Y33 | 07:00 | Fumble | B45 | 05:08 | Downs | 4-22 | 1:52 | ||
| YALE | 2nd | B00 | 02:35 | Interception | B00 | 02:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| YALE | 2nd | Y42 | 00:35 | Kickoff | B34 | 00:00 | Missed FG | 6-24 | 0:35 | ||
| YALE | 3rd | Y29 | 12:06 | Kickoff | Y43 | 09:19 | Punt | 5-14 | 2:47 | ||
| YALE | 3rd | Y48 | 04:51 | Kickoff | B18 | 00:17 | * | FIELD GOAL | 11-34 | 4:34 | # |
| YALE | 3rd | Y40 | 00:16 | Kickoff | Y49 | 14:13 | Interception | 3-9 | 1:03 | ||
| YALE | 4th | Y41 | 12:53 | Kickoff | B00 | 09:41 | * | TOUCHDOWN | 8-59 | 3:12 | |
| YALE | 4th | Y43 | 06:41 | Punt | B06 | 03:23 | Interception | 7-51 | 3:18 | # | |
| YALE | 4th | Y08 | 00:00 | Punt | Y01 | 01:35 | Fumble | 0--7 | 0:00 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Brown | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:40 | 10:14 | 07:08 | 07:37 | 17:54 | 14:45 | 32:39 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 1/1 | 0/3 | 4/7 | 1/4 | 5/11 | ||
| Average field position | B33 | B31 | B29 | B48 | B32 | B41 | B37 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Yale | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:20 | 04:46 | 07:52 | 07:23 | 12:06 | 15:15 | 27:21 | ||
| 3rd Down Conversions | 1/3 | 1/2 | 0/3 | 2/4 | 2/5 | 2/7 | 4/12 | ||
| Average field position | Y14 | Y37 | Y39 | Y42 | Y25 | Y40 | Y32 | ||
| 4th Down Conversions | 0/0 | 0/1 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| YALE | 1st | Y35 | 15:00 | Kickoff | Y42 | 12:52 | Punt | 3-7 | 2:08 | ||
| BRWN | 1st | B41 | 12:52 | Punt | Y38 | 10:42 | Punt | 5-21 | 2:10 | ||
| YALE | 1st | Y04 | 10:42 | Punt | Y12 | 09:04 | Punt | 3-8 | 1:38 | ||
| BRWN | 1st | B31 | 09:04 | Punt | Y36 | 05:47 | Punt | 7-33 | 3:17 | ||
| YALE | 1st | Y05 | 05:47 | Punt | B37 | 02:13 | Interception | 9-58 | 3:34 | ||
| BRWN | 1st | B29 | 02:13 | Interception | Y00 | 12:11 | * | TOUCHDOWN | 11-71 | 5:02 | # |
| YALE | 2nd | Y36 | 12:03 | Kickoff | B00 | 09:58 | * | TOUCHDOWN | 4-64 | 2:05 | |
| BRWN | 2nd | B20 | 09:53 | Kickoff | Y33 | 07:00 | Fumble | 5-47 | 2:53 | ||
| YALE | 2nd | Y33 | 07:00 | Fumble | B45 | 05:08 | Downs | 4-22 | 1:52 | ||
| BRWN | 2nd | B45 | 05:08 | Downs | Y27 | 02:35 | Interception | 6-28 | 2:33 | ||
| YALE | 2nd | B00 | 02:35 | Interception | B00 | 02:35 | * | TOUCHDOWN | 0-0 | 0:00 | |
| BRWN | 2nd | B28 | 02:29 | Kickoff | Y00 | 00:41 | * | TOUCHDOWN | 7-72 | 1:48 | # |
| YALE | 2nd | Y42 | 00:35 | Kickoff | B34 | 00:00 | Missed FG | 6-24 | 0:35 | ||
| BRWN | 2nd | B34 | 00:00 | Missed FG | B34 | 00:00 | End of half | 0-0 | 0:00 | ||
| BRWN | 3rd | B34 | 14:55 | Kickoff | Y00 | 12:13 | * | TOUCHDOWN | 6-66 | 2:42 | |
| YALE | 3rd | Y29 | 12:06 | Kickoff | Y43 | 09:19 | Punt | 5-14 | 2:47 | ||
| BRWN | 3rd | B24 | 09:19 | Punt | Y00 | 04:58 | * | TOUCHDOWN | 10-76 | 4:21 | # |
| YALE | 3rd | Y48 | 04:51 | Kickoff | B18 | 00:17 | * | FIELD GOAL | 11-34 | 4:34 | # |
| YALE | 3rd | Y40 | 00:16 | Kickoff | Y49 | 14:13 | Interception | 3-9 | 1:03 | ||
| BRWN | 4th | Y47 | 14:13 | Interception | Y00 | 12:59 | * | TOUCHDOWN | 3-47 | 1:14 | # |
| YALE | 4th | Y41 | 12:53 | Kickoff | B00 | 09:41 | * | TOUCHDOWN | 8-59 | 3:12 | |
| BRWN | 4th | B20 | 09:35 | Kickoff | B30 | 06:41 | Punt | 5-10 | 2:54 | ||
| YALE | 4th | Y43 | 06:41 | Punt | B06 | 03:23 | Interception | 7-51 | 3:18 | # | |
| BRWN | 4th | B20 | 03:23 | Interception | B38 | 01:35 | Punt | 5-18 | 1:48 | ||
| YALE | 4th | Y08 | 00:00 | Punt | Y01 | 01:35 | Fumble | 0--7 | 0:00 | ||
| BRWN | 4th | Y01 | 01:35 | Fumble | Y06 | 00:00 | End of half | 3--5 | 1:35 | # | |
Defensive Statistics |
| ## | Brown | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 12 | Cruz, AJ | 7 | 2 | 9 | 1.0/3 | . | . | 1-0 | 3 | . | . | . |
| 4 | Clement, David | 6 | 3 | 9 | . | . | . | . | 1 | . | . | . |
| 15 | Perkins, Chris | 5 | 2 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 42 | Cox, Kelley | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
| 1 | Gillett, Robert | 3 | . | 3 | . | . | . | . | . | . | . | . |
| TM | TEAM | 3 | . | 3 | 1.0/1 | 1 | . | . | . | . | . | . |
| 44 | Develin, James | 3 | . | 3 | 2.0/9 | . | . | . | 1 | . | 1/8 | . |
| 55 | Serrano, Andrew | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | Leedy, Russell | 2 | 1 | 3 | . | . | . | 1-11 | . | . | . | . |
| 5 | Roffi, Phil | 2 | 1 | 3 | 1.0/1 | . | . | . | 1 | . | . | . |
| 91 | Neff, Brian | 2 | . | 2 | 2.0/12 | . | . | . | . | . | 2/12 | . |
| 22 | McGrath, Sam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 96 | Lemmons, Michae | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Grinna, Blaine | 1 | . | 1 | . | . | . | 1-17 | . | . | . | . |
| 57 | Hughes, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 41 | Lovett, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 52 | Gallagher, Bren | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Collins, Tyler | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 29 | Cooney, Shane | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 3 | Peyton, Stephen | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | Yale | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 5 | Rice, Paul | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 46 | Dunham, Geoff | 7 | 1 | 8 | . | . | . | . | . | . | . | . |
| 24 | Wallace, Marcus | 6 | 1 | 7 | 1.0/1 | . | . | . | . | . | . | . |
| 31 | Handlon, Tim | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
| 17 | Money, Adam | 4 | 1 | 5 | . | . | . | 1-77 | . | . | . | . |
| 1 | Baldwin, Drew | 4 | . | 4 | . | . | 1-0 | . | 1 | . | . | . |
| 42 | Haynes, Jordan | 4 | . | 4 | 1.0/9 | . | . | . | . | . | 1/9 | . |
| 1A | Henry, Travis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 92 | Moran, Patrick | 3 | . | 3 | 1.0/3 | . | . | . | . | . | . | . |
| 22 | Stanley, Chris | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 48 | McCarthy, Tom | 2 | . | 2 | . | 1 | . | . | . | . | . | . |
| 91 | Young, Joe | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 20 | Scott, Brandon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 7 | Balsam, Peter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Newton, Max | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Davis, Allen | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | Oplinger, Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Spiller, Reed | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | Reynolds, Rodney | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
| Brown: 1-Gillett, Robert, 2-Pakan, Patrick, 3-Peyton, Stephen, 4-Clement, David, 5-Roffi, Phil, 6-Ruffin, Aaron, 7-Sudfeld, Matthe, 8-Sewall, Bobby, 9-Newhall, Kyle, 12-Cruz, AJ, 13-Plichta, Drew, 15-Perkins, Chris, 18-Saros, Jimmy, 20-Grinna, Blaine, 22-McGrath, Sam, 23-Leedy, Russell, 25-Kachmer, Mark, 27-O'Donnell, Matt, 29-Cooney, Shane, 33-Cotton, Cameron, 34-Ball, Daniel, 36-Tronti, Zachary, 37-Farr, Mel, 40-Okoji, Chimso, 41-Lovett, Nathan, 42-Cox, Kelley, 43-Mangiacotti, Ma, 44-Develin, James, 46-Farnham, Buddy, 47-Theodhosi, Spir, 48-Collins, Tyler, 52-Gallagher, Bren, 53-Conroy, Patrick, 55-Serrano, Andrew, 57-Hughes, Peter, 58-Connelly, John, 64-Danser, Tim, 66-Jasinowski, Pau, 75-Ellixson, Brian, 77-Callahan, Mark, 80-Samp, Trevan, 82-Prestley, Alex, 90-Howard, David, 91-Neff, Brian, 96-Lemmons, Michae, 97-Walthall, Ross. |
| Yale: 1-Baldwin, 1A-Henry, 2-Sheffield, 3-Barnes, 5-Rice, 7-Balsam, 8-Mante, 10-Witt, 11-Lathan, 15-Farrell, 17-Money, 18-Scudellari, 20-Scott, 21-Smith, Chris, 22-Stanley, 23-Reynolds,, 24-Wallace, M, 28-Cargill, 29-Pagliaro, 31-Handlon, 32-Abare, 34-Powers, 37-Bannon, 41-Thomas, 42-Haynes, 45-Davis, 46-Dunham, 48-McCarthy, 52-Newton, 56-Oplinger, 59-Koury, 61-Fernandez, 64-McInerney, 70-Golubiewski, 71-Palmer, 73-Marrs, 76-Burrow, 81-Haase, 82-Forney, 86-Smith, 89-Blohm, 91-Young, 92-Moran, 93-Spiller, 95-Phelan, 98-Stoller, 99-Williams, Se. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Brown............... 0 14 14 7 - 35 Record: (5-3,3-2)
Yale................ 0 12 3 6 - 21 Record: (4-4,2-3)
Scoring Summary:
2nd 12:11 BRWN - Farnham, Buddy 10 yd pass from Newhall, Kyle (Plichta, Drew kick), 11-71 5:02, BRWN 7 - YALE 0
09:58 YALE - Cargill, Mordecai 41 yd pass from Witt, Patrick (Barnes, Alex kick failed), 4-64 2:05, BRWN 7 - YALE 6
02:35 YALE - Money, Adam 77 yd interception return (Witt, Patrick pass failed), , BRWN 7 - YALE 12
00:41 BRWN - Newhall, Kyle 5 yd run (Plichta, Drew kick), 7-72 1:48, BRWN 14 - YALE 12
3rd 12:13 BRWN - Farnham, Buddy 30 yd pass from Newhall, Kyle (Plichta, Drew kick), 6-66 2:42, BRWN 21 - YALE 12
04:58 BRWN - Theodhosi, Spir 16 yd run (Plichta, Drew kick), 10-76 4:21, BRWN 28 - YALE 12
00:17 YALE - Barnes, Alex 35 yd field goal, 11-34 4:34, BRWN 28 - YALE 15
4th 12:59 BRWN - Sewall, Bobby 2 yd run (Plichta, Drew kick), 3-47 1:14, BRWN 35 - YALE 15
09:41 YALE - Lathan, Reid 20 yd pass from Witt, Patrick (Barnes, Alex kick failed), 8-59 3:12, BRWN 35 - YALE 21
BRWN YALE
FIRST DOWNS................... 25 17
RUSHES-YARDS (NET)............ 42-225 20-60
PASSING YDS (NET)............. 269 285
Passes Att-Comp-Int........... 31-23-1 41-28-3
TOTAL OFFENSE PLAYS-YARDS..... 73-494 61-345
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-4
Kickoff Returns-Yards......... 4-64 6-124
Interception Returns-Yards.... 3-28 1-77
Punts (Number-Avg)............ 4-39.2 3-40.7
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 8-65 5-55
Possession Time............... 32:39 27:21
Third-Down Conversions........ 5 of 11 4 of 12
Fourth-Down Conversions....... 0 of 1 2 of 3
Red-Zone Scores-Chances....... 4-5 1-2
Sacks By: Number-Yards........ 3-20 1-9
RUSHING: Brown-Theodhosi, Spir 25-167; Tronti, Zachary 6-28; Sewall,
Bobby 2-13; Farnham, Buddy 1-11; Newhall, Kyle 5-11; TEAM 3-minus 5.
Yale-Thomas, Alex 8-40; Cargill, Mordecai 4-23; Farrell, Jordan 1-minus 1; Witt,
Patrick 7-minus 2.
PASSING: Brown-Newhall, Kyle 23-30-1-269; Sewall, Bobby 0-1-0-0.
Yale-Witt, Patrick 28-41-3-285.
RECEIVING: Brown-Farnham, Buddy 6-62; Sewall, Bobby 5-61; Prestley, Alex
5-50; Samp, Trevan 4-52; Theodhosi, Spir 1-21; Sudfeld, Matthe 1-12; Tronti,
Zachary 1-11. Yale-Sheffield, John 9-74; Thomas, Alex 5-24; Lathan, Reid 3-37;
Forney, Jordan 3-35; Balsam, Peter 3-30; Haase, A.J. 2-38; Cargill, Mordecai
1-41; Farrell, Jordan 1-7; Bannon, Shane 1-minus 1.
INTERCEPTIONS: Brown-Grinna, Blaine 1-17; Leedy, Russell 1-11; Cruz, AJ
1-0. Yale-Money, Adam 1-77.
FUMBLES: Brown-Theodhosi, Spir 1-1. Yale-Money, Adam 1-1.
Stadium: Yale Bowl Attendance: 16228
Kickoff time: 1:07 End of Game: 4:07 Total elapsed time: 3:00
Officials: Referee: Dennis Crim; Umpire: Rick Shavensky; Linesman: Peter Beratta;
Line judge: Robert Shober; Back judge: Bill Greider; Field judge: Sam Curry;
Side judge: Mickey Record; Scorer: Bill Garfield;
Temperature: 50 Deg. Wind: Light Weather: Sunny
|
Play-by-Play Summary |
| Yale won the toss and has elected to receive the kickoff. | |||
| Brwn | 1-10 | at Brwn30 | BRWN ball on BRWN30. |
| Lovett, Nathan kickoff 63 yards to the YALE7, Money return 28 yards to the YALE35 (Clement, David). | |||
| Yale | 1-10 | at Yale35 | Witt rush for loss of 1 yard to the YALE34. |
| Yale | 2-11 | at Yale34 | Witt pass complete to Thomas for 9 yards to the YALE43 (Lemmons, Michae). |
| Yale | 3-2 | at Yale43 | Thomas rush for loss of 1 yard to the YALE42 (Roffi, Phil). |
| Yale | 4-3 | at Yale42 | Mante punt 32 yards to the BRWN26, fair catch by Farnham, Buddy, PENALTY YALE kick catching interference 15 yards to the BRWN41, 1st and 10, BRWN ball on BRWN41. |
| Drive: 3 plays, 7 yards, TOP 02:08 | |||
| Brwn | 1-10 | at Brwn41 | BROWN drive start at 12:52. |
| Brwn | 1-10 | at Brwn41 | Newhall, Kyle pass complete to Prestley, Alex for 4 yards to the BRWN45 (Wallace, M). |
| Brwn | 2-6 | at Brwn45 | Farnham, Buddy rush for 11 yards to the YALE44, 1ST DOWN BRWN (Handlon). |
| Brwn | 1-10 | at Yale44 | Newhall, Kyle pass incomplete to Sewall, Bobby (Baldwin). |
| Brwn | 2-10 | at Yale44 | PENALTY BRWN delay of game (Newhall, Kyle) 5 yards to the YALE49. |
| Brwn | 2-15 | at Yale49 | Newhall, Kyle pass complete to Tronti, Zachary for 11 yards to the YALE38 (Henry;Wallace, M). |
| Brwn | 3-4 | at Yale38 | Newhall, Kyle pass incomplete to Sewall, Bobby. |
| Brwn | 4-4 | at Yale38 | Lovett, Nathan punt 34 yards to the YALE4, downed. |
| Drive: 5 plays, 21 yards, TOP 02:10 | |||
| Yale | 1-10 | at Yale04 | YALE drive start at 10:42. |
| Yale | 1-10 | at Yale04 | Thomas rush for 2 yards to the YALE6 (Serrano, Andrew). |
| Yale | 2-8 | at Yale06 | Witt pass complete to Sheffield for 6 yards to the YALE12 (Clement, David;Cox, Kelley). |
| Yale | 3-2 | at Yale12 | Witt pass incomplete to Sheffield (Roffi, Phil). |
| Yale | 4-2 | at Yale12 | Mante punt 57 yards to the BRWN31, downed. |
| Drive: 3 plays, 8 yards, TOP 01:38 | |||
| Brwn | 1-10 | at Brwn31 | BROWN drive start at 09:04. |
| Brwn | 1-10 | at Brwn31 | Tronti, Zachary rush for 2 yards to the BRWN33 (Haynes). |
| Brwn | 2-8 | at Brwn33 | Newhall, Kyle pass complete to Sewall, Bobby for 7 yards to the BRWN40 (Baldwin). |
| Brwn | 3-1 | at Brwn40 | Tronti, Zachary rush for 11 yards to the YALE49, 1ST DOWN BRWN (Dunham). |
| Brwn | 1-10 | at Yale49 | Newhall, Kyle pass complete to Prestley, Alex for 11 yards to the YALE38, 1ST DOWN BRWN, out-of-bounds. |
| Brwn | 1-10 | at Yale38 | Newhall, Kyle pass complete to Farnham, Buddy for 4 yards to the YALE34 (Dunham). |
| Brwn | 2-6 | at Yale34 | PENALTY BRWN false start 5 yards to the YALE39. |
| Brwn | 2-11 | at Yale39 | Newhall, Kyle pass incomplete to Farnham, Buddy. |
| Brwn | 3-11 | at Yale39 | Newhall, Kyle pass complete to Sewall, Bobby for 3 yards to the YALE36 (Money). |
| Brwn | 4-8 | at Yale36 | Lovett, Nathan punt 31 yards to the YALE5, fair catch by Money. |
| Drive: 7 plays, 33 yards, TOP 03:17 | |||
| Yale | 1-10 | at Yale05 | YALE drive start at 05:47. |
| Yale | 1-10 | at Yale05 | Witt pass complete to Lathan for 7 yards to the YALE12 (Gallagher, Bren;Clement, David). |
| Yale | 2-3 | at Yale12 | Witt pass complete to Sheffield for 11 yards to the YALE23, 1ST DOWN YALE (Cruz, AJ). |
| Yale | 1-10 | at Yale23 | Thomas rush for 9 yards to the YALE32 (Cruz, AJ;Roffi, Phil). |
| Yale | 2-1 | at Yale32 | Witt pass complete to Balsam for 13 yards to the YALE45, 1ST DOWN YALE (Cruz, AJ). |
| Yale | 1-10 | at Yale45 | Witt pass complete to Balsam for 2 yards to the YALE47 (Cruz, AJ). |
| Yale | 2-8 | at Yale47 | Witt pass incomplete to Haase. |
| Yale | 3-8 | at Yale47 | Witt pass complete to Forney for 8 yards to the BRWN45, 1ST DOWN YALE (Cox, Kelley). |
| Yale | 1-10 | at Brwn45 | Thomas rush for 8 yards to the BRWN37 (Hughes, Peter). |
| Yale | 2-2 | at Brwn37 | Witt pass intercepted by Leedy, Russell at the BRWN18, Leedy, Russell return 11 yards to the BRWN29 (Balsam). |
| Drive: 9 plays, 58 yards, TOP 03:34 | |||
| Brwn | 1-10 | at Brwn29 | BROWN drive start at 02:13. |
| Brwn | 1-10 | at Brwn29 | Newhall, Kyle pass complete to Samp, Trevan for 11 yards to the BRWN40, 1ST DOWN BRWN (Baldwin). |
| Brwn | 1-10 | at Brwn40 | Tronti, Zachary rush for 3 yards to the BRWN43 (Rice). |
