|
Yale vs. Dartmouth at Hanover, N.H. 10/9/2010 at 1:30 |
|
|
Yale
23 |
Dartmouth
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (3-1) | 7 | 6 | 7 | 3 | 23 |
| Dartmouth (2-2) | 3 | 7 | 3 | 7 | 20 |
| Hanover, N.H. | Memorial Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at YALE30 | Yale wins toss, will receive, defend south goal |
| 1st and 10 at YALE30 | DART ball on DART30. |
| Kephart, Donald kickoff 60 yards to the YALE10, Smith, Chr return 20 yards to the YALE30 (Schwieger, Nick). | |
| Yale at 15:00 | |
|---|---|
| 1st and 10 at YALE30 | Witt pass complete to Smith, Chr for 6 yards to the YALE36 (Womack, Chase). |
| 2nd and 4 at YALE36 | Thomas, A. rush for 3 yards to the YALE39 (Dwyer, Mark;Wymore, Garrett). |
| 3rd and 1 at YALE39 | Thomas, E. rush for 2 yards to the YALE41, 1ST DOWN YALE (Gay, Miles). |
| 1st and 10 at YALE41 | Randall rush for 4 yards to the YALE45 (Smith, Eddie). |
| 2nd and 6 at YALE45 | Witt pass incomplete to Fell. |
| 3rd and 6 at YALE45 | Witt pass complete to Thomas, A. for 12 yards to the DART43, 1ST DOWN YALE (Waggoner, G.). |
| 1st and 10 at DART43 | Thomas, A. rush for 7 yards to the DART36 (Hussey, Luke;Waggoner, G.). |
| 2nd and 3 at DART36 | Witt pass complete to Bannon for 10 yards to the DART26, 1ST DOWN YALE (Oh, Matt). |
| 1st and 10 at DART26 | Thomas, A. rush for 3 yards to the DART23 (Oh, Matt). |
| 2nd and 7 at DART23 | Witt pass incomplete to Christodoulou (Abuhoff, Shawn). |
| 3rd and 7 at DART23 | Witt pass complete to Bannon for 7 yards to the DART16, 1ST DOWN YALE (Abuhoff, Shawn;Hussey, Luke). |
| 1st and 10 at DART16 | Witt pass complete to Smith, Chr for 3 yards to the DART13 (Womack, Chase). |
| 2nd and 7 at DART13 | Thomas, A. rush for 13 yards to the DART0, 1ST DOWN YALE, TOUCHDOWN, clock 09:19. |
| Panico kick attempt good. | |
| 13 plays, 70 yards, 5:41 elapsed | |
| Barnes kickoff 59 yards to the DART11, Schwieger, Nick return 22 yards to the DART33 (Walsh). | |
| Dartmouth at 09:19 | |
| 1st and 10 at DART33 | DARTMOUTH drive start at 09:19. |
| 1st and 10 at DART33 | Kempe, Connor rush for 1 yard to the DART34 (Young). |
| 2nd and 9 at DART34 | Kempe, Connor rush for 8 yards to the DART42 (Haynes). |
| 3rd and 1 at DART42 | Kempe, Connor rush for no gain to the DART42 (Reising;Haynes). |
| 4th and 1 at DART42 | Barstein,Daniel punt 38 yards to the YALE20, Money return 4 yards to the YALE24 (Peterlin, Shane). |
| 3 plays, 9 yards, 2:10 elapsed | |
| Yale at 07:09 | |
| 1st and 10 at YALE24 | YALE drive start at 07:09. |
| 1st and 10 at YALE24 | Cargill rush for loss of 1 yard to the YALE23 (Dwyer, Mark). |
| 2nd and 11 at YALE23 | Cargill rush for 9 yards to the YALE32 (Abuhoff, Shawn). |
| 3rd and 2 at YALE32 | Cargill rush for 1 yard to the YALE33 (Johns, Alex;Waggoner, G.). |
| 4th and 1 at YALE33 | Barnes punt 37 yards to the DART30, fair catch by Abuhoff, Shawn. |
| 3 plays, 9 yards, 2:05 elapsed | |
| Dartmouth at 05:04 | |
| 1st and 10 at DART30 | DARTMOUTH drive start at 05:04. |
| 1st and 10 at DART30 | Schwieger, Nick rush for 5 yards to the DART35 (McHale;Stoller). |
| 2nd and 5 at DART35 | Kempe, Connor pass complete to Reilly, Michael for 44 yards to the YALE21, 1ST DOWN DART (Baldwin;Dunham). |
| 1st and 10 at YALE21 | McManus, Tim rush for loss of 6 yards to the YALE27 (Reising). |
| 2nd and 16 at YALE27 | Kempe, Connor pass incomplete to McManus, Tim. |
| 3rd and 16 at YALE27 | Kempe, Connor pass complete to Schwieger, Nick for 8 yards to the YALE19 (Haynes;Dunham). |
| 4th and 8 at YALE19 | Schmidt, Foley field goal attempt from 37 GOOD, clock 02:22. |
| 6 plays, 51 yards, 2:42 elapsed | |
| Kephart, Donald kickoff 70 yards to the YALE0, Smith, Chr return 23 yards to the YALE23 (Green, Bronson). | |
| Yale at 02:22 | |
| 1st and 10 at YALE23 | YALE drive start at 02:22. |
| 1st and 10 at YALE23 | Witt pass complete to Christodoulou for 17 yards to the YALE40, 1ST DOWN YALE, out-of-bounds. |
| 1st and 10 at YALE40 | Randall rush for 6 yards to the YALE46 (Melancon, Tyler;Smith, Eddie). |
| 2nd and 4 at YALE46 | Witt rush for loss of 1 yard to the YALE45, fumble by Witt recovered by YALE Witt at YALE45. |
| 3rd and 5 at YALE45 | Witt pass complete to Blohm for 3 yards to the YALE48 (Green, Bronson). |
| 4th and 2 at YALE48 | Timeout Dartmouth, clock 00:07. |
| 4th and 2 at YALE48 | Witt pass complete to Coty for 1 yard to the YALE49 (Womack, Chase). |
| 5 plays, 26 yards, 2:21 elapsed | |
| Dartmouth at 00:01 | |
| 1st and 10 at YALE49 | DARTMOUTH drive start at 00:01. |
| 1st and 10 at YALE49 | Schwieger, Nick rush for 8 yards to the YALE41 (Stanley, C;Pulsipher). |
| back to top | |
2nd
| |
| 2nd and 2 at YALE41 | Start of 2nd quarter, clock 15:00. |
| 2nd and 2 at YALE41 | Schwieger, Nick rush for 7 yards to the YALE34, 1ST DOWN DART (Dooley). |
| 1st and 10 at YALE34 | Schwieger, Nick rush for 3 yards to the YALE31 (Young). |
| 2nd and 7 at YALE31 | Kempe, Connor pass complete to Reilly, Michael for 25 yards to the YALE6, 1ST DOWN DART. |
| 1st and Goal at YALE06 | Schwieger, Nick rush for 6 yards to the YALE0, TOUCHDOWN, clock 13:29. |
| Schmidt, Foley kick attempt good. | |
| 5 plays, 49 yards, 1:32 elapsed | |
| Kephart, Donald kickoff 52 yards to the YALE18, Randall return 16 yards to the YALE34 (Melancon, Tyler). | |
| Yale at 13:29 | |
| 1st and 10 at YALE34 | YALE drive start at 13:29. |
| 1st and 10 at YALE34 | Witt rush for 1 yard to the YALE35 (Melancon, Tyler), PENALTY DART face mask (Melancon, Tyler) 15 yards to the 50 yardline, 1ST DOWN YALE. |
| 1st and 10 at YALE50 | 1st and 10. |
| 1st and 10 at YALE50 | Witt pass complete to Blohm for 5 yards to the DART45 (Abuhoff, Shawn). |
| 2nd and 5 at DART45 | Witt pass complete to Smith, Chr for 3 yards to the DART42 (Diblasi,Anthony;Womack, Chase). |
| 3rd and 2 at DART42 | Thomas, A. rush for 1 yard to the DART41 (Diblasi,Anthony). |
| 4th and 1 at DART41 | Cargill rush for 1 yard to the DART40, 1ST DOWN YALE (Reed, Teddy;Johns, Alex). |
| 1st and 10 at DART40 | Witt pass complete to Smith, Chr for 4 yards to the DART36, out-of-bounds (Womack, Chase). |
| 2nd and 6 at DART36 | Thomas, A. rush for no gain to the DART36 (Melancon, Tyler;Scorah, Pat). |
| 3rd and 6 at DART36 | Witt pass incomplete to Christodoulou. |
| 4th and 6 at DART36 | Panico field goal attempt from 53 MISSED - short, spot at DART36, clock 09:16. |
| 9 plays, 30 yards, 4:13 elapsed | |
| Dartmouth at 09:16 | |
| 1st and 10 at DART36 | DARTMOUTH drive start at 09:16. |
| 1st and 10 at DART36 | Schwieger, Nick rush for 7 yards to the DART43 (Haynes;McHale). |
| 2nd and 3 at DART43 | Schwieger, Nick rush for 2 yards to the DART45 (Dooley;Reising). |
| 3rd and 1 at DART45 | Schwieger, Nick rush for 3 yards to the DART48, 1ST DOWN DART (Reising). |
| 1st and 10 at DART48 | Schwieger, Nick rush for 2 yards to the 50 yardline (McCarthy). |
| 2nd and 8 at DART50 | PENALTY DART false start (O'Neill, Ryan) 5 yards to the DART45. |
| 2nd and 13 at DART45 | Kempe, Connor pass complete to McManus, Tim for 16 yards to the YALE39, 1ST DOWN DART (Money). |
| 1st and 10 at YALE39 | Kempe, Connor rush for loss of 1 yard to the YALE40 (Pulsipher). |
| 2nd and 11 at YALE40 | Kempe, Connor pass incomplete to McManus, Tim (Pulsipher). |
| 3rd and 11 at YALE40 | Kempe, Connor pass incomplete to Scott, Tanner (Reising). |
| 4th and 11 at YALE40 | Barstein,Daniel punt 40 yards to the YALE0, touchback. |
| 8 plays, 24 yards, 3:25 elapsed | |
| Yale at 05:51 | |
| 1st and 10 at YALE20 | YALE drive start at 05:51. |
| 1st and 10 at YALE20 | Witt pass complete to Christodoulou for 8 yards to the YALE28, out-of-bounds (Abuhoff, Shawn). |
| 2nd and 2 at YALE28 | Witt pass complete to Bannon for 8 yards to the YALE36, 1ST DOWN YALE (Scorah, Pat). |
| 1st and 10 at YALE36 | Witt pass complete to Christodoulou for 10 yards to the YALE46, 1ST DOWN YALE, out-of-bounds (Womack, Chase). |
| 1st and 10 at YALE46 | Cargill rush for 17 yards to the DART37, 1ST DOWN YALE (Abuhoff, Shawn;Melancon, Tyler). |
| 1st and 10 at DART37 | Witt pass complete to Bannon for 3 yards to the DART34 (Melancon, Tyler). |
| 2nd and 7 at DART34 | Witt pass complete to Cargill for 4 yards to the DART30 (Phillips,Connor). |
| 3rd and 3 at DART30 | Witt pass incomplete to Smith, Chr (Green, Bronson). |
| 4th and 3 at DART30 | Witt pass complete to Blohm for 7 yards to the DART23, 1ST DOWN YALE (Hussey, Luke;Green, Bronson). |
| 1st and 10 at DART23 | Witt pass complete to Christodoulou for 20 yards to the DART3, 1ST DOWN YALE (Diblasi,Anthony). |
| 1st and Goal at DART03 | Thomas, E. rush for no gain to the DART3 (Reed, Teddy). |
| 2nd and Goal at DART03 | Witt pass complete to Bannon for 3 yards to the DART0, TOUCHDOWN, clock 01:20. |
| Panico kick attempt failed (blocked), returned by Abuhoff, Shawn - no score (blocked by Waggoner, G.). | |
| 11 plays, 80 yards, 4:31 elapsed | |
| Smith, Chr kickoff 68 yards to the DART2, Abuhoff, Shawn return 24 yards to the DART26 (McHale;Haynes). | |
| Dartmouth at 01:20 | |
| 1st and 10 at DART26 | DARTMOUTH drive start at 01:20. |
| 1st and 10 at DART26 | Schwieger, Nick rush for 15 yards to the DART41, 1ST DOWN DART (Reising;Dunham). |
| 1st and 10 at DART41 | Kempe, Connor pass complete to McManus, Tim for 2 yards to the DART43. |
| 2nd and 8 at DART43 | Schwieger, Nick rush for no gain to the DART43 (Williams, Se). |
| 3rd and 8 at DART43 | Kempe, Connor pass complete to McManus, Tim for 5 yards to the DART48, out-of-bounds (McHale). |
| 4th and 3 at DART48 | Timeout Dartmouth, clock 00:07. |
| 4th and 3 at DART48 | Barstein,Daniel punt 28 yards to the YALE24, out-of-bounds. |
| 4 plays, 22 yards, 1:20 elapsed | |
| Yale at 00:07 | |
| 1st and 10 at YALE24 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at YALE24 | End of half, start of 3rd quarter, clock 15:00. |
| 1st and 10 at YALE24 | YALE ball on YALE30. |
| Smith, Chr kickoff 55 yards to the DART15, Schwieger, Nick return 12 yards to the DART27 (Walsh;Baldwin), PENALTY YALE face mask (Walsh) 15 yards to the DART42, 1st and 10, DART ball on DART41. | |
| Dartmouth at 15:00 | |
| 1st and 10 at DART41 | DARTMOUTH drive start at 15:00. |
| 1st and 10 at DART41 | Kempe, Connor pass complete to Schwieger, Nick for 4 yards to the DART45 (McCarthy;Stanley, C). |
| 2nd and 6 at DART45 | Schwieger, Nick rush for 6 yards to the YALE49, 1ST DOWN DART (McCarthy). |
| 1st and 10 at YALE49 | Schwieger, Nick rush for 2 yards to the YALE47 (McCarthy;McHale). |
| 2nd and 8 at YALE47 | Kempe, Connor pass incomplete to Pierre, Dominic. |
| 3rd and 8 at YALE47 | Kempe, Connor pass incomplete. |
| 4th and 8 at YALE47 | Barstein,Daniel punt 47 yards to the YALE0, touchback. |
| 5 plays, 12 yards, 2:05 elapsed | |
| Yale at 12:55 | |
| 1st and 10 at YALE20 | YALE drive start at 12:55. |
| 1st and 10 at YALE20 | Cargill rush for 9 yards to the YALE29 (Waggoner, G.;Melancon, Tyler). |
| 2nd and 1 at YALE29 | Witt pass intercepted by Abuhoff, Shawn at the DART30, Abuhoff, Shawn return 1 yards to the DART31. |
| 2 plays, 9 yards, 0:43 elapsed | |
| Dartmouth at 12:12 | |
| 1st and 10 at DART31 | DARTMOUTH drive start at 12:12. |
| 1st and 10 at DART31 | Schwieger, Nick rush for 7 yards to the DART38 (Haynes;Dunham). |
| 2nd and 3 at DART38 | Schwieger, Nick rush for 1 yard to the DART39 (Williams, Se;Young). |
| 3rd and 2 at DART39 | Kempe, Connor pass complete to McManus, Tim for 11 yards to the 50 yardline, 1ST DOWN DART, out-of-bounds (Money). |
| 1st and 10 at DART50 | Schwieger, Nick rush for 4 yards to the YALE46 (McHale;Pulsipher). |
| 2nd and 6 at YALE46 | Schwieger, Nick rush for 1 yard to the YALE45 (McHale). |
| 3rd and 5 at YALE45 | Kempe, Connor pass incomplete to Scott, Tanner (Pulsipher). |
| 4th and 5 at YALE45 | Barstein,Daniel punt 45 yards to the YALE0, touchback. |
| 6 plays, 24 yards, 3:03 elapsed | |
| Yale at 09:09 | |
| 1st and 10 at YALE20 | YALE drive start at 09:09. |
| 1st and 10 at YALE20 | Witt pass incomplete to Smith, Chr. |
| 2nd and 10 at YALE20 | Cargill rush for 3 yards to the YALE23 (Womack, Chase). |
| 3rd and 7 at YALE23 | Thomas, A. rush for 6 yards to the YALE29 (Hussey, Luke). |
| 4th and 1 at YALE29 | Smith, Chr punt 42 yards to the DART29, Abuhoff, Shawn return to the DART28, out-of-bounds, PENALTY DART roughing the kicker (Murray, Brendan) 15 yards to the YALE44, 1ST DOWN YALE, NO PLAY. |
| 1st and 10 at YALE44 | Cargill rush for 4 yards to the YALE48 (Scorah, Pat;Gay, Miles). |
| 2nd and 6 at YALE48 | Witt pass complete to Blohm for 8 yards to the DART44, 1ST DOWN YALE (Waggoner, G.). |
| 1st and 10 at DART44 | Thomas, A. rush for 5 yards to the DART39 (Dwyer, Mark). |
| 2nd and 5 at DART39 | Thomas, A. rush for 2 yards to the DART37 (Smith, Eddie;Abuhoff, Shawn). |
| 3rd and 3 at DART37 | Witt pass incomplete (Smith, Eddie). |
| 4th and 3 at DART37 | Witt pass incomplete to Cargill (Phillips,Connor), PENALTY YALE holding off-setting, PENALTY DART offside off-setting, NO PLAY. |
| 4th and 3 at DART37 | PENALTY YALE delay of game (Witt) 5 yards to the DART42. |
| 4th and 8 at DART42 | Barnes punt 24 yards to the DART18, fair catch by Abuhoff, Shawn. |
| 8 plays, 38 yards, 3:42 elapsed | |
| Dartmouth at 05:27 | |
| 1st and 10 at DART18 | DARTMOUTH drive start at 05:27. |
| 1st and 10 at DART18 | Schwieger, Nick rush for 4 yards to the DART22 (Young). |
| 2nd and 6 at DART22 | Kempe, Connor pass complete to Reilly, Michael for 48 yards to the YALE30, 1ST DOWN DART (Money). |
| 1st and 10 at YALE30 | Schwieger, Nick rush for 3 yards to the YALE27 (Reising;Dooley). |
| 2nd and 7 at YALE27 | Kempe, Connor pass incomplete to McManus, Tim (Money). |
| 3rd and 7 at YALE27 | Kempe, Connor pass incomplete to McManus, Tim (Reising). |
| 4th and 7 at YALE27 | Schmidt, Foley field goal attempt from 45 GOOD, clock 03:33. |
| 6 plays, 55 yards, 1:54 elapsed | |
| Kephart, Donald kickoff 55 yards to the YALE15, out-of-bounds, YALE ball on YALE40. | |
| Yale at 03:33 | |
| 1st and 10 at YALE40 | YALE drive start at 03:33. |
| 1st and 10 at YALE40 | Witt pass complete to Smith, Chr for 4 yards to the YALE44 (Dwyer, Mark). |
| 2nd and 6 at YALE44 | Cargill rush for 2 yards to the YALE46 (Dwyer, Mark;Scorah, Pat). |
| 3rd and 4 at YALE46 | Witt pass complete to Forney for 19 yards to the DART35, 1ST DOWN YALE, out-of-bounds (Waggoner, G.). |
| 1st and 10 at DART35 | Randall rush for 8 yards to the DART27 (Scorah, Pat). |
| 2nd and 2 at DART27 | Cargill rush for 9 yards to the DART18, 1ST DOWN YALE (Waggoner, G.;Diblasi,Anthony). |
| 1st and 10 at DART18 | Witt pass complete to Randall for 1 yard to the DART17 (Diblasi,Anthony). |
| 2nd and 9 at DART17 | Witt pass complete to Bannon for 10 yards to the DART7, 1ST DOWN YALE (Pembroke, Cole). |
| 1st and Goal at DART07 | Sosa rush for 7 yards to the DART0, TOUCHDOWN, clock 00:00. |
| Panico kick attempt good. | |
| 1st and Goal at YALE30 | PENALTY DART roughing the kicker 15 yards to the YALE45. |
| back to top | |
4th
| |
| 1st and Goal at YALE45 | Start of 4th quarter, clock 15:00. |
| 8 plays, 60 yards, 3:33 elapsed | |
| Barnes kickoff 55 yards to the DART0, touchback. | |
| Dartmouth at 15:00 | |
| 1st and 10 at DART20 | DARTMOUTH drive start at 15:00. |
| 1st and 10 at DART20 | DARTMOUTH drive start at 15:00. |
| 1st and 10 at DART20 | Schwieger, Nick rush for 7 yards to the DART27 (Dunham;McCarthy). |
| 2nd and 3 at DART27 | Kempe, Connor pass complete to Reilly, Michael for 7 yards to the DART34, 1ST DOWN DART (Reising;Baldwin). |
| 1st and 10 at DART34 | Schwieger, Nick rush for 3 yards to the DART37 (McCarthy;Haynes). |
| 2nd and 7 at DART37 | Kempe, Connor pass incomplete to Reilly, Michael. |
| 3rd and 7 at DART37 | Kempe, Connor pass incomplete (Young). |
| 4th and 7 at DART37 | Barstein,Daniel punt 29 yards to the YALE34, Christodoulou return 8 yards to the YALE42 (Peterlin, Shane;Douglas, Alex), PENALTY YALE illegal block (Buxton-Punch) 10 yards to the YALE32, 1st and 10, YALE ball on YALE32. |
| 5 plays, 17 yards, 2:04 elapsed | |
| Yale at 12:56 | |
| 1st and 10 at YALE32 | YALE drive start at 12:56. |
| 1st and 10 at YALE32 | Cargill rush for 4 yards to the YALE36. |
| 2nd and 6 at YALE36 | Cargill rush for 20 yards to the DART44, 1ST DOWN YALE. |
| 1st and 10 at DART44 | Sosa rush for loss of 1 yard to the DART45, fumble by Sosa recovered by DART Phillips,Connor at DART45. |
| 3 plays, 23 yards, 1:04 elapsed | |
| Dartmouth at 11:52 | |
| 1st and 10 at DART45 | DARTMOUTH drive start at 11:52. |
| 1st and 10 at DART45 | Schwieger, Nick rush for 15 yards to the YALE40, PENALTY DART holding (Scott, Tanner) 10 yards to the 50 yardline. |
| 1st and 5 at DART50 | 1st and 5. |
| 1st and 5 at DART50 | Kempe, Connor rush for 4 yards to the YALE46 (McCarthy;McHale). |
| 2nd and 1 at YALE46 | Schwieger, Nick rush for 7 yards to the YALE39, 1ST DOWN DART (McHale;Dunham). |
| 1st and 10 at YALE39 | Kempe, Connor rush for 1 yard to the YALE38 (McCarthy). |
| 2nd and 9 at YALE38 | Kempe, Connor pass intercepted by Stanley, C at the YALE0, Stanley, C return 0 yards to the YALE0, touchback. |
| 5 plays, 17 yards, 2:26 elapsed | |
| Yale at 09:26 | |
| 1st and 10 at YALE20 | YALE drive start at 09:26. |
| 1st and 10 at YALE20 | Sosa rush for 1 yard to the YALE21 (Waggoner, G.;Hussey, Luke), PENALTY YALE holding (Blohm) 10 yards to the YALE11. |
| 1st and 19 at YALE11 | 1st and 19. |
| 1st and 19 at YALE11 | Timeout Yale, clock 09:02. |
| 1st and 19 at YALE11 | Sosa rush for 4 yards to the YALE15 (Wymore, Garrett;Diblasi,Anthony). |
| 2nd and 15 at YALE15 | Sosa rush for 7 yards to the YALE22 (Abuhoff, Shawn), PENALTY YALE holding (Blohm) 10 yards to the YALE12. |
| 2nd and 18 at YALE12 | 2nd and 18. |
| 2nd and 18 at YALE12 | Sosa rush for 1 yard to the YALE13 (Diblasi,Anthony). |
| 3rd and 17 at YALE13 | Sosa rush for 7 yards to the YALE20 (Waggoner, G.), PENALTY YALE holding (Fell) 10 yards to the YALE10. |
| 3rd and 20 at YALE10 | 3rd and 20. |
| 3rd and 20 at YALE10 | Sosa rush for loss of 3 yards to the YALE7 (Bay, Charles). |
| 4th and 23 at YALE07 | Barnes punt 34 yards to the YALE41, Abuhoff, Shawn return 41 yards to the YALE0, TOUCHDOWN, clock 06:19. |
| 6 plays, -13 yards, 3:07 elapsed | |
| Dartmouth at 06:19 | |
| Schmidt, Foley kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Kephart, Donald kickoff 60 yards to the YALE10, Randall return 20 yards to the YALE30 (Hollis, Chad). | |
| Yale at 06:19 | |
| 1st and 10 at YALE30 | YALE drive start at 06:19. |
| 1st and 10 at YALE30 | Witt pass complete to Christodoulou for 14 yards to the YALE44, 1ST DOWN YALE (Womack, Chase). |
| 1st and 10 at YALE44 | Cargill rush for 8 yards to the DART48 (Wymore, Garrett). |
| 2nd and 2 at DART48 | Cargill rush for 8 yards to the DART40, 1ST DOWN YALE (Waggoner, G.). |
| 1st and 10 at DART40 | Cargill rush for 3 yards to the DART37 (Wymore, Garrett). |
| 2nd and 7 at DART37 | Witt pass complete to Cargill for 14 yards to the DART23, 1ST DOWN YALE, out-of-bounds (Gay, Miles). |
| 1st and 10 at DART23 | Smith, Chr rush for loss of 10 yards to the DART33 (Scorah, Pat). |
| 2nd and 20 at DART33 | Cargill rush for 17 yards to the DART16 (Diblasi,Anthony), PENALTY YALE holding (Christodoulou) 10 yards to the DART26. |
| 2nd and 13 at DART26 | 2nd and 13. |
| 2nd and 13 at DART26 | Witt pass incomplete to Smith, Chr. |
| 3rd and 13 at DART26 | Witt pass incomplete to Fell (Smith, Eddie). |
| 4th and 13 at DART26 | Panico field goal attempt from 43 MISSED - short, spot at DART26, clock 02:31. |
| 10 plays, 44 yards, 3:48 elapsed | |
| Dartmouth at 02:31 | |
| 1st and 10 at DART26 | DARTMOUTH drive start at 02:31. |
| 1st and 10 at DART26 | Schwieger, Nick rush for 5 yards to the DART31 (Haynes). |
| 2nd and 5 at DART31 | Schwieger, Nick rush for 3 yards to the DART34 (Young). |
| 3rd and 2 at DART34 | Schwieger, Nick rush for 2 yards to the DART36, 1ST DOWN DART (McHale;McCarthy). |
| 1st and 10 at DART36 | Kempe, Connor pass incomplete to Reilly, Michael. |
| 2nd and 10 at DART36 | Kempe, Connor pass complete to Schwieger, Nick for 11 yards to the DART47, fumble forced by Stanley, C, fumble by Schwieger, Nick recovered by YALE Stanley, C at DART47. |
| 5 plays, 21 yards, 1:25 elapsed | |
| Yale at 01:06 | |
| 1st and 10 at DART47 | YALE drive start at 01:06. |
| 1st and 10 at DART47 | Cargill rush for 6 yards to the DART41 (Reed, Teddy). |
| 2nd and 4 at DART41 | Timeout Yale, clock 00:43. |
| 2nd and 4 at DART41 | Witt pass complete to Smith, Chr for 6 yards to the DART35, 1ST DOWN YALE (Womack, Chase). |
| 1st and 10 at DART35 | Witt pass complete to Forney for 28 yards to the DART7, 1ST DOWN YALE, out-of-bounds (Diblasi,Anthony). |
| 1st and Goal at DART07 | Cargill rush for 6 yards to the DART1 (Gay, Miles). |
| 2nd and Goal at DART01 | Timeout Yale, clock 00:04. |
| 2nd and Goal at DART01 | Panico field goal attempt from 19 GOOD, clock 00:00. |
| 1st and Goal at YALE30 | End of game, clock 00:00. |
| 5 plays, 46 yards, 1:06 elapsed | |
| back to top | |


















