|
PENN vs. Yale at New Haven, Conn. 10/23/2010 at 12:05 pm |
|
|
Penn
27 |
Yale
20 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:11 |
|---|---|---|---|---|---|
| Penn (5-1) | 0 | 13 | 7 | 7 | 27 |
| Yale (4-2) | 3 | 0 | 0 | 17 | 20 |
| New Haven, Conn. | Yale Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at PENN30 | Yale won the toss and elected to receive. |
| 1st and 10 at PENN30 | PENN ball on PENN30. |
| Lopano, Scott kickoff 67 yards to the YALE3, Randall return 21 yards to the YALE24 (Peterson, Jake). | |
| Yale at 15:00 | |
|---|---|
| 1st and 10 at YALE24 | Thomas, A. rush for no gain to the YALE24 (Copeland, B.). |
| 2nd and 10 at YALE24 | Thomas, A. rush for 1 yard to the YALE25 (Heller, Zach). |
| 3rd and 9 at YALE25 | Witt pass complete to Christodoulou for 15 yards to the YALE40, 1ST DOWN YALE. |
| 1st and 10 at YALE40 | Witt pass complete to Forney for 8 yards to the YALE48 (Saelinger, Jon). |
| 2nd and 2 at YALE48 | Thomas, A. rush for 3 yards to the PENN49, 1ST DOWN YALE (Heller, Zach). |
| 1st and 10 at PENN49 | Thomas, A. rush for 4 yards to the PENN45 (Wing, Brian;Levine, Brian). |
| 2nd and 6 at PENN45 | Witt pass complete to Harris for 4 yards to the PENN41. |
| 3rd and 2 at PENN41 | Thomas, A. rush for 1 yard to the PENN40 (Rask, Erik). |
| 4th and 1 at PENN40 | Barnes punt 11 yards to the PENN29, out-of-bounds. |
| 8 plays, 36 yards, 4:54 elapsed | |
| Penn at 10:06 | |
| 1st and 10 at PENN29 | PENN drive start at 10:06. |
| 1st and 10 at PENN29 | Jack, Jeff rush for 7 yards to the PENN36 (Dunham). |
| 2nd and 3 at PENN36 | Ragone, Billy pass complete to Calvert, Ryan for 16 yards to the YALE48, 1ST DOWN PENN (Money;McHale). |
| 1st and 10 at YALE48 | Ragone, Billy pass complete to Murray, Ryan for 12 yards to the YALE36, 1ST DOWN PENN. |
| 1st and 10 at YALE36 | Jack, Jeff rush for 3 yards to the YALE33 (McHale). |
| 2nd and 7 at YALE33 | Bailey, Aaron rush for 6 yards to the YALE27 (McHale). |
| 3rd and 1 at YALE27 | Ragone, Billy pass incomplete. |
| 4th and 1 at YALE27 | Jack, Jeff rush for no gain to the YALE27 (Reising), PENALTY PENN illegal formation declined. |
| 7 plays, 44 yards, 2:55 elapsed | |
| Yale at 07:11 | |
| 1st and 10 at YALE27 | YALE drive start at 07:11. |
| 1st and 10 at YALE27 | Witt pass complete to Christodoulou for 29 yards to the PENN44, 1ST DOWN YALE, out-of-bounds. |
| 1st and 10 at PENN44 | Thomas, A. rush for 10 yards to the PENN34 (Levine, Brian), PENALTY YALE holding (Koury) 10 yards to the YALE46, NO PLAY. |
| 1st and 20 at YALE46 | Witt pass complete to Forney for 25 yards to the PENN29, 1ST DOWN YALE. |
| 1st and 10 at PENN29 | Witt pass complete to Thomas, A. for loss of 4 yards to the PENN33 (Levine, Brian). |
| 2nd and 14 at PENN33 | Thomas, A. rush for 7 yards to the PENN26 (Levine, Brian;Rask, Erik). |
| 3rd and 7 at PENN26 | Witt pass complete to Forney for 4 yards to the PENN22 (McGoldrick, Jim). |
| 4th and 3 at PENN22 | Panico field goal attempt from 39 GOOD, clock 03:50. |
| 6 plays, 51 yards, 3:21 elapsed | |
| Barnes kickoff 56 yards to the PENN14, Blackmon, Brad return 19 yards to the PENN33 (Baldwin). | |
| Penn at 03:43 | |
| 1st and 10 at PENN33 | PENN drive start at 03:43. |
| 1st and 10 at PENN33 | Ragone, Billy pass incomplete to Colavita, B.. |
| 2nd and 10 at PENN33 | Colavita, B. rush for loss of 1 yard to the PENN32 (Money). |
| 3rd and 11 at PENN32 | Ragone, Billy pass incomplete to Wurst, David (Haynes). |
| 4th and 11 at PENN32 | Lopano, Scott punt 40 yards to the YALE28, Christodoulou return 0 yards to the YALE28 (Twamley, David). |
| 3 plays, -1 yards, 1:00 elapsed | |
| Yale at 02:43 | |
| 1st and 10 at YALE28 | YALE drive start at 02:43. |
| 1st and 10 at YALE28 | Thomas, A. rush for loss of 1 yard to the YALE27 (Silberzweig, J.). |
| 2nd and 11 at YALE27 | Witt pass complete to Christodoulou for 8 yards to the YALE35 (Williams, J.). |
| 3rd and 3 at YALE35 | Witt pass complete to Forney for 8 yards to the YALE43, 1ST DOWN YALE (Schmucker, Jaso). |
| 1st and 10 at YALE43 | Thomas, E. rush for 1 yard to the YALE44 (Powers, Josh;Goldsmith, Drew). |
| 2nd and 9 at YALE44 | Witt pass complete to Thomas, A. for 8 yards to the PENN48 (Rask, Erik). |
| back to top | |
2nd
| |
| 3rd and 1 at PENN48 | Start of 2nd quarter, clock 15:00. |
| 3rd and 1 at PENN48 | Witt pass incomplete to Bannon. |
| 4th and 1 at PENN48 | Barnes punt 35 yards to the PENN13, fair catch by Blackmon, Brad. |
| 6 plays, 24 yards, 2:53 elapsed | |
| Penn at 14:50 | |
| 1st and 10 at PENN13 | PENN drive start at 14:50. |
| 1st and 10 at PENN13 | Colavita, B. rush for 4 yards to the PENN17 (Moyer). |
| 2nd and 6 at PENN17 | Becker, Ryan pass complete to Nawrocki, Luke for 10 yards to the PENN27, 1ST DOWN PENN (Schneider). |
| 1st and 10 at PENN27 | Becker, Ryan pass incomplete to Wurst, David. |
| 2nd and 10 at PENN27 | Blackmon, Brad rush for no gain to the PENN27 (Walsh). |
| 3rd and 10 at PENN27 | Becker, Ryan pass complete to Wurst, David for 20 yards to the PENN47, 1ST DOWN PENN (Walsh). |
| 1st and 10 at PENN47 | Colavita, B. rush for 16 yards to the YALE37, 1ST DOWN PENN (Dunham). |
| 1st and 10 at YALE37 | Becker, Ryan pass incomplete to Bailey, Aaron. |
| 2nd and 10 at YALE37 | Colavita, B. rush for 7 yards to the YALE30. |
| 3rd and 3 at YALE30 | Colavita, B. rush for 3 yards to the YALE27, 1ST DOWN PENN (Haynes). |
| 1st and 10 at YALE27 | Becker, Ryan pass complete to Murray, Ryan for 10 yards to the YALE17, 1ST DOWN PENN (Haynes;Baldwin). |
| 1st and 10 at YALE17 | Jack, Jeff rush for no gain to the YALE17 (Dooley). |
| 2nd and 10 at YALE17 | Becker, Ryan pass complete to Jack, Jeff for 17 yards to the YALE0, 1ST DOWN PENN, TOUCHDOWN, clock 09:58. |
| Samson, Andrew kick attempt failed. | |
| 12 plays, 87 yards, 4:52 elapsed | |
| Lopano, Scott kickoff 17 yards to the PENN47, on-side kick, recovered by PENN on PENN49, out-of-bounds. | |
| Penn at 09:52 | |
| 1st and 10 at PENN49 | PENN drive start at 09:52. |
| 1st and 10 at PENN49 | Ragone, Billy rush for 1 yard to the 50 yardline (Stanley, C), PENALTY PENN holding 10 yards to the PENN39, NO PLAY. |
| 1st and 20 at PENN39 | Ragone, Billy rush for 5 yards to the PENN44 (Stanley, C). |
| 2nd and 15 at PENN44 | Ragone, Billy pass complete to Wurst, David for 10 yards to the YALE46 (Haynes). |
| 3rd and 5 at YALE46 | Ragone, Billy pass complete to Blackmon, Brad for 9 yards to the YALE37, 1ST DOWN PENN (Stanley, C). |
| 1st and 10 at YALE37 | Jack, Jeff rush for 2 yards to the YALE35 (Reising). |
| 2nd and 8 at YALE35 | Ragone, Billy rush for 3 yards to the YALE32 (McHale). |
| 3rd and 5 at YALE32 | Ragone, Billy pass incomplete to Scott, Conner (Young). |
| 4th and 5 at YALE32 | Lopano, Scott punt 13 yards to the YALE19, downed. |
| 6 plays, 19 yards, 3:36 elapsed | |
| Yale at 06:16 | |
| 1st and 10 at YALE19 | YALE drive start at 06:16. |
| 1st and 10 at YALE19 | Witt pass incomplete to Smith, Chr. |
| 2nd and 10 at YALE19 | Thomas, A. rush for 1 yard to the YALE20 (Levine, Brian). |
| 3rd and 9 at YALE20 | Witt sacked for loss of 5 yards to the YALE15 (Goldsmith, Drew). |
| 4th and 14 at YALE15 | Barnes punt 38 yards to the PENN47, Blackmon, Brad return 53 yards to the YALE0, TOUCHDOWN, clock 04:30. |
| 3 plays, -4 yards, 1:46 elapsed | |
| Penn at 04:30 | |
| Samson, Andrew kick attempt good. | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Lopano, Scott kickoff 54 yards to the YALE16, Smith, Chr return 14 yards to the YALE30 (Jack, Jeff). | |
| Yale at 04:22 | |
| 1st and 10 at YALE30 | YALE drive start at 04:22. |
| 1st and 10 at YALE30 | Witt pass complete to Forney for 3 yards to the YALE33 (Twamley, David). |
| 2nd and 7 at YALE33 | Thomas, A. rush for 1 yard to the YALE34 (Heller, Zach). |
| 3rd and 6 at YALE34 | Witt pass complete to Christodoulou for 7 yards to the YALE41, 1ST DOWN YALE (Goldsmith, Drew). |
| 1st and 10 at YALE41 | Witt pass incomplete to Christodoulou. |
| 2nd and 10 at YALE41 | Thomas, A. rush for 1 yard to the YALE42 (Rask, Erik). |
| 3rd and 9 at YALE42 | Witt pass incomplete to Christodoulou (Twamley, David). |
| 4th and 9 at YALE42 | Carlsen punt 31 yards to the PENN27, downed. |
| 6 plays, 12 yards, 2:34 elapsed | |
| Penn at 01:48 | |
| 1st and 10 at PENN27 | PENN drive start at 01:48. |
| 1st and 10 at PENN27 | Becker, Ryan pass intercepted by Money at the 50 yardline, Money return 17 yards to the PENN33 (Scott, Conner), PENALTY YALE illegal block 5 yards to the PENN38, 1st and 10, YALE ball on PENN38. |
| 1 plays, 0 yards, 0:15 elapsed | |
| Yale at 01:33 | |
| 1st and 10 at PENN38 | YALE drive start at 01:33. |
| 1st and 10 at PENN38 | Witt sacked for loss of 7 yards to the PENN45 (Schmucker, Jaso). |
| 2nd and 17 at PENN45 | Timeout Yale, clock 01:31. |
| 2nd and 17 at PENN45 | Witt pass incomplete to Christodoulou. |
| 3rd and 17 at PENN45 | Witt pass complete to Christodoulou for 12 yards to the PENN33. |
| 4th and 5 at PENN33 | Witt pass complete to Christodoulou for 8 yards to the PENN25, 1ST DOWN YALE (Williams, J.). |
| 1st and 10 at PENN25 | Timeout PENN, clock 01:16. |
| 1st and 10 at PENN25 | PENALTY YALE DL (Witt) 5 yards to the PENN30. |
| 1st and 15 at PENN30 | Witt pass incomplete to Smith, Chr (Twamley, David), PENALTY YALE holding (Golubiewski) 10 yards to the PENN40, NO PLAY. |
| 1st and 25 at PENN40 | Witt pass complete to Forney for 5 yards to the PENN35 (Twamley, David). |
| 2nd and 20 at PENN35 | Timeout Yale, clock 01:06. |
| 2nd and 20 at PENN35 | Witt pass complete to Smith, Chr for 33 yards to the PENN2, PENALTY YALE holding 10 yards to the PENN45, NO PLAY. |
| 2nd and 30 at PENN45 | Witt pass complete to Thomas, A. for 1 yard to the PENN44 (Hamscher, Matt). |
| 3rd and 29 at PENN44 | Timeout Yale, clock 00:46. |
| 3rd and 29 at PENN44 | Witt pass incomplete to Christodoulou. |
| 4th and 29 at PENN44 | Carlsen punt 41 yards to the PENN3, downed. |
| 7 plays, -6 yards, 1:02 elapsed | |
| Penn at 00:31 | |
| 1st and 10 at PENN03 | PENN drive start at 00:31. |
| 1st and 10 at PENN03 | Becker, Ryan rush for 2 yards to the PENN5 (Dooley). |
| 2nd and 8 at PENN05 | End of half, clock 00:00. |
| 1 plays, 2 yards, 0:31 elapsed | |
| back to top | |
3rd
| |
| 2nd and 8 at PENN05 | Start of 3rd quarter, clock 15:00, YALE ball on YALE30. |
| Barnes kickoff 58 yards to the PENN12, Blackmon, Brad return 13 yards to the PENN25 (Powers). | |
| Penn at 14:55 | |
| 1st and 10 at PENN25 | PENN drive start at 14:55. |
| 1st and 10 at PENN25 | Colavita, B. rush for 4 yards to the PENN29 (McCarthy). |
| 2nd and 6 at PENN29 | Ragone, Billy rush for 5 yards to the PENN34 (Stoller;Haynes). |
| 3rd and 1 at PENN34 | DeLuca, Luke rush for 4 yards to the PENN38, 1ST DOWN PENN (Dooley). |
| 1st and 10 at PENN38 | Bailey, Aaron rush for 5 yards to the PENN43 (Dunham). |
| 2nd and 5 at PENN43 | Colavita, B. rush for 11 yards to the YALE46, 1ST DOWN PENN (Haynes;Dunham). |
| 1st and 10 at YALE46 | PENALTY PENN false start 5 yards to the PENN49. |
| 1st and 15 at PENN49 | Ragone, Billy pass complete to Calvert, Ryan for 6 yards to the YALE45 (Haynes). |
| 2nd and 9 at YALE45 | Ragone, Billy rush for 3 yards to the YALE42, out-of-bounds. |
| 3rd and 6 at YALE42 | Ragone, Billy pass complete to Tuten, Matt for 14 yards to the YALE28, 1ST DOWN PENN (Baldwin). |
| 1st and 10 at YALE28 | Ragone, Billy rush for 5 yards to the YALE23 (Stanley, C). |
| 2nd and 5 at YALE23 | DeLuca, Luke rush for 4 yards to the YALE19 (Foreman). |
| 3rd and 1 at YALE19 | DeLuca, Luke rush for 7 yards to the YALE12, 1ST DOWN PENN (Pulsipher). |
| 1st and 10 at YALE12 | Ragone, Billy pass incomplete to Tuten, Matt (Baldwin), PENALTY YALE pass interference (Baldwin) 6 yards to the YALE6, 1ST DOWN PENN, NO PLAY. |
| 1st and Goal at YALE06 | Ragone, Billy pass incomplete to Scott, Conner. |
| 2nd and Goal at YALE06 | Ragone, Billy rush for 5 yards to the YALE1 (McCarthy). |
| 3rd and Goal at YALE01 | DeLuca, Luke rush for 1 yard to the YALE0, TOUCHDOWN, clock 08:07. |
| Samson, Andrew kick attempt good. | |
| 14 plays, 75 yards, 6:48 elapsed | |
| Lopano, Scott kickoff 70 yards to the YALE0, touchback. | |
| Yale at 08:07 | |
| 1st and 10 at YALE20 | YALE drive start at 08:07. |
| 1st and 10 at YALE20 | Witt pass complete to Christodoulou for 8 yards to the YALE28 (Twamley, David). |
| 2nd and 2 at YALE28 | Witt rush for loss of 3 yards to the YALE25. |
| 3rd and 5 at YALE25 | Witt pass incomplete to Smith, Chr. |
| 4th and 5 at YALE25 | PENALTY YALE false start 5 yards to the YALE20. |
| 4th and 10 at YALE20 | Carlsen punt 41 yards to the PENN39, downed. |
| 3 plays, 0 yards, 1:39 elapsed | |
| Penn at 06:28 | |
| 1st and 10 at PENN39 | PENN drive start at 06:28. |
| 1st and 10 at PENN39 | Ragone, Billy pass complete to Murray, Ryan for 16 yards to the YALE45, 1ST DOWN PENN (Stanley, C). |
| 1st and 10 at YALE45 | Jack, Jeff rush for loss of 1 yard to the YALE46 (Pagliaro). |
| 2nd and 11 at YALE46 | Jack, Jeff rush for no gain to the YALE46 (Pagliaro). |
| 3rd and 11 at YALE46 | Ragone, Billy pass incomplete to Wurst, David. |
| 4th and 11 at YALE46 | Belasco, Scoote punt 32 yards to the YALE14, fair catch by Christodoulou. |
| 4 plays, 15 yards, 1:55 elapsed | |
| Yale at 04:33 | |
| 1st and 10 at YALE14 | YALE drive start at 04:33. |
| 1st and 10 at YALE14 | Witt pass complete to Thomas, A. for 16 yards to the YALE30, 1ST DOWN YALE (Levine, Brian). |
| 1st and 10 at YALE30 | Thomas, A. rush for loss of 3 yards to the YALE27 (Copeland, B.). |
| 2nd and 13 at YALE27 | Witt pass complete to Harris for 4 yards to the YALE31. |
| 3rd and 9 at YALE31 | Witt rush for loss of 6 yards to the YALE25, fumble by Witt recovered by PENN Goldsmith, Drew at YALE24. |
| 4 plays, 10 yards, 1:46 elapsed | |
| Penn at 02:47 | |
| 1st and 10 at YALE24 | PENN drive start at 02:47. |
| 1st and 10 at YALE24 | Becker, Ryan pass intercepted by Dunham at the YALE0, Dunham return 18 yards to the YALE18 (DeLuca, Luke). |
| 1 plays, 0 yards, 0:09 elapsed | |
| Yale at 02:38 | |
| 1st and 10 at YALE18 | YALE drive start at 02:38. |
| 1st and 10 at YALE18 | Randall rush for 7 yards to the YALE25 (Powers, Josh). |
| 2nd and 3 at YALE25 | Witt pass incomplete to Thomas, A. (Hamscher, Matt). |
| 3rd and 3 at YALE25 | Witt pass complete to Christodoulou for 21 yards to the YALE46, 1ST DOWN YALE (Twamley, David). |
| 1st and 10 at YALE46 | Randall rush for 19 yards to the PENN35, 1ST DOWN YALE (Schmucker, Jaso). |
| 1st and 10 at PENN35 | Thomas, A. rush for 5 yards to the PENN30 (Schuster, Greg). |
| 2nd and 5 at PENN30 | PENALTY PENN pass interference 15 yards to the PENN15, 1ST DOWN YALE. |
| 1st and 10 at PENN15 | Randall rush for 4 yards to the PENN11 (Schmucker, Jaso;Hamscher, Matt). |
| 2nd and 6 at PENN11 | Witt pass incomplete to Christodoulou (Williams, J.). |
| back to top | |
4th
| |
| 3rd and 6 at PENN11 | Start of 4th quarter, clock 15:00. |
| 3rd and 6 at PENN11 | Witt pass incomplete to Christodoulou (Powers, Josh), PENALTY PENN pass interference (Wurst, David) 9 yards to the PENN2, 1ST DOWN YALE, NO PLAY. |
| 1st and Goal at PENN02 | Witt pass complete to Harris for 2 yards to the PENN0, TOUCHDOWN, clock 14:50. |
| Panico kick attempt good. | |
| 1st and Goal at YALE30 | PENALTY YALE unsportsmanlike conduct (Haynes) 15 yards to the YALE15. |
| 8 plays, 82 yards, 2:48 elapsed | |
| Barnes kickoff 65 yards to the PENN20, Blackmon, Brad return 14 yards to the PENN34 (Wallace). | |
| Penn at 14:43 | |
| 1st and 10 at PENN34 | PENN drive start at 14:43. |
| 1st and 10 at PENN34 | Colavita, B. rush for 1 yard to the PENN35 (Reising;Money). |
| 2nd and 9 at PENN35 | Colavita, B. rush for 4 yards to the PENN39 (McHale). |
| 3rd and 5 at PENN39 | Ragone, Billy pass complete to Scott, Conner for 19 yards to the YALE42, 1ST DOWN PENN (Dunham), PENALTY YALE personal foul (Dunham) 15 yards to the YALE27, 1ST DOWN PENN. |
| 1st and 10 at YALE27 | 1st and 10. |
| 1st and 10 at YALE27 | Ragone, Billy sacked for loss of 10 yards to the YALE37 (Haynes). |
| 2nd and 20 at YALE37 | Jack, Jeff rush for 9 yards to the YALE28 (Dunham). |
| 3rd and 11 at YALE28 | Ragone, Billy pass incomplete to Blackmon, Brad. |
| 4th and 11 at YALE28 | Samson, Andrew field goal attempt from 45 MISSED - wide left, spot at YALE28, clock 11:32. |
| 7 plays, 38 yards, 3:11 elapsed | |
| Yale at 11:32 | |
| 1st and 10 at YALE28 | YALE drive start at 11:32. |
| 1st and 10 at YALE28 | Witt pass intercepted by Copeland, B. at the YALE18, Copeland, B. return 7 yards to the YALE11 (Gavin;Witt). |
| 1 plays, 0 yards, 0:07 elapsed | |
| Penn at 11:25 | |
| 1st and 10 at YALE11 | PENN drive start at 11:25. |
| 1st and 10 at YALE11 | Colavita, B. rush for 8 yards to the YALE3 (Dunham). |
| 2nd and 2 at YALE03 | Colavita, B. rush for loss of 1 yard to the YALE4 (Haynes). |
| 3rd and 3 at YALE04 | Ragone, Billy rush for 3 yards to the YALE1, 1ST DOWN PENN (Young;McHale). |
| 1st and Goal at YALE01 | DeLuca, Luke rush for 1 yard to the YALE0, TOUCHDOWN, clock 10:03. |
| Samson, Andrew kick attempt good. | |
| 4 plays, 11 yards, 1:22 elapsed | |
| Lopano, Scott kickoff 66 yards to the YALE4, Randall return 51 yards to the PENN45 (Twamley, David). | |
| Yale at 09:55 | |
| 1st and 10 at PENN45 | YALE drive start at 09:55. |
| 1st and 10 at PENN45 | Witt pass complete to Thomas, A. for 5 yards to the PENN40 (Rask, Erik). |
| 2nd and 5 at PENN40 | Witt pass incomplete to Forney. |
| 3rd and 5 at PENN40 | Witt pass complete to Smith, Chr for 12 yards to the PENN28, 1ST DOWN YALE (Williams, J.). |
| 1st and 10 at PENN28 | Witt pass incomplete to Smith, Chr. |
| 2nd and 10 at PENN28 | Witt pass complete to Harris for 7 yards to the PENN21 (McGoldrick, Jim). |
| 3rd and 3 at PENN21 | Witt pass incomplete to Forney (Twamley, David). |
| 4th and 3 at PENN21 | Timeout Yale, clock 08:29. |
| 4th and 3 at PENN21 | Timeout PENN, clock 08:29. |
| 4th and 3 at PENN21 | Witt pass incomplete to Smith, Chr. |
| 7 plays, 24 yards, 1:32 elapsed | |
| Penn at 08:23 | |
| 1st and 10 at PENN21 | PENN drive start at 08:23. |
| 1st and 10 at PENN21 | DeLuca, Luke rush for 4 yards to the PENN25 (Haynes). |
| 2nd and 6 at PENN25 | Colavita, B. rush for 3 yards to the PENN28 (Haynes). |
| 3rd and 3 at PENN28 | Colavita, B. rush for 17 yards to the PENN45, 1ST DOWN PENN (Dunham), PENALTY PENN holding (Tuten, Matt) 10 yards to the PENN35. |
| 1st and 20 at PENN35 | 1st and 10. |
| 1st and 10 at PENN35 | DeLuca, Luke rush for 1 yard to the PENN36 (McHale;Haynes). |
| 2nd and 9 at PENN36 | DiMaggio, Mike rush for no gain to the PENN36 (Young). |
| 3rd and 9 at PENN36 | Ragone, Billy pass incomplete to Tuten, Matt. |
| 4th and 9 at PENN36 | Lopano, Scott punt 40 yards to the YALE24, Christodoulou return 16 yards to the YALE40 (Bath, Derric). |
| 6 plays, 15 yards, 3:38 elapsed | |
| Yale at 04:45 | |
| 1st and 10 at YALE40 | YALE drive start at 04:45. |
| 1st and 10 at YALE40 | Witt pass incomplete to Christodoulou (Twamley, David). |
| 2nd and 10 at YALE40 | Witt pass complete to Forney for 19 yards to the PENN41, 1ST DOWN YALE (Powers, Josh). |
| 1st and 10 at PENN41 | Witt pass incomplete to Smith, Chr. |
| 2nd and 10 at PENN41 | Witt pass complete to Sosa for 8 yards to the PENN33 (Williams, J.). |
| 3rd and 2 at PENN33 | Witt pass intercepted by Schmucker, Jaso at the PENN14, Schmucker, Jaso return 0 yards to the PENN14, out-of-bounds. |
| 5 plays, 27 yards, 0:56 elapsed | |
| Penn at 03:49 | |
| 1st and 10 at PENN14 | PENN drive start at 03:49. |
| 1st and 10 at PENN14 | Colavita, B. rush for loss of 4 yards to the PENN10 (Young). |
| 2nd and 14 at PENN10 | DeLuca, Luke rush for 3 yards to the PENN13 (Stanley, C). |
| 3rd and 11 at PENN13 | Colavita, B. rush for 1 yard to the PENN14 (Dunham;Haynes). |
| 4th and 10 at PENN14 | Timeout Yale, clock 02:12. |
| 4th and 10 at PENN14 | Lopano, Scott punt 32 yards to the PENN46, downed. |
| 3 plays, 0 yards, 1:47 elapsed | |
| Yale at 02:02 | |
| 1st and 10 at PENN46 | YALE drive start at 02:02. |
| 1st and 10 at PENN46 | Witt pass complete to Smith, Chr for 11 yards to the PENN35, 1ST DOWN YALE (Twamley, David;Craig, Fred). |
| 1st and 10 at PENN35 | Witt pass complete to Smith, Chr for 15 yards to the PENN20, 1ST DOWN YALE (Craig, Fred). |
| 1st and 10 at PENN20 | Witt pass complete to Forney for 16 yards to the PENN4, 1ST DOWN YALE (Twamley, David). |
| 1st and Goal at PENN04 | Witt pass complete to Forney for 4 yards to the PENN0, TOUCHDOWN, clock 01:22. |
| Panico kick attempt good. | |
| 4 plays, 46 yards, 0:40 elapsed | |
| Barnes kickoff 18 yards to the YALE48, on-side kick, recovered by YALE on YALE48. | |
| Yale at 01:21 | |
| 1st and 10 at YALE48 | YALE drive start at 01:21. |
| 1st and 10 at YALE48 | Witt pass complete to Forney for 15 yards to the PENN37, 1ST DOWN YALE (Powers, Josh). |
| 1st and 10 at PENN37 | Witt pass complete to Smith, Chr for 12 yards to the PENN25, 1ST DOWN YALE (Twamley, David). |
| 1st and 10 at PENN25 | Witt pass complete to Smith, Chr for 6 yards to the PENN19 (Twamley, David). |
| 2nd and 4 at PENN19 | Timeout Yale, clock 00:41. |
| 2nd and 4 at PENN19 | Witt pass incomplete to Forney. |
| 3rd and 4 at PENN19 | Witt pass complete to Forney for 9 yards to the PENN10, 1ST DOWN YALE (McGoldrick, Jim;Powers, Josh). |
| 1st and Goal at PENN10 | Witt pass incomplete to Forney. |
| 2nd and Goal at PENN10 | Witt pass incomplete to Harris (Schmucker, Jaso). |
| 3rd and Goal at PENN10 | Panico field goal attempt from 26 GOOD, clock 00:13. |
| 8 plays, 42 yards, 1:08 elapsed | |
| Barnes kickoff 17 yards to the YALE47, out-of-bounds, PENALTY YALE illegal kicking 4 yards to the YALE43, 1st and 10, PENN ball on YALE43. | |
| Penn at 00:11 | |
| 1st and 10 at YALE43 | PENN drive start at 00:11. |
| 1st and 10 at YALE43 | Team rush for loss of 1 yard to the YALE44. |
| 1 plays, -1 yards, 0:00 elapsed | |
| back to top | |


















