|
Columbia vs. Yale at New Haven, CT 10/30/2010 at 12:05 pm |
|
|
Columbia
28 |
Yale
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Columbia (3-4) | 0 | 7 | 7 | 14 | 28 |
| Yale (5-2) | 10 | 21 | 0 | 0 | 31 |
| New Haven, CT | Yale Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COL30 | Yale has won the coin toss and elected to receive. |
| 1st and 10 at COL30 | COL ball on COL30. |
| Guttas, Greg kickoff 65 yards to the YALE5, Smith, Chr return 48 yards to the COL47 (Guttas, Greg). | |
| Yale at 15:00 | |
|---|---|
| 1st and 10 at COL47 | Witt pass complete to Randall for 5 yards to the COL42 (Hamilton, Craig). |
| 2nd and 5 at COL42 | Thomas, A. rush for 42 yards to the COL0, 1ST DOWN YALE, TOUCHDOWN, clock 14:02. |
| Panico kick attempt good. | |
| 2 plays, 47 yards, 0:58 elapsed | |
| Barnes kickoff 46 yards to the COL24, McHugh, Andrew return 2 yards to the COL26 (Baldwin). | |
| Columbia at 13:57 | |
| 1st and 10 at COL26 | COLUMBIA drive start at 13:57. |
| 1st and 10 at COL26 | Brackett, Sean pass incomplete to Kennedy, Andrew. |
| 2nd and 10 at COL26 | Kourouma, Zack rush for 4 yards to the COL30 (McCarthy). |
| 3rd and 6 at COL30 | Brackett, Sean pass incomplete to Kennedy, Andrew, PENALTY YALE pass interference (Haynes) 15 yards to the COL45, 1ST DOWN COL, NO PLAY. |
| 1st and 10 at COL45 | Brackett, Sean pass complete to Gerst, Nick for 7 yards to the YALE48 (Money). |
| 2nd and 3 at YALE48 | Brackett, Sean rush for no gain to the YALE48 (Money;Haynes). |
| 3rd and 3 at YALE48 | Brackett, Sean rush for 1 yard to the YALE47 (Stoller). |
| 4th and 2 at YALE47 | Guttas, Greg punt 47 yards to the YALE0, touchback. |
| 5 plays, 27 yards, 2:55 elapsed | |
| Yale at 11:02 | |
| 1st and 10 at YALE20 | YALE drive start at 11:02. |
| 1st and 10 at YALE20 | Thomas, A. rush for loss of 1 yard to the YALE19 (Smith, Josh). |
| 2nd and 11 at YALE19 | Witt pass complete to Harris for 6 yards to the YALE25 (Hamilton, Craig). |
| 3rd and 5 at YALE25 | Witt pass complete to Christodoulou for 9 yards to the YALE34, 1ST DOWN YALE (Williams, Augie). |
| 1st and 10 at YALE34 | Thomas, A. rush for 4 yards to the YALE38 (Grassa, Steven). |
| 2nd and 6 at YALE38 | Witt pass complete to Forney for 4 yards to the YALE42 (Gross, Alex;Williams, Augie). |
| 3rd and 2 at YALE42 | Thomas, A. rush for no gain to the YALE42 (Popeck, Ben). |
| 4th and 2 at YALE42 | Carlsen punt 34 yards to the COL24, fair catch by Gutierrez. Nico. |
| 6 plays, 22 yards, 3:49 elapsed | |
| Columbia at 07:13 | |
| 1st and 10 at COL24 | COLUMBIA drive start at 07:13. |
| 1st and 10 at COL24 | Brackett, Sean pass incomplete to Gutierrez. Nico (Dunham). |
| 2nd and 10 at COL24 | Kourouma, Zack rush for 2 yards to the COL26 (Reising). |
| 3rd and 8 at COL26 | Brackett, Sean rush for loss of 4 yards to the COL22, fumble forced by McCarthy, fumble by Brackett, Sean recovered by YALE Williams, Se at COL22. |
| 3 plays, -2 yards, 0:59 elapsed | |
| Yale at 06:14 | |
| 1st and 10 at COL22 | YALE drive start at 06:14. |
| 1st and 10 at COL22 | Witt pass incomplete to Christodoulou. |
| 2nd and 10 at COL22 | Randall rush for loss of 1 yard to the COL23 (Olinger, Zach). |
| 3rd and 11 at COL23 | Witt pass complete to Randall for 8 yards to the COL15, out-of-bounds. |
| 4th and 3 at COL15 | Panico field goal attempt from 32 GOOD, clock 04:58. |
| 4 plays, 7 yards, 1:16 elapsed | |
| Barnes kickoff 54 yards to the COL16, Hamilton, Craig return 11 yards to the COL27 (Buxton-Punch). | |
| Columbia at 04:54 | |
| 1st and 10 at COL27 | COLUMBIA drive start at 04:54. |
| 1st and 10 at COL27 | Ivery, Leon rush for 2 yards to the COL29 (Williams, Se). |
| 2nd and 8 at COL29 | Brackett, Sean sacked for loss of 7 yards to the COL22 (Young). |
| 3rd and 15 at COL22 | Timeout Columbia, clock 03:30. |
| 3rd and 15 at COL22 | Brackett, Sean pass incomplete to Gutierrez. Nico. |
| 4th and 15 at COL22 | Guttas, Greg punt 40 yards to the YALE38, fair catch by Christodoulou. |
| 3 plays, -5 yards, 1:39 elapsed | |
| Yale at 03:15 | |
| 1st and 10 at YALE38 | YALE drive start at 03:15. |
| 1st and 10 at YALE38 | Witt pass complete to Thomas, A. for 11 yards to the YALE49, 1ST DOWN YALE (Gross, Alex). |
| 1st and 10 at YALE49 | Witt pass complete to Smith, Chr for 14 yards to the COL37, 1ST DOWN YALE (Hamilton, Craig). |
| 1st and 10 at COL37 | Thomas, A. rush for 8 yards to the COL29 (Hamilton, Craig). |
| 2nd and 2 at COL29 | Witt pass incomplete to Blohm. |
| 3rd and 2 at COL29 | PENALTY YALE false start (Fernandez) 5 yards to the COL34. |
| 3rd and 7 at COL34 | Witt sacked for loss of 9 yards to the COL43 (Olinger, Zach). |
| 4th and 16 at COL43 | Carlsen punt 29 yards to the COL14, Gutierrez. Nico return 24 yards to the COL38 (Kruger). |
| 5 plays, 19 yards, 1:59 elapsed | |
| Columbia at 01:16 | |
| 1st and 10 at COL38 | COLUMBIA drive start at 01:16. |
| 1st and 10 at COL38 | Gerst, Nick rush for 3 yards to the COL41 (Pulsipher). |
| 2nd and 7 at COL41 | Brackett, Sean rush for loss of 2 yards to the COL39 (Young;Dunham). |
| back to top | |
2nd
| |
| 3rd and 9 at COL39 | Start of 2nd quarter, clock 15:00. |
| 3rd and 9 at COL39 | Brackett, Sean pass incomplete. |
| 4th and 9 at COL39 | Guttas, Greg punt 30 yards to the YALE31, downed. |
| 3 plays, 1 yards, 1:34 elapsed | |
| Yale at 14:42 | |
| 1st and 10 at YALE31 | YALE drive start at 14:42. |
| 1st and 10 at YALE31 | Witt pass complete to Smith, Chr for 8 yards to the YALE39 (Huggins, Kalasi), PENALTY YALE HL (Golubiewski) 10 yards to the YALE21, NO PLAY. |
| 1st and 20 at YALE21 | Thomas, E. rush for 4 yards to the YALE25 (Groth, Chris), PENALTY YALE HL (Gavin) 10 yards to the YALE11, NO PLAY. |
| 1st and 30 at YALE11 | Witt pass complete to Christodoulou for 10 yards to the YALE21 (Huggins, Kalasi). |
| 2nd and 20 at YALE21 | Thomas, E. rush for 6 yards to the YALE27 (Gross, Alex). |
| 3rd and 14 at YALE27 | Witt pass complete to Forney for 28 yards to the COL45, 1ST DOWN YALE (Grassa, Steven). |
| 1st and 10 at COL45 | Thomas, E. rush for 6 yards to the COL39 (Maddox, A.J.). |
| 2nd and 4 at COL39 | Thomas, E. rush for loss of 1 yard to the COL40 (Olinger, Zach). |
| 3rd and 5 at COL40 | Witt pass complete to Randall for 26 yards to the COL14, 1ST DOWN YALE (Mehrer, Adam). |
| 1st and 10 at COL14 | Thomas, E. rush for 2 yards to the COL12 (Myers, Daniel). |
| 2nd and 8 at COL12 | Smith, Chr rush for 2 yards to the COL10 (Olinger, Zach). |
| 3rd and 6 at COL10 | Witt pass complete to Sandquist for 10 yards to the COL0, 1ST DOWN YALE, TOUCHDOWN, clock 09:03. |
| Panico kick attempt good. | |
| 9 plays, 69 yards, 5:39 elapsed | |
| Barnes kickoff 56 yards to the COL14, Hamilton, Craig return 9 yards to the COL23 (Wallace), PENALTY COL HL (Kennedy, Andrew) 10 yards to the COL13, 1st and 10, COL ball on COL13. | |
| Columbia at 08:56 | |
| 1st and 10 at COL13 | COLUMBIA drive start at 08:56. |
| 1st and 10 at COL13 | Lenz, Nathan rush for 2 yards to the COL15, fumble forced by Williams, Se, fumble by Lenz, Nathan recovered by YALE Money at COL15. |
| 1 plays, 2 yards, 0:07 elapsed | |
| Yale at 08:49 | |
| 1st and 10 at COL15 | YALE drive start at 08:49. |
| 1st and 10 at COL15 | Witt pass complete to Sandquist for 15 yards to the COL0, 1ST DOWN YALE, TOUCHDOWN, clock 08:44. |
| Panico kick attempt good. | |
| 1 plays, 15 yards, 0:05 elapsed | |
| Barnes kickoff 67 yards to the COL3, Hamilton, Craig return 8 yards to the COL11 (Pagliaro). | |
| Columbia at 08:37 | |
| 1st and 10 at COL11 | COLUMBIA drive start at 08:37. |
| 1st and 10 at COL11 | Kourouma, Zack rush for 19 yards to the COL30, 1ST DOWN COL (Halliday). |
| 1st and 10 at COL30 | Brackett, Sean pass complete to Kennedy, Andrew for 23 yards to the YALE47, 1ST DOWN COL (Dunham). |
| 1st and 10 at YALE47 | Brackett, Sean pass incomplete. |
| 2nd and 10 at YALE47 | Kourouma, Zack rush for 11 yards to the YALE36, 1ST DOWN COL (Walsh). |
| 1st and 10 at YALE36 | Brackett, Sean pass incomplete. |
| 2nd and 10 at YALE36 | Brackett, Sean pass complete to Kourouma, Zack for 9 yards to the YALE27 (Haynes). |
| 3rd and 1 at YALE27 | Kourouma, Zack rush for no gain to the YALE27 (Haynes). |
| 4th and 1 at YALE27 | Lenz, Nathan rush for 2 yards to the YALE25, 1ST DOWN COL (Haynes). |
| 1st and 10 at YALE25 | Brackett, Sean rush for 1 yard to the YALE24 (Battaglia). |
| 2nd and 9 at YALE24 | Kourouma, Zack rush for 8 yards to the YALE16 (Dunham;Haynes). |
| 3rd and 1 at YALE16 | Ivery, Leon rush for 6 yards to the YALE10, 1ST DOWN COL (Dunham). |
| 1st and Goal at YALE10 | Ivery, Leon rush for 2 yards to the YALE8 (Williams, Se). |
| 2nd and Goal at YALE08 | Brackett, Sean pass incomplete to Kennedy, Andrew (Dunham). |
| 3rd and Goal at YALE08 | Brackett, Sean pass complete to Kennedy, Andrew for 8 yards to the YALE0, TOUCHDOWN, clock 02:40. |
| Eddy, Luke kick attempt good. | |
| 14 plays, 89 yards, 5:57 elapsed | |
| Guttas, Greg kickoff 58 yards to the YALE12, Smith, Chr return 17 yards to the YALE29 (Myers, Daniel). | |
| Yale at 02:35 | |
| 1st and 10 at YALE29 | YALE drive start at 02:35. |
| 1st and 10 at YALE29 | Witt pass incomplete to Smith, Chr. |
| 2nd and 10 at YALE29 | Witt pass complete to Blohm for 4 yards to the YALE33 (Hamilton, Craig). |
| 3rd and 6 at YALE33 | Witt pass complete to Smith, Chr for 27 yards to the COL40 (Otis, Calvin), PENALTY YALE HL (Gavin) 10 yards to the YALE23, NO PLAY. |
| 3rd and 16 at YALE23 | Witt pass complete to Blohm for 15 yards to the YALE38 (Haslett, Ryan). |
| 4th and 1 at YALE38 | Carlsen punt 42 yards to the COL20, Gutierrez. Nico return 0 yards to the COL20, fumble forced by TEAM, fumble by Gutierrez. Nico recovered by YALE Money at COL22. |
| 3 plays, 9 yards, 1:12 elapsed | |
| Yale at 01:23 | |
| 1st and 10 at COL22 | YALE drive start at 01:23. |
| 1st and 10 at COL22 | Witt pass complete to Thomas, A. for 6 yards to the COL16 (Groth, Chris). |
| 2nd and 4 at COL16 | Witt pass incomplete to Christodoulou. |
| 3rd and 4 at COL16 | Witt pass complete to Harris for 16 yards to the COL0, 1ST DOWN YALE, TOUCHDOWN, clock 00:35. |
| Panico kick attempt good. | |
| 3 plays, 22 yards, 0:48 elapsed | |
| Panico kickoff 63 yards to the COL7, Hamilton, Craig return 12 yards to the COL19 (Powers), PENALTY YALE offside (Haynes) 5 yards to the COL24, 1st and 10, COL ball on COL24. | |
| Columbia at 00:30 | |
| 1st and 10 at COL24 | COLUMBIA drive start at 00:30. |
| 1st and 10 at COL24 | Ivery, Leon rush for 5 yards to the COL29 (Dooley). |
| 2nd and 5 at COL29 | End of half, clock 00:00. |
| 1 plays, 5 yards, 0:30 elapsed | |
| back to top | |
3rd
| |
| 2nd and 5 at COL29 | Start of 3rd quarter, clock 15:00, YALE ball on YALE30. |
| Panico kickoff 70 yards to the COL0, touchback. | |
| Columbia at 15:00 | |
| 1st and 10 at COL20 | COLUMBIA drive start at 15:00. |
| 1st and 10 at COL20 | Kourouma, Zack rush for loss of 3 yards to the COL17 (Reising). |
| 2nd and 13 at COL17 | Brackett, Sean pass complete to Gerst, Nick for loss of 6 yards to the COL11 (Williams, Se). |
| 3rd and 19 at COL11 | Brackett, Sean pass incomplete to Gerst, Nick. |
| 4th and 19 at COL11 | Guttas, Greg punt 40 yards to the YALE49, downed. |
| 3 plays, -9 yards, 1:42 elapsed | |
| Yale at 13:18 | |
| 1st and 10 at YALE49 | YALE drive start at 13:18. |
| 1st and 10 at YALE49 | Thomas, A. rush for 11 yards to the COL40, 1ST DOWN YALE (Otis, Calvin). |
| 1st and 10 at COL40 | Thomas, A. rush for 1 yard to the COL39 (Olinger, Zach). |
| 2nd and 9 at COL39 | Witt pass intercepted by Gross, Alex at the COL28, Gross, Alex return 11 yards to the COL39 (Koury). |
| 3 plays, 12 yards, 1:22 elapsed | |
| Columbia at 11:56 | |
| 1st and 10 at COL39 | COLUMBIA drive start at 11:56. |
| 1st and 10 at COL39 | Brackett, Sean pass incomplete to Kennedy, Andrew, PENALTY COL illegal forward pass (Brackett, Sean) 4 yards to the COL35. |
| 1st and 14 at COL35 | 2nd and 14. |
| 2nd and 14 at COL35 | Kourouma, Zack rush for 2 yards to the COL37 (Young). |
| 3rd and 12 at COL37 | Brackett, Sean pass incomplete to Kourouma, Zack, dropped pass. |
| 4th and 12 at COL37 | Feely, Tyler punt 51 yards to the YALE12, downed. |
| 3 plays, -2 yards, 1:03 elapsed | |
| Yale at 10:53 | |
| 1st and 10 at YALE12 | YALE drive start at 10:53. |
| 1st and 10 at YALE12 | Randall rush for no gain to the YALE12 (Olinger, Zach). |
| 2nd and 10 at YALE12 | Witt pass complete to Blohm for 8 yards to the YALE20 (Olinger, Zach;Hamilton, Craig). |
| 3rd and 2 at YALE20 | Thomas, E. rush for 3 yards to the YALE23, 1ST DOWN YALE (Otis, Calvin). |
| 1st and 10 at YALE23 | Witt pass incomplete to Bannon. |
| 2nd and 10 at YALE23 | Witt pass complete to Thomas, E. for 16 yards to the YALE39, 1ST DOWN YALE (Gross, Alex;Smith, Josh). |
| 1st and 10 at YALE39 | Randall rush for 5 yards to the YALE44 (Olinger, Zach). |
| 2nd and 5 at YALE44 | Witt pass intercepted by Otis, Calvin at the YALE49, Otis, Calvin return 28 yards to the YALE21 (Witt), PENALTY YALE personal foul (Witt) 11 yards to the YALE10, 1st and 10, COL ball on YALE10. |
| 7 plays, 32 yards, 3:19 elapsed | |
| Columbia at 07:34 | |
| 1st and Goal at YALE10 | COLUMBIA drive start at 07:34. |
| 1st and Goal at YALE10 | Gerst, Nick rush for loss of 2 yards to the YALE12 (McCarthy). |
| 2nd and Goal at YALE12 | Brackett, Sean pass complete to Kennedy, Andrew for 5 yards to the YALE7 (Okano). |
| 3rd and Goal at YALE07 | Brackett, Sean pass intercepted by McHale at the YALE5, McHale return 3 yards to the YALE8, out-of-bounds. |
| 3 plays, 3 yards, 1:16 elapsed | |
| Yale at 06:18 | |
| 1st and 10 at YALE08 | YALE drive start at 06:18. |
| 1st and 10 at YALE08 | Thomas, A. rush for loss of 2 yards to the YALE6 (Gross, Alex). |
| 2nd and 12 at YALE06 | Thomas, A. rush for 1 yard to the YALE7 (Gross, Alex). |
| 3rd and 11 at YALE07 | Thomas, A. rush for 4 yards to the YALE11 (Olinger, Zach). |
| 4th and 7 at YALE11 | Carlsen punt 32 yards to the YALE43, fair catch by Gutierrez. Nico. |
| 3 plays, 3 yards, 2:09 elapsed | |
| Columbia at 04:09 | |
| 1st and 10 at YALE43 | COLUMBIA drive start at 04:09. |
| 1st and 10 at YALE43 | Brackett, Sean pass complete to Gutierrez. Nico for 11 yards to the YALE32, 1ST DOWN COL (Moyer;Money). |
| 1st and 10 at YALE32 | Brackett, Sean pass incomplete to Gutierrez. Nico (Okano). |
| 2nd and 10 at YALE32 | Ivery, Leon rush for 5 yards to the YALE27 (Davis). |
| 3rd and 5 at YALE27 | Brackett, Sean pass incomplete to Kennedy, Andrew. |
| 4th and 5 at YALE27 | Brackett, Sean rush for 6 yards to the YALE21, 1ST DOWN COL, out-of-bounds. |
| 1st and 10 at YALE21 | Kourouma, Zack rush for 4 yards to the YALE17 (Okano). |
| 2nd and 6 at YALE17 | Kourouma, Zack rush for 6 yards to the YALE11 (Reising), PENALTY COL HL (Pope, Clif) 6 yards to the YALE23, NO PLAY. |
| 2nd and 12 at YALE23 | Brackett, Sean pass complete to Kennedy, Andrew for 23 yards to the YALE0, 1ST DOWN COL, TOUCHDOWN, clock 01:36. |
| Eddy, Luke kick attempt good. | |
| 7 plays, 43 yards, 2:33 elapsed | |
| Guttas, Greg kickoff 51 yards to the YALE19, Randall return 32 yards to the COL49 (Mehrer, Adam). | |
| Yale at 01:29 | |
| 1st and 10 at COL49 | YALE drive start at 01:29. |
| 1st and 10 at COL49 | Witt sacked for loss of 7 yards to the YALE44 (Gross, Alex). |
| 2nd and 17 at YALE44 | Thomas, A. rush for 8 yards to the COL48 (Hamilton, Craig). |
| 3rd and 9 at COL48 | Witt pass incomplete to Forney. |
| 4th and 9 at COL48 | Carlsen punt 33 yards to the COL15, fair catch by Gutierrez. Nico. |
| 3 plays, 1 yards, 1:29 elapsed | |
| Columbia at 00:00 | |
| 1st and 10 at COL15 | COLUMBIA drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 10 at COL15 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at COL15 | Brackett, Sean pass complete to Gerst, Nick for 14 yards to the COL29, 1ST DOWN COL (Haynes;Money). |
| 1st and 10 at COL29 | Brackett, Sean rush for loss of 3 yards to the COL26 (Haynes). |
| 2nd and 13 at COL26 | Gerst, Nick rush for 9 yards to the COL35 (Reising), PENALTY COL HL 8 yards to the COL18, NO PLAY. |
| 2nd and 21 at COL18 | Brackett, Sean pass incomplete to Gerst, Nick (McCarthy). |
| 3rd and 21 at COL18 | Brackett, Sean pass incomplete to Havas, Paul, PENALTY COL illegal forward pass (Brackett, Sean) 3 yards to the COL15. |
| 4th and 24 at COL15 | 4th and 24. |
| 4th and 24 at COL15 | Feely, Tyler punt 45 yards to the YALE40, Randall return 0 yards to the YALE40 (Chao, David), PENALTY YALE HL (Buxton-Punch) 10 yards to the YALE30, 1st and 10, YALE ball on YALE30. |
| 4 plays, 0 yards, 1:57 elapsed | |
| Yale at 13:03 | |
| 1st and 10 at YALE30 | YALE drive start at 13:03. |
| 1st and 10 at YALE30 | Witt pass intercepted by Mehrer, Adam at the COL41, Mehrer, Adam return 0 yards to the COL41. |
| 1 plays, 0 yards, 0:07 elapsed | |
| Columbia at 12:56 | |
| 1st and 10 at COL41 | COLUMBIA drive start at 12:56. |
| 1st and 10 at COL41 | Brackett, Sean pass incomplete to Williams, Kurt. |
| 2nd and 10 at COL41 | Ivery, Leon rush for 18 yards to the YALE41, 1ST DOWN COL (Money). |
| 1st and 10 at YALE41 | Brackett, Sean pass complete to Gutierrez. Nico for 41 yards to the YALE0, 1ST DOWN COL, TOUCHDOWN, clock 12:21. |
| Eddy, Luke kick attempt good. | |
| 3 plays, 59 yards, 0:35 elapsed | |
| Guttas, Greg kickoff 44 yards to the YALE26, Bannon return 15 yards to the YALE41 (Schuster, Neil). | |
| Yale at 12:16 | |
| 1st and 10 at YALE41 | YALE drive start at 12:16. |
| 1st and 10 at YALE41 | Witt pass incomplete to Forney (Mehrer, Adam). |
| 2nd and 10 at YALE41 | Thomas, A. rush for 5 yards to the YALE46 (Popeck, Ben). |
| 3rd and 5 at YALE46 | Witt pass complete to Thomas, A. for 2 yards to the YALE48 (Gross, Alex). |
| 4th and 3 at YALE48 | Carlsen punt 44 yards to the COL8, Gutierrez. Nico return 23 yards to the COL31 (Spiller). |
| 3 plays, 7 yards, 1:38 elapsed | |
| Columbia at 10:38 | |
| 1st and 10 at COL31 | COLUMBIA drive start at 10:38. |
| 1st and 10 at COL31 | Brackett, Sean pass complete to Gutierrez. Nico for 29 yards to the YALE40, 1ST DOWN COL. |
| 1st and 10 at YALE40 | Brackett, Sean pass complete to Kourouma, Zack for 7 yards to the YALE33 (Haynes), PENALTY YALE roughing passer (Williams, Se) 15 yards to the YALE18, 1ST DOWN COL. |
| 1st and 10 at YALE18 | 1st and 10. |
| 1st and 10 at YALE18 | Kourouma, Zack rush for 10 yards to the YALE8, 1ST DOWN COL (Dunham). |
| 1st and Goal at YALE08 | Brackett, Sean rush for no gain to the YALE8 (Spiller), PENALTY COL HL (Cohen, Dan) 10 yards to the YALE18, NO PLAY. |
| 1st and Goal at YALE18 | Brackett, Sean pass incomplete to Gutierrez. Nico. |
| 2nd and Goal at YALE18 | Brackett, Sean pass complete to Williams, Kurt for 10 yards to the YALE8 (McHale). |
| 3rd and Goal at YALE08 | Brackett, Sean rush for 7 yards to the YALE1 (McHale), PENALTY COL HL (Hauschildt, Bob) 8 yards to the YALE16, NO PLAY. |
| 3rd and Goal at YALE16 | Brackett, Sean pass intercepted by Haynes at the YALE13, Haynes return 4 yards to the YALE17 (Kennedy, Andrew). |
| 6 plays, 53 yards, 2:48 elapsed | |
| Yale at 07:50 | |
| 1st and 10 at YALE17 | YALE drive start at 07:50. |
| 1st and 10 at YALE17 | Thomas, A. rush for 9 yards to the YALE26, fumble by Thomas, A. recovered by COL Mehrer, Adam at YALE34. |
| 1 plays, 17 yards, 0:06 elapsed | |
| Columbia at 07:44 | |
| 1st and 10 at YALE34 | COLUMBIA drive start at 07:44. |
| 1st and 10 at YALE34 | Brackett, Sean pass complete to Williams, Kurt for 6 yards to the YALE28, out-of-bounds. |
| 2nd and 4 at YALE28 | Kourouma, Zack rush for 24 yards to the YALE4, 1ST DOWN COL (McCarthy). |
| 1st and Goal at YALE04 | Brackett, Sean rush for loss of 1 yard to the YALE5 (McHale). |
| 2nd and Goal at YALE05 | Brackett, Sean pass complete to Kennedy, Andrew for 5 yards to the YALE0, TOUCHDOWN, clock 06:22. |
| Eddy, Luke kick attempt good. | |
| 4 plays, 34 yards, 1:22 elapsed | |
| Eddy, Luke kickoff 62 yards to the YALE8, Randall return 26 yards to the YALE34 (Schuster, Neil). | |
| Yale at 06:17 | |
| 1st and 10 at YALE34 | YALE drive start at 06:17. |
| 1st and 10 at YALE34 | Thomas, A. rush for 7 yards to the YALE41 (Stotler, Matt). |
| 2nd and 3 at YALE41 | Thomas, A. rush for no gain to the YALE41 (Popeck, Ben). |
| 3rd and 3 at YALE41 | Witt pass incomplete to Sandquist (Mehrer, Adam). |
| 4th and 3 at YALE41 | Carlsen punt 51 yards to the COL8, downed. |
| 3 plays, 7 yards, 1:51 elapsed | |
| Columbia at 04:26 | |
| 1st and 10 at COL08 | COLUMBIA drive start at 04:26. |
| 1st and 10 at COL08 | Ivery, Leon rush for 11 yards to the COL19, 1ST DOWN COL (Stanley, C). |
| 1st and 10 at COL19 | Brackett, Sean rush for 16 yards to the COL35, 1ST DOWN COL (Dunham;Stanley, C). |
| 1st and 10 at COL35 | Brackett, Sean pass complete to Gutierrez. Nico for 6 yards to the COL41 (Haynes). |
| 2nd and 4 at COL41 | Ivery, Leon rush for loss of 1 yard to the COL40 (Williams, Se). |
| 3rd and 5 at COL40 | Brackett, Sean sacked for loss of 5 yards to the COL35 (McCarthy;Williams, Se). |
| 4th and 10 at COL35 | Timeout Columbia, clock 02:16. |
| 4th and 10 at COL35 | Brackett, Sean pass incomplete to Kennedy, Andrew (Reising). |
| 6 plays, 27 yards, 2:16 elapsed | |
| Yale at 02:10 | |
| 1st and 10 at COL35 | YALE drive start at 02:10. |
| 1st and 10 at COL35 | Thomas, A. rush for 7 yards to the COL28 (Gross, Alex;Hamilton, Craig). |
| 2nd and 3 at COL28 | Thomas, A. rush for 14 yards to the COL14, 1ST DOWN YALE (Mehrer, Adam). |
| 1st and 10 at COL14 | Thomas, A. rush for 6 yards to the COL8 (Grassa, Steven). |
| 2nd and 4 at COL08 | Timeout Columbia, clock 00:35. |
| 2nd and 4 at COL08 | Thomas, A. rush for 5 yards to the COL3, 1ST DOWN YALE (Olinger, Zach). |
| 1st and Goal at COL03 | End of game, clock 00:00. |
| 4 plays, 32 yards, 2:10 elapsed | |
| back to top | |


















