A. Thomas | #41 | | Yale
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 0 | - | - | - |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 18 | Georgetown | W, 40-35 | - | - | - | - | - | - |
| Sep 25 | at Cornell | W, 21-7 | - | - | - | - | - | - |
| Oct 2 | Albany (N.Y.) | L, 23-20 | - | - | - | - | - | - |
| Oct 9 | at Dartmouth | W, 23-20 | - | - | - | - | - | - |
| Oct 16 | Fordham | W, 7-6 | - | - | - | - | - | - |
| Oct 23 | Penn | L, 27-20 | - | - | - | - | - | - |
| Oct 30 | Columbia | W, 31-28 | - | - | - | - | - | - |
| Nov 6 | at Brown | W, 27-24 | - | - | - | - | - | - |
| Nov 13 | Princeton | W, 14-13 | - | - | - | - | - | - |
| Nov 20 | at Harvard | L, 28-21 | - | - | - | - | - | - |


















