Yale
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 367.8 | 123.5 | 244.3 | 22.4 | 309.2 | 102.6 | 206.6 | 21.1 |
| Passing |
|---|
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Patrick Witt | Jr | 9 | 212 | 351 | 60.4% | 2216 | 246.2 | 6.3 | 12 | 12 | 69 | 17 | 128 | ||
| 12 | Brook Hart | Sr | 3 | 15 | 30 | 50.0% | 227 | 75.7 | 7.6 | 1 | 1 | 47 | 1 | 8 | ||
| Totals | 10 | 227 | 381 | 59.6% | 2443 | 244.3 | 6.4 | 13 | 13 | 360 | 18 | 136 | ||||
| Opponent | 10 | 175 | 316 | 55.4% | 2066 | 206.6 | 6.5 | 12 | 10 | 369 | 20 | 123 | ||||
| Rushing |
|---|
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | A. Thomas | Jr | 9 | 163 | 710 | 78.9 | 4.4 | 9 | 47 | 1 | 1 | ||
| 28 | Mordecai Cargill | So | 5 | 59 | 290 | 58.0 | 4.9 | 0 | 29 | - | - | ||
| 2 | Deon Randall | Fr | 10 | 29 | 154 | 15.4 | 5.3 | 0 | 19 | 1 | 1 | ||
| 4A | Javi Sosa | So | 5 | 33 | 101 | 20.2 | 3.1 | 1 | 13 | 1 | 1 | ||
| 82 | Jordan Forney | Sr | 10 | 1 | 28 | 2.8 | 28.0 | 1 | 28 | - | - | ||
| 32 | E. Thomas | Fr | 6 | 14 | 26 | 4.3 | 1.9 | 0 | 6 | - | - | ||
| 12 | Brook Hart | Sr | 3 | 5 | 16 | 5.3 | 3.2 | 0 | 15 | - | - | ||
| 30 | Gio Christodoulou | Sr | 10 | 1 | 6 | 0.6 | 6.0 | 0 | 6 | 2 | 0 | ||
| 17 | Adam Money | Sr | 10 | 1 | 4 | 0.4 | 4.0 | 0 | 4 | - | - | ||
| 36 | Andrew Pappas | Sr | 6 | 2 | 4 | 0.7 | 2.0 | 0 | 2 | - | - | ||
| 3 | Chris Smith | So | 10 | 4 | 0 | 0.0 | 0.0 | 0 | 6 | 1 | 1 | ||
| 11 | Patrick Witt | Jr | 9 | 35 | -98 | -10.9 | -2.8 | 2 | 22 | 4 | 2 | ||
| Totals | 10 | 351 | 1235 | 123.5 | 3.5 | 13 | 239 | 10 | 6 | ||||
| Opponent | 10 | 337 | 1026 | 102.6 | 3.0 | 10 | 158 | 10 | 9 | ||||
| Receiving |
|---|
| No. | Name | Yr | Pos | gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Smith | So | 10 | 46 | 452 | 45.2 | 9.8 | 1 | 47 | ||
| 30 | Gio Christodoulou | Sr | 10 | 38 | 563 | 56.3 | 14.8 | 1 | 69 | ||
| 82 | Jordan Forney | Sr | 10 | 36 | 494 | 49.4 | 13.7 | 3 | 33 | ||
| 41 | A. Thomas | Jr | 9 | 27 | 247 | 27.4 | 9.1 | 1 | 31 | ||
| 89 | Chris Blohm | Sr | 10 | 26 | 255 | 25.5 | 9.8 | 2 | 30 | ||
| 80 | Allen Harris | So | 9 | 14 | 108 | 12.0 | 7.7 | 2 | 18 | ||
| 37 | Shane Bannon | Sr | 10 | 13 | 122 | 12.2 | 9.4 | 1 | 26 | ||
| 2 | Deon Randall | Fr | 10 | 13 | 80 | 8.0 | 6.2 | 0 | 26 | ||
| 28 | Mordecai Cargill | So | 5 | 7 | 66 | 13.2 | 9.4 | 0 | 26 | ||
| 9 | Cameron Sandquist | Fr | 6 | 3 | 29 | 4.8 | 9.7 | 2 | 15 | ||
| 4A | Javi Sosa | So | 5 | 2 | 10 | 2.0 | 5.0 | 0 | 8 | ||
| 18 | Keith Coty | Fr | 5 | 1 | 1 | 0.2 | 1.0 | 0 | 1 | ||
| 32 | E. Thomas | Fr | 6 | 1 | 16 | 2.7 | 16.0 | 0 | 16 | ||
| Totals | 10 | 227 | 2443 | 244.3 | 10.8 | 13 | 360 | ||||
| Opponent | 10 | 175 | 2066 | 206.6 | 11.8 | 12 | 369 | ||||
| Kicking |
|---|
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | Phillippe Panico | So | 7 | 6 | 14 | 43% | 39 | 17 | 18 | 94% | 35 | ||
| 3A | Alex Barnes | Sr | 7 | 0 | 4 | 0% | 0 | 9 | 11 | 82% | 9 | ||
| Totals | 10 | 6 | 18 | 33% | 126 | 26 | 29 | 90% | 44 | ||||
| Opponent | 10 | 8 | 12 | 67% | 182 | 25 | 27 | 93% | 49 | ||||
| Punting |
|---|
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 49 | Greg Carlsen | Fr | 6 | 27 | 943 | 34.9 | 55 | 10 | 6 | 1 | 1 | ||
| 3A | Alex Barnes | Sr | 7 | 26 | 944 | 36.3 | 53 | 7 | 8 | 2 | 1 | ||
| Totals | 10 | 55 | 1887 | 34.3 | 467 | 17 | 14 | 3 | 2 | ||||
| Opponent | 10 | 65 | 2510 | 38.6 | 503 | 18 | 11 | 8 | 0 | ||||
| Returns |
|---|
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Chris Smith | So | 27 | 732 | 27.1 | 2 | 83 | - | - | - | - | - | ||
| 2 | Deon Randall | Fr | 8 | 219 | 27.4 | 0 | 51 | 4 | 29 | 7.2 | 0 | 20 | ||
| 37 | Shane Bannon | Sr | 2 | 33 | 16.5 | 0 | 18 | - | - | - | - | - | ||
| 22 | Chris Stanley | Sr | 1 | 17 | 17.0 | 0 | 17 | - | - | - | - | - | ||
| 23 | Wes Moyer | Jr | 1 | 16 | 16.0 | 0 | 16 | - | - | - | - | - | ||
| 94 | Chris Dooley | So | 1 | 0 | 0.0 | 0 | 0 | - | - | - | - | - | ||
| 30 | Gio Christodoulou | Sr | - | - | - | - | - | 18 | 207 | 11.5 | 0 | 48 | ||
| 17 | Adam Money | Sr | - | - | - | - | - | 3 | 8 | 2.7 | 0 | 4 | ||
| Totals | 40 | 1017 | 25.4 | 2 | 383 | 25 | 244 | 9.8 | 0 | 161 | ||||
| Opponent | 34 | 690 | 20.3 | 2 | 319 | 18 | 243 | 13.5 | 3 | 159 | ||||
| Scoring |
|---|
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | saf | 2pt | misc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 41 | A. Thomas | Jr | 60 | 6.7 | 9 | 1 | - | - | - | - | - | - | - | - | - | ||
| 16 | Phillippe Panico | So | 35 | 5.0 | - | - | - | - | - | - | 17 | 6 | - | - | - | ||
| 82 | Jordan Forney | Sr | 24 | 2.4 | 1 | 3 | - | - | - | - | - | - | - | - | - | ||
| 3 | Chris Smith | So | 18 | 1.8 | 0 | 1 | 2 | - | - | - | - | - | - | - | - | ||
| 89 | Chris Blohm | Sr | 12 | 1.2 | - | 2 | - | - | - | - | - | - | - | - | - | ||
| 80 | Allen Harris | So | 12 | 1.3 | - | 2 | - | - | - | - | - | - | - | - | - | ||
| 9 | Cameron Sandquist | Fr | 12 | 2.0 | - | 2 | - | - | - | - | - | - | - | - | - | ||
| 11 | Patrick Witt | Jr | 12 | 1.3 | 2 | - | - | - | - | - | - | - | - | - | - | ||
| 3A | Alex Barnes | Sr | 9 | 1.3 | - | - | - | - | - | - | 9 | 0 | - | - | - | ||
| 37 | Shane Bannon | Sr | 6 | 0.6 | - | 1 | 0 | - | - | - | - | - | - | - | - | ||
| 30 | Gio Christodoulou | Sr | 6 | 0.6 | 0 | 1 | - | 0 | - | - | - | - | - | - | - | ||
| 4A | Javi Sosa | So | 6 | 1.2 | 1 | 0 | - | - | - | - | - | - | - | - | - | ||
| Totals | 224 | 22.4 | 13 | 13 | 2 | 0 | 0 | 0 | 26 | 6 | 0 | 0 | 0 | ||||
| Opponent | 211 | 21.1 | 10 | 12 | 2 | 3 | 0 | 0 | 25 | 8 | 0 | 0 | 0 | ||||
| Defense |
|---|
| No. | Name | Yr | Pos | gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Jordan Haynes | Jr | 10 | 59 | 43 | 102 | 1.5 | 13 | 8.5 | 30 | - | 3 | 4 | 2 | 4 | 1 | - | - | ||
| 5 | Will McHale | So | 10 | 29 | 26 | 55 | 1 | 7 | 2.5 | 9 | - | - | - | 2 | 17 | - | - | - | ||
| 35 | Geoff Dunham | Jr | 10 | 31 | 16 | 47 | - | - | 0.5 | 1 | - | 1 | 57 | 2 | 18 | 5 | - | - | ||
| 10 | Jesse Reising | Sr | 10 | 34 | 13 | 47 | 1 | 10 | 4 | 23 | - | - | - | - | - | 6 | - | - | ||
| 17 | Adam Money | Sr | 10 | 23 | 14 | 37 | - | - | 2.5 | 4 | - | 2 | 0 | 3 | 37 | 7 | - | - | ||
| 22 | Chris Stanley | Sr | 10 | 27 | 8 | 35 | 1 | 7 | 2 | 11 | 1 | 1 | 0 | 1 | 0 | 1 | - | - | ||
| 48 | Tom McCarthy | Sr | 8 | 19 | 12 | 31 | 4 | 15 | 6 | 19 | 3 | 1 | 0 | - | - | 2 | - | - | ||
| 99 | Sean Williams | Sr | 10 | 17 | 11 | 28 | 2.5 | 12 | 6.5 | 27 | - | 1 | 0 | - | - | 2 | - | - | ||
| 1 | Drew Baldwin | Jr | 10 | 18 | 7 | 25 | - | - | 0 | - | - | - | - | - | - | 5 | - | - | ||
| 91 | Joe Young | Sr | 10 | 20 | 3 | 23 | 2 | 9 | 5.5 | 21 | - | - | - | - | - | 3 | - | - | ||
| 98 | Jake Stoller | Jr | 10 | 13 | 8 | 21 | 1.5 | 10 | 3.5 | 13 | - | - | - | - | - | - | - | - | ||
| 94 | Chris Dooley | So | 10 | 9 | 7 | 16 | - | - | 1.5 | 11 | - | - | - | - | - | - | 1 | - | ||
| 34 | John Powers | So | 10 | 12 | 2 | 14 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 43 | Dan Walsh | Sr | 9 | 8 | 4 | 12 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | ||
| 23 | Wes Moyer | Jr | 10 | 6 | 5 | 11 | 1.5 | 4 | 2.5 | 4 | - | - | - | - | - | 1 | - | - | ||
| 93 | Reed Spiller | Jr | 10 | 7 | 4 | 11 | 2 | 12 | 3.5 | 15 | - | - | - | - | - | - | - | - | ||
| 45 | Allen Davis | So | 7 | 9 | 1 | 10 | 2 | 14 | 3 | 15 | 1 | - | - | - | - | - | - | - | ||
| 96 | Austin Pulsipher | Jr | 10 | 7 | 3 | 10 | - | - | 2 | 3 | - | - | - | - | - | 2 | - | - | ||
| 29 | John Pagliaro | Sr | 9 | 6 | 3 | 9 | 1 | 7 | 2 | 8 | 1 | - | - | - | - | - | - | - | ||
| 6 | Kurt Stottlemyer | So | 9 | 9 | 0 | 9 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - | ||
| 20 | Nick Okano | Fr | 8 | 5 | 2 | 7 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | ||
| 55 | Matt Battaglia | Jr | 6 | 6 | 0 | 6 | 1 | 4 | 2 | 6 | - | - | - | - | - | 2 | - | - | ||
| 2A | Nick Schneider | Jr | 7 | 6 | 0 | 6 | 1 | 10 | 1 | 10 | - | - | - | - | - | - | - | - | ||
| 27 | Jordan Buxton-Punch | So | 8 | 4 | 0 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 50 | Cliff Foreman | Jr | 10 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | 1 | - | - | ||
| 4 | Dawson Halliday | Jr | 8 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | 2 | - | - | ||
| 24 | Marcus Wallace | Sr | 10 | 3 | 0 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 78 | Colin Kruger | Jr | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 3 | Chris Smith | So | 10 | 2 | 0 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 11 | Patrick Witt | Jr | 9 | 1 | 1 | 2 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 97 | Nick Daffin | So | 3 | 1 | 0 | 1 | - | - | 1 | 1 | - | - | - | - | - | - | - | - | ||
| 19 | Bryan Farris | Jr | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 79 | Wes Gavin | Fr | 10 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 70 | Alex Golubiewski | Sr | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 59 | Jake Koury | Sr | 8 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 92 | John Oppenheimer | Fr | 1 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 95 | Matt Phelan | Sr | 6 | 1 | 0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| 13 | Derek Russell | So | 1 | 0 | 1 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | ||
| Totals | 10 | 406 | 196 | 602 | 0 | 123 | 63 | 238 | 9 | 9 | 61 | 10 | 76 | 44 | 1 | 0 | ||||
| Opponent | 10 | 448 | 270 | 718 | 0 | 136 | 60 | 202 | 4 | 6 | 0 | 13 | 108 | 53 | 7 | 0 | ||||


















