|
Yale vs. Lehigh at Bethlehem, Pa. 10/1/2011 at 12:37 |
|
|
Yale
7 |
Lehigh
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (2-1) | 0 | 7 | 0 | 0 | 7 |
| Lehigh (4-1) | 10 | 6 | 14 | 7 | 37 |
| Bethlehem, Pa. | Goodman Stadium | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Yale | 1 | 15:00 | 1:37 | YALE38 | 4 | 13 | INT |
| Lehigh | 1 | 00:00 | 0:00 | LEHIGH38 | 0 | 4 | FUMB |
| Yale | 1 | 13:23 | 0:53 | LEHIGH42 | 2 | 0 | FUMB |
| Lehigh | 1 | 12:30 | 4:16 | LEHIGH46 | 10 | 45 | FG |
| Yale | 1 | 08:09 | 1:02 | YALE46 | 3 | 1 | PUNT |
| Lehigh | 1 | 00:00 | 0:00 | LEHIGH22 | 0 | -6 | FUMB |
| Yale | 1 | 07:07 | 0:52 | LEHIGH16 | 2 | -18 | FUMB |
| Lehigh | 1 | 06:15 | 5:45 | LEHIGH34 | 12 | 66 | TD |
| Yale | 1 | 00:26 | 3:37 | YALE34 | 9 | 66 | TD |
| Lehigh | 2 | 11:44 | 1:42 | LEHIGH13 | 5 | 17 | INT |
| Yale | 2 | 10:02 | 1:35 | LEHIGH29 | 4 | 1 | FGA |
| Lehigh | 2 | 08:27 | 3:40 | LEHIGH28 | 7 | 72 | TD |
| Yale | 2 | 04:42 | 0:47 | YALE40 | 2 | 6 | FUMB |
| Lehigh | 2 | 03:55 | 1:12 | YALE46 | 3 | -3 | INT |
| Yale | 2 | 02:43 | 0:39 | YALE38 | 5 | 27 | INT |
| Lehigh | 2 | 02:04 | 2:04 | LEHIGH45 | 8 | 32 | FGA |
| Yale | 2 | 00:00 | 0:00 | YALE23 | 0 | 0 | HALF |
| Lehigh | 3 | 14:54 | 1:58 | LEHIGH28 | 3 | 9 | PUNT |
| Yale | 3 | 12:56 | 1:45 | YALE26 | 4 | 14 | PUNT |
| Lehigh | 3 | 11:11 | 1:18 | LEHIGH32 | 4 | 15 | PUNT |
| Yale | 3 | 09:53 | 1:49 | YALE28 | 3 | 7 | PUNT |
| Lehigh | 3 | 08:04 | 1:30 | LEHIGH43 | 5 | 57 | TD |
| Yale | 3 | 06:29 | 3:05 | YALE30 | 8 | 26 | PUNT |
| Lehigh | 3 | 03:24 | 2:53 | LEHIGH32 | 7 | 68 | TD |
| Yale | 3 | 00:25 | 0:38 | YALE20 | 3 | 3 | PUNT |
| Lehigh | 4 | 14:47 | 2:21 | YALE39 | 5 | 39 | TD |
| Yale | 4 | 12:21 | 3:15 | YALE43 | 8 | 24 | PUNT |
| Lehigh | 4 | 09:06 | 4:05 | LEHIGH09 | 7 | 34 | PUNT |
| Yale | 4 | 05:01 | 2:09 | YALE29 | 4 | 17 | PUNT |
| Lehigh | 4 | 02:52 | 2:23 | LEHIGH18 | 3 | 4 | PUNT |
| Yale | 4 | 00:29 | 0:29 | YALE35 | 1 | 1 | HALF |


















