|
Yale vs. Lehigh at Bethlehem, Pa. 10/1/2011 at 12:37 |
|
|
Yale
7 |
Lehigh
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (2-1) | 0 | 7 | 0 | 0 | 7 |
| Lehigh (4-1) | 10 | 6 | 14 | 7 | 37 |
| Bethlehem, Pa. | Goodman Stadium | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at YALE30 | Clock 15:00. |
| 1st and 10 at YALE30 | LEHIGH ball on LEHIGH30. |
| Peery, Jake kickoff 32 yards to the YALE38, Stoller return 0 yards to the YALE38. | |
| Yale at 15:00 | |
|---|---|
| 1st and 10 at YALE38 | Witt pass complete to Harris for 11 yards to the YALE49, 1ST DOWN YALE (Johnson, Gabe). |
| 1st and 10 at YALE49 | Witt pass incomplete to Sandquist. |
| 2nd and 10 at YALE49 | (Mihal, Fred). |
| 2nd and 10 at YALE49 | Cargill rush for 2 yards to the LEHIGH49 (Mihal, Fred). |
| 3rd and 8 at LEHIGH49 | Witt pass intercepted by Johnson, Gabe at the LEHIGH26, Johnson, Gabe return 12 yards to the LEHIGH38, fumble forced by Wittenauer, fumble by Johnson, Gabe recovered by YALE Oppenheimer at LEHIGH42. |
| 4 plays, 13 yards, 1:37 elapsed | |
| Yale at 13:23 | |
| 1st and 10 at LEHIGH42 | YALE drive start at 13:23. |
| 1st and 10 at LEHIGH42 | Witt pass complete to Harris for 2 yards to the LEHIGH40 (Andrews, Bryan). |
| 2nd and 8 at LEHIGH40 | Witt pass complete to Randall for loss of 2 yards to the LEHIGH42, fumble forced by O'Brien, Billy, fumble by Randall recovered by LEHIGH Dokouslis, Bill at LEHIGH42, Dokouslis, Bill for 4 yards to the LEHIGH46 (TEAM). |
| 2 plays, 0 yards, 0:53 elapsed | |
| Lehigh at 12:30 | |
| 1st and 10 at LEHIGH46 | LEHIGH drive start at 12:30, LEHIGH ball on LEHIGH46. |
| 1st and 10 at LEHIGH46 | Lum, Chris pass complete to Spadola, Ryan for 10 yards to the YALE44, 1ST DOWN LEHIGH (McHale). |
| 1st and 10 at YALE44 | Barket, Zach rush for no gain to the YALE44 (Stoller;Spiller). |
| 2nd and 10 at YALE44 | Lum, Chris pass incomplete to Wickware, Mark. |
| 3rd and 10 at YALE44 | Lum, Chris pass complete to Spadola, Ryan for 8 yards to the YALE36 (McHale). |
| 4th and 2 at YALE36 | Barket, Zach rush for 8 yards to the YALE28, 1ST DOWN LEHIGH (Dunham). |
| 1st and 10 at YALE28 | Spadola, Ryan rush for 16 yards to the YALE12, 1ST DOWN LEHIGH (Moyer). |
| 1st and 10 at YALE12 | Barket, Zach rush for 1 yard to the YALE11 (Dooley;Battaglia). |
| 2nd and 9 at YALE11 | Lum, Chris pass complete to Spadola, Ryan for 2 yards to the YALE9 (Haynes). |
| 3rd and 7 at YALE09 | Lum, Chris pass incomplete to Spadola, Ryan (Okano). |
| 4th and 7 at YALE09 | Divers, Tim field goal attempt from 26 GOOD, clock 08:14. |
| 10 plays, 45 yards, 4:16 elapsed | |
| Peery, Jake kickoff 48 yards to the YALE22, Randall return 24 yards to the YALE46 (Ward, Tyler). | |
| Yale at 08:09 | |
| 1st and 10 at YALE46 | YALE drive start at 08:09. |
| 1st and 10 at YALE46 | Thomas, Alex rush for 1 yard to the YALE47 (Chagani, Sajjad). |
| 2nd and 9 at YALE47 | Witt pass incomplete to Harris (O'Brien, Billy). |
| 3rd and 9 at YALE47 | Witt pass incomplete to Harris. |
| 4th and 9 at YALE47 | Cazzetta punt 32 yards to the LEHIGH21, Fernandez-Soto return 1 yards to the LEHIGH22, fumble by Fernandez-Soto recovered by YALE Haynes at LEHIGH16. |
| 3 plays, 1 yards, 1:02 elapsed | |
| Yale at 07:07 | |
| 1st and 10 at LEHIGH16 | YALE drive start at 07:07. |
| 1st and 10 at LEHIGH16 | Thomas, Alex rush for 3 yards to the LEHIGH13 (O'Brien, Billy;Groome, Mike). |
| 2nd and 7 at LEHIGH13 | PENALTY YALE holding (Gavin) 10 yards to the LEHIGH23. |
| 2nd and 17 at LEHIGH23 | Witt rush for loss of 6 yards to the LEHIGH29, fumble forced by Chagani, Sajjad, fumble by Witt recovered by LEHIGH Chagani, Sajjad at LEHIGH34. |
| 2 plays, -18 yards, 0:52 elapsed | |
| Lehigh at 06:15 | |
| 1st and 10 at LEHIGH34 | LEHIGH drive start at 06:15. |
| 1st and 10 at LEHIGH34 | Lum, Chris pass complete to Drwal, Jake for 10 yards to the LEHIGH44, 1ST DOWN LEHIGH (Haynes). |
| 1st and 10 at LEHIGH44 | Barket, Zach rush for 3 yards to the LEHIGH47 (Haynes;McHale). |
| 2nd and 7 at LEHIGH47 | Lum, Chris pass complete to Sherman, Keith for 4 yards to the YALE49 (Moyer). |
| 3rd and 3 at YALE49 | Lum, Chris pass incomplete (Foreman). |
| 4th and 3 at YALE49 | PENALTY YALE roughing the kicker (Moran) 15 yards to the YALE34, 1ST DOWN LEHIGH. |
| 1st and 10 at YALE34 | Lum, Chris pass complete to Wickware, Mark for 6 yards to the YALE28 (Baldwin). |
| 2nd and 4 at YALE28 | Lum, Chris pass complete to Spadola, Ryan for 2 yards to the YALE26 (Leffler). |
| 3rd and 2 at YALE26 | Sherman, Keith rush for 4 yards to the YALE22, 1ST DOWN LEHIGH (Leffler). |
| 1st and 10 at YALE22 | Lum, Chris pass complete to Wickware, Mark for 6 yards to the YALE16 (McHale). |
| 2nd and 4 at YALE16 | Lum, Chris rush for 3 yards to the YALE13 (Dooley;Foreman). |
| 3rd and 1 at YALE13 | Lum, Chris pass complete to Anderson, Max for 10 yards to the YALE3, 1ST DOWN LEHIGH (Dunham). |
| 1st and Goal at YALE03 | Sherman, Keith rush for no gain to the YALE3 (Davis). |
| 2nd and Goal at YALE03 | Colvin, Michael rush for 3 yards to the YALE0, TOUCHDOWN, clock 00:30. |
| Divers, Tim kick attempt good. | |
| 12 plays, 66 yards, 5:45 elapsed | |
| Peery, Jake kickoff 39 yards to the YALE31, Dooley return 0 yards to the YALE31, fumble by Dooley recovered by YALE Dooley at YALE34. | |
| Yale at 00:26 | |
| 1st and 10 at YALE34 | YALE drive start at 00:26, YALE ball on YALE34. |
| 1st and 10 at YALE34 | Thomas, Alex rush for no gain to the YALE34 (Loughery, Sam). |
| back to top | |
2nd
| |
| 2nd and 10 at YALE34 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at YALE34 | Witt pass complete to Randall for 38 yards to the LEHIGH28, 1ST DOWN YALE (Ward, Tyler;Andrews, Bryan). |
| 1st and 10 at LEHIGH28 | Witt pass incomplete to Randall (Loughery, Sam). |
| 2nd and 10 at LEHIGH28 | Thomas, Alex rush for 5 yards to the LEHIGH23 (Ward, Tyler). |
| 3rd and 5 at LEHIGH23 | Witt pass complete to Coty for 4 yards to the LEHIGH19 (Ward, Tyler). |
| 4th and 1 at LEHIGH19 | Thomas, Alex rush for 9 yards to the LEHIGH10, 1ST DOWN YALE (Andrews, Bryan). |
| 1st and Goal at LEHIGH10 | Witt pass incomplete to Randall (Ward, Tyler). |
| 2nd and Goal at LEHIGH10 | Thomas, Alex rush for 2 yards to the LEHIGH8 (Loughery, Sam;Groome, Mike). |
| 3rd and Goal at LEHIGH08 | Witt pass complete to Randall for 8 yards to the LEHIGH0, TOUCHDOWN, clock 11:49. |
| Panico kick attempt good. | |
| 1st and Goal at YALE30 | PENALTY LEHIGH personal foul (Littlejohn, Jon) 15 yards to the YALE45. |
| 9 plays, 66 yards, 3:37 elapsed | |
| Panico kickoff 55 yards to the LEHIGH0, Suggs, Jason return 13 yards to the LEHIGH13 (Falbo). | |
| Lehigh at 11:44 | |
| 1st and 10 at LEHIGH13 | LEHIGH drive start at 11:44. |
| 1st and 10 at LEHIGH13 | Lum, Chris pass incomplete (Baldwin). |
| 2nd and 10 at LEHIGH13 | Lum, Chris pass complete to Drwal, Jake for 8 yards to the LEHIGH21 (Dunham). |
| 3rd and 2 at LEHIGH21 | Lum, Chris pass complete to Drwal, Jake for 6 yards to the LEHIGH27, 1ST DOWN LEHIGH (Okano). |
| 1st and 10 at LEHIGH27 | Lum, Chris pass complete to Haggins, Jamel for 3 yards to the LEHIGH30 (Halliday). |
| 2nd and 7 at LEHIGH30 | (Baldwin). |
| 2nd and 7 at LEHIGH30 | Lum, Chris pass intercepted by McHale at the LEHIGH29, McHale return 0 yards to the LEHIGH29. |
| 5 plays, 17 yards, 1:42 elapsed | |
| Yale at 10:02 | |
| 1st and 10 at LEHIGH29 | YALE drive start at 10:02. |
| 1st and 10 at LEHIGH29 | Witt pass incomplete to Harris. |
| 2nd and 10 at LEHIGH29 | Cargill rush for 5 yards to the LEHIGH24 (Boyko, Billy). |
| 3rd and 5 at LEHIGH24 | Witt sacked for loss of 4 yards to the LEHIGH28 (Newton, Colin). |
| 4th and 9 at LEHIGH28 | Panico field goal attempt from 46 MISSED - wide right, spot at LEHIGH28, clock 08:27. |
| 4 plays, 1 yards, 1:35 elapsed | |
| Lehigh at 08:27 | |
| 1st and 10 at LEHIGH28 | LEHIGH drive start at 08:27. |
| 1st and 10 at LEHIGH28 | Lum, Chris pass complete to Fitz, Matt for 9 yards to the LEHIGH37 (Okano). |
| 2nd and 1 at LEHIGH37 | PENALTY LEHIGH false start (Wickware, Mark) 5 yards to the LEHIGH32. |
| 2nd and 6 at LEHIGH32 | Lum, Chris pass complete to Spadola, Ryan for 45 yards to the YALE23, 1ST DOWN LEHIGH (Haynes). |
| 1st and 10 at YALE23 | Sherman, Keith rush for 2 yards to the YALE21 (Baldwin). |
| 2nd and 8 at YALE21 | Lum, Chris pass complete to Spadola, Ryan for 12 yards to the YALE9, 1ST DOWN LEHIGH (Haynes). |
| 1st and Goal at YALE09 | Lum, Chris pass incomplete (Moran). |
| 2nd and Goal at YALE09 | PENALTY LEHIGH holding (Gordon, De'Vaug) 10 yards to the YALE19. |
| 2nd and Goal at YALE19 | Lum, Chris pass complete to Spadola, Ryan for 10 yards to the YALE9 (Moyer). |
| 3rd and Goal at YALE09 | Lum, Chris pass complete to Drwal, Jake for 9 yards to the YALE0, TOUCHDOWN, clock 04:47. |
| Divers, Tim kick attempt failed. | |
| 7 plays, 72 yards, 3:40 elapsed | |
| Peery, Jake kickoff 41 yards to the YALE29, Moran return 11 yards to the YALE40 (Hayden, Zach). | |
| Yale at 04:42 | |
| 1st and 10 at YALE40 | YALE drive start at 04:42. |
| 1st and 10 at YALE40 | Witt pass complete to Randall for 8 yards to the YALE48 (Andrews, Bryan). |
| 2nd and 2 at YALE48 | Timeout Yale, clock 04:03. |
| 2nd and 2 at YALE48 | Witt sacked for loss of 6 yards to the YALE42 (Flizack, Ben), fumble by Witt recovered by LEHIGH Newton, Colin at YALE46. |
| 2 plays, 6 yards, 0:47 elapsed | |
| Lehigh at 03:55 | |
| 1st and 10 at YALE46 | LEHIGH drive start at 03:55. |
| 1st and 10 at YALE46 | Lum, Chris pass incomplete (Pulsipher). |
| 2nd and 10 at YALE46 | Lum, Chris pass complete to Spadola, Ryan for 7 yards to the YALE39 (McHale). |
| 3rd and 3 at YALE39 | PENALTY LEHIGH holding (Schauder, Keith) 10 yards to the YALE49. |
| 3rd and 13 at YALE49 | Lum, Chris pass intercepted by Stottlemyer at the YALE38, Stottlemyer return 0 yards to the YALE38. |
| 3 plays, -3 yards, 1:12 elapsed | |
| Yale at 02:43 | |
| 1st and 10 at YALE38 | YALE drive start at 02:43. |
| 1st and 10 at YALE38 | Witt pass incomplete to Randall. |
| 2nd and 10 at YALE38 | Witt pass incomplete to Randall (Newton, Colin). |
| 3rd and 10 at YALE38 | Witt pass complete to Thomas, Alex for 27 yards to the LEHIGH35, 1ST DOWN YALE (Littlejohn, Jon). |
| 1st and 10 at LEHIGH35 | Witt pass incomplete to Randall. |
| 2nd and 10 at LEHIGH35 | Witt pass intercepted by Groome, Mike at the LEHIGH28, Groome, Mike return 17 yards to the LEHIGH45 (Thomas, Alex). |
| 5 plays, 27 yards, 0:39 elapsed | |
| Lehigh at 02:04 | |
| 1st and 10 at LEHIGH45 | LEHIGH drive start at 02:04. |
| 1st and 10 at LEHIGH45 | Lum, Chris pass complete to Spadola, Ryan for 5 yards to the 50 yardline (Baldwin). |
| 2nd and 5 at LEHIGH50 | Sherman, Keith rush for 9 yards to the YALE41, 1ST DOWN LEHIGH (Haynes). |
| 1st and 10 at YALE41 | Lum, Chris pass complete to Spadola, Ryan for 9 yards to the YALE32 (Halliday;McHale). |
| 2nd and 1 at YALE32 | Lum, Chris pass complete to Fernandez-Soto for 15 yards to the YALE17, 1ST DOWN LEHIGH (Dunham). |
| 1st and 10 at YALE17 | Lum, Chris pass complete to Drwal, Jake for 8 yards to the YALE9 (Haynes). |
| 2nd and 2 at YALE09 | Lum, Chris sacked for loss of 11 yards to the YALE20 (Battaglia). |
| 3rd and 13 at YALE20 | Timeout Lehigh, clock 00:49. |
| 3rd and 13 at YALE20 | PENALTY LEHIGH illegal block (Sherman, Keith) 10 yards to the YALE30. |
| 3rd and 23 at YALE30 | Lum, Chris pass complete to Barket, Zach for 7 yards to the YALE23 (Haynes). |
| 4th and 16 at YALE23 | Timeout Lehigh, clock 00:03. |
| 4th and 16 at YALE23 | Timeout Yale, clock 00:03. |
| 4th and 16 at YALE23 | Divers, Tim field goal attempt from 40 MISSED - wide left, spot at YALE23, clock 00:00. |
| 8 plays, 32 yards, 2:04 elapsed | |
| Yale at 00:00 | |
| 1st and 10 at YALE23 | End of half, clock 00:00. |
| 0 plays, 0 yards, 0:00 elapsed | |
| back to top | |
3rd
| |
| 1st and 10 at YALE23 | Start of 3rd quarter, clock 15:00, YALE ball on YALE30. |
| Panico kickoff 64 yards to the LEHIGH6, Suggs, Jason return 22 yards to the LEHIGH28 (Buxton-Punch). | |
| Lehigh at 14:54 | |
| 1st and 10 at LEHIGH28 | LEHIGH drive start at 14:54. |
| 1st and 10 at LEHIGH28 | Lum, Chris pass complete to Barket, Zach for 4 yards to the LEHIGH32 (Moyer). |
| 2nd and 6 at LEHIGH32 | Barket, Zach rush for 5 yards to the LEHIGH37 (Dunham). |
| 3rd and 1 at LEHIGH37 | Barket, Zach rush for no gain to the LEHIGH37 (Spiller). |
| 4th and 1 at LEHIGH37 | Divers, Tim punt 37 yards to the YALE26, Christodoulou return 0 yards to the YALE26, fumble forced by Ryan, Shane, fumble by Christodoulou recovered by YALE Baldwin at YALE26. |
| 3 plays, 9 yards, 1:58 elapsed | |
| Yale at 12:56 | |
| 1st and 10 at YALE26 | YALE drive start at 12:56. |
| 1st and 10 at YALE26 | Thomas, Alex rush for 14 yards to the YALE40, 1ST DOWN YALE (Loughery, Sam). |
| 1st and 10 at YALE40 | Thomas, Alex rush for 4 yards to the YALE44 (Loughery, Sam). |
| 2nd and 6 at YALE44 | Witt pass incomplete to Coty (Mihal, Fred). |
| 3rd and 6 at YALE44 | Witt pass complete to Thomas, Alex for 1 yard to the YALE45 (Newton, Colin). |
| 4th and 5 at YALE45 | PENALTY YALE false start (Wittenauer) 5 yards to the YALE40. |
| 4th and 10 at YALE40 | Cazzetta punt 28 yards to the LEHIGH32, fair catch by Fernandez-Soto. |
| 4 plays, 14 yards, 1:45 elapsed | |
| Lehigh at 11:11 | |
| 1st and 10 at LEHIGH32 | LEHIGH drive start at 11:11. |
| 1st and 10 at LEHIGH32 | Lum, Chris pass complete to Drwal, Jake for 10 yards to the LEHIGH42, 1ST DOWN LEHIGH. |
| 1st and 10 at LEHIGH42 | Sherman, Keith rush for 5 yards to the LEHIGH47 (Schneider). |
| 2nd and 5 at LEHIGH47 | Lum, Chris pass incomplete to Spadola, Ryan. |
| 3rd and 5 at LEHIGH47 | Lum, Chris pass incomplete (Stoller). |
| 4th and 5 at LEHIGH47 | Divers, Tim punt 41 yards to the YALE12, Christodoulou return 16 yards to the YALE28 (Mihal, Fred). |
| 4 plays, 15 yards, 1:18 elapsed | |
| Yale at 09:53 | |
| 1st and 10 at YALE28 | YALE drive start at 09:53. |
| 1st and 10 at YALE28 | Thomas, Alex rush for 7 yards to the YALE35 (Bianchi, Tom). |
| 2nd and 3 at YALE35 | Thomas, Alex rush for loss of 2 yards to the YALE33 (Dokouslis, Bill). |
| 3rd and 5 at YALE33 | Witt pass complete to Thomas, Alex for 2 yards to the YALE35 (Mihal, Fred). |
| 4th and 3 at YALE35 | Cazzetta punt 22 yards to the LEHIGH43, fair catch by Fernandez-Soto. |
| 3 plays, 7 yards, 1:49 elapsed | |
| Lehigh at 08:04 | |
| 1st and 10 at LEHIGH43 | LEHIGH drive start at 08:04. |
| 1st and 10 at LEHIGH43 | Lum, Chris pass complete to Barket, Zach for 13 yards to the YALE44, 1ST DOWN LEHIGH (Baldwin). |
| 1st and 10 at YALE44 | Lum, Chris pass incomplete to Wickware, Mark. |
| 2nd and 10 at YALE44 | Lum, Chris pass complete to Spadola, Ryan for 38 yards to the YALE6, 1ST DOWN LEHIGH (Dunham). |
| 1st and Goal at YALE06 | Barket, Zach rush for 1 yard to the YALE5 (Moran;Dooley). |
| 2nd and Goal at YALE05 | Lum, Chris pass complete to Drwal, Jake for 5 yards to the YALE0, TOUCHDOWN, clock 06:34. |
| Divers, Tim kick attempt good. | |
| 5 plays, 57 yards, 1:30 elapsed | |
| Peery, Jake kickoff 59 yards to the YALE11, Randall return 19 yards to the YALE30 (Groome, Mike). | |
| Yale at 06:29 | |
| 1st and 10 at YALE30 | YALE drive start at 06:29. |
| 1st and 10 at YALE30 | Thomas, Alex rush for 2 yards to the YALE32 (Loughery, Sam). |
| 2nd and 8 at YALE32 | Thomas, Alex rush for 16 yards to the YALE48, 1ST DOWN YALE (Ward, Tyler). |
| 1st and 10 at YALE48 | Thomas, Alex rush for loss of 1 yard to the YALE47 (Loughery, Sam;Groome, Mike). |
| 2nd and 11 at YALE47 | Witt pass incomplete to Randall, dropped pass. |
| 3rd and 11 at YALE47 | Witt pass complete to Sandquist for 11 yards to the LEHIGH42, 1ST DOWN YALE. |
| 1st and 10 at LEHIGH42 | Witt pass incomplete to Randall (Andrews, Bryan). |
| 2nd and 10 at LEHIGH42 | Thomas, Alex rush for loss of 2 yards to the LEHIGH44. |
| 3rd and 12 at LEHIGH44 | Fumble by Thomas, Alex. |
| 3rd and 12 at LEHIGH44 | Witt pass incomplete to Harris. |
| 4th and 12 at LEHIGH44 | Cazzetta punt 12 yards to the LEHIGH32, out-of-bounds. |
| 8 plays, 26 yards, 3:05 elapsed | |
| Lehigh at 03:24 | |
| 1st and 10 at LEHIGH32 | LEHIGH drive start at 03:24. |
| 1st and 10 at LEHIGH32 | Barket, Zach rush for no gain to the LEHIGH32 (Haynes). |
| 2nd and 10 at LEHIGH32 | Lum, Chris pass complete to Drwal, Jake for 27 yards to the YALE41, 1ST DOWN LEHIGH (Okano). |
| 1st and 10 at YALE41 | Lum, Chris pass incomplete. |
| 2nd and 10 at YALE41 | Lum, Chris pass complete to Barket, Zach for 17 yards to the YALE24, 1ST DOWN LEHIGH (Drake). |
| 1st and 10 at YALE24 | Sherman, Keith rush for 3 yards to the YALE21 (Battaglia). |
| 2nd and 7 at YALE21 | Lum, Chris pass complete to Gordon, De'Vaug for 9 yards to the YALE12, 1ST DOWN LEHIGH (Stottlemyer). |
| 1st and 10 at YALE12 | Lum, Chris pass complete to Drwal, Jake for 12 yards to the YALE0, 1ST DOWN LEHIGH, TOUCHDOWN, clock 00:31. |
| Divers, Tim kick attempt good. | |
| 7 plays, 68 yards, 2:53 elapsed | |
| Peery, Jake kickoff 66 yards to the YALE4, Randall return 16 yards to the YALE20 (Groome, Mike). | |
| Yale at 00:25 | |
| 1st and 10 at YALE20 | YALE drive start at 00:25. |
| 1st and 10 at YALE20 | Witt pass incomplete to Palin (Littlejohn, Jon). |
| 2nd and 10 at YALE20 | Cargill rush for 3 yards to the YALE23 (Muhammad, Nigel). |
| back to top | |
4th
| |
| 3rd and 7 at YALE23 | Start of 4th quarter, clock 15:00. |
| 3rd and 7 at YALE23 | Witt pass incomplete to Christodoulou (Johnson, Gabe). |
| 4th and 7 at YALE23 | Cazzetta punt 26 yards to the YALE49, out-of-bounds, PENALTY YALE illegal block (Yarrington) 10 yards to the YALE39, 1st and 10, LEHIGH ball on YALE39. |
| 3 plays, 3 yards, 0:38 elapsed | |
| Lehigh at 14:47 | |
| 1st and 10 at YALE39 | LEHIGH drive start at 14:47. |
| 1st and 10 at YALE39 | Lum, Chris pass complete to Fitz, Matt for 15 yards to the YALE24, 1ST DOWN LEHIGH (Foreman). |
| 1st and 10 at YALE24 | Sherman, Keith rush for no gain to the YALE24 (Dunham). |
| 2nd and 10 at YALE24 | Lum, Chris pass complete to Drwal, Jake for 17 yards to the YALE7, 1ST DOWN LEHIGH (Halliday). |
| 1st and Goal at YALE07 | Lum, Chris rush for 3 yards to the YALE4 (McHale). |
| 2nd and Goal at YALE04 | Sherman, Keith rush for 4 yards to the YALE0, TOUCHDOWN, clock 12:26. |
| Divers, Tim kick attempt good. | |
| 5 plays, 39 yards, 2:21 elapsed | |
| Peery, Jake kickoff 59 yards to the YALE11, Randall return 32 yards to the YALE43 (Hayden, Zach). | |
| Yale at 12:21 | |
| 1st and 10 at YALE43 | YALE drive start at 12:21. |
| 1st and 10 at YALE43 | Witt pass incomplete to Randall. |
| 2nd and 10 at YALE43 | Thomas, Alex rush for 25 yards to the LEHIGH32, 1ST DOWN YALE (Littlejohn, Jon). |
| 1st and 10 at LEHIGH32 | Thomas, Alex rush for 4 yards to the LEHIGH28 (Littlejohn, Jon). |
| 2nd and 6 at LEHIGH28 | Cargill rush for 1 yard to the LEHIGH27 (Loughery, Sam). |
| 3rd and 5 at LEHIGH27 | Witt pass complete to Harris for 10 yards to the LEHIGH17, 1ST DOWN YALE (Littlejohn, Jon). |
| 1st and 10 at LEHIGH17 | Witt sacked for loss of 9 yards to the LEHIGH26 (Littlejohn, Jon). |
| 2nd and 19 at LEHIGH26 | Witt pass incomplete to Sandquist. |
| 3rd and 19 at LEHIGH26 | Witt sacked for loss of 7 yards to the LEHIGH33 (Loughery, Sam). |
| 4th and 26 at LEHIGH33 | Cazzetta punt 24 yards to the LEHIGH9, out-of-bounds. |
| 8 plays, 24 yards, 3:15 elapsed | |
| Lehigh at 09:06 | |
| 1st and 10 at LEHIGH09 | LEHIGH drive start at 09:06. |
| 1st and 10 at LEHIGH09 | Fitz, Matt rush for 7 yards to the LEHIGH16 (Haynes). |
| 2nd and 3 at LEHIGH16 | Colvin, Michael pass complete to Anderson, Max for 9 yards to the LEHIGH25, 1ST DOWN LEHIGH (Brady). |
| 1st and 10 at LEHIGH25 | Fitz, Matt rush for 8 yards to the LEHIGH33 (Battaglia). |
| 2nd and 2 at LEHIGH33 | Fitz, Matt rush for 6 yards to the LEHIGH39, 1ST DOWN LEHIGH (Haynes). |
| 1st and 10 at LEHIGH39 | Colvin, Michael pass complete to Haggins, Jamel for 1 yard to the LEHIGH40 (McHale). |
| 2nd and 9 at LEHIGH40 | Colvin, Michael pass complete to Kurfis, Lee for 3 yards to the LEHIGH43 (Baldwin). |
| 3rd and 6 at LEHIGH43 | Colvin, Michael pass incomplete to Soeprasetyo, Pr. |
| 4th and 6 at LEHIGH43 | Divers, Tim punt 28 yards to the YALE29, downed. |
| 7 plays, 34 yards, 4:05 elapsed | |
| Yale at 05:01 | |
| 1st and 10 at YALE29 | YALE drive start at 05:01. |
| 1st and 10 at YALE29 | Bouknight rush for 13 yards to the YALE42, 1ST DOWN YALE (Ward, Tyler). |
| 1st and 10 at YALE42 | Whitelaw rush for 2 yards to the YALE44 (Muhammad, Nigel;Boyko, Billy). |
| 2nd and 8 at YALE44 | Whitelaw rush for no gain to the YALE44 (Drake, Kenyatta). |
| 3rd and 8 at YALE44 | Thomas, Alex rush for 2 yards to the YALE46 (Greene, Devin;Drake, Kenyatta). |
| 4th and 6 at YALE46 | Cazzetta punt 36 yards to the LEHIGH18, fair catch by Drwal, Jake. |
| 4 plays, 17 yards, 2:09 elapsed | |
| Lehigh at 02:52 | |
| 1st and 10 at LEHIGH18 | LEHIGH drive start at 02:52. |
| 1st and 10 at LEHIGH18 | Fitz, Matt rush for loss of 2 yards to the LEHIGH16 (Powers). |
| 2nd and 12 at LEHIGH16 | Fitz, Matt rush for 2 yards to the LEHIGH18 (Schneider). |
| 3rd and 10 at LEHIGH18 | Fitz, Matt rush for 4 yards to the LEHIGH22 (Leffler). |
| 4th and 6 at LEHIGH22 | Divers, Tim punt 36 yards to the YALE42, Christodoulou return 3 yards to the YALE45 (Ruley, Thomas), PENALTY YALE holding 10 yards to the YALE35, 1st and 10, YALE ball on YALE35. |
| 3 plays, 4 yards, 2:23 elapsed | |
| Yale at 00:29 | |
| 1st and 10 at YALE35 | YALE drive start at 00:29. |
| 1st and 10 at YALE35 | Bouknight rush for 1 yard to the YALE36 (Grossnickle, Sc). |
| 2nd and 9 at YALE36 | End of game, clock 00:00. |
| 1 plays, 1 yards, 0:29 elapsed | |
| back to top | |


















