|
DART vs. Yale at New Haven, CT 10/8/2011 at 12:00 pm |
|
|
Dartmouth
0 |
Yale
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dartmouth (1-3) | 0 | 0 | 0 | 0 | 0 |
| Yale (3-1) | 13 | 3 | 7 | 7 | 30 |
| New Haven, CT | Yale Bowl | |||||
| Prd | Time | Scoring Summary | Dartmouth - Yale |
|---|---|---|---|
| 1 | 13:48 |
Yale
-
Thomas, Alex 74 yd run.
(Panico kick
is good).
Drive: 4 plays, 89 yards in 1:12. |
0 - 7 |
| 1 | 04:15 |
Yale
-
Cargill 40 yd run.
(Panico kick
blocked).
Drive: 2 plays, 51 yards in 0:35. |
0 - 13 |
| 2 | 00:04 |
Yale
-
Panico 39 yd field goal.
Drive: 4 plays, 4 yards in 1:13. |
0 - 16 |
| 3 | 12:36 | Yale - Christodoulou 53 yd punt return for TD. (Panico kick is good). | 0 - 23 |
| 4 | 14:54 |
Yale
-
Smith 44 yd pass from Witt.
(Panico kick
is good).
Drive: 5 plays, 88 yards in 1:48. |
0 - 30 |
| Dartmouth | Statistics | Yale |
|---|---|---|
| 14 | FIRST DOWNS | 21 |
| 6 4 4 |
Passing Rushing Penalty |
8 12 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 178 | TOTAL OFFENSE | 480 |
| 69 2.6 |
Total Offensive Plays Average gain per play |
68 7.1 |
| 123 | NET YARDS PASSING | 211 |
| 16-37 3.3 3-36 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-32 6.6 0-0 2 |
| 55 | NET YARDS RUSHING | 269 |
| 32 1.7 |
Rushing Attempts Average gain per rush |
36 7.5 |
| 11-412 | PUNTS: Number-Yards | 4-162 |
| 37.5 | Average | 40.5 |
| 110 | TOTAL RETURN YARDS | 116 |
| 2-3 6-96 2-11 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-106 1-10 0 0 |
| 4-36 | PENALTIES: Number-Yards | 10-91 |
| 3-2 | FUMBLES: Number-Lost | 0-0 |
| 0-0 | SACKS: Number-Yards | 3-36 |
| 2-11 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:07 | TIME OF POSSESSION | 29:53 |
Dartmouth | Yale | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dartmouth | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 24 | Banaciski, Mike | 9 | 0 | 9 | - | 1 - 1 | - | - | ||||
| 49 | Hussey, Luke | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 26 | Casey, Joey | 5 | 0 | 5 | - | - | - | 1-0 | ||||
| 35 | Diblasi,Anthony | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 36 | Green, Bronson | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Womack, Chase | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 8 | Abuhoff, Shawn | 3 | 0 | 3 | - | 1 - 3 | - | 1-0 | 1 | |||
| 91 | Davis, Mick | 3 | 0 | 3 | - | 1 - 3 | - | - | ||||
| 42 | Murray, Brendan | 2 | 0 | 2 | - | - | - | 0-11 | ||||
| 52 | Dwyer, Mark | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 55 | Gay, Miles | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Oh, Matt | 1 | 0 | 1 | - | - | - | - | ||||
| 6 | Hollis, Chad | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Waggoner, G. | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Wymore, Garrett | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Runger, Michael | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Dettorre, A.J. | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Douglas, Alex | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Donahue, Andrew | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | von Kuhn, E. | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Reece, Chai | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 53 | Egeolu, Royce | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Pomykala,Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Smith, Eddie | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 56 | 2 | 58 | 0 - 0 | 4 - 8 | - | 2-11 | 3 | 2 | |||
| # | Yale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Will McHale | 8 | 0 | 8 | - | 1 - 1 | - | - | ||||
| 42 | Jordan Haynes | 6 | 0 | 6 | - | 1 - 1 | - | - | ||||
| 1A | Geoff Dunham | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Kurt Stottlemyer | 3 | 1 | 4 | - | 0.5 - 3 | - | - | ||||
| 12 | Nick LaTesta | 3 | 0 | 3 | - | - | - | - | ||||
| 20 | Nick Okano | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 50 | Cliff Foreman | 3 | 0 | 3 | 1 - 9 | 1 - 9 | - | - | ||||
| 98 | Jake Stoller | 3 | 0 | 3 | 2 - 27 | 2 - 27 | 1 | - | - | |||
| 1 | Drew Baldwin | 1 | 1 | 2 | - | - | 1-0 | - | ||||
| 4 | Dawson Halliday | 2 | 0 | 2 | - | 1 - 2 | 1 | - | - | |||
| 7 | Matt Battaglia | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 8 | Nick Schneider | 2 | 0 | 2 | - | - | - | - | ||||
| 21 | Colin Bibb | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Ryan Falbo | 1 | 1 | 2 | - | - | - | - | ||||
| 44 | Brian Leffler | 2 | 0 | 2 | - | 1 - 1 | - | - | ||||
| 45 | Allen Davis | 1 | 1 | 2 | - | 0.5 - 3 | - | - | ||||
| 16 | Philippe Panico | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chris Brady | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | John Powers | 1 | 0 | 1 | - | - | - | - | ||||
| 93 | Reed Spiller | 1 | 0 | 1 | - | - | - | - | ||||
| 60 | John Oppenheimer | - | - | 1-0 | - | |||||||
| 23 | Wes Moyer | - | - | - | - | 1 | ||||||
| TOTALS | 50 | 4 | 54 | 3 - 36 | 9 - 48 | 2 | 2-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: New Haven, CT Stadium: Yale Bowl Attendance: 17786 Weather: Sunny, Mild Temperature: 66 Wind: WSW 4mph |
Referee: Kelvin Hudson Umpire: Rick Garger Head Linesman: Peter Beratta Line Judge: Mike Snyder Back Judge: Robert Bittner Field Judge: Russell Wyatt Side Judge: Kyle Brownell Scorekeeper: Billy Garfield |


















