|
Yale vs. Lafayette at Easton, Pa. 10/15/2011 at 6:05 |
|
|
Yale
19 |
Lafayette
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (3-2) | 0 | 9 | 3 | 7 | 19 |
| Lafayette (2-4) | 7 | 14 | 0 | 7 | 28 |
| Easton, Pa. | Fisher Stadium | |||||
| Prd | Time | Scoring Summary | Yale - Lafayette |
|---|---|---|---|
| 1 | 08:24 |
Lafayette
-
Hayes, Kyle 7 yd pass from Shoop, Andrew.
(O'Brien, Austin kick
is good).
Drive: 11 plays, 66 yards in 5:35. |
0 - 7 |
| 2 | 09:12 | Yale - Team safety | 2 - 7 |
| 2 | 06:11 |
Lafayette
-
Mputu, Pat 6 yd run.
(O'Brien, Austin kick
is good).
Drive: 5 plays, 53 yards in 2:10. |
2 - 14 |
| 2 | 04:16 |
Yale
-
Thomas, E 10 yd pass from Witt.
(Panico kick
is good).
Drive: 6 plays, 57 yards in 1:55. |
9 - 14 |
| 2 | 01:19 |
Lafayette
-
Ross, Mark 20 yd pass from Shoop, Andrew.
(O'Brien, Austin kick
is good).
Drive: 7 plays, 78 yards in 2:57. |
9 - 21 |
| 3 | 05:03 |
Yale
-
Panico 24 yd field goal.
Drive: 16 plays, 73 yards in 7:15. |
12 - 21 |
| 4 | 13:17 |
Yale
-
Smith 50 yd pass from Witt.
(Panico kick
is good).
Drive: 1 plays, 50 yards in 0:08. |
19 - 21 |
| 4 | 09:15 |
Lafayette
-
O'Neil, Ryan 6 yd run.
(O'Brien, Austin kick
is good).
Drive: 8 plays, 34 yards in 4:02. |
19 - 28 |
| Yale | Statistics | Lafayette |
|---|---|---|
| 17 | FIRST DOWNS | 20 |
| 11 4 2 |
Passing Rushing Penalty |
12 7 1 |
| 36% (5 of 14) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 361 | TOTAL OFFENSE | 325 |
| 66 5.5 |
Total Offensive Plays Average gain per play |
73 4.5 |
| 270 | NET YARDS PASSING | 205 |
| 18-40 6.8 1-6 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-28 7.3 3-14 0 |
| 91 | NET YARDS RUSHING | 120 |
| 26 3.5 |
Rushing Attempts Average gain per rush |
45 2.7 |
| 4-165 | PUNTS: Number-Yards | 6-224 |
| 41.2 | Average | 37.3 |
| 138 | TOTAL RETURN YARDS | 62 |
| 2-18 6-120 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 3-50 2-12 |
| 4-45 | PENALTIES: Number-Yards | 8-45 |
| 1-0 | FUMBLES: Number-Lost | 2-0 |
| 3-14 | SACKS: Number-Yards | 1-6 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-12 |
| 23:23 | TIME OF POSSESSION | 36:37 |
Yale | Lafayette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 42 | Jordan Haynes | 4 | 8 | 12 | - | 1 - 4 | - | - | ||||
| 1A | Geoff Dunham | 4 | 4 | 8 | - | 1 - 1 | - | - | ||||
| 1 | Drew Baldwin | 5 | 2 | 7 | - | - | - | - | 2 | |||
| 5 | Will McHale | 2 | 5 | 7 | - | - | - | - | ||||
| 23 | Wes Moyer | 5 | 0 | 5 | - | 2 - 2 | - | - | 1 | |||
| 34 | John Powers | 1 | 4 | 5 | - | 1 - 3 | - | - | ||||
| 6 | Kurt Stottlemyer | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 7 | Matt Battaglia | 0 | 4 | 4 | - | - | - | - | ||||
| 21 | Colin Bibb | 2 | 2 | 4 | - | 2 - 4 | - | - | ||||
| 98 | Jake Stoller | 1 | 3 | 4 | 1.5 - 6 | 1.5 - 6 | - | - | ||||
| 4 | Dawson Halliday | 3 | 0 | 3 | - | 1 - 3 | 1 | - | - | |||
| 25 | Ryan Falbo | 1 | 1 | 2 | - | 0.5 - 1 | - | - | 1 | |||
| 44 | Brian Leffler | 0 | 2 | 2 | - | 0.5 - 0 | - | - | ||||
| 45 | Allen Davis | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 50 | Cliff Foreman | 1 | 1 | 2 | 0.5 - 3 | 1.5 - 6 | - | - | ||||
| 55 | Tyler Manu | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Pat Moran | 0 | 2 | 2 | - | - | - | - | ||||
| 93 | Reed Spiller | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | Patrick Witt | 0 | 1 | 1 | - | - | - | - | ||||
| 33 | Chris Brady | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Chris Dooley | 1 | 0 | 1 | 1 - 5 | 1 - 5 | - | - | ||||
| 97 | Nick Daffin | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 35 | 46 | 81 | 3 - 14 | 13 - 35 | 1 | - | - | 3 | 3 | ||
| # | Lafayette | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 37 | Nardone, Nick | 6 | 5 | 11 | - | 1 - 1 | - | - | ||||
| 3 | Simmons, Kyle | 2 | 5 | 7 | - | - | - | - | 1 | |||
| 24 | Ellis, Brandon | 3 | 3 | 6 | - | - | - | - | 4 | |||
| 58 | Butler, Leroy | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 2 | Safford, Darius | 2 | 2 | 4 | - | - | - | 2-12 | 1 | |||
| 41 | McFarlane, T. | 3 | 1 | 4 | - | 1 - 1 | - | - | 1 | |||
| 49 | Davis, DeOliver | 0 | 4 | 4 | - | - | - | - | 2 | |||
| 32 | Eaton, Ben | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 97 | Marshalek, J. | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 99 | Lyster, Rick | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 36 | Robinson, Tyler | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Henderson, K. | 2 | 0 | 2 | 1 - 6 | 1 - 6 | - | - | ||||
| 96 | Basil, Tahir | 0 | 2 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 19 | Gould, Rodney | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Ingram, D. | 1 | 0 | 1 | - | - | - | - | ||||
| 35 | Hill, Kasheem | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Creahan, Pat | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Kirkpatrick, C. | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Boles, Mike | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Coscia, James | 0 | 1 | 1 | - | - | - | - | ||||
| 98 | White, Tyrus | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 26 | 38 | 64 | 1 - 6 | 4 - 9 | - | 2-12 | 11 | 2 | |||
| Other Information | |
|---|---|
|
Location: Easton, Pa. Stadium: Fisher Stadium Attendance: 4872 Weather: Partly Cloudy,Windy Temperature: 55 Wind: W 15 mph |
Referee: Bill Gosselin Umpire: William O'Brien Head Linesman: Andrew Smith Line Judge: Tommy Meehan Back Judge: George Gaiser Field Judge: Rollins Janetos Side Judge: Mel Plummer Scorekeeper: TTB |


















