|
BRWN vs. Yale at New Haven, Conn. 11/5/2011 at 12:07 pm |
|
|
Brown
34 |
Yale
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Brown (7-1) | 7 | 13 | 7 | 7 | 34 |
| Yale (4-4) | 7 | 0 | 7 | 14 | 28 |
| New Haven, Conn. | Yale Bowl | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Yale | 1 | 15:00 | 5:58 | YALE38 | 10 | 23 | PUNT |
| Brown | 1 | 09:02 | 0:59 | BRWN01 | 3 | 99 | TD |
| Yale | 1 | 08:01 | 2:19 | YALE20 | 6 | 80 | TD |
| Brown | 1 | 05:37 | 4:06 | BRWN26 | 8 | 17 | PUNT |
| Yale | 1 | 01:31 | 1:31 | YALE21 | 3 | 4 | PUNT |
| Brown | 2 | 15:00 | 3:16 | BRWN28 | 9 | 72 | TD |
| Yale | 2 | 11:35 | 1:28 | YALE45 | 3 | -9 | PUNT |
| Brown | 2 | 10:07 | 4:23 | BRWN35 | 9 | 43 | FGA |
| Yale | 2 | 05:44 | 1:55 | YALE33 | 3 | 1 | PUNT |
| Brown | 2 | 03:49 | 0:33 | BRWN34 | 3 | 0 | PUNT |
| Yale | 2 | 03:16 | 1:27 | YALE05 | 3 | -4 | PUNT |
| Brown | 2 | 01:49 | 0:21 | YALE37 | 4 | 37 | TD |
| Yale | 2 | 01:24 | 0:25 | YALE22 | 2 | 9 | INT |
| Brown | 2 | 00:59 | 0:38 | YALE42 | 3 | 5 | PUNT |
| Yale | 2 | 00:21 | 0:21 | YALE20 | 1 | -1 | HALF |
| Brown | 3 | 14:55 | 3:17 | BRWN18 | 5 | 38 | PUNT |
| Yale | 3 | 11:38 | 1:35 | YALE02 | 3 | 7 | PUNT |
| Brown | 3 | 10:03 | 2:10 | YALE21 | 5 | 21 | TD |
| Yale | 3 | 07:46 | 3:20 | YALE43 | 7 | 57 | TD |
| Brown | 3 | 04:26 | 2:05 | BRWN40 | 3 | 3 | PUNT |
| Yale | 3 | 02:21 | 2:31 | YALE20 | 5 | 16 | PUNT |
| Brown | 4 | 00:00 | 0:00 | BRWN17 | 0 | -5 | FUMB |
| Yale | 4 | 14:50 | 1:36 | BRWN12 | 4 | -1 | FGA |
| Brown | 4 | 13:14 | 0:52 | BRWN20 | 3 | 5 | PUNT |
| Yale | 4 | 12:22 | 0:37 | YALE33 | 2 | 17 | INT |
| Brown | 4 | 11:45 | 0:36 | YALE44 | 4 | 6 | DOWNS |
| Yale | 4 | 11:09 | 0:07 | YALE38 | 1 | 0 | INT |
| Brown | 4 | 11:02 | 0:57 | YALE37 | 3 | -3 | PUNT |
| Yale | 4 | 00:00 | 0:00 | YALE10 | 0 | 0 | FUMB |
| Brown | 4 | 10:05 | 1:10 | YALE10 | 3 | 10 | TD |
| Yale | 4 | 08:51 | 3:09 | YALE31 | 11 | 69 | TD |
| Brown | 4 | 05:40 | 2:33 | BRWN29 | 6 | 48 | DOWNS |
| Yale | 4 | 03:07 | 1:39 | YALE23 | 7 | 77 | TD |
| Brown | 4 | 01:27 | 1:27 | YALE43 | 2 | -1 | HALF |


















