Mordecai Cargill | #28 | RB | Yale
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 530 | 53.0 | 5 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 15 | 171 | 17.1 | 11.4 | 2 | 71 |
| Conference | 7 | 11 | 125 | 17.9 | 11.4 | 1 | 53 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 12 | 136 | 27.2 | 11.3 | 2 | 41 |
| Away | 5 | 3 | 35 | 7.0 | 11.7 | 0 | 30 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | 6 | 82 | 16.4 | 13.7 | 1 | 48 |
| Losses | 5 | 9 | 89 | 17.8 | 9.9 | 1 | 23 |
| August | - | - | - | - | - | - | - |
| September | 2 | 4 | 46 | 23.0 | 11.5 | 1 | 18 |
| October | 5 | 1 | -1 | -0.2 | -1.0 | 0 | 0 |
| November | 3 | 10 | 126 | 42.0 | 12.6 | 1 | 53 |
| December | - | - | - | - | - | - | - |


















