|
COLGATE vs. Yale at New Haven 9/29/2012 at 12:07 |
|
|
Colgate
47 |
Yale
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Colgate (1-3) | 14 | 21 | 0 | 12 | 47 |
| Yale (1-1) | 14 | 3 | 7 | 0 | 24 |
| New Haven | Yale Bowl | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at COLGATE35 | Colgate won the coin toss and deferred. The Bulldogs will receive. |
| Burgess, Andrew kickoff 62 yards to the YALE3, Varga return 43 yards to the YALE46 (Russell, D). | |
| Yale at 15:00 | |
|---|---|
| 1st and 10 at YALE46 | Williams, E pass complete to Sandquist for 3 yards to the YALE49 (McCollum, Ty). |
| 2nd and 7 at YALE49 | Varga rush for 4 yards to the COLGATE47 (Homer, Chris). |
| 3rd and 3 at COLGATE47 | Williams, E pass complete to Wallace for 6 yards to the COLGATE41, 1ST DOWN YALE. |
| 1st and 10 at COLGATE41 | Varga rush for 7 yards to the COLGATE34 (Kent, Kris). |
| 2nd and 3 at COLGATE34 | Varga rush for 5 yards to the COLGATE29, 1ST DOWN YALE (Kent, Kris;Mputu, Jonathan). |
| 1st and 10 at COLGATE29 | Varga rush for 5 yards to the COLGATE24 (Kent, Kris;Friel, Patrick). |
| 2nd and 5 at COLGATE24 | Williams, E pass complete to Sandquist for 24 yards to the COLGATE0, 1ST DOWN YALE, TOUCHDOWN, clock 12:08. |
| Panico kick attempt good. | |
| 7 plays, 54 yards, 2:52 elapsed | |
| Panico kickoff 54 yards to the COLGATE11, DeCicco, Jimmy return 14 yards to the COLGATE25 (Falbo). | |
| Colgate at 12:03 | |
| 1st and 10 at COLGATE25 | COLGATE drive start at 12:03. |
| 1st and 10 at COLGATE25 | McCarney, Gavin pass complete to Cason, Daniel for 9 yards to the COLGATE34 (Powers). |
| 2nd and 1 at COLGATE34 | McCord, Jordan rush for 4 yards to the COLGATE38, 1ST DOWN COLGATE (Falbo). |
| 1st and 10 at COLGATE38 | McCarney, Gavin pass complete to Looney, Chris for 9 yards to the COLGATE47 (Stottlemyer). |
| 2nd and 1 at COLGATE47 | McCarney, Gavin rush for 7 yards to the YALE46, 1ST DOWN COLGATE (McHale). |
| 1st and 10 at YALE46 | DeCicco, Jimmy rush for 5 yards to the YALE41 (Palin). |
| 2nd and 5 at YALE41 | McCarney, Gavin pass complete to O'Connell, K for 22 yards to the YALE19, 1ST DOWN COLGATE (Okano). |
| 1st and 10 at YALE19 | McCord, Jordan rush for 2 yards to the YALE17 (Leffler;Palin). |
| 2nd and 8 at YALE17 | McCord, Jordan rush for 3 yards to the YALE14 (McHale). |
| 3rd and 5 at YALE14 | McCarney, Gavin pass complete to O'Connell, K for 9 yards to the YALE5, 1ST DOWN COLGATE (Falbo). |
| 1st and Goal at YALE05 | McCarney, Gavin rush for 5 yards to the YALE0, TOUCHDOWN, clock 07:47. |
| Burgess, Andrew kick attempt good. | |
| 10 plays, 75 yards, 4:16 elapsed | |
| Burgess, Andrew kickoff 62 yards to the YALE3, Varga return 63 yards to the COLGATE34 (Burgess, Andrew). | |
| Yale at 07:36 | |
| 1st and 10 at COLGATE34 | YALE drive start at 07:36. |
| 1st and 10 at COLGATE34 | Williams, E pass incomplete to Wallace, dropped pass. |
| 2nd and 10 at COLGATE34 | Williams, E rush for 6 yards to the COLGATE28 (Frey, Chad). |
| 3rd and 4 at COLGATE28 | Varga rush for 3 yards to the COLGATE25 (Friel, Patrick). |
| 4th and 1 at COLGATE25 | Williams, E rush for 7 yards to the COLGATE18, 1ST DOWN YALE (Armiento, Mike). |
| 1st and 10 at COLGATE18 | Varga rush for 6 yards to the COLGATE12 (Russo, Vincent). |
| 2nd and 4 at COLGATE12 | Williams, E rush for 2 yards to the COLGATE10 (Friel, Patrick). |
| 3rd and 2 at COLGATE10 | Varga rush for 10 yards to the COLGATE0, 1ST DOWN YALE, TOUCHDOWN, clock 04:43. |
| Panico kick attempt good. | |
| 7 plays, 34 yards, 2:53 elapsed | |
| Panico kickoff 64 yards to the COLGATE1, DeCicco, Jimmy return 20 yards to the COLGATE21 (Wallace). | |
| Colgate at 04:38 | |
| 1st and 10 at COLGATE21 | COLGATE drive start at 04:38. |
| 1st and 10 at COLGATE21 | McCarney, Gavin pass complete to Looney, Chris for 79 yards to the YALE0, 1ST DOWN COLGATE, TOUCHDOWN, clock 04:27. |
| Burgess, Andrew kick attempt good. | |
| 1 plays, 79 yards, 0:11 elapsed | |
| Burgess, Andrew kickoff 65 yards to the YALE0, touchback. | |
| Yale at 04:27 | |
| 1st and 10 at YALE25 | YALE drive start at 04:27. |
| 1st and 10 at YALE25 | Williams, E pass incomplete to Sandquist. |
| 2nd and 10 at YALE25 | Williams, E rush for 25 yards to the 50 yardline, 1ST DOWN YALE (Watts, Michael). |
| 1st and 10 at YALE50 | Williams, E sacked for loss of 7 yards to the YALE43 (Kent, Kris). |
| 2nd and 17 at YALE43 | Williams, E rush for 32 yards to the COLGATE25, 1ST DOWN YALE (Armiento, Mike). |
| 1st and 10 at COLGATE25 | Varga rush for 6 yards to the COLGATE19 (Watts, Michael). |
| 2nd and 4 at COLGATE19 | Varga rush for 4 yards to the COLGATE15, 1ST DOWN YALE (Friel, Patrick;Watts, Michael). |
| 1st and 10 at COLGATE15 | Williams, E rush for loss of 3 yards to the COLGATE18 (Kent, Kris). |
| 2nd and 13 at COLGATE18 | Williams, E pass complete to Furman for 2 yards to the COLGATE16. |
| 3rd and 11 at COLGATE16 | Williams, E sacked for loss of 3 yards to the COLGATE19 (Nairin, Andrew). |
| back to top | |
2nd
| |
| 4th and 14 at COLGATE19 | Start of 2nd quarter, clock 15:00. |
| 4th and 14 at COLGATE19 | Panico field goal attempt from 36 GOOD, clock 14:57. |
| 10 plays, 56 yards, 4:30 elapsed | |
| Panico kickoff 63 yards to the COLGATE2, DeCicco, Jimmy return 22 yards to the COLGATE24 (Moyer;Okano). | |
| Colgate at 14:49 | |
| 1st and 10 at COLGATE24 | COLGATE drive start at 14:49. |
| 1st and 10 at COLGATE24 | McCarney, Gavin pass incomplete to Looney, Chris. |
| 2nd and 10 at COLGATE24 | DeCicco, Jimmy rush for 6 yards to the COLGATE30 (Drake). |
| 3rd and 4 at COLGATE30 | McCarney, Gavin rush for 10 yards to the COLGATE40, 1ST DOWN COLGATE (Bibb). |
| 1st and 10 at COLGATE40 | McCarney, Gavin pass complete to McCord, Jordan for 3 yards to the COLGATE43 (Leffler). |
| 2nd and 7 at COLGATE43 | DeCicco, Jimmy rush for 4 yards to the COLGATE47 (Leffler). |
| 3rd and 3 at COLGATE47 | McCarney, Gavin pass complete to Cason, Daniel for 6 yards to the YALE47, 1ST DOWN COLGATE (Bibb). |
| 1st and 10 at YALE47 | McCord, Jordan rush for 5 yards to the YALE42 (Buck). |
| 2nd and 5 at YALE42 | McCord, Jordan rush for 23 yards to the YALE19, 1ST DOWN COLGATE (Champion). |
| 1st and 10 at YALE19 | McCord, Jordan rush for 6 yards to the YALE13 (Champion). |
| 2nd and 4 at YALE13 | McCarney, Gavin rush for 13 yards to the YALE0, 1ST DOWN COLGATE, TOUCHDOWN, clock 10:41. |
| Burgess, Andrew kick attempt good. | |
| 10 plays, 76 yards, 4:08 elapsed | |
| Burgess, Andrew kickoff 42 yards to the YALE23, Thomson return 7 yards to the YALE30 (Morgenstern, A). | |
| Yale at 10:36 | |
| 1st and 10 at YALE30 | YALE drive start at 10:36. |
| 1st and 10 at YALE30 | Williams, E pass incomplete to Sandquist. |
| 2nd and 10 at YALE30 | Williams, E pass complete to Sandquist for 5 yards to the YALE35 (Armiento, Mike). |
| 3rd and 5 at YALE35 | Williams, E rush for 7 yards to the YALE42, 1ST DOWN YALE (Nairin, Andrew). |
| 1st and 10 at YALE42 | Varga rush for 2 yards to the YALE44 (Russo, Vincent). |
| 2nd and 8 at YALE44 | Williams, E pass incomplete to Sandquist. |
| 3rd and 8 at YALE44 | Williams, E pass incomplete to Sandquist. |
| 4th and 8 at YALE44 | Toms punt 31 yards to the COLGATE25, fair catch by Morrison, Ryne. |
| 6 plays, 14 yards, 2:19 elapsed | |
| Colgate at 08:17 | |
| 1st and 10 at COLGATE25 | COLGATE drive start at 08:17. |
| 1st and 10 at COLGATE25 | McCarney, Gavin pass complete to McCord, Jordan for 4 yards to the COLGATE29 (Vaughan). |
| 2nd and 6 at COLGATE29 | McCord, Jordan rush for no gain to the COLGATE29, fumble forced by Dooley, fumble by McCord, Jordan recovered by COLGATE McCord, Jordan at COLGATE29. |
| 3rd and 6 at COLGATE29 | McCarney, Gavin pass complete to McCord, Jordan for 13 yards to the COLGATE42, 1ST DOWN COLGATE (Powers). |
| 1st and 10 at COLGATE42 | McCarney, Gavin pass incomplete to Looney, Chris (Falbo). |
| 2nd and 10 at COLGATE42 | McCord, Jordan rush for 4 yards to the COLGATE46 (Frank). |
| 3rd and 6 at COLGATE46 | McCarney, Gavin pass complete to McCord, Jordan for 12 yards to the YALE42, 1ST DOWN COLGATE (McHale). |
| 1st and 10 at YALE42 | McCord, Jordan rush for 7 yards to the YALE35 (McHale), PENALTY COLGATE HL (Cason, Daniel) 3 yards to the YALE45, NO PLAY. |
| 1st and 13 at YALE45 | McCarney, Gavin rush for 14 yards to the YALE31, 1ST DOWN COLGATE. |
| 1st and 10 at YALE31 | McCarney, Gavin pass complete to Stempeck, CJ for 31 yards to the YALE0, 1ST DOWN COLGATE, TOUCHDOWN, clock 04:35. |
| Burgess, Andrew kick attempt good. | |
| 8 plays, 75 yards, 3:42 elapsed | |
| Burgess, Andrew kickoff 52 yards to the YALE13, Sandquist return 11 yards to the YALE24 (Cope, Brandon). | |
| Yale at 04:29 | |
| 1st and 10 at YALE24 | YALE drive start at 04:29. |
| 1st and 10 at YALE24 | Varga rush for 2 yards to the YALE26 (Homer, Chris;Wilson, Shane). |
| 2nd and 8 at YALE26 | Williams, E pass complete to Sandquist for 1 yard to the YALE27 (Watts, Michael). |
| 3rd and 7 at YALE27 | Williams, E sacked for loss of 4 yards to the YALE23 (Nairin, Andrew). |
| 4th and 11 at YALE23 | Toms punt 33 yards to the COLGATE44, Morrison, Ryne return 2 yards to the COLGATE46 (Leffler). |
| 3 plays, -1 yards, 2:10 elapsed | |
| Colgate at 02:19 | |
| 1st and 10 at COLGATE46 | COLGATE drive start at 02:19. |
| 1st and 10 at COLGATE46 | DeCicco, Jimmy rush for 19 yards to the YALE35, 1ST DOWN COLGATE (Okano). |
| 1st and 10 at YALE35 | McCord, Jordan rush for 3 yards to the YALE32 (Falbo), PENALTY COLGATE HL (Crockett, Brian) 7 yards to the YALE42, NO PLAY. |
| 1st and 17 at YALE42 | McCarney, Gavin pass complete to Looney, Chris for 11 yards to the YALE31, out-of-bounds. |
| 2nd and 6 at YALE31 | McCord, Jordan rush for 3 yards to the YALE28 (Daffin). |
| 3rd and 3 at YALE28 | Timeout COLGATE, clock 01:18. |
| 3rd and 3 at YALE28 | McCarney, Gavin rush for 1 yard to the YALE27 (Conway). |
| 4th and 2 at YALE27 | McCarney, Gavin pass complete to Morrison, Ryne for 8 yards to the YALE19, 1ST DOWN COLGATE (Powers). |
| 1st and 10 at YALE19 | McCarney, Gavin pass complete to Morrison, Ryne for 11 yards to the YALE8, 1ST DOWN COLGATE (Stottlemyer). |
| 1st and Goal at YALE08 | McCarney, Gavin rush for 8 yards to the YALE0, TOUCHDOWN, clock 00:41. |
| Burgess, Andrew kick attempt good. | |
| 7 plays, 54 yards, 1:38 elapsed | |
| Burgess, Andrew kickoff 56 yards to the YALE9, out-of-bounds, YALE ball on YALE35. | |
| Yale at 00:41 | |
| 1st and 10 at YALE35 | YALE drive start at 00:41. |
| 1st and 10 at YALE35 | Williams, E pass complete to Sandquist for 8 yards to the YALE43 (Frey, Chad). |
| 2nd and 2 at YALE43 | Timeout Yale, clock 00:33. |
| 2nd and 2 at YALE43 | Williams, E pass incomplete to Sandquist. |
| 3rd and 2 at YALE43 | Williams, E pass complete to Wallace for 6 yards to the YALE49, 1ST DOWN YALE (McCollum, Ty). |
| 1st and 10 at YALE49 | Williams, E pass complete to Wallace for 17 yards to the COLGATE34, 1ST DOWN YALE (McCollum, Ty). |
| 1st and 10 at COLGATE34 | Timeout Yale, clock 00:18. |
| 1st and 10 at COLGATE34 | Williams, E pass complete to Wallace for 16 yards to the COLGATE18, 1ST DOWN YALE, out-of-bounds. |
| 1st and 10 at COLGATE18 | Williams, E pass incomplete to Wallace. |
| 2nd and 10 at COLGATE18 | Williams, E pass intercepted by Dier, Austin at the COLGATE23, Dier, Austin return 55 yards to the YALE22 (Wallace). |
| 7 plays, 47 yards, 0:39 elapsed | |
| Colgate at 00:02 | |
| 1st and 10 at YALE22 | COLGATE drive start at 00:02. |
| 1st and 10 at YALE22 | TEAM rush for no gain to the YALE22. |
| 2nd and 10 at YALE22 | End of half, clock 00:00. |
| 1 plays, 0 yards, 0:02 elapsed | |
| back to top | |
3rd
| |
| 2nd and 10 at YALE22 | Start of 3rd quarter, clock 15:00, YALE ball on YALE35. |
| Panico kickoff 59 yards to the COLGATE6, DeCicco, Jimmy return 17 yards to the COLGATE23 (Johnson), PENALTY COLGATE personal foul 12 yards to the COLGATE11, 1st and 10, COLGATE ball on COLGATE11. | |
| Colgate at 14:49 | |
| 1st and 10 at COLGATE11 | COLGATE drive start at 14:49. |
| 1st and 10 at COLGATE11 | McCord, Jordan rush for 1 yard to the COLGATE12 (Dooley). |
| 2nd and 9 at COLGATE12 | McCarney, Gavin pass incomplete (Palin). |
| 3rd and 9 at COLGATE12 | McCarney, Gavin sacked for loss of 5 yards to the COLGATE7 (Palin;Dooley). |
| 4th and 14 at COLGATE07 | Goldszak, Evan punt 20 yards to the COLGATE27, out-of-bounds. |
| 3 plays, -4 yards, 1:16 elapsed | |
| Yale at 13:33 | |
| 1st and 10 at COLGATE27 | YALE drive start at 13:33. |
| 1st and 10 at COLGATE27 | Varga rush for 6 yards to the COLGATE21 (Dier, Austin). |
| 2nd and 4 at COLGATE21 | Williams, E rush for 6 yards to the COLGATE15, 1ST DOWN YALE (Homer, Chris). |
| 1st and 10 at COLGATE15 | Varga rush for 11 yards to the COLGATE4 (Kent, Kris), PENALTY YALE HL (Wittenauer) 10 yards to the COLGATE14. |
| 1st and 9 at COLGATE14 | Varga rush for 4 yards to the COLGATE10 (Friel, Patrick). |
| 2nd and 5 at COLGATE10 | Williams, E pass complete to Varga for 10 yards to the COLGATE0, 1ST DOWN YALE, TOUCHDOWN, clock 11:26. |
| Panico kick attempt good. | |
| 1st and Goal at YALE35 | PENALTY COLGATE personal foul 15 yards to the 50 yardline. |
| 5 plays, 27 yards, 2:10 elapsed | |
| Panico kickoff 38 yards to the COLGATE12, Bellamy, Nat return 0 yards to the COLGATE12, fumble by Bellamy, Nat recovered by YALE Stottlemyer at COLGATE8. | |
| Yale at 11:23 | |
| 1st and Goal at COLGATE08 | YALE drive start at 11:23. |
| 1st and Goal at COLGATE08 | Williams, E rush for 1 yard to the COLGATE7 (Butler, Tyler). |
| 2nd and Goal at COLGATE07 | Williams, E rush for 5 yards to the COLGATE2 (Butler, Tyler). |
| 3rd and Goal at COLGATE02 | TEAM rush for loss of 8 yards to the COLGATE10. |
| 4th and Goal at COLGATE10 | Panico field goal attempt from 26 MISSED - wide right, spot at COLGATE20, clock 09:48. |
| 4 plays, -2 yards, 1:35 elapsed | |
| Colgate at 09:48 | |
| 1st and 10 at COLGATE20 | COLGATE drive start at 09:48. |
| 1st and 10 at COLGATE20 | McCord, Jordan rush for 12 yards to the COLGATE32, 1ST DOWN COLGATE (Bibb). |
| 1st and 10 at COLGATE32 | McCarney, Gavin rush for no gain to the COLGATE32 (McHale). |
| 2nd and 10 at COLGATE32 | McCarney, Gavin pass complete to Morrison, Ryne for loss of 3 yards to the COLGATE29. |
| 3rd and 13 at COLGATE29 | McCarney, Gavin pass incomplete to Cason, Daniel (Bibb). |
| 4th and 13 at COLGATE29 | Goldszak, Evan punt 32 yards to the YALE39, fair catch by Sandquist. |
| 4 plays, 9 yards, 1:29 elapsed | |
| Yale at 08:19 | |
| 1st and 10 at YALE39 | YALE drive start at 08:19. |
| 1st and 10 at YALE39 | Williams, E pass complete to Sandquist for no gain to the YALE39 (Ford, Josh). |
| 2nd and 10 at YALE39 | Williams, E rush for 4 yards to the YALE43 (Homer, Chris). |
| 3rd and 6 at YALE43 | PENALTY YALE false start (Oppenheimer) 5 yards to the YALE38. |
| 3rd and 11 at YALE38 | Williams, E pass complete to Sandquist for 13 yards to the COLGATE49, 1ST DOWN YALE. |
| 1st and 10 at COLGATE49 | Varga rush for 2 yards to the COLGATE47 (Butler, Tyler;Friel, Patrick). |
| 2nd and 8 at COLGATE47 | Williams, E pass complete to Varga for 9 yards to the COLGATE38, 1ST DOWN YALE (Russo, Vincent). |
| 1st and 10 at COLGATE38 | Williams, E pass incomplete to Sandquist. |
| 2nd and 10 at COLGATE38 | Varga rush for no gain to the COLGATE38 (Butler, Tyler), PENALTY YALE illegal block 15 yards to the YALE47, NO PLAY. |
| 2nd and 25 at YALE47 | Williams, E pass incomplete to Leunen. |
| 3rd and 25 at YALE47 | Williams, E pass complete to Varga for 12 yards to the COLGATE41 (Orlando, A), PENALTY YALE personal foul (Chism) 15 yards to the YALE44. |
| 4th and 28 at YALE44 | 4th and 28. |
| 4th and 28 at YALE44 | Toms punt 35 yards to the COLGATE21, fair catch by Morrison, Ryne. |
| 8 plays, 5 yards, 3:30 elapsed | |
| Colgate at 04:49 | |
| 1st and 10 at COLGATE21 | COLGATE drive start at 04:49. |
| 1st and 10 at COLGATE21 | McCord, Jordan rush for 9 yards to the COLGATE30 (Buck). |
| 2nd and 1 at COLGATE30 | McCord, Jordan rush for 3 yards to the COLGATE33, 1ST DOWN COLGATE (Davis). |
| 1st and 10 at COLGATE33 | DeCicco, Jimmy rush for 4 yards to the COLGATE37 (Champion). |
| 2nd and 6 at COLGATE37 | McCord, Jordan rush for 7 yards to the COLGATE44, 1ST DOWN COLGATE (Thomson). |
| 1st and 10 at COLGATE44 | McCord, Jordan rush for 7 yards to the YALE49 (Champion). |
| 2nd and 3 at YALE49 | McCarney, Gavin pass complete to Stempeck, CJ for 12 yards to the YALE37 (McHale;Champion), PENALTY COLGATE HL (Cason, Daniel) 12 yards to the YALE49. |
| 2nd and 3 at YALE49 | 2nd and 3. |
| 2nd and 3 at YALE49 | McCord, Jordan rush for 3 yards to the YALE46, 1ST DOWN COLGATE (Palin). |
| 1st and 10 at YALE46 | DeCicco, Jimmy rush for no gain to the YALE46 (Daffin). |
| 2nd and 10 at YALE46 | McCarney, Gavin rush for 8 yards to the YALE38 (McHale). |
| back to top | |
4th
| |
| 3rd and 2 at YALE38 | Start of 4th quarter, clock 15:00. |
| 3rd and 2 at YALE38 | PENALTY COLGATE false start (Morrison, Ryne) 5 yards to the YALE43. |
| 3rd and 7 at YALE43 | McCord, Jordan rush for 2 yards to the YALE41 (Conway). |
| 4th and 5 at YALE41 | Goldszak, Evan punt 41 yards to the YALE0, touchback. |
| 10 plays, 38 yards, 5:28 elapsed | |
| Yale at 14:21 | |
| 1st and 10 at YALE20 | YALE drive start at 14:21. |
| 1st and 10 at YALE20 | Varga rush for 28 yards to the YALE48, 1ST DOWN YALE (Ford, Josh), PENALTY YALE illegal block (Wittenauer) 10 yards to the YALE38. |
| 1st and 20 at YALE38 | 1st and 10. |
| 1st and 10 at YALE38 | Varga rush for 3 yards to the YALE41 (Russo, Vincent). |
| 2nd and 7 at YALE41 | Varga rush for 4 yards to the YALE45 (Friel, Patrick). |
| 3rd and 3 at YALE45 | Williams, E pass intercepted by Ford, Josh at the YALE46, Ford, Josh return 27 yards to the YALE19 (Varga). |
| 4 plays, 25 yards, 1:34 elapsed | |
| Colgate at 12:47 | |
| 1st and 10 at YALE19 | COLGATE drive start at 12:47. |
| 1st and 10 at YALE19 | McCarney, Gavin rush for 5 yards to the YALE14 (Davis). |
| 2nd and 5 at YALE14 | McCarney, Gavin rush for 14 yards to the YALE0, 1ST DOWN COLGATE, TOUCHDOWN, clock 12:08. |
| Burgess, Andrew kick attempt failed (blocked) (blocked by Leffler). | |
| 2 plays, 19 yards, 0:39 elapsed | |
| Burgess, Andrew kickoff 63 yards to the YALE2, Sandquist return 47 yards to the YALE49 (Burgess, Andrew). | |
| Yale at 12:00 | |
| 1st and 10 at YALE49 | YALE drive start at 12:00. |
| 1st and 10 at YALE49 | Williams, E pass incomplete to Conklin, dropped pass. |
| 2nd and 10 at YALE49 | Varga rush for 4 yards to the COLGATE47 (Russo, Vincent). |
| 3rd and 6 at COLGATE47 | Williams, E pass complete to Sandquist for 6 yards to the COLGATE41, 1ST DOWN YALE (Orlando, A). |
| 1st and 10 at COLGATE41 | Williams, E pass complete to Sandquist for 10 yards to the COLGATE31, 1ST DOWN YALE (Frey, Chad). |
| 1st and 10 at COLGATE31 | Varga rush for 4 yards to the COLGATE27 (Homer, Chris). |
| 2nd and 6 at COLGATE27 | Varga rush for 5 yards to the COLGATE22 (Friel, Patrick). |
| 3rd and 1 at COLGATE22 | Williams, E rush for 7 yards to the COLGATE15, 1ST DOWN YALE (Frey, Chad;Friel, Patrick). |
| 1st and 10 at COLGATE15 | Williams, E rush for 3 yards to the COLGATE12 (Armiento, Mike;Friel, Patrick). |
| 2nd and 7 at COLGATE12 | Williams, E pass incomplete to Furman (Armiento, Mike). |
| 3rd and 7 at COLGATE12 | Williams, E pass incomplete to Sandquist (Homer, Chris). |
| 4th and 7 at COLGATE12 | Panico field goal attempt from 29 MISSED - wide right, spot at COLGATE20, clock 08:40. |
| 11 plays, 39 yards, 3:20 elapsed | |
| Colgate at 08:40 | |
| 1st and 10 at COLGATE20 | COLGATE drive start at 08:40. |
| 1st and 10 at COLGATE20 | McCord, Jordan rush for 4 yards to the COLGATE24 (Dooley). |
| 2nd and 6 at COLGATE24 | McCord, Jordan rush for 8 yards to the COLGATE32, 1ST DOWN COLGATE (Conway;McHale). |
| 1st and 10 at COLGATE32 | McCord, Jordan rush for 9 yards to the COLGATE41 (McHale). |
| 2nd and 1 at COLGATE41 | McCord, Jordan rush for 7 yards to the COLGATE48, 1ST DOWN COLGATE (Drake). |
| 1st and 10 at COLGATE48 | McCarney, Gavin rush for 10 yards to the YALE42, 1ST DOWN COLGATE (Bibb). |
| 1st and 10 at YALE42 | McCarney, Gavin rush for loss of 5 yards to the YALE47 (Falbo). |
| 2nd and 15 at YALE47 | McCarney, Gavin pass incomplete to Cason, Daniel. |
| 3rd and 15 at YALE47 | McCarney, Gavin pass complete to Looney, Chris for 39 yards to the YALE8, 1ST DOWN COLGATE. |
| 1st and Goal at YALE08 | McCord, Jordan rush for 8 yards to the YALE0, TOUCHDOWN, clock 04:09. |
| Burgess, Andrew kick attempt failed. | |
| 9 plays, 80 yards, 4:31 elapsed | |
| Burgess, Andrew kickoff 61 yards to the YALE4, Varga return 13 yards to the YALE17 (John Wilkins). | |
| Yale at 04:04 | |
| 1st and 10 at YALE17 | YALE drive start at 04:04. |
| 1st and 10 at YALE17 | Williams, E pass complete to Sandquist for 6 yards to the YALE23 (Orlando, A). |
| 2nd and 4 at YALE23 | Williams, E pass complete to Wallace for 5 yards to the YALE28, 1ST DOWN YALE (Ford, Josh). |
| 1st and 10 at YALE28 | Williams, E pass incomplete to Conklin. |
| 2nd and 10 at YALE28 | Williams, E rush for 26 yards to the COLGATE46, 1ST DOWN YALE (Orlando, A). |
| 1st and 10 at COLGATE46 | Williams, E pass complete to Wallace for 7 yards to the COLGATE39, out-of-bounds. |
| 2nd and 3 at COLGATE39 | Williams, E pass incomplete. |
| 3rd and 3 at COLGATE39 | Keys rush for 8 yards to the COLGATE31, 1ST DOWN YALE (Myers, Vince). |
| 1st and 10 at COLGATE31 | Williams, E pass incomplete to Furman. |
| 2nd and 10 at COLGATE31 | Williams, E pass incomplete to Reuland, PENALTY COLGATE pass interference (Ford, Josh) 15 yards to the COLGATE16, 1ST DOWN YALE, NO PLAY. |
| 1st and 10 at COLGATE16 | Williams, E pass complete to Wallace for 5 yards to the COLGATE11 (Homer, Chris). |
| 2nd and 5 at COLGATE11 | Williams, E pass incomplete to Wallace. |
| 3rd and 5 at COLGATE11 | Williams, E pass intercepted by Homer, Chris at the COLGATE9, Homer, Chris return 8 yards to the COLGATE17 (Reuland). |
| 11 plays, 72 yards, 2:22 elapsed | |
| Colgate at 01:42 | |
| 1st and 10 at COLGATE17 | COLGATE drive start at 01:42. |
| 1st and 10 at COLGATE17 | DeCicco, Jimmy rush for 3 yards to the COLGATE20 (Vaughan). |
| 2nd and 7 at COLGATE20 | Timeout Yale, clock 01:36. |
| 2nd and 7 at COLGATE20 | DeCicco, Jimmy rush for 5 yards to the COLGATE25 (Hawk). |
| 3rd and 2 at COLGATE25 | Timeout Yale, clock 01:28. |
| 3rd and 2 at COLGATE25 | McCord, Jordan rush for 3 yards to the COLGATE28, 1ST DOWN COLGATE (Palin;Champion). |
| 1st and 10 at COLGATE28 | McCord, Jordan rush for 5 yards to the COLGATE33 (Champion). |
| 2nd and 5 at COLGATE33 | TEAM rush for no gain to the COLGATE33. |
| 3rd and 5 at COLGATE33 | End of game, clock 00:00. |
| 5 plays, 16 yards, 1:42 elapsed | |
| back to top | |


















