|
Lafayette vs. Yale at New Haven, Conn. 10/13/2012 at 12:07 pm |
|
|
Lafayette
20 |
Yale
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lafayette (4-2) | 0 | 7 | 7 | 6 | 20 |
| Yale (1-4) | 0 | 10 | 0 | 0 | 10 |
| New Haven, Conn. | Yale Bowl | |||||
| Team | QTR | Start | Poss. | Began | Plays | Yards | Result |
|---|---|---|---|---|---|---|---|
| Yale | 1 | 15:00 | 4:57 | YALE34 | 12 | 36 | DOWNS |
| Lafayette | 1 | 10:03 | 2:56 | LAFAYETT30 | 6 | 22 | PUNT |
| Yale | 1 | 07:07 | 1:31 | YALE15 | 4 | 40 | PUNT |
| Lafayette | 1 | 05:36 | 0:16 | LAFAYETT13 | 2 | 11 | FUMB |
| Yale | 1 | 05:20 | 0:42 | LAFAYETT24 | 2 | -6 | INT |
| Lafayette | 1 | 04:38 | 1:31 | LAFAYETT06 | 3 | 4 | PUNT |
| Yale | 1 | 03:07 | 0:08 | LAFAYETT45 | 1 | 0 | INT |
| Lafayette | 1 | 02:59 | 2:12 | LAFAYETT13 | 3 | 2 | PUNT |
| Yale | 1 | 00:47 | 1:19 | YALE45 | 6 | 55 | TD |
| Lafayette | 2 | 14:21 | 2:25 | LAFAYETT30 | 6 | 30 | PUNT |
| Yale | 2 | 11:56 | 1:53 | YALE20 | 3 | -5 | PUNT |
| Lafayette | 2 | 10:03 | 2:01 | YALE44 | 6 | 44 | TD |
| Yale | 2 | 07:52 | 3:13 | YALE25 | 9 | 68 | FG |
| Lafayette | 2 | 04:33 | 1:00 | LAFAYETT25 | 3 | -8 | PUNT |
| Yale | 2 | 03:33 | 3:30 | YALE48 | 10 | 12 | PUNT |
| Lafayette | 2 | 00:03 | 0:03 | LAFAYETT15 | 1 | 0 | HALF |
| Lafayette | 3 | 15:00 | 2:26 | LAFAYETT25 | 5 | 23 | PUNT |
| Yale | 3 | 12:34 | 3:32 | YALE20 | 6 | 12 | PUNT |
| Lafayette | 3 | 09:02 | 5:04 | LAFAYETT22 | 12 | 78 | TD |
| Yale | 3 | 03:58 | 2:42 | YALE35 | 7 | 34 | FGA |
| Lafayette | 3 | 01:16 | 1:15 | LAFAYETT31 | 3 | 4 | PUNT |
| Yale | 3 | 00:01 | 4:52 | YALE39 | 11 | 31 | INT |
| Lafayette | 4 | 10:09 | 1:08 | LAFAYETT28 | 4 | 19 | PUNT |
| Yale | 4 | 09:01 | 3:50 | YALE15 | 9 | 55 | DOWNS |
| Lafayette | 4 | 05:11 | 2:52 | LAFAYETT30 | 7 | 70 | TD |
| Yale | 4 | 02:11 | 1:33 | YALE29 | 10 | 50 | INT |
| Lafayette | 4 | 00:38 | 0:38 | LAFAYETT13 | 2 | 0 | HALF |


















