|
Yale vs. Brown at Providence, RI 11/3/2012 at 12:30 |
|
|
Yale
0 |
Brown
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (2-6) | 0 | 0 | 0 | 0 | 0 |
| Brown (5-3) | 7 | 3 | 10 | 0 | 20 |
| Providence, RI | Brown Stadium | |||||
| Prd | Time | Scoring Summary | Yale - Brown |
|---|---|---|---|
| 1 | 05:00 |
Brown
-
Taulbee, Cody 3 yd pass from Donnelly, Pat.
(Norocea, Alex kick
is good).
Drive: 10 plays, 80 yards in 4:41. |
0 - 7 |
| 2 | 10:32 |
Brown
-
Norocea, Alex 37 yd field goal.
Drive: 7 plays, 19 yards in 3:36. |
0 - 10 |
| 3 | 08:52 |
Brown
-
Norocea, Alex 46 yd field goal.
Drive: 4 plays, 3 yards in 1:43. |
0 - 13 |
| 3 | 04:26 |
Brown
-
Evans, Jordan 25 yd pass from Donnelly, Pat.
(Norocea, Alex kick
is good).
Drive: 5 plays, 75 yards in 2:22. |
0 - 20 |
| Yale | Statistics | Brown |
|---|---|---|
| 12 | FIRST DOWNS | 20 |
| 0 11 1 |
Passing Rushing Penalty |
11 8 1 |
| 0% (0 of 10) | THIRD DOWN EFFICIENCY | 38% (6 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 223 | TOTAL OFFENSE | 396 |
| 54 4.1 |
Total Offensive Plays Average gain per play |
74 5.4 |
| 22 | NET YARDS PASSING | 232 |
| 4-18 1.2 1-2 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-38 6.1 0-0 0 |
| 201 | NET YARDS RUSHING | 164 |
| 36 5.6 |
Rushing Attempts Average gain per rush |
36 4.6 |
| 7-323 | PUNTS: Number-Yards | 6-208 |
| 46.1 | Average | 34.7 |
| 81 | TOTAL RETURN YARDS | 38 |
| 2--1 4-82 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-26 1-0 2-12 |
| 7-62 | PENALTIES: Number-Yards | 5-37 |
| 2-1 | FUMBLES: Number-Lost | 1-1 |
| 0-0 | SACKS: Number-Yards | 1-2 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-12 |
| 23:23 | TIME OF POSSESSION | 36:37 |
Yale | Brown | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Yale | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Will McHale | 5 | 3 | 8 | - | 0.5 - 1 | - | - | ||||
| 17 | Cole Champion | 4 | 3 | 7 | - | 1 - 8 | - | - | ||||
| 21 | Collin Bibb | 3 | 4 | 7 | - | - | - | - | ||||
| 44 | Brian Leffler | 2 | 5 | 7 | - | - | - | - | ||||
| 99 | Dylan Drake | 3 | 4 | 7 | - | - | - | - | 1 | |||
| 22 | Charles Cook | 4 | 2 | 6 | - | - | - | - | ||||
| 6 | Kurt Stottlemyer | 4 | 1 | 5 | - | - | - | - | ||||
| 42 | William Vaughan | 2 | 3 | 5 | - | - | - | - | ||||
| 94 | Chris Dooley | 1 | 4 | 5 | - | 0.5 - 1 | - | - | ||||
| 25 | Ryan Falbo | 4 | 0 | 4 | - | - | - | - | ||||
| 40 | Beau Palin | 3 | 1 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 54 | Carl Kreitzberg | 1 | 2 | 3 | - | - | - | - | ||||
| 1 | EJ Conway | 2 | 0 | 2 | - | - | - | - | ||||
| 97 | Nick Daffin | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 9 | Cameron Sandquist | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 29 | Grant Wallace | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Chris Brady | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | John Powers | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 36 | Everett Johnson | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Kolu Buck | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Ben Carbery | - | - | 1-0 | - | |||||||
| TOTALS | 44 | 34 | 78 | 0 - 0 | 4 - 11 | 1 | 1-0 | - | 2 | |||
| # | Brown | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Zambetti, Stephen | 3 | 5 | 8 | - | - | - | - | 1 | |||
| 39 | Oyalowo, Ade | 5 | 0 | 5 | - | 1 - 1 | 1-0 | - | 1 | |||
| 12 | Cruz, AJ | 1 | 3 | 4 | - | - | - | 2-12 | ||||
| 13 | Franciosi, Anth | 0 | 4 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 48 | Giovacchini, D. | 2 | 2 | 4 | - | 1.5 - 11 | - | - | ||||
| 49 | Pelzer, Adam | 2 | 2 | 4 | - | - | - | - | ||||
| 78 | Miller, Luke | 3 | 0 | 3 | - | 2 - 4 | - | - | ||||
| 1 | Polley, Emory | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 36 | Supron, Jacob | 2 | 0 | 2 | - | - | - | - | ||||
| 42 | Lattrell, Zack | 2 | 0 | 2 | - | - | - | - | ||||
| 46 | Watne, Reed | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Bumpus, John | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Yules, Michael | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 97 | Walthall, Ross | 1 | 1 | 2 | 1 - 2 | 1 - 2 | - | - | ||||
| 99 | Colbern, Patxi | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Donnelly, Patrick | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Shannon, Matt | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Clavette, Courtland | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Bernstein, Nate | 0 | 1 | 1 | - | - | - | - | ||||
| 87 | Sproal, Donald | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 88 | Polacek, Brett | 0 | 1 | 1 | - | - | - | - | ||||
| 94 | Fox, Stephen | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 24 | 55 | 1 - 2 | 8 - 22 | 1-0 | 2-12 | 4 | ||||
| Other Information | |
|---|---|
|
Location: Providence, RI Stadium: Brown Stadium Attendance: 6512 Weather: partly cloudy, cool Temperature: 50 Wind: 15-20mph |
Referee: Dennis Donovan Umpire: Nicholas Pergin Head Linesman: Terrance Brown Line Judge: Mike Snyder Back Judge: Mark Furtado Field Judge: Jack O'Keefe Side Judge: Brian Fleming Scorekeeper: Matt Spoehr |


















