|
Yale vs. Georgetown at WASHINGTON 9/15/2012 at 1:05 PM |
|
|
Yale
24 |
Georgetown
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Yale (1-0) | 7 | 10 | 7 | 0 | 24 |
| Georgetown (2-1) | 0 | 14 | 7 | 0 | 21 |
| WASHINGTON | Multi-Sport Field | |||||
Yale | |
| Offense | |
|---|---|
| WR | Little, Sebastian |
| QB | Williams, Eric |
| WR | Sandquist, Cameron |
| RB | Cargill, Mordecai |
| RT | Collins, Roy |
| C | Oppenheimer, John |
| LG | Chism, William |
| RG | Carbery, Ben |
| LT | White, Kyle |
| HB | Conklin, Adam |
| TE | Leunen, Michael |
| Defense | |
| OLB | Conway, EJ |
| ILB | McHale, Will |
| CB | Stottlemyer, Kurt |
| SS | Okano, Nick |
| CB | Bibb, Collin |
| OLB | Cook, Charles |
| FS | Powers, John |
| DE | Palin, Beau |
| ILB | Leffler, Brian |
| DE | Davis, Allen |
| DT | Dooley, Chris |
Georgetown | |
| Offense | |
|---|---|
| WR | Max Waizenegger |
| TE | Tucker Stafford |
| QB | Aaron Aiken |
| RB | Brandon Durham |
| C | Kevin Sullivan |
| LT | James Spaly |
| LG | Don Rhodes |
| RT | Michael Francis |
| RG | Mike Roland |
| WR | Elliott Owusu |
| WR | K. Furlough |
| Defense | |
| ILB | Robert McCabe |
| SS | Caldwell-Meeks |
| ILB | Jeremy Grasso |
| OLB | Dustin Wharton |
| CB | Daniel Wright |
| CB | Jeremy Moore |
| FS | Nick Alfieri |
| OLB | Sean Campbell |
| DE | Richard Shankle |
| DE | Alec May |
| DT | J. Richardson |


















