Carl Kreitzberg | #54 | OL | Yale
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 6 | 4 | - | - | - |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 6 | - | - | - | - | - | - |
| Conference | 5 | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - |
| Away | 3 | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - |
| Wins | 1 | - | - | - | - | - | - |
| Losses | 5 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |


















