John Powers | #34 | DB | Yale
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 7 | 35 | - | - | - |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 1 | 24 | 3.4 | 24.0 | 0 | 24 | - | - |
| Conference | 5 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | - | - | - | - | - | - | - | - |
| Away | 4 | 1 | 24 | 6.0 | 24.0 | 0 | 24 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 24 | 24.0 | 24.0 | 0 | 24 | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 3 | 1 | 24 | 8.0 | 24.0 | 0 | 24 | - | - |
| October | 1 | - | - | - | - | - | - | - | - |
| November | 3 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |


















