Tyler Varga | #30 | RB | Yale
| gp | yds | yds/g | td |
|---|---|---|---|
| 8 | 935 | 116.9 | 8 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 8 | 16 | 100 | 12.5 | 6.2 | 1 | 51 |
| Conference | 5 | 10 | 46 | 9.2 | 4.6 | 0 | 22 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 3 | 7 | 63 | 21.0 | 9.0 | 1 | 32 |
| Away | 5 | 9 | 37 | 7.4 | 4.1 | 0 | 19 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 21 | 10.5 | 7.0 | 0 | 15 |
| Losses | 6 | 13 | 79 | 13.2 | 6.1 | 1 | 36 |
| August | - | - | - | - | - | - | - |
| September | 3 | 7 | 46 | 15.3 | 6.6 | 1 | 22 |
| October | 3 | 4 | 32 | 10.7 | 8.0 | 0 | 20 |
| November | 2 | 5 | 22 | 11.0 | 4.4 | 0 | 9 |
| December | - | - | - | - | - | - | - |


















