Yale Men's Spring Open
Yale Mens Spring Open
Yale University G.C. New Haven, CT
Dates: 04/02 - 04/04 (Today:04-03-2004)
Par: 70
Yardage: 6749
Fin. School Scores
1 Boston College 295
T 1 Sean McReynolds 35- 35 70
T 3 Eric Recher 33- 38 71
T 15 Tim Holden 37- 39 76
T 35 Kyle Kelly 37- 41 78
T 66 Jim Roney 41- 40 81
2 Hartford, U. of 298
T 3 David Markle 34- 37 71
T 6 Destin Wetherup 34- 38 72
T 24 Mark Jemilo 37- 40 77
T 35 Jim Reed 39- 39 78
T 88 Matt Burroughs 44- 40 84
3 Temple University 301
T 3 James Chan 35- 36 71
T 15 Pat O'Neill 34- 42 76
T 24 Billy Mullen 36- 41 77
T 24 Matt Roberts 35- 42 77
T 35 Logan Terry 37- 41 78
4 Drexel University 302
T 1 Joe April 33- 37 70
T 9 Jeffery Michner 36- 38 74
T 35 Tom Clark 40- 38 78
T 53 Jack Wallace 38- 42 80
T 66 Keith Snyder 39- 42 81
5 Yale University 306
T 6 Steve Gray 36- 36 72
T 24 Benjamin Levy 38- 39 77
T 24 Brian Kim 39- 38 77
T 53 Dan Levy 42- 38 80
T 84 Rick Reissman 40- 43 83
T 6 Dartmouth College 308
T 9 Kenan Yount 35- 39 74
T 15 Mark Christman 40- 36 76
T 35 Jeremiah Daly 40- 38 78
T 53 Chaki Kobayashi 40- 40 80
T 53 Stephen Gruber 40- 40 80
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Yale Mens Spring Open
Yale University G.C. New Haven, CT
Dates: 04/02 - 04/04 (Today:04-03-2004)
Par: 70
Yardage: 6749
Fin. School Scores
T 6 Central Conn. St. U. 308
T 15 Peter Catanzaro 37- 39 76
T 24 Bobby Myles 37- 40 77
T 24 Eric Pentore 38- 39 77
T 35 Mike Moreland 37- 41 78
T 93 Brendan Ray 41- 44 85
8 Bryant College 310
T 13 Dave Falcucci 39- 36 75
T 15 Craig Chapman 35- 41 76
T 35 Jason Clary 38- 40 78
T 66 Dan Falcucci 38- 43 81
T 88 Jim O'Connell 43- 41 84
T 9 Fairfield University 312
T 24 Jonathan Vannelli 38- 39 77
T 24 Dan Quatrocelli 37- 40 77
T 35 Matt Ferigno 40- 38 78
T 53 Greg Elting 36- 44 80
T 66 James Turnesa 41- 40 81
T 9 Fordham University 312
T 15 Brian McClure 39- 37 76
T 35 Gabe Allen 37- 41 78
T 35 Martin Maguire 37- 41 78
T 53 Matt Wholey 39- 41 80
T 77 Jesse Clark 35- 47 82
11 Yale II 313
T 13 Andrew Vitt 37- 38 75
T 24 Jason Shin 39- 38 77
T 35 T. Tangtiphaiboontan 38- 40 78
T 84 Gabe Borrud 43- 40 83
T 93 Alexander Fulton 37- 48 85
12 Harvard University 318
T 15 Andrew Klein 34- 42 76
T 15 David Hynes 36- 40 76
T 66 Chris Wu 39- 42 81
T 93 Steven Mungovan 41- 44 85
T 97 Matt Amis 43- 43 86
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Yale Mens Spring Open
Yale University G.C. New Haven, CT
Dates: 04/02 - 04/04 (Today:04-03-2004)
Par: 70
Yardage: 6749
Fin. School Scores
T 13 Wagner College 321
T 47 John Condon 36- 43 79
T 53 Chris Lombardo 39- 41 80
T 53 Sean Piatrowski 38- 42 80
T 77 Peter Aloisio 38- 44 82
T 97 Christopher DeCarlo 44- 42 86
T 13 Yale III 321
T 15 Mark Matza 37- 39 76
T 47 Chris Holmes 38- 41 79
T 53 Joe Potter 38- 42 80
T 97 Corey Lomas 43- 43 86
111 Nate Hundt 40- 50 90
15 Connecticut, U. of 322
T 9 Clint Hyland 33- 41 74
T 66 Jordan Burke 40- 41 81
T 77 Daniel White 40- 42 82
T 93 Justin Ciombor 36- 49 85
T106 Mike Murphy 44- 44 88
T 16 Mass.-Dartmouth U of 323
T 47 Blake Wilson 39- 40 79
T 66 Brent Amaral 37- 44 81
T 66 Kyle Skubas 37- 44 81
T 77 Kyle Pelletier 40- 42 82
T 77 Mike Sigismono 43- 39 82
T 16 Quinnipiac Universit 323
8 Mike Drzata 36- 37 73
T 24 Craig Cyr 35- 42 77
T 66 Steve Velardi 41- 40 81
112 Andy O'Grady 44- 48 92
T113 Dan Hart 46- 47 93
18 Sacred Heart Univ. 324
T 9 Dustin Ledda 35- 39 74
T 53 Rob Thurston 39- 41 80
T 84 Kevin Gordon 41- 42 83
T103 John Molchan 46- 41 87
115 Mike Giaquinto 50- 55 105
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
Yale Mens Spring Open
Yale University G.C. New Haven, CT
Dates: 04/02 - 04/04 (Today:04-03-2004)
Par: 70
Yardage: 6749
Fin. School Scores
19 Boston University 325
T 53 Eric Leiser 41- 39 80
T 53 Bradley Mendel 40- 40 80
T 66 Tushar Modi 40- 41 81
T 88 Jed Prescott 41- 43 84
T 88 Steven Smith 37- 47 84
20 Manhattan College 327
T 35 Timothy Hand 39- 39 78
T 47 Marty Tobias 38- 41 79
T 88 Jay Wiederlight 39- 45 84
T 97 George Calvi 42- 44 86
110 Corey Barringer 44- 45 89
21 Holy Cross, Coll. of 328
T 47 Emmit Ferriter 39- 40 79
T 66 Drew Sullivan 39- 42 81
T 77 Tim Marquis 38- 44 82
T 97 Mike Povemba 41- 45 86
T103 Kevin Madden 42- 45 87
22 MA Institute of Tech 340
T 47 William Burke 39- 40 79
T 97 Tom Gray 41- 45 86
T103 Dave Guttag 45- 42 87
T106 Matt Smith 40- 48 88
T106 Rob Baten 40- 48 88
Fin. Individuals School Scores
T 53 Eric Rossi C. Conn St 36- 44 80
T 77 Dan Diggs C. Conn St 39- 43 82
T 84 Phil Holden Boston Co. 40- 43 83
T106 Mike McCarthy C. Conn St 47- 41 88
T113 Greg McSweeney Dartmouth 46- 47 93
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


















