Yale Spring Open Results
FINAL RESULTS Yale Mens Spring Open
Yale University G.C. New Haven, CT
Dates: 04/02 - 04/04 (Today:04-04-2004)
Par: 70
Yardage: 6749
Fin. School Scores
1 Drexel University 302 288 590
T 2 Joe April 70 70 140
T 7 Jeffery Michner 74 73 147
T 14 Tom Clark 78 71 149
T 37 Keith Snyder 81 74 155
T 47 Jack Wallace 80 77 157
2 Boston College 295 296 591
1 Sean McReynolds 70 68 138
T 14 Eric Recher 71 78 149
T 31 Kyle Kelly 78 76 154
T 31 Tim Holden 76 78 154
T 37 Jim Roney 81 74 155
3 Temple University 301 291 592
6 Billy Mullen 77 69 146
T 7 James Chan 71 76 147
T 7 Pat O'Neill 76 71 147
T 26 Logan Terry 78 75 153
T 52 Matt Roberts 77 81 158
4 Hartford, U. of 298 301 599
T 2 Destin Wetherup 72 68 140
T 7 David Markle 71 76 147
T 44 Mark Jemilo 77 79 156
T 52 Jim Reed 78 80 158
T 77 Matt Burroughs 84 78 162
5 Central Conn. St. U. 308 294 602
T 12 Bobby Myles 77 71 148
T 17 Peter Catanzaro 76 74 150
T 23 Eric Pentore 77 75 152
T 47 Mike Moreland 78 79 157
T 60 Brendan Ray 85 74 159
6 Yale University 306 298 604
5 Steve Gray 72 73 145
T 26 Dan Levy 80 73 153
T 31 Benjamin Levy 77 77 154
T 37 Brian Kim 77 78 155
T 52 Rick Reissman 83 75 158
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Yale Mens Spring Open
Yale University G.C. New Haven, CT
Dates: 04/02 - 04/04 (Today:04-04-2004)
Par: 70
Yardage: 6749
Fin. School Scores
7 Bryant College 310 296 606
T 7 Dave Falcucci 75 72 147
T 20 Jason Clary 78 73 151
T 26 Dan Falcucci 81 72 153
T 37 Craig Chapman 76 79 155
T 79 Jim O'Connell 84 79 163
8 Harvard University 318 293 611
4 Andrew Klein 76 68 144
T 23 Chris Wu 81 71 152
T 26 David Hynes 76 77 153
T 77 Steven Mungovan 85 77 162
T 91 Matt Amis 86 80 166
9 Yale II 313 300 613
T 12 Andrew Vitt 75 73 148
T 20 Jason Shin 77 74 151
T 31 T. Tangtiphaiboontan 78 76 154
T 66 Gabe Borrud 83 77 160
T 93 Alexander Fulton 85 82 167
10 Dartmouth College 308 308 616
T 14 Kenan Yount 74 75 149
T 26 Chaki Kobayashi 80 73 153
T 52 Mark Christman 76 82 158
T 52 Stephen Gruber 80 78 158
T 96 Jeremiah Daly 78 91 169
11 Fairfield University 312 306 618
T 17 Jonathan Vannelli 77 73 150
T 37 Greg Elting 80 75 155
T 44 Matt Ferigno 78 78 156
T 73 James Turnesa 81 80 161
T 85 Dan Quatrocelli 77 87 164
12 Fordham University 312 307 619
T 17 Brian McClure 76 74 150
T 23 Martin Maguire 78 74 152
T 52 Jesse Clark 82 76 158
T 79 Gabe Allen 78 85 163
T 79 Matt Wholey 80 83 163
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Yale Mens Spring Open
Yale University G.C. New Haven, CT
Dates: 04/02 - 04/04 (Today:04-04-2004)
Par: 70
Yardage: 6749
Fin. School Scores
13 Connecticut, U. of 322 298 620
T 20 Clint Hyland 74 77 151
T 37 Jordan Burke 81 74 155
T 60 Justin Ciombor 85 74 159
T 66 Daniel White 82 78 160
T 73 Mike Murphy 88 73 161
14 Wagner College 321 312 633
T 44 Chris Lombardo 80 76 156
T 47 Sean Piatrowski 80 77 157
T 66 Peter Aloisio 82 78 160
T 66 John Condon 79 81 160
T 93 Christopher DeCarlo 86 81 167
15 Mass.-Dartmouth U of 323 315 638
T 47 Kyle Pelletier 82 75 157
T 52 Brent Amaral 81 77 158
T 73 Mike Sigismono 82 79 161
T 79 Blake Wilson 79 84 163
T 88 Kyle Skubas 81 84 165
16 Quinnipiac Universit 323 318 641
T 31 Craig Cyr 77 77 154
T 47 Mike Drzata 73 84 157
T 60 Steve Velardi 81 78 159
T101 Andy O'Grady 92 79 171
110 Dan Hart 93 84 177
17 Yale III 321 323 644
T 31 Mark Matza 76 78 154
T 60 Joe Potter 80 79 159
T 96 Corey Lomas 86 83 169
T104 Nate Hundt 90 83 173
WD Chris Holmes 79 WD
18 Sacred Heart Univ. 324 321 645
T 37 Dustin Ledda 74 81 155
T 66 Rob Thurston 80 80 160
T 85 Kevin Gordon 83 81 164
T 91 John Molchan 87 79 166
113 Mike Giaquinto 105 92 197
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM
FINAL RESULTS Yale Mens Spring Open
Yale University G.C. New Haven, CT
Dates: 04/02 - 04/04 (Today:04-04-2004)
Par: 70
Yardage: 6749
Fin. School Scores
19 Holy Cross, Coll. of 328 323 651
T 66 Drew Sullivan 81 79 160
T 79 Mike Povemba 86 77 163
T 85 Kevin Madden 87 77 164
T 96 Emmit Ferriter 79 90 169
WD Tim Marquis 82 WD
20 Manhattan College 327 337 664
T 52 Marty Tobias 79 79 158
T 79 Timothy Hand 78 85 163
100 Jay Wiederlight 84 86 170
T107 Corey Barringer 89 87 176
T107 George Calvi 86 90 176
21 Boston University 325 345 670
T 88 Tushar Modi 81 84 165
T 88 Jed Prescott 84 81 165
T 96 Bradley Mendel 80 89 169
T101 Eric Leiser 80 91 171
T107 Steven Smith 84 92 176
22 MA Institute of Tech 340 335 675
T 66 William Burke 79 81 160
T 93 Tom Gray 86 81 167
T104 Matt Smith 88 85 173
106 Dave Guttag 87 88 175
111 Rob Baten 88 90 178
Fin. Individuals School Scores
T 60 Phil Holden Boston Co. 83 76 159
T 60 Eric Rossi C. Conn St 80 79 159
T 73 Dan Diggs C. Conn St 82 79 161
103 Mike McCarthy C. Conn St 88 84 172
112 Greg McSweeney Dartmouth 93 88 181
GOLFSTAT COLLEGIATE SCORING SYSTEM
Developed by: Mark Laesch, Golfstat
COPYRIGHT (C) 2001, All Rights Reserved, Golfstat
Check out Stats, Scores, and More: www.GOLFSTAT.COM


















