Yale Men's Golf
April 10, 2005
FINAL RESULTS
Yale Mens Spring Open
Yale University G.C.
New Haven, CT
Dates: 04/09 - 04/10
Par: 70
Yardage: 6750
Fin. Top 20 Teams Scores
1 Boston College 304 286 590
2 Connecticut, U. of 297 294 591
3 Drexel University 306 297 603
4 Cornell University 306 300 606
5 Central Conn. St. U. 303 304 607
6 Seton Hall Univ. 308 303 611
7 Quinnipiac Universit 313 300 613
Hartford, U. of 306 307 613
9 Yale University 311 304 615
10 Fordham University 314 304 618
Bryant University 313 305 618
12 Harvard University 312 307 619
13 Wagner College 315 306 621
Concord University 320 301 621
15 Mass.-Dartmouth U of 308 315 623
16 Dartmouth College 316 308 624
17 Brown University 325 308 633
18 Holy Cross, Coll. of 320 314 634
Yale II 322 312 634
20 Boston University 325 339 664
Fin. Top 20 Players School Scores
1 A.J. Sierskierski UConn 72 71 143
2 Kyle Kelly Boston Co. 75 69 144
Andrew Turker Cornell 73 71 144
4 Keith Snyder Drexel 73 72 145
5 Dustin Wetherup Hartford 72 74 146
Brendan Ray C. Conn St 71 75 146
James Granello Boston Co. 75 71 146
8 Chris Wu Harvard 74 73 147
Matt Uretsky Dartmouth 73 74 147
Mike Murphy UConn 75 72 147
Joe Hernandez Yale II 73 74 147
12 Dan Falcucci Bryant 77 71 148
13 Rich Brazeau Seton Hall 78 71 149
Larry Haertel Brown 77 72 149
Craig Cyr Quinnipiac 75 74 149
Kyle Pelletier MA Dartmth 72 77 149
Martin Maguire Fordham 75 74 149
*Jordan Burke UConn 73 76 149
19 Mark Matza Yale 76 74 150
Matt Burroughs Hartford 74 76 150
Kyle Morris Seton Hall 74 76 150
Rick Reissman Yale 78 72 150
Robert Reed Boston Co. 77 73 150
Fin. School Scores
1 Boston College 304 286 590
T 2 Kyle Kelly 75 69 144
T 5 James Granello 75 71 146
T 19 Robert Reed 77 73 150
T 24 Jim Roney 78 73 151
T 28 Alex Snickenberger 77 75 152
2 Connecticut, U. of 297 294 591
1 A.J. Sierskierski 72 71 143
T 8 Mike Murphy 75 72 147
T 24 Clint Hyland 72 79 151
T 37 Justin Ciombor 78 76 154
T 52 Jason Parajeckas 81 75 156
3 Drexel University 306 297 603
4 Keith Snyder 73 72 145
T 24 Patrick Hardin 76 75 151
T 33 Steve Ransom 78 75 153
T 37 Tom Carter 79 75 154
T 73 Scott Dizel 84 75 159
4 Cornell University 306 300 606
T 2 Andrew Turker 73 71 144
T 33 Breton Perry 77 76 153
T 37 Robert Fritz 76 78 154
T 44 Kevin Scelfo 80 75 155
T 97 Andy Sliwa 81 84 165
5 Central Conn. St. U. 303 304 607
T 5 Brendan Ray 71 75 146
T 28 Peter Catanzaro 78 74 152
T 37 Mike Moreland 78 76 154
T 59 Matt McClure 76 81 157
T 80 Ryan Lynde 81 79 160
6 Seton Hall Univ. 308 303 611
T 13 Rich Brazeau 78 71 149
T 19 Kyle Morris 74 76 150
T 59 Andrew Rueve 80 77 157
T 64 Dean Gultula 77 81 158
T 64 Scott Sanderson 79 79 158
T 7 Quinnipiac Universit 313 300 613
T 13 Craig Cyr 75 74 149
T 24 Andy O'Grady 80 71 151
T 64 Steve Velardi 80 78 158
T 64 Kyle Churas 78 80 158
T103 Jay Cardish 90 77 167
T 7 Hartford, U. of 306 307 613
T 5 Dustin Wetherup 72 74 146
T 19 Matt Burroughs 74 76 150
T 52 David Arnold 80 76 156
T 97 Jan Klikar 80 85 165
T103 Marc Jemilo 86 81 167
9 Yale University 311 304 615
T 19 Mark Matza 76 74 150
T 19 Rick Reissman 78 72 150
T 52 Steve Gray 78 78 156
T 73 Dan Levy 79 80 159
T 89 Andrew Denenberg 81 82 163
T 10 Fordham University 314 304 618
T 13 Martin Maguire 75 74 149
T 37 Jesse Clark 78 76 154
T 59 Matt Wholey 79 78 157
T 64 Brian McClure 82 76 158
T 87 Kevin Carolan 83 79 162
T 10 Bryant University 313 305 618
12 Dan Falcucci 77 71 148
T 44 Brenden Smith 75 80 155
T 59 Mike Phillips 80 77 157
T 73 Jim O'Connell 81 78 159
T 82 Dave Falcucci 82 79 161
12 Harvard University 312 307 619
T 8 Chris Wu 74 73 147
T 44 David Hynes 79 76 155
T 64 Cliff Ryan 80 78 158
T 73 Sam Lissner 79 80 159
T112 Matt Amis 86 90 176
T 13 Wagner College 315 306 621
T 28 Christopher DeCarlo 76 76 152
T 44 Sean Piatrowski 80 75 155
T 64 Chris Lombardo 80 78 158
T 73 John Condon 82 77 159
T 80 James Dougherty 79 81 160
T 13 Concord University 320 301 621
T 37 Chris Dunn 77 77 154
T 44 Don Jones 82 73 155
T 52 Darcy Donaldson 79 77 156
T 52 Matt Horn 82 74 156
T103 Chris Cramer 88 79 167
15 Mass.-Dartmouth U of 308 315 623
T 13 Kyle Pelletier 72 77 149
T 44 Mike Morgan 77 78 155
T 44 Mike Sigismono 79 76 155
T 92 Dan Cronin 80 84 164
T112 Ben Machado 87 89 176
16 Dartmouth College 316 308 624
T 8 Matt Uretsky 73 74 147
T 28 Jamie Wallace 76 76 152
T 52 Steve Reyes 80 76 156
109 Chaki Kobayashi 88 82 170
T114 Eric Crawford 87 90 177
17 Brown University 325 308 633
T 13 Larry Haertel 77 72 149
T 64 James Hahn 80 78 158
T 73 Lanny Bensen 80 79 159
T107 Robert Chen 88 80 168
122 Aaron Telch 109 79 188
T 18 Holy Cross, Coll. of 320 314 634
T 33 Emmit Ferriter 78 75 153
T 59 Chris Gorczyca 80 77 157
T 82 Joe Hajjar 81 80 161
T 92 Matt Czarnecki 82 82 164
T 97 Ryan Kenny 81 84 165
T 18 Yale II 322 312 634
T 8 Joe Hernandez 73 74 147
T 73 Andrew Vitt 82 77 159
T 92 Jason Shin 85 79 164
T 92 Chris Holmes 82 82 164
123 Corey Lomas 99 93 192
20 Boston University 325 339 664
T 52 Remington Sloan 79 77 156
T 87 Gerald Prescott 77 85 162
T107 Steven Smith 83 85 168
116 Brad Thompson 86 92 178
125 Ben Rhodeside 96 99 195
21 MA Institute of Tech 339 344 683
T 82 William Burke 85 76 161
T 97 Tom Gray 77 88 165
T117 Dave Guttag 91 88 179
124 Bradley Brown 101 92 193
126 Austin Oehlerking 86 110 196
22 Providence College 353 342 695
T103 Mike Daddio 84 83 167
111 Greg Eversoh 93 82 175
T114 Brian McMahon 87 90 177
T117 Scott Donnelly 89 90 179
120 Mike May 97 87 184
Fin. Individuals School Scores
T 13 Jordan Burke UConn 73 76 149
T 28 Brian Travalja UConn 77 75 152
T 33 Julian Freeman Hartford 74 79 153
T 37 Andrew DeLaney Concord 79 75 154
T 44 Michael Finocchi Fordham 75 80 155
T 64 Michael Hornung UConn 80 78 158
T 82 Joe Potter Yale II 84 77 161
T 82 Daniel White UConn 80 81 161
FINAL RESULTS Yale Mens Spring Open
T 89 Patrick Scanlon Fordham 80 83 163
T 89 Jesse Eslin Hartford 81 82 163
T 92 Phil Holden Boston Co. 82 82 164
T 97 Jim Reed Hartford 80 85 165
102 Nate Hundt Yale II 81 85 166
110 Chris Crawford Dartmouth 90 82 172
T117 Joseph Nydon Fordham 83 96 179
121 Emmett Burke Fordham 91 94 185


















