Yale at Colorado Col.
at Colorado Springs, CO
11/13/2010 at 7:07 pm
at Colorado Springs, CO
11/13/2010 at 7:07 pm
Yale
5 |
Colorado Col.
1 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Yale (5-0-0 /2-0-0 ECAC) | 2 | 2 | 1 | 5 |
Colorado Col. (5-6-1 / 2-4-0 WCHA) | 0 | 1 | 0 | 1 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Yale | 05:46 | Brockett, Charles ( Anderson, Jeff & Mason, Brendan ) |
Yale | 17:17 | Miller, Andrew ( Little, Broc & Martin, Jimmy ) |
-- 2nd -- | ||
Yale | 02:48 | Ziegler, Chad ( Brockett, Charles & Mason, Brendan ) |
Colorado Col. | 05:07 | Stephen Schultz ( Jaden Schwartz & Rylan Schwartz ) |
Yale | 07:43 | Limbert, Kevin ( Kearney, Denny & Peel, Kevin ) |
-- 3rd -- | ||
Yale | 12:52 | Cahill, Chris ( Miller, Andrew & O'Neill, Brian ) |
Three Stars | ||
---|---|---|
Andrew Miller
- Yale Brendan Mason - Yale Ryan Rondeau - Yale |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
1 | Ryan Rondeau * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
2 | Jimmy Martin * | d | 0 | 1 | +2 | 1 | 0-0 | 0 |
5 | Nick Jaskowiak | 0 | 0 | +1 | 2 | 0-0 | 2 | |
7 | Mike Matczak * | d | 0 | 0 | +2 | 1 | 0-0 | 0 |
9 | Brian O'Neill * | lw | 0 | 1 | +1 | 0 | 2-2 | 0 |
10 | Kevin Limbert | 1 | 0 | +1 | 3 | 4-11 | 2 | |
11 | Charles Brockett | 1 | 1 | +1 | 2 | 0-0 | 2 | |
12 | Ken Trentowski | 0 | 0 | +1 | 2 | 0-0 | 0 | |
14 | Broc Little | 0 | 1 | +2 | 7 | 2-6 | 0 | |
17 | Andrew Miller * | c | 1 | 1 | +2 | 5 | 11-21 | 0 |
18 | Kenny Agostino | 0 | 0 | 0 | 1 | 0-0 | 2 | |
19 | Denny Kearney | 0 | 1 | +2 | 2 | 0-0 | 0 | |
20 | Jesse Root | 0 | 0 | 0 | 1 | 7-10 | 0 | |
21 | Colin Dueck | 0 | 0 | +1 | 1 | 0-0 | 0 | |
22 | Brendan Mason | 0 | 2 | +1 | 4 | 9-18 | 0 | |
23 | Kevin Peel | 0 | 1 | +1 | 1 | 0-0 | 0 | |
24 | Chris Cahill * | rw | 1 | 0 | +1 | 4 | 0-0 | 0 |
44 | Jeff Anderson | 0 | 1 | 0 | 1 | 1-2 | 2 | |
59 | Chad Ziegler | 1 | 0 | +1 | 2 | 0-0 | 0 | |
Totals | 5 | 10 | 40 | 36-70 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
1 | Ryan Rondeau (W, 4-0-0) | 1 | 60:00 | 24 | 25 | 0 |
Colorado Col. | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
3 | Ted Behrend | 0 | 0 | 0 | 0 | 0-0 | 0 | |
4 | Joe Marciano | 0 | 0 | -4 | 0 | 0-0 | 0 | |
6 | Doug Leaverton | 0 | 0 | -1 | 0 | 0-0 | 0 | |
7 | Eamonn McDermott * | d | 0 | 0 | -1 | 2 | 0-0 | 0 |
8 | Jaden Schwartz | 0 | 1 | -1 | 1 | 0-0 | 0 | |
9 | Dakota Eveland | 0 | 0 | -1 | 2 | 0-0 | 0 | |
10 | Gabe Guentzel | 0 | 0 | -3 | 3 | 0-0 | 2 | |
11 | David Civitarese | 0 | 0 | -1 | 1 | 5-13 | 0 | |
12 | Archie Skalbeck | 0 | 0 | -1 | 0 | 3-8 | 0 | |
13 | Rylan Schwartz | 0 | 1 | -1 | 2 | 12-20 | 0 | |
14 | Stephen Schultz | 1 | 0 | -1 | 3 | 0-0 | 0 | |
15 | Andrew Hamburg * | rw | 0 | 0 | 0 | 0 | 0-1 | 0 |
16 | Alxndr Krushelnyski | 0 | 0 | -1 | 0 | 0-0 | 0 | |
17 | Tyler Johnson | 0 | 0 | -2 | 2 | 5-6 | 0 | |
22 | Nick Dineen * | c | 0 | 0 | -1 | 3 | 8-20 | 0 |
23 | Tim Hall * | lw | 0 | 0 | -1 | 1 | 1-1 | 2 |
24 | Ryan Lowery * | d | 0 | 0 | +1 | 3 | 0-0 | 2 |
27 | William Rapuzzi | 0 | 0 | -1 | 2 | 0-1 | 2 | |
39 | Josh Thorimbert * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 1 | 2 | 25 | 34-70 | 8 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
39 | Josh Thorimbert (L, 1-1-0) | 5 | 60:00 | 35 | 40 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Colorado Col. | 09:29 | Gabe Guentzel: INTERFERENCE | MINOR | 2 minutes | ||
Colorado Col. | 10:25 | Tim Hall: TRIPPING | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Yale | 11:15 | Jaskowiak, Nick: HOLDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Colorado Col. | 01:54 | William Rapuzzi: SLASHING | MINOR | 2 minutes | ||
Yale | 04:33 | Brockett, Charles: HOOKING | MINOR | 2 minutes | ||
Yale | 14:58 | Limbert, Kevin: TRIPPING | MINOR | 2 minutes | ||
Yale | 19:28 | Agostino, Kenny: HOLDING | MINOR | 2 minutes | ||
Yale | 20:00 | Anderson, Jeff: SLASHING | MINOR | 2 minutes | ||
Colorado Col. | 20:00 | Ryan Lowery: ROUGHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Yale | 15 | 13 | 12 | 40 |
Colorado Col. | 4 | 13 | 8 | 25 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:11 Attendance: 6154 Referee: Butch Mousseaux Linesman: Timm Walsh Linesman: Rockenback/Stankovic Scorer: Greg Cook |
* Starter