Union at Yale
at New Haven, CT
12/5/2010 at 3:00 pm
at New Haven, CT
12/5/2010 at 3:00 pm
|
Union
0 |
Yale
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Union (8-3-3, 3-2-1 ECAC) | 0 | 0 | 0 | 0 |
| Yale (10-1-0, 6-0-0 ECAC) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 13:07 | PP - O'Neill, Brian ( Miller, Andrew & Cahill, Chris ) |
| -- 2nd -- | ||
| Yale | 08:47 | Jaskowiak, Nick ( Miller, Andrew & O'Neill, Brian ) |
| -- 3rd -- | ||
| Yale | 10:09 | Cahill, Chris ( Miller, Andrew & O'Neill, Brian ) |
| Yale | 13:28 | Cahill, Chris ( Miller, Andrew ) |
| Yale | 18:54 | Limbert, Kevin ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Chris Cahill
- Yale Ryan Rondeau - Yale Andrew Miller - Yale |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Julseth-White, Nolan | 0 | 0 | 0 | 0 | 0 | |
| 3 | Forgaard, Ryan | 0 | 0 | -2 | 0 | 2 | |
| 6 | Matheson, Brock * | d | 0 | 0 | -2 | 1 | 2 |
| 7 | Jooris, Josh | 0 | 0 | -2 | 2 | 0 | |
| 9 | Carr, Daniel | 0 | 0 | -2 | 6 | 0 | |
| 11 | Pallos, Justin | 0 | 0 | -1 | 4 | 0 | |
| 14 | Buote, Andrew | 0 | 0 | -1 | 0 | 0 | |
| 15 | Hatch, Matt * | lw | 0 | 0 | 0 | 1 | 0 |
| 16 | Sullivan, Kevin | 0 | 0 | -1 | 0 | 0 | |
| 18 | Ikkala, Cole | 0 | 0 | 0 | 2 | 2 | |
| 19 | Zajac, Kelly | 0 | 0 | -1 | 1 | 2 | |
| 20 | Coburn, Greg | 0 | 0 | -1 | 1 | 0 | |
| 21 | Simpson, Wayne * | rw | 0 | 0 | 0 | 0 | 0 |
| 22 | Bodie, Mat * | d | 0 | 0 | -2 | 3 | 2 |
| 23 | Simpson, John * | c | 0 | 0 | 0 | 0 | 0 |
| 25 | Boileau, Stephane | 0 | 0 | 0 | 3 | 4 | |
| 27 | Welsh, Jeremy | 0 | 0 | -3 | 5 | 0 | |
| 28 | Stuart, Shawn | 0 | 0 | -1 | 1 | 0 | |
| 30 | Kinkaid, Keith * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 30 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kinkaid, Keith (L, 8-3-2 Overall) | 5 | 59:58 | 35 | 40 | 0 | |
| Empty net | 0 | 0:02 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 35 | 40 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 0 | 0 | +2 | 1 | 0 |
| 5 | Nick Jaskowiak | D | 1 | 0 | +2 | 3 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | +2 | 1 | 2 |
| 9 | Brian O'Neill | F | 1 | 2 | +3 | 5 | 4 |
| 10 | Kevin Limbert * | F | 1 | 0 | +1 | 1 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 2 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | +2 | 1 | 0 |
| 14 | Broc Little * | F | 0 | 0 | 0 | 4 | 0 |
| 17 | Andrew Miller | F | 0 | 4 | +3 | 4 | 4 |
| 18 | Kenny Agostino | F | 0 | 0 | 0 | 1 | 0 |
| 19 | Denny Kearney * | F | 0 | 0 | 0 | 4 | 2 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | 0 | 0 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | 0 | 1 | 4 |
| 23 | Kevin Peel * | D | 0 | 0 | 0 | 3 | 0 |
| 24 | Chris Cahill | F | 2 | 1 | +4 | 2 | 0 |
| 44 | Jeff Anderson | F | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 4 | 0 |
| Totals | 5 | 7 | 40 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 9-0-0 Overall) | 0 | 60:00 | 30 | 30 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Yale | 04:22 | Kearney, Denny: TRIPPING | MINOR | 2 minutes | ||
| Yale | 06:56 | Mason, Brendan: HOOKING | MINOR | 2 minutes | ||
| Union | 11:58 | Ikkala, Cole: CROSS-CHECKING | MINOR | 2 minutes | ||
| Union | 15:47 | Forgaard, Ryan: TRIPPING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 04:51 | Matczak, Mike: CROSS-CHECKING | MINOR | 2 minutes | ||
| Union | 06:21 | Bodie, Mat: TRIPPING | MINOR | 2 minutes | ||
| Yale | 17:21 | Miller, Andrew: HIGH STICKING | MINOR | 2 minutes | ||
| Yale | 17:21 | O'Neill, Brian: TRIPPING | MINOR | 2 minutes | ||
| Union | 19:32 | Boileau, Stephane: ROUGHING | MINOR | 2 minutes | ||
| Yale | 19:32 | Mason, Brendan: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 10:09 | Matheson, Brock: HOOKING | MINOR | 2 minutes | ||
| Union | 16:58 | Zajac, Kelly: TRIPPING | MINOR | 2 minutes | ||
| Yale | 18:01 | Miller, Andrew: ELBOWING | MINOR | 2 minutes | ||
| Yale | 18:01 | O'Neill, Brian: ROUGHING | MINOR | 2 minutes | ||
| Union | 18:01 | Boileau, Stephane: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Union | 8 | 17 | 5 | 30 |
| Yale | 15 | 13 | 12 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 3500 Referee: Whittemore/Hicks Linesman: Todd Whittemore Linesman: David Brown Scorer: Bill Garfield |
* Starter


















