Yale at Union
at Schenectady, NY
1/28/2011 at 7:00 pm
at Schenectady, NY
1/28/2011 at 7:00 pm
|
Yale
2 |
Union
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (17-3-0, 11-2-0 ECAC) | 0 | 1 | 1 | 2 |
| Union (17-7-3, 9-3-1 ECAC) | 1 | 2 | 0 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Union | 11:02 | PP - Carr, Daniel ( Jooris, Josh & Welsh, Jeremy ) |
| -- 2nd -- | ||
| Union | 07:12 | PP - Simpson, Wayne ( Zajac, Kelly ) |
| Yale | 13:39 | PP - Agostino, Kenny ( O'Neill, Brian & Peel, Kevin ) |
| Union | 14:19 | Presizniuk, Adam ( Zajac, Kelly & Hatch, Matt ) |
| -- 3rd -- | ||
| Yale | 06:37 | PP - Martin, Jimmy ( Kearney, Denny & Matczak, Mike ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 1 | 0 | -1 | 4 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Matczak | D | 0 | 1 | -1 | 3 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 2 | 0 |
| 9 | Brian O'Neill | F | 0 | 1 | 0 | 5 | 2 |
| 10 | Kevin Limbert * | F | 0 | 0 | 0 | 1 | 2 |
| 11 | Charles Brockett | F | 0 | 0 | -1 | 0 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 0 | 0 |
| 14 | Broc Little * | F | 0 | 0 | 0 | 1 | 0 |
| 17 | Andrew Miller | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Kenny Agostino | F | 1 | 0 | 0 | 1 | 0 |
| 19 | Denny Kearney * | F | 0 | 1 | 0 | 1 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 2 | 2 |
| 21 | Colin Dueck * | D | 0 | 0 | 0 | 1 | 0 |
| 22 | Brendan Mason | F | 0 | 0 | -1 | 2 | 2 |
| 23 | Kevin Peel * | D | 0 | 1 | 0 | 2 | 2 |
| 24 | Chris Cahill | F | 0 | 0 | 0 | 4 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | -1 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 30 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (L, 16-2-0) | 3 | 58:47 | 31 | 34 | 0 | |
| Empty net | 0 | 1:13 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 31 | 34 | 0 | ||
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Julseth-White, Nolan | 0 | 0 | +1 | 1 | 0 | |
| 3 | Forgaard, Ryan | 0 | 0 | 0 | 0 | 0 | |
| 6 | Matheson, Brock * | d | 0 | 0 | +1 | 1 | 2 |
| 7 | Jooris, Josh | 0 | 1 | 0 | 2 | 2 | |
| 9 | Carr, Daniel | 1 | 0 | 0 | 1 | 4 | |
| 11 | Pallos, Justin | 0 | 0 | 0 | 3 | 0 | |
| 12 | Bodie, Kyle | 0 | 0 | 0 | 3 | 0 | |
| 14 | Buote, Andrew | 0 | 0 | 0 | 2 | 0 | |
| 15 | Hatch, Matt * | rw | 0 | 1 | +1 | 2 | 2 |
| 16 | Sullivan, Kevin | 0 | 0 | 0 | 0 | 0 | |
| 19 | Zajac, Kelly * | c | 0 | 2 | +1 | 4 | 0 |
| 20 | Coburn, Greg | 0 | 0 | 0 | 0 | 0 | |
| 21 | Simpson, Wayne | 1 | 0 | 0 | 2 | 0 | |
| 22 | Bodie, Mat * | d | 0 | 0 | 0 | 0 | 0 |
| 23 | Simpson, John | 0 | 0 | 0 | 4 | 0 | |
| 27 | Welsh, Jeremy | 0 | 1 | 0 | 5 | 0 | |
| 28 | Stuart, Shawn | 0 | 0 | 0 | 2 | 0 | |
| 29 | Presizniuk, Adam * | lw | 1 | 0 | +1 | 2 | 0 |
| 30 | Kinkaid, Keith * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 5 | 34 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | Kinkaid, Keith (W, 16-7-2) | 2 | 59:42 | 28 | 30 | 0 | |
| Empty net | 0 | 0:18 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Union | 01:57 | Jooris, Josh: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Yale | 01:57 | Mason, Brendan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| Union | 06:47 | Carr, Daniel: CHARGING | MINOR | 2 minutes | ||
| Yale | 10:48 | Peel, Kevin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 00:45 | O'Neill, Brian: TRIPPING | MINOR | 2 minutes | ||
| Yale | 07:09 | Root, Jesse: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 10:09 | Limbert, Kevin: HOOKING | MINOR | 2 minutes | ||
| Union | 10:22 | Carr, Daniel: HOOKING | MINOR | 2 minutes | ||
| Union | 12:19 | Matheson, Brock: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Union | 06:25 | Hatch, Matt: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 8 | 9 | 13 | 30 |
| Union | 14 | 16 | 4 | 34 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:21 Attendance: 2251 Referee: Robert St. Lawrence Linesman: Peter Feola Linesman: Glenn Cooke Goal judge: Rich Patry |
* Starter


















