Colgate at Yale
at New Haven, CT
2/25/2011 at 7:00 pm
at New Haven, CT
2/25/2011 at 7:00 pm
|
Colgate
1 |
Yale
1 |
| Scoring | 1 | 2 | 3 | OT | Final |
|---|---|---|---|---|---|
| Colgate (7-23-3, 4-14-3 ECAC) | 0 | 1 | 0 | 0 | 1 |
| Yale (22-5-1, 16-4-1 ECAC) | 0 | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Yale | 07:32 | Miller, Andrew ( O'Neill, Brian ) |
| Colgate | 16:19 | Mayer, Austin ( Wagner, Chris & Bourdon, Robbie ) |
| -- 3rd -- | ||
| (no scoring) | ||
| -- OT -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Mihalik, Eric
- Colgate Ryan Rondeau - Yale Andrew Miller - Yale |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | McPherson, Corbin | 0 | 0 | 0 | 0 | 0 | |
| 6 | Poplawski, Wade * | d | 0 | 0 | +1 | 2 | 2 |
| 7 | Rivellini, Billy | 0 | 0 | 0 | 2 | 0 | |
| 8 | Nasca, Mark | 0 | 0 | 0 | 0 | 0 | |
| 9 | Smith, Austin | 0 | 0 | 0 | 0 | 2 | |
| 10 | McNamara, Kevin | 0 | 0 | -1 | 2 | 0 | |
| 12 | Day, Brian * | c | 0 | 0 | 0 | 2 | 0 |
| 13 | Brisebois, Francois | 0 | 0 | 0 | 2 | 10 | |
| 15 | Firman, Matt * | lw | 0 | 0 | 0 | 0 | 2 |
| 16 | Bartliff, Kurtis | 0 | 0 | 0 | 3 | 0 | |
| 17 | Bourdon, Robbie | 0 | 1 | 0 | 6 | 0 | |
| 19 | Mayer, Austin | 1 | 0 | 0 | 3 | 0 | |
| 20 | Price, Jeremy | 0 | 0 | -1 | 3 | 0 | |
| 21 | Prockow, Nick * | rw | 0 | 0 | 0 | 1 | 0 |
| 23 | Wagner, Chris | 0 | 1 | 0 | 4 | 2 | |
| 24 | Sinz, Nathan | 0 | 0 | +1 | 1 | 0 | |
| 27 | Larkin, Thomas * | d | 0 | 0 | 0 | 1 | 2 |
| 28 | McCann, Mike | 0 | 0 | 0 | 0 | 0 | |
| 29 | Mihalik, Eric * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 1 | 2 | 32 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Mihalik, Eric (T, 4-10-2 Overall) | 1 | 65:00 | 39 | 40 | 0 | |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin * | D | 0 | 0 | -1 | 4 | 2 |
| 5 | Nick Jaskowiak | D | 0 | 0 | 0 | 1 | 0 |
| 7 | Mike Matczak * | D | 0 | 0 | -1 | 1 | 0 |
| 9 | Brian O'Neill | F | 0 | 1 | +1 | 3 | 2 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 2 | 0 |
| 11 | Charles Brockett * | F | 0 | 0 | 0 | 1 | 2 |
| 12 | Ken Trentowski | D | 0 | 0 | 0 | 2 | 0 |
| 14 | Broc Little | F | 0 | 0 | -1 | 1 | 0 |
| 17 | Andrew Miller | F | 1 | 0 | +1 | 4 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Denny Kearney | F | 0 | 0 | -1 | 8 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 1 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | +1 | 0 | 0 |
| 22 | Brendan Mason * | F | 0 | 0 | -1 | 2 | 0 |
| 23 | Kevin Peel | D | 0 | 0 | +1 | 2 | 0 |
| 24 | Chris Cahill | F | 0 | 0 | +1 | 2 | 0 |
| 28 | Antoine Laganiere * | F | 0 | 0 | 0 | 2 | 2 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1 | 1 | 40 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (T, 21-4-1 Overall) | 1 | 64:52 | 31 | 32 | 0 | |
| Empty net | 0 | 0:08 | 0 | 0 | 0 | ||
| Totals | 1 | 65:00 | 31 | 32 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 04:39 | Brisebois, Francois: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| Yale | 06:38 | Laganiere, Antoine: FACEMASKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 04:08 | O'Neill, Brian: BOARDING | MINOR | 2 minutes | ||
| Colgate | 10:19 | Larkin, Thomas: TRIPPING | MINOR | 2 minutes | ||
| Yale | 17:04 | Brockett, Charles: HOOKING | MINOR | 2 minutes | ||
| Colgate | 19:32 | Firman, Matt: HOOKING | MINOR | 2 minutes | ||
| Colgate | 20:00 | Wagner, Chris: ROUGHING | MINOR | 2 minutes | ||
| Yale | 20:00 | Martin, Jimmy: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colgate | 08:41 | Smith, Austin: TRIPPING | MINOR | 2 minutes | ||
| Colgate | 11:55 | Poplawski, Wade: INTERFERENCE | MINOR | 2 minutes | ||
| -- OT -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | OT | Total |
|---|---|---|---|---|---|
| Colgate | 10 | 8 | 13 | 1 | 32 |
| Yale | 11 | 7 | 18 | 4 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:13 Attendance: 3500 Referee: O'Brien & Riegert Linesman: Dan Taggart Linesman: Joe Testa Goal judge: John Brillante Goal judge: John Moriniti Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















