|
St. Lawrence
2 |
Yale
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Lawrence (13-21-5, 6-15-1 ECAC) | 1 | 1 | 0 | 2 |
| Yale (24-6-1, 17-4-1 ECAC) | 1 | 3 | 1 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 15:12 | Kearney, Denny ( Peel, Kevin & Limbert, Kevin ) |
| St. Lawrence | 19:58 | PP - Flanagan, Kyle ( Carey, Greg & Vangog, Nic ) |
| -- 2nd -- | ||
| Yale | 08:37 | Limbert, Kevin ( Kearney, Denny & Little, Broc ) |
| Yale | 11:56 | Bourbonais, Clinton ( Laganiere, Antoine & Brockett, Charles ) |
| Yale | 13:47 | Peel, Kevin ( Miller, Andrew & O'Neill, Brian ) |
| St. Lawrence | 17:41 | Pitsikoulis, Nick ( Bogosian, Aaron & Hughes, George ) |
| -- 3rd -- | ||
| Yale | 08:38 | PP - Little, Broc ( Kearney, Denny & Martin, Jimmy ) |
| Three Stars | ||
|---|---|---|
|
Denny Kearney
- Yale Jimmy Martin - Yale Broc Little - Yale |
St. Lawrence | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | Child, Pete | 0 | 0 | -2 | 1 | 2 | |
| 10 | Carey, Greg | 0 | 1 | -1 | 0 | 2 | |
| 12 | Mobley, Max | 0 | 0 | 0 | 0 | 0 | |
| 13 | Drewiske, Jacob * | rw | 0 | 0 | 0 | 2 | 4 |
| 14 | Vangog, Nic | 0 | 1 | -1 | 3 | 0 | |
| 15 | Hughes, George * | d | 0 | 1 | 0 | 3 | 0 |
| 16 | Flanagan, Kyle | 1 | 0 | -2 | 2 | 0 | |
| 18 | Flanagan, Sean | 0 | 0 | -2 | 2 | 0 | |
| 19 | Wick, Jeremy | 0 | 0 | -2 | 2 | 2 | |
| 20 | Dyer, Matt | 0 | 0 | 0 | 1 | 0 | |
| 22 | Pitsikoulis, Nick * | lw | 1 | 0 | 0 | 2 | 2 |
| 25 | Raley, Patrick * | d | 0 | 0 | -2 | 1 | 0 |
| 26 | Essery, Kyle | 0 | 0 | -2 | 2 | 0 | |
| 32 | Bogosian, Aaron * | c | 0 | 1 | +1 | 7 | 0 |
| 34 | Weninger, Matt * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Dewey, Jordan | 0 | 0 | -1 | 0 | 0 | |
| 51 | Baker, Justin | 0 | 0 | -1 | 2 | 0 | |
| 52 | Raley, Matt | 0 | 0 | 0 | 1 | 0 | |
| 95 | Armstrong, Mark | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 4 | 31 | 12 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Weninger, Matt (L, 7-15-3 Overall) | 5 | 59:55 | 28 | 33 | 0 | |
| Empty net | 0 | 0:05 | 0 | 0 | 0 | ||
| Totals | 5 | 60:00 | 28 | 33 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 0 | 1 | 0 | 2 | 2 |
| 4 | Gus Young | D | 0 | 0 | +2 | 0 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | +1 | 1 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | -1 | 0 | 2 |
| 9 | Brian O'Neill | F | 0 | 1 | +1 | 2 | 0 |
| 10 | Kevin Limbert | F | 1 | 1 | +1 | 3 | 2 |
| 11 | Charles Brockett * | F | 0 | 1 | +1 | 1 | 2 |
| 14 | Broc Little | F | 1 | 1 | +1 | 5 | 12 |
| 15 | Clinton Bourbonais | F | 1 | 0 | +1 | 4 | 0 |
| 17 | Andrew Miller | F | 0 | 1 | +1 | 1 | 0 |
| 18 | Kenny Agostino | F | 0 | 0 | 0 | 2 | 0 |
| 19 | Denny Kearney | F | 1 | 2 | +1 | 2 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | +2 | 4 | 0 |
| 22 | Brendan Mason * | F | 0 | 0 | 0 | 0 | 0 |
| 23 | Kevin Peel * | D | 1 | 1 | +2 | 3 | 0 |
| 24 | Chris Cahill | F | 0 | 0 | +1 | 0 | 0 |
| 28 | Antoine Laganiere * | F | 0 | 1 | +1 | 1 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 2 | 0 |
| Totals | 5 | 10 | 33 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 23-5-1 Overall) | 2 | 60:00 | 29 | 31 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Lawrence | 01:57 | Child, Pete: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 11:41 | Matczak, Mike: SLASHING | MINOR | 2 minutes | ||
| St. Lawrence | 11:41 | Carey, Greg: SLASHING | MINOR | 2 minutes | ||
| Yale | 19:00 | Limbert, Kevin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Lawrence | 01:49 | Wick, Jeremy: BOARDING | MINOR | 2 minutes | ||
| St. Lawrence | 19:10 | Pitsikoulis, Nick: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 06:26 | Brockett, Charles: TRIPPING | MINOR | 2 minutes | ||
| St. Lawrence | 08:17 | Drewiske, Jacob: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 10:09 | Martin, Jimmy: HOOKING | MINOR | 2 minutes | ||
| Yale | 11:21 | Little, Broc: BOARDING | MINOR | 2 minutes | ||
| Yale | 11:21 | Little, Broc: 10-MINUTE MISCONDUCT | 10MINMISC | 10 minutes | ||
| St. Lawrence | 19:26 | Drewiske, Jacob: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Lawrence | 9 | 9 | 13 | 31 |
| Yale | 7 | 16 | 10 | 33 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:17 Attendance: 3314 Referee: Ritchie & Whittemore Linesman: David Brown Linesman: Leo Boylan Goal judge: Bruce Shepard Goal judge: Rich Corris Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |