Colgate at Yale
at Atlantic City, N.J.
3/18/2011 at 4:30 pm
at Atlantic City, N.J.
3/18/2011 at 4:30 pm
|
Colgate
0 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (11-27-3) | 0 | 0 | 0 | 0 |
| Yale (26-6-1) | 0 | 1 | 3 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| (no scoring) | ||
| -- 2nd -- | ||
| Yale | 05:07 | Cahill, Chris ( Miller, Andrew ) |
| -- 3rd -- | ||
| Yale | 06:42 | Agostino, Kenny ( Miller, Andrew & O'Neill, Brian ) |
| Yale | 14:49 | Miller, Andrew ( O'Neill, Brian & Cahill, Chris ) |
| Yale | 19:45 | EN - Laganiere, Antoine ( unassisted) |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | McPherson, Corbin | 0 | 0 | -2 | 3 | 0 | |
| 6 | Poplawski, Wade * | d | 0 | 0 | 0 | 2 | 0 |
| 7 | Rivellini, Billy | 0 | 0 | 0 | 0 | 0 | |
| 8 | Nasca, Mark | 0 | 0 | 0 | 1 | 2 | |
| 9 | Smith, Austin | 0 | 0 | -1 | 1 | 0 | |
| 10 | McNamara, Kevin | 0 | 0 | -2 | 1 | 0 | |
| 12 | Day, Brian * | c | 0 | 0 | -1 | 0 | 2 |
| 13 | Brisebois, Francois | 0 | 0 | -1 | 3 | 0 | |
| 15 | Firman, Matt * | lw | 0 | 0 | -1 | 1 | 0 |
| 16 | Bartliff, Kurtis | 0 | 0 | 0 | 2 | 0 | |
| 17 | Bourdon, Robbie | 0 | 0 | -2 | 1 | 0 | |
| 19 | Mayer, Austin | 0 | 0 | -3 | 0 | 0 | |
| 20 | Price, Jeremy | 0 | 0 | -3 | 1 | 0 | |
| 21 | Prockow, Nick * | rw | 0 | 0 | -1 | 2 | 0 |
| 23 | Wagner, Chris | 0 | 0 | -3 | 3 | 4 | |
| 24 | Sinz, Nathan | 0 | 0 | 0 | 0 | 0 | |
| 27 | Larkin, Thomas * | d | 0 | 0 | -1 | 0 | 2 |
| 28 | McCann, Mike | 0 | 0 | 0 | 1 | 0 | |
| 29 | Mihalik, Eric * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 22 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Mihalik, Eric (L, 8-14-2) | 3 | 57:09 | 36 | 39 | 0 | |
| Empty net | 1 | 2:51 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 36 | 39 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau * | G | 0 | 0 | 0 | 0 | 0 |
| 2 | Jimmy Martin | D | 0 | 0 | +3 | 1 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | 0 | 0 | 0 |
| 7 | Mike Matczak | D | 0 | 0 | +1 | 1 | 6 |
| 9 | Brian O'Neill | F | 0 | 2 | +3 | 4 | 0 |
| 10 | Kevin Limbert * | F | 0 | 0 | 0 | 7 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | +1 | 1 | 0 |
| 12 | Ken Trentowski | D | 0 | 0 | +1 | 0 | 2 |
| 14 | Broc Little * | F | 0 | 0 | 0 | 3 | 2 |
| 15 | Clinton Bourbonais | F | 0 | 0 | +1 | 1 | 0 |
| 17 | Andrew Miller | F | 1 | 2 | +3 | 3 | 2 |
| 18 | Kenny Agostino | F | 1 | 0 | +1 | 3 | 0 |
| 19 | Denny Kearney * | F | 0 | 0 | 0 | 2 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 3 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | +1 | 2 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | +2 | 0 | 0 |
| 24 | Chris Cahill | F | 1 | 1 | +2 | 4 | 2 |
| 28 | Antoine Laganiere | F | 1 | 0 | +1 | 2 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 4 | 5 | 40 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Ryan Rondeau (W, 25-5-1) | 0 | 60:00 | 22 | 22 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 05:12 | Wagner, Chris: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 09:15 | Matczak, Mike: HOLDING | MINOR | 2 minutes | ||
| Yale | 15:00 | Miller, Andrew: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Colgate | 07:56 | Day, Brian: SLASHING | MINOR | 2 minutes | ||
| Yale | 10:25 | Matczak, Mike: HOLDING | MINOR | 2 minutes | ||
| Colgate | 12:11 | Larkin, Thomas: TRIPPING | MINOR | 2 minutes | ||
| Yale | 14:54 | Little, Broc: TRIPPING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 07:29 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Yale | 12:07 | Matczak, Mike: ROUGHING | MINOR | 2 minutes | ||
| Colgate | 12:07 | Wagner, Chris: ROUGHING | MINOR | 2 minutes | ||
| Yale | 12:34 | Cahill, Chris: BOARDING | MINOR | 2 minutes | ||
| Yale | 16:46 | Trentowski, Ken: CROSS-CHECKING | MINOR | 2 minutes | ||
| Colgate | 16:46 | Nasca, Mark: ROUGHING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 8 | 6 | 8 | 22 |
| Yale | 8 | 19 | 13 | 40 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:28 Attendance: 0 Referee: Peter Feola Linesman: Tim Kotyra Linesman: Leo Boylan Goal judge: David Brown Scorer: Michele Kelley |
* Starter


















