Kevin Limbert #10 F Yale
gp
35
p
21
g
10
a
11
pim
14
+/-
+9
Recent Games | ||
---|---|---|
Mar 12 | St. Lawrence | W, 5-2 |
Mar 13 | St. Lawrence | W, 4-0 |
Mar 18 | vs. Colgate | W, 4-0 |
Mar 19 | vs. Cornell | W, 6-0 |
Mar 25 | vs. Air Force | W, 2-1 |
Mar 26 | vs. Minn. Duluth | L, 5-3 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 35 | 21 | ||
Points | 21 | 8 | ||
Goals | 10 | 3 | ||
Assists | 11 | 5 | ||
PIM | 14 | 8 | ||
+/- | +9 | +0 | ||
Power-play goals | 2 | 0 | ||
Short-handed goals | 1 | 1 | ||
Empty net goals | 0 | 0 | ||
Games started | 15 | 9 | ||
Game-winning goals | 2 | 1 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 66 | 39 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 29 | Brown | W, 7-4 | - | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Oct 30 | Dartmouth | W, 7-3 | - | 2 | 0 | 2 | 0 | +3 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 5 | Princeton | W, 5-3 | - | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 6 | Quinnipiac | W, 5-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 13 | at Colorado Col. | W, 5-1 | - | 1 | 0 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 14 | at Air Force | L, 4-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 19 | at Cornell | W, 4-2 | 1 | 0 | 0 | 0 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 20 | at Colgate | W, 6-4 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 23 | Sacred Heart | W, 5-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 3 | Rensselaer | W, 4-2 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 3 |
Dec 5 | Union | W, 5-0 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 8 | Vermont | W, 3-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 29 # | Russian Touring Team | W, 5-3 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 2 | Holy Cross | W, 10-3 | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 7 | at Dartmouth | W, 2-1 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 8 | at Harvard | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 15 | Brown | W, 5-2 | - | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 16 | at Brown | L, 3-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 21 | Clarkson | W, 5-2 | 1 | 0 | 1 | 1 | 0 | +2 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 22 | St. Lawrence | W, 4-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 28 | at Union | L, 3-2 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 29 | at Rensselaer | L, 5-2 | - | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 4 | Harvard | W, 1-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 5 | Dartmouth | W, 4-2 | 1 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 11 | at St. Lawrence | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
Feb 12 | at Clarkson | W, 6-3 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Feb 18 | at Quinnipiac | W, 6-1 | - | 1 | 0 | 1 | 0 | +1 | 0 | 1 | 0 | 1 | 0 | 7 |
Feb 20 | at Princeton | W, 5-4 | - | 0 | 0 | 0 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 25 | Colgate | T, 1-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 26 | Cornell | W, 4-1 | - | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11 | St. Lawrence | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 12 | St. Lawrence | W, 5-2 | - | 1 | 1 | 2 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 13 | St. Lawrence | W, 4-0 | 1 | 1 | 1 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 18 | vs. Colgate | W, 4-0 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 7 |
Mar 19 | vs. Cornell | W, 6-0 | 1 | 2 | 0 | 2 | 0 | +0 | 2 | 0 | 0 | 1 | 0 | 3 |
Mar 25 | vs. Air Force | W, 2-1 | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Mar 26 | vs. Minn. Duluth | L, 5-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010-11 | 35 | 10 | 11 | 21 | 14 | +9 | 2 | 1 | 0 | 2 | 0 | 0 | 66 |
Total | 35 | 10 | 11 | 21 | 14 | +9 | 2 | 1 | 0 | 2 | 0 | 0 | 66 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 35 | 10 | 11 | 21 | 14 | +9 | 2 | 1 | 0 | 2 | 0 | 0 | 66 |
Conference | 21 | 3 | 5 | 8 | 8 | +0 | 0 | 1 | 0 | 1 | 0 | 0 | 39 |
Exhibition | 1 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- |
|||||||||||||
Home | 19 | 6 | 8 | 14 | 4 | +13 | 0 | 0 | 0 | 0 | 0 | 0 | 31 |
Away | 12 | 2 | 2 | 4 | 10 | -2 | 0 | 1 | 0 | 1 | 0 | 0 | 22 |
Neutral | 4 | 2 | 1 | 3 | 0 | -2 | 2 | 0 | 0 | 1 | 0 | 0 | 13 |
- |
|||||||||||||
Wins | 28 | 10 | 9 | 19 | 10 | +13 | 2 | 1 | 0 | 2 | 0 | 0 | 59 |
Losses | 6 | 0 | 2 | 2 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
Ties | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
October | 2 | 2 | 1 | 3 | 0 | +5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
November | 7 | 1 | 2 | 3 | 2 | +3 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
December | 3 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
January | 9 | 0 | 4 | 4 | 6 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
February | 7 | 2 | 1 | 3 | 2 | +1 | 0 | 1 | 0 | 1 | 0 | 0 | 19 |
March | 7 | 4 | 3 | 7 | 4 | +0 | 2 | 0 | 0 | 1 | 0 | 0 | 19 |