Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 149 | 249 | 4.26 | 36.4 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau | Sr | G | 21 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Maricic | So | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kenny Agostino | Fr | F | 19 | 7 | 9 | 16 | 14 | +10 | 3 | 0 | 0 | 1 | 0 | 44 | |
| 44 | Jeff Anderson | Sr | F | 6 | 3 | 0 | 3 | 20 | +1 | 2 | 0 | 1 | 0 | 0 | 12 | |
| 8 | Josh Balch | So | F | 7 | 2 | 2 | 4 | 2 | +3 | 0 | 0 | 1 | 1 | 0 | 11 | |
| 15 | Clinton Bourbonais | Fr | F | 6 | 2 | 0 | 2 | 2 | +3 | 0 | 0 | 0 | 1 | 0 | 10 | |
| 11 | Charles Brockett | Jr | F | 17 | 2 | 3 | 5 | 12 | +1 | 0 | 1 | 0 | 0 | 0 | 20 | |
| 24 | Chris Cahill | Sr | F | 20 | 9 | 14 | 23 | 23 | +12 | 2 | 1 | 0 | 2 | 0 | 69 | |
| 21 | Colin Dueck | So | D | 20 | 0 | 5 | 5 | 18 | +10 | 0 | 0 | 0 | 0 | 0 | 10 | |
| 5 | Nick Jaskowiak | Jr | D | 21 | 1 | 3 | 4 | 33 | +8 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 19 | Denny Kearney | Sr | F | 21 | 6 | 8 | 14 | 12 | -1 | 2 | 1 | 2 | 0 | 0 | 51 | |
| 28 | Antoine Laganiere | So | F | 15 | 2 | 6 | 8 | 6 | +6 | 0 | 0 | 0 | 1 | 0 | 27 | |
| 10 | Kevin Limbert | Jr | F | 21 | 3 | 5 | 8 | 8 | +0 | 0 | 1 | 0 | 1 | 0 | 39 | |
| 14 | Broc Little | Sr | F | 21 | 8 | 9 | 17 | 8 | -4 | 3 | 0 | 0 | 2 | 0 | 83 | |
| 33 | Jeff Malcolm | So | G | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 2 | Jimmy Martin | Sr | D | 21 | 3 | 7 | 10 | 24 | +11 | 1 | 0 | 0 | 1 | 0 | 49 | |
| 22 | Brendan Mason | Sr | F | 20 | 4 | 5 | 9 | 26 | +4 | 1 | 0 | 1 | 1 | 0 | 34 | |
| 7 | Mike Matczak | Sr | D | 21 | 1 | 9 | 10 | 14 | +12 | 0 | 0 | 0 | 1 | 0 | 36 | |
| 17 | Andrew Miller | So | F | 21 | 8 | 17 | 25 | 12 | +12 | 4 | 2 | 1 | 2 | 0 | 60 | |
| 9 | Brian O'Neill | Jr | F | 21 | 12 | 12 | 24 | 10 | +12 | 6 | 0 | 1 | 2 | 0 | 75 | |
| 3 | Dan Otto | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 23 | Kevin Peel | Jr | D | 21 | 2 | 7 | 9 | 8 | +7 | 1 | 0 | 0 | 0 | 0 | 28 | |
| 13 | Brad Peltz | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 20 | Jesse Root | Fr | F | 16 | 2 | 3 | 5 | 10 | +6 | 0 | 0 | 0 | 0 | 0 | 35 | |
| 12 | Ken Trentowski | Sr | D | 21 | 1 | 2 | 3 | 12 | +8 | 0 | 0 | 0 | 0 | 0 | 14 | |
| 4 | Gus Young | Fr | D | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Chad Ziegler | Jr | F | 21 | 4 | 5 | 9 | 12 | +1 | 3 | 0 | 0 | 1 | 0 | 36 | |
| Totals | 21 | 82 | 132 | 214 | 290 | - | 28 | 6 | 7 | 17 | 0 | 761 | ||||
| Opponent | 21 | 43 | 75 | 118 | 362 | - | 15 | 3 | 1 | 3 | 1 | 583 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Rondeau | Sr | G | 21 | 21 | 1244:27 | 42 | 2.02 | 534 | .927 | 16 | 3 | 1 | .825 | |
| 31 | Nick Maricic | So | G | 1 | 0 | 16:36 | 0 | 0.00 | 5 | 1.000 | 0 | 0 | 0 | - | |
| 33 | Jeff Malcolm | So | G | - | - | 0:00 | - | - | - | - | - | - | - | - | |
| Totals | 21 | 21 | 1265:00 | 42 | 1.99 | 539 | .928 | - | - | - | - | ||||
| Opponent | 21 | 21 | 1265:00 | 75 | 3.56 | 679 | .901 | - | - | - | - | ||||


















