Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 149 | 249 | 4.26 | 36.4 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | Kenny Agostino | Fr | F | 30 | 11 | 14 | 25 | 30 | +17 | 4 | 0 | 0 | 1 | 0 | 66 | |
| 44 | Jeff Anderson | Sr | F | 11 | 3 | 2 | 5 | 22 | +2 | 2 | 0 | 1 | 0 | 0 | 16 | |
| 8 | Josh Balch | So | F | 11 | 3 | 4 | 7 | 2 | +6 | 0 | 0 | 1 | 2 | 0 | 15 | |
| 15 | Clinton Bourbonais | Fr | F | 15 | 4 | 0 | 4 | 8 | +6 | 0 | 0 | 0 | 2 | 0 | 20 | |
| 11 | Charles Brockett | Jr | F | 30 | 3 | 5 | 8 | 38 | +2 | 0 | 1 | 0 | 0 | 0 | 37 | |
| 24 | Chris Cahill | Sr | F | 34 | 15 | 19 | 34 | 64 | +21 | 4 | 1 | 1 | 4 | 0 | 111 | |
| 21 | Colin Dueck | So | D | 34 | 1 | 7 | 8 | 28 | +21 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 6 | Jesse Hudkins | So | D | - | - | - | - | - | - | - | - | - | - | - | - | |
| 5 | Nick Jaskowiak | Jr | D | 34 | 1 | 7 | 8 | 39 | +19 | 0 | 0 | 0 | 0 | 0 | 32 | |
| 19 | Denny Kearney | Sr | F | 35 | 16 | 25 | 41 | 20 | +10 | 4 | 1 | 2 | 1 | 0 | 86 | |
| 28 | Antoine Laganiere | So | F | 24 | 4 | 8 | 12 | 14 | +8 | 0 | 0 | 1 | 1 | 0 | 46 | |
| 10 | Kevin Limbert | Jr | F | 35 | 10 | 11 | 21 | 14 | +9 | 2 | 1 | 0 | 2 | 0 | 66 | |
| 14 | Broc Little | Sr | F | 35 | 19 | 24 | 43 | 26 | +7 | 8 | 1 | 0 | 2 | 0 | 154 | |
| 33 | Jeff Malcolm | So | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Maricic | So | G | 3 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Jimmy Martin | Sr | D | 35 | 7 | 16 | 23 | 32 | +25 | 4 | 0 | 0 | 1 | 0 | 76 | |
| 22 | Brendan Mason | Sr | F | 31 | 4 | 9 | 13 | 30 | +3 | 1 | 0 | 1 | 1 | 0 | 54 | |
| 7 | Mike Matczak | Sr | D | 35 | 2 | 12 | 14 | 26 | +18 | 0 | 0 | 0 | 1 | 0 | 53 | |
| 17 | Andrew Miller | So | F | 35 | 11 | 32 | 43 | 18 | +27 | 4 | 2 | 1 | 4 | 0 | 93 | |
| 9 | Brian O'Neill | Jr | F | 35 | 20 | 25 | 45 | 39 | +25 | 10 | 0 | 1 | 3 | 0 | 125 | |
| 3 | Dan Otto | Jr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 23 | Kevin Peel | Jr | D | 35 | 4 | 10 | 14 | 20 | +14 | 2 | 0 | 0 | 0 | 0 | 52 | |
| 13 | Brad Peltz | Fr | F | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 1 | Ryan Rondeau | Sr | G | 33 | 0 | 2 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Jesse Root | Fr | F | 24 | 2 | 6 | 8 | 14 | +10 | 0 | 0 | 0 | 0 | 0 | 49 | |
| 12 | Ken Trentowski | Sr | D | 33 | 1 | 3 | 4 | 16 | +14 | 0 | 0 | 0 | 0 | 0 | 21 | |
| 4 | Gus Young | Fr | D | 4 | 0 | 1 | 1 | 4 | +3 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 59 | Chad Ziegler | Jr | F | 35 | 8 | 7 | 15 | 12 | +4 | 4 | 0 | 0 | 3 | 0 | 69 | |
| Totals | 35 | 149 | 249 | 398 | 532 | - | 49 | 7 | 9 | 28 | 0 | 1274 | ||||
| Opponent | 35 | 71 | 124 | 195 | 558 | - | 28 | 5 | 1 | 6 | 1 | 934 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jeff Malcolm | So | G | 2 | 2 | 119:18 | 8 | 4.02 | 41 | .837 | 1 | 1 | 0 | .500 | |
| 31 | Nick Maricic | So | G | 3 | 0 | 55:46 | 1 | 1.08 | 15 | .938 | 0 | 0 | 0 | - | |
| 1 | Ryan Rondeau | Sr | G | 33 | 33 | 1943:11 | 61 | 1.88 | 806 | .930 | 26 | 5 | 1 | .828 | |
| Totals | 35 | 35 | 2124:44 | 70 | 1.98 | 862 | .925 | - | - | - | - | ||||
| Opponent | 35 | 35 | 2124:44 | 140 | 3.95 | 1125 | .889 | - | - | - | - | ||||


















