Colgate at Yale
at New Haven, CT
11/5/2011 at 7:00 pm
at New Haven, CT
11/5/2011 at 7:00 pm
|
Colgate
0 |
Yale
2 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Colgate (5-3-1, 1-1-0 ECAC) | 0 | 0 | 0 | 0 |
| Yale (2-1-1, 1-1-0 ECAC) | 1 | 0 | 1 | 2 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 11:57 | PP - Laganiere, Antoine ( Bourbonais, Clinton & Weberg, Nicholas ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| Yale | 12:27 | Bourbonais, Clinton ( Balch, Josh ) |
| Three Stars | ||
|---|---|---|
|
Jeff Malcolm
- Yale Clinton Bourbonais - Yale Antoine Laganiere - Yale |
Colgate | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 4 | McPherson, Corbin | 0 | 0 | 0 | 1 | 0 | |
| 6 | Goulakos, Spiro * | d | 0 | 0 | -1 | 0 | 0 |
| 8 | Nasca, Mark | 0 | 0 | 0 | 3 | 2 | |
| 9 | Smith, Austin | 0 | 0 | -1 | 2 | 0 | |
| 10 | McNamara, Kevin | 0 | 0 | 0 | 3 | 2 | |
| 11 | Long, Christian | 0 | 0 | 0 | 1 | 0 | |
| 14 | Lidgett, John | 0 | 0 | 0 | 2 | 0 | |
| 15 | Firman, Matt * | rw | 0 | 0 | 0 | 0 | 0 |
| 17 | Bourdon, Robbie | 0 | 0 | 0 | 6 | 0 | |
| 18 | McNamara, Jack | 0 | 0 | 0 | 2 | 0 | |
| 19 | Mayer, Austin * | c | 0 | 0 | 0 | 1 | 0 |
| 20 | Price, Jeremy | 0 | 0 | 0 | 3 | 0 | |
| 21 | Prockow, Nick * | lw | 0 | 0 | 0 | 1 | 0 |
| 23 | Wagner, Chris | 0 | 0 | -1 | 2 | 2 | |
| 24 | Sinz, Nathan | 0 | 0 | 0 | 5 | 0 | |
| 25 | Wilson, Joe | 0 | 0 | -1 | 3 | 2 | |
| 26 | McCann, Mike | 0 | 0 | 0 | 3 | 0 | |
| 27 | Larkin, Thomas * | d | 0 | 0 | -1 | 1 | 0 |
| 29 | Mihalik, Eric * | g | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 0 | 0 | 39 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 29 | Mihalik, Eric (L, 4-2-0 Overall) | 2 | 58:18 | 20 | 22 | 0 | |
| Empty net | 0 | 1:42 | 0 | 0 | 0 | ||
| Totals | 2 | 60:00 | 20 | 22 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | 0 | 2 | 0 |
| 3 | Dan Otto | F | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | 0 | 3 | 0 |
| 7 | Matt Killian * | D | 0 | 0 | 0 | 0 | 2 |
| 8 | Josh Balch | F | 0 | 1 | +1 | 2 | 0 |
| 9 | Brian O'Neill * | F | 0 | 0 | 0 | 0 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | 0 | 1 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | 0 | 0 | 4 |
| 13 | Brad Peltz | F | 0 | 0 | 0 | 0 | 2 |
| 15 | Clinton Bourbonais | F | 1 | 1 | +1 | 4 | 0 |
| 17 | Andrew Miller * | F | 0 | 0 | 0 | 2 | 0 |
| 18 | Kenny Agostino * | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jesse Root | F | 0 | 0 | 0 | 4 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | +1 | 0 | 2 |
| 22 | Tommy Fallen | D | 0 | 0 | +1 | 1 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Weberg | F | 0 | 1 | 0 | 0 | 0 |
| 28 | Antoine Laganiere | F | 1 | 0 | +1 | 2 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 2 | 3 | 22 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 2-1-1 Overall) | 0 | 60:00 | 39 | 39 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Colgate | 07:10 | Wilson, Joe: BOARDING | MINOR | 2 minutes | ||
| Yale | 07:51 | Killian, Matt: HOLDING | MINOR | 2 minutes | ||
| Colgate | 10:12 | Nasca, Mark: SLASHING | MINOR | 2 minutes | ||
| Yale | 14:11 | Dueck, Colin: HOOKING | MINOR | 2 minutes | ||
| Colgate | 14:57 | McNamara, Kevin: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 02:42 | Brockett, Charles: INTERFERENCE | MINOR | 2 minutes | ||
| Colgate | 04:56 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Yale | 13:25 | Peltz, Brad: INTERFERENCE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Colgate | 06:38 | Wagner, Chris: TRIPPING | MINOR | 2 minutes | ||
| Yale | 15:32 | Brockett, Charles: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Colgate | 13 | 15 | 11 | 39 |
| Yale | 11 | 4 | 7 | 22 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:09 Attendance: 3500 Referee: Steinel & Ritchie Linesman: Stephen Drain Linesman: Joe Testa Pen timekeeper: Kevin Guarino Game timekeeper: Bill Hofmeister Scorer: Bill Garfield |
* Starter


















