Yale at Union
at Schenectady, NY
11/12/2011 at 7:37 PM
at Schenectady, NY
11/12/2011 at 7:37 PM
|
Yale
4 |
Union
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (4-1-1, 3-1-0 ECAC) | 3 | 1 | 0 | 4 |
| Union (5-3-3, 2-2-0 ECAC) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 04:38 | PP - O'Neill, Brian ( Fallen, Tommy & Peel, Kevin ) |
| Yale | 16:24 | Otto, Dan ( Weberg, Nicholas ) |
| Yale | 16:40 | Brockett, Charles ( Agostino,Kenny ) |
| -- 2nd -- | ||
| Yale | 02:43 | Otto, Dan ( Weberg, Nicholas & Dueck, Colin ) |
| -- 3rd -- | ||
| (no scoring) | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 0 | 0 | 1 | 0 |
| 3 | Dan Otto | F | 2 | 0 | +2 | 2 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 0 | 0 | 1 | 2 |
| 7 | Matt Killian | D | 0 | 0 | +1 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 0 | 0 |
| 9 | Brian O'Neill * | F | 1 | 0 | 0 | 2 | 4 |
| 10 | Kevin Limbert | F | 0 | 0 | +1 | 1 | 0 |
| 11 | Charles Brockett | F | 1 | 0 | +1 | 2 | 0 |
| 12 | Trent Ruffolo | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | 0 | 0 | 0 |
| 17 | Andrew Miller * | F | 0 | 0 | 0 | 1 | 0 |
| 18 | Kenny Agostino | F | 0 | 1 | +1 | 4 | 0 |
| 20 | Jesse Root | F | 0 | 0 | +2 | 1 | 0 |
| 21 | Colin Dueck * | D | 0 | 1 | +2 | 1 | 2 |
| 22 | Tommy Fallen * | D | 0 | 1 | +2 | 3 | 2 |
| 23 | Kevin Peel | D | 0 | 1 | +1 | 0 | 0 |
| 26 | Nicholas Weberg | F | 0 | 2 | +2 | 1 | 2 |
| 28 | Antoine Laganiere | F | 0 | 0 | 0 | 4 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler * | F | 0 | 0 | 0 | 2 | 2 |
| Totals | 4 | 6 | 26 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 4-1-1) | 0 | 60:00 | 45 | 45 | 0 | |
Union | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Grosenick, Troy * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Julseth-White, Nolan | 0 | 0 | 0 | 3 | 0 | |
| 3 | Forgaard, Ryan | 0 | 0 | 0 | 1 | 0 | |
| 7 | Jooris, Josh | 0 | 0 | 0 | 6 | 0 | |
| 9 | Carr, Daniel * | lw | 0 | 0 | 0 | 5 | 0 |
| 10 | Bennett, Mark | 0 | 0 | 0 | 0 | 0 | |
| 11 | Coatta, Sam | 0 | 0 | -2 | 2 | 0 | |
| 12 | Bodie, Kyle | 0 | 0 | -1 | 3 | 0 | |
| 14 | Gostisbehere, Shayne | 0 | 0 | 0 | 3 | 0 | |
| 15 | Hatch, Matt | 0 | 0 | 0 | 3 | 2 | |
| 16 | Sullivan, Kevin | 0 | 0 | 0 | 1 | 0 | |
| 18 | Novak, Max | 0 | 0 | -2 | 0 | 0 | |
| 19 | Zajac, Kelly * | c | 0 | 0 | 0 | 2 | 0 |
| 20 | Coburn, Greg | 0 | 0 | 0 | 1 | 0 | |
| 21 | Simpson, Wayne * | rw | 0 | 0 | 0 | 5 | 0 |
| 22 | Bodie, Mat * | d | 0 | 0 | -3 | 2 | 2 |
| 23 | Ikkala, Cole | 0 | 0 | -2 | 3 | 2 | |
| 26 | Yanovitch, Brian | 0 | 0 | -1 | 3 | 0 | |
| 28 | Stuart, Shawn * | d | 0 | 0 | -3 | 0 | 0 |
| 29 | Mingoia, Trevor | 0 | 0 | -1 | 2 | 2 | |
| 30 | Stevens, Colin | 0 | 0 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 0 | 0 | 45 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Grosenick, Troy (L, 4-2-2) | 4 | 22:43 | 14 | 18 | 0 | |
| 30 | Stevens, Colin | 0 | 36:02 | 8 | 8 | 0 | |
| Empty net | 0 | 1:15 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Union | 04:00 | Bodie, Mat: TRIPPING | MINOR | 2 minutes | ||
| Yale | 05:18 | Fallen, Tommy: HOLDING | MINOR | 2 minutes | ||
| Union | 07:52 | Ikkala, Cole: SLASHING | MINOR | 2 minutes | ||
| Yale | 09:09 | Ziegler, Chad: ROUGHING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Union | 16:01 | Mingoia, Trevor: HOOKING | MINOR | 2 minutes | ||
| Yale | 19:03 | Jaskowiak, Nick: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:55 | O'Neill, Brian: KNEEING | MINOR | 2 minutes | ||
| Yale | 06:57 | O'Neill, Brian: SLASHING | MINOR | 2 minutes | ||
| Yale | 08:18 | Dueck, Colin: KNEEING | MINOR | 2 minutes | ||
| Union | 12:05 | Hatch, Matt: SLASHING | MINOR | 2 minutes | ||
| Yale | 15:03 | Weberg, Nicholas: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 16 | 6 | 4 | 26 |
| Union | 7 | 21 | 17 | 45 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:15 Attendance: 1901 Referee: Andy O'Brien Linesman: Nick Litterio Linesman: Bill Lyons Goal judge: Mike Emanatian |
* Starter


















