Yale at Sacred Heart
at Bridgeport, CT
11/22/2011 at 7:00 pm
at Bridgeport, CT
11/22/2011 at 7:00 pm
|
Yale
6 |
Sacred Heart
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (5-2-1) | 2 | 1 | 3 | 6 |
| Sacred Heart (1-11) | 2 | 2 | 3 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Sacred Heart | 05:16 | GINGERA, Matt ( RAYNER, Will & STUART, Alex ) |
| Yale | 08:23 | Fallen, Tommy ( Peel, Kevin & Agostino,Kenny ) |
| Yale | 11:59 | Killian, Matt ( O'Neill, Brian & Miller, Andrew ) |
| Sacred Heart | 16:03 | YELOVICH, Anthony ( STANIMIR, Ryan & FACHINI, Neil ) |
| -- 2nd -- | ||
| Sacred Heart | 06:35 | GEORGE, Drew ( unassisted) |
| Sacred Heart | 15:20 | FILTEAU, Chad ( LEWIS, Tye ) |
| Yale | 18:04 | Miller, Andrew ( O'Neill, Brian & Young, Gus ) |
| -- 3rd -- | ||
| Yale | 01:54 | PP - Ziegler, Chad ( Jaskowiak, Nick & Killian, Matt ) |
| Yale | 02:15 | Root, Jesse ( Fallen, Tommy & Agostino,Kenny ) |
| Sacred Heart | 03:33 | DELONG, Eric ( SNYDEMAN, Torin ) |
| Sacred Heart | 08:07 | KETCHUM, Ben ( STANIMIR, Ryan & YELOVICH, Anthony ) |
| Yale | 10:01 | Agostino,Kenny ( Root, Jesse ) |
| Sacred Heart | 15:46 | FILTEAU, Chad ( YELOVICH, Anthony & LAKE, Ben ) |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 0 | 1 | -1 | 0 | 0 |
| 3 | Dan Otto | F | 0 | 0 | -1 | 1 | 2 |
| 4 | Bennett Carroccio | D | 0 | 0 | 0 | 0 | 0 |
| 5 | Nick Jaskowiak | D | 0 | 1 | -2 | 2 | 0 |
| 7 | Matt Killian | D | 1 | 1 | 0 | 2 | 2 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 4 | 0 |
| 9 | Brian O'Neill * | F | 0 | 2 | +2 | 6 | 0 |
| 10 | Kevin Limbert | F | 0 | 0 | -2 | 0 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | -1 | 2 | 0 |
| 17 | Andrew Miller * | F | 1 | 1 | +2 | 1 | 0 |
| 18 | Kenny Agostino * | F | 1 | 2 | +2 | 4 | 0 |
| 19 | Anthony Day | F | 0 | 0 | -1 | 5 | 0 |
| 20 | Jesse Root | F | 1 | 1 | -1 | 5 | 0 |
| 21 | Colin Dueck * | D | 0 | 0 | -1 | 0 | 0 |
| 22 | Tommy Fallen * | D | 1 | 1 | -1 | 4 | 2 |
| 23 | Kevin Peel | D | 0 | 1 | +1 | 5 | 0 |
| 26 | Nicholas Weberg | F | 0 | 0 | -1 | 5 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | -2 | 4 | 0 |
| 31 | Nick Maricic | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler | F | 1 | 0 | -3 | 3 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 2 | |
| Totals | 6 | 11 | 53 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic | 2 | 23:57 | 2 | 4 | 0 | |
| 33 | Jeff Malcolm | 5 | 35:16 | 10 | 15 | 0 | |
| Empty net | 0 | 0:47 | 0 | 0 | 0 | ||
| Totals | 7 | 60:00 | 12 | 19 | 0 | ||
Sacred Heart | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | LEGATTO, Steven * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | FELICE, Bryan | 0 | 0 | +1 | 1 | 0 | |
| 4 | RAYNER, Will * | d | 0 | 1 | -1 | 1 | 0 |
| 6 | STUART, Alex * | d | 0 | 1 | -1 | 0 | 0 |
| 7 | STRETCH, Mitchell | 0 | 0 | +1 | 0 | 0 | |
| 9 | LAKE, Ben | 0 | 1 | -1 | 0 | 0 | |
| 11 | YELOVICH, Anthony | 1 | 2 | +3 | 1 | 0 | |
| 12 | LEWIS, Tye | 0 | 1 | +1 | 0 | 0 | |
| 13 | KETCHUM, Ben | 1 | 0 | +2 | 2 | 0 | |
| 14 | SNYDEMAN, Torin * | rw | 0 | 1 | 0 | 2 | 0 |
| 15 | DELONG, Eric * | c | 1 | 0 | +1 | 3 | 0 |
| 16 | VERBEEK, Kyle | 0 | 0 | +2 | 0 | 0 | |
| 18 | STANIMIR, Ryan | 0 | 2 | +1 | 2 | 0 | |
| 19 | FILTEAU, Chad | 2 | 0 | +1 | 2 | 0 | |
| 20 | MACLEOD, Reid | 0 | 0 | 0 | 0 | 0 | |
| 21 | FACHINI, Neil | 0 | 1 | 0 | 0 | 2 | |
| 22 | SHEEHAN, Brian | 0 | 0 | -1 | 1 | 0 | |
| 25 | GEORGE, Drew | 1 | 0 | -1 | 2 | 0 | |
| 26 | GINGERA, Matt * | lw | 1 | 0 | 0 | 2 | 0 |
| 27 | CICCARELLO, Jordan | 0 | 0 | +2 | 0 | 2 | |
| 28 | BAILER, Chris | 0 | 0 | 0 | 0 | 0 | |
| TM | SHU | 0 | 0 | 0 | 0 | 0 | |
| Totals | 7 | 10 | 19 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | LEGATTO, Steven | 6 | 58:47 | 47 | 53 | 0 | |
| Empty net | 0 | 1:13 | 0 | 0 | 0 | ||
| Totals | 6 | 60:00 | 47 | 53 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Sacred Heart | 06:22 | FACHINI, Neil: TRIPPING | MINOR | 2 minutes | ||
| Yale | 12:04 | Killian, Matt: BOARDING | MINOR | 2 minutes | ||
| Yale | 18:55 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Sacred Heart | 19:56 | CICCARELLO, Jordan: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 13:37 | Otto, Dan: HOOKING | MINOR | 2 minutes | ||
| Yale | 19:41 | Fallen, Tommy: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 15 | 21 | 17 | 53 |
| Sacred Heart | 7 | 4 | 8 | 19 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:05 Attendance: 754 Referee: Ryan Sweeney Linesman: Mike Taddo Linesman: Brendan Blanchard Scorer: Shawn Ihasz |
* Starter


















