Yale at Harvard
at Cambridge, Mass.
1/27/2012 at 7:40 pm
at Cambridge, Mass.
1/27/2012 at 7:40 pm
|
Yale
3 |
Harvard
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (8-10-2, 5-7-1 ECAC) | 2 | 0 | 1 | 3 |
| Harvard (5-6-8, 4-4-6 ECAC) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Harvard | 03:40 | Greiner, Luke ( Kroshus, Eric ) |
| Yale | 15:11 | Jaskowiak, Nick ( Limbert, Kevin ) |
| Yale | 15:24 | O'Neill, Brian ( Miller, Andrew & Agostino,Kenny ) |
| -- 2nd -- | ||
| Harvard | 00:55 | Killorn, Alex ( Biega, Danny & Ford, Dan ) |
| -- 3rd -- | ||
| Harvard | 09:38 | PP - Everson, Marshall ( Blackwell, Colin & Biega, Danny ) |
| Yale | 16:08 | Young, Gus ( unassisted) |
| Harvard | 18:41 | Killorn, Alex ( Blackwell, Colin & Everson, Marshall ) |
| Three Stars | ||
|---|---|---|
|
Killorn, Alex
- Harvard Everson, Marshall - Harvard Gus Young - Yale |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young | D | 1 | 0 | +1 | 2 | 0 |
| 5 | Nick Jaskowiak | D | 1 | 0 | -1 | 4 | 2 |
| 7 | Matt Killian | D | 0 | 0 | -1 | 2 | 0 |
| 8 | Josh Balch | F | 0 | 0 | -1 | 2 | 0 |
| 9 | Brian O'Neill * | F | 1 | 0 | +2 | 3 | 0 |
| 10 | Kevin Limbert | F | 0 | 1 | 0 | 1 | 0 |
| 11 | Charles Brockett | F | 0 | 0 | -1 | 3 | 0 |
| 12 | Trent Ruffolo | F | 0 | 0 | 0 | 0 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | 0 | 2 | 0 |
| 17 | Andrew Miller * | F | 0 | 1 | +1 | 3 | 0 |
| 18 | Kenny Agostino * | F | 0 | 1 | +2 | 0 | 2 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 3 | 0 |
| 20 | Jesse Root | F | 0 | 0 | -1 | 3 | 2 |
| 21 | Colin Dueck * | D | 0 | 0 | -1 | 2 | 2 |
| 22 | Tommy Fallen | D | 0 | 0 | +2 | 3 | 0 |
| 23 | Kevin Peel * | D | 0 | 0 | 0 | 2 | 0 |
| 28 | Antoine Laganiere | F | 0 | 0 | -1 | 2 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| 59 | Chad Ziegler | F | 0 | 0 | -1 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 3 | 3 | 39 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (L, 8-9-2) | 4 | 59:22 | 31 | 35 | 0 | |
| Empty net | 0 | 0:38 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 31 | 35 | 0 | ||
Harvard | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 5 | Ford, Dan * | d | 0 | 1 | 0 | 0 | 0 |
| 6 | Grimshaw, Ryan | 0 | 0 | -1 | 0 | 0 | |
| 8 | McNally, Patrick | 0 | 0 | -2 | 3 | 0 | |
| 9 | Biega, Danny * | d | 0 | 2 | +1 | 7 | 0 |
| 10 | Kroshus, Eric | 0 | 1 | 0 | 2 | 0 | |
| 11 | Moriarty, Daniel | 0 | 0 | 0 | 1 | 0 | |
| 12 | Moore, Colin | 0 | 0 | -1 | 0 | 0 | |
| 13 | O'Regan, Tommy | 0 | 0 | 0 | 0 | 0 | |
| 14 | Starrett, Peter | 0 | 0 | -2 | 2 | 0 | |
| 17 | Coassin, Rence | 0 | 0 | -2 | 0 | 0 | |
| 19 | Killorn, Alex * | c | 2 | 0 | +2 | 10 | 0 |
| 20 | McGregor, Ryan | 0 | 0 | 0 | 0 | 0 | |
| 21 | Everson, Marshall * | lw | 1 | 1 | +2 | 4 | 0 |
| 22 | Valek, David | 0 | 0 | 0 | 0 | 0 | |
| 26 | Greiner, Luke | 1 | 0 | -1 | 4 | 0 | |
| 34 | Michalek, Steve * | g | 0 | 0 | 0 | 0 | 0 |
| 42 | Rempel, Brendan | 0 | 0 | +1 | 0 | 0 | |
| 44 | Everson, Max | 0 | 0 | +1 | 1 | 2 | |
| 63 | Blackwell, Colin * | rw | 0 | 2 | +2 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 4 | 7 | 35 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 34 | Michalek, Steve (W, 5-5-7) | 3 | 59:43 | 36 | 39 | 0 | |
| Empty net | 0 | 0:17 | 0 | 0 | 0 | ||
| Totals | 3 | 60:00 | 36 | 39 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Harvard | 08:05 | Everson, Max: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 02:19 | Root, Jesse: SLASHING | MINOR | 2 minutes | ||
| Yale | 14:46 | Agostino,Kenny: SLASHING | MINOR | 2 minutes | ||
| Yale | 17:51 | Dueck, Colin: SLASHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 08:27 | Jaskowiak, Nick: TRIPPING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 10 | 12 | 17 | 39 |
| Harvard | 11 | 15 | 9 | 35 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:25 Attendance: 3095 Referee: Dean Gilbert Linesman: Jean-Yves Roy Linesman: Martin Hughes Goal judge: Scott Anctil Scorer: Casey Hart |
* Starter


















