Charles Brockett #11 F Yale
gp
34
p
9
g
1
a
8
pim
72
+/-
-8
Recent Games | ||
---|---|---|
Mar 2 | Princeton | W, 4-2 |
Mar 3 | Princeton | L, 5-4 |
Mar 4 | Princeton | W, 7-3 |
Mar 9 | at Harvard | W, 2-1 |
Mar 10 | at Harvard | L, 4-3 |
Mar 11 | at Harvard | L, 8-2 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 34 | 22 | ||
Points | 9 | 6 | ||
Goals | 1 | 1 | ||
Assists | 8 | 5 | ||
PIM | 72 | 42 | ||
+/- | -8 | -7 | ||
Power-play goals | 0 | 0 | ||
Short-handed goals | 0 | 0 | ||
Empty net goals | 0 | 0 | ||
Games started | 12 | 7 | ||
Game-winning goals | 0 | 0 | ||
Game-tying goals | 0 | 0 | ||
Hat tricks | 0 | 0 | ||
Shots | 45 | 30 |
Date | Opponent | Score | gs | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oct 22 # | Waterloo | L, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oct 28 | vs. Princeton | T, 2-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 4 |
Oct 29 | at Dartmouth | W, 2-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 4 | Cornell | L, 6-2 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Nov 5 | Colgate | W, 2-0 | - | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nov 11 | at Rensselaer | W, 2-0 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 12 | at Union | W, 4-0 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Nov 19 | Connecticut | W, 5-3 | 1 | 0 | 1 | 1 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Nov 22 | at Sacred Heart | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - |
Nov 26 | Boston College | L, 3-2 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 1 | Brown | W, 5-3 | 1 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Dec 3 | at Brown | L, 6-4 | - | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 7 | at Massachusetts | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dec 28 # | Russian Touring Team | W, 6-4 | - | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 1 | Bentley | W, 9-3 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 6 | Quinnipiac | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jan 7 | Princeton | W, 6-2 | 1 | 0 | 1 | 1 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 13 | at Clarkson | - | - | - | - | - | - | - | - | - | - | - | - | |
Jan 14 | at St. Lawrence | T, 3-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 15 | at Clarkson | L, 5-4 | - | 0 | 0 | 0 | 10 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan 20 | Union | L, 3-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jan 21 | Rensselaer | L, 2-1 | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 |
Jan 27 | at Harvard | L, 4-3 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 3 |
Jan 28 | at Dartmouth | W, 5-4 | - | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 3 | St. Lawrence | L, 4-3 | - | 0 | 1 | 1 | 14 | +1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 4 | Clarkson | W, 5-1 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 10 | at Colgate | L, 4-2 | 1 | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 11 | at Cornell | L, 4-2 | - | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 17 | Dartmouth | W, 5-3 | 1 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 1 |
Feb 18 | Harvard | W, 7-1 | 1 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24 | at Princeton | W, 5-2 | - | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 2 |
Feb 25 | at Quinnipiac | T, 2-2 | - | 0 | 1 | 1 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2 | Princeton | W, 4-2 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 3 | Princeton | L, 5-4 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 4 | Princeton | W, 7-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 9 | at Harvard | W, 2-1 | - | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 |
Mar 10 | at Harvard | L, 4-3 | - | 0 | 0 | 0 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 11 | at Harvard | L, 8-2 | 1 | 0 | 0 | 0 | 14 | -3 | 0 | 0 | 0 | 0 | 0 | 1 |
# Stats don't count towards season totals |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2011-12 | 34 | 1 | 8 | 9 | 72 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Total | 34 | 1 | 8 | 9 | 72 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | hat | s | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 1 | 8 | 9 | 72 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 45 |
Conference | 22 | 1 | 5 | 6 | 42 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Exhibition | 2 | 1 | 0 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
- |
|||||||||||||
Home | 17 | 0 | 6 | 6 | 36 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
Away | 16 | 1 | 2 | 3 | 36 | -8 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Neutral | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
- |
|||||||||||||
Wins | 16 | 1 | 5 | 6 | 24 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
Losses | 15 | 0 | 2 | 2 | 46 | -7 | 0 | 0 | 0 | 0 | 0 | 0 | 22 |
Ties | 3 | 0 | 1 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
- |
|||||||||||||
October | 2 | 0 | 1 | 1 | 0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
November | 6 | 1 | 2 | 3 | 14 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
December | 3 | 0 | 1 | 1 | 0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
January | 9 | 0 | 1 | 1 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
February | 8 | 0 | 3 | 3 | 28 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 |
March | 6 | 0 | 0 | 0 | 18 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 |