Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 123 | 208 | 3.51 | 36.1 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Brian O'Neill | Sr | F | 35 | 21 | 25 | 46 | 26 | +13 | 10 | 0 | 2 | 4 | 0 | 115 | |
| 28 | Antoine Laganiere | Jr | F | 35 | 19 | 14 | 33 | 45 | +6 | 9 | 1 | 1 | 2 | 0 | 124 | |
| 18 | Kenny Agostino | So | F | 33 | 14 | 20 | 34 | 32 | +10 | 1 | 0 | 0 | 3 | 0 | 113 | |
| 59 | Chad Ziegler | Sr | F | 34 | 9 | 4 | 13 | 57 | -9 | 3 | 1 | 1 | 2 | 0 | 90 | |
| 15 | Clinton Bourbonais | So | F | 34 | 7 | 14 | 21 | 41 | -4 | 2 | 0 | 0 | 0 | 1 | 60 | |
| 17 | Andrew Miller | Jr | F | 34 | 7 | 29 | 36 | 8 | +4 | 2 | 0 | 0 | 2 | 0 | 92 | |
| 20 | Jesse Root | So | F | 33 | 7 | 18 | 25 | 20 | +11 | 2 | 2 | 0 | 0 | 0 | 102 | |
| 10 | Kevin Limbert | Sr | F | 35 | 5 | 6 | 11 | 32 | -4 | 1 | 0 | 0 | 1 | 0 | 60 | |
| 23 | Kevin Peel | Sr | D | 30 | 5 | 10 | 15 | 12 | -3 | 4 | 0 | 1 | 0 | 0 | 48 | |
| 19 | Anthony Day | Fr | F | 18 | 4 | 2 | 6 | 4 | +0 | 1 | 0 | 1 | 0 | 0 | 38 | |
| 22 | Tommy Fallen | Fr | D | 35 | 4 | 15 | 19 | 8 | +10 | 2 | 0 | 0 | 0 | 0 | 65 | |
| 21 | Colin Dueck | Jr | D | 33 | 3 | 11 | 14 | 32 | +2 | 0 | 0 | 0 | 0 | 0 | 46 | |
| 5 | Nick Jaskowiak | Sr | D | 35 | 3 | 10 | 13 | 24 | -4 | 1 | 0 | 0 | 1 | 0 | 86 | |
| 12 | Trent Ruffolo | Fr | F | 19 | 3 | 2 | 5 | 2 | +1 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 2 | Gus Young | So | D | 35 | 3 | 9 | 12 | 36 | +4 | 1 | 0 | 0 | 0 | 0 | 40 | |
| 8 | Josh Balch | Jr | F | 34 | 2 | 2 | 4 | 8 | -10 | 0 | 0 | 0 | 1 | 0 | 40 | |
| 3 | Dan Otto | Sr | F | 13 | 2 | 0 | 2 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| 26 | Nicholas Weberg | Fr | F | 20 | 2 | 4 | 6 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 25 | |
| 11 | Charles Brockett | Sr | F | 34 | 1 | 8 | 9 | 72 | -8 | 0 | 0 | 0 | 0 | 0 | 45 | |
| 7 | Matt Killian | Fr | D | 31 | 1 | 5 | 6 | 12 | -3 | 0 | 0 | 0 | 0 | 0 | 36 | |
| 13 | Brad Peltz | So | F | 9 | 1 | 0 | 1 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 4 | Bennett Carroccio | Fr | D | 13 | 0 | 0 | 0 | 4 | -2 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 33 | Jeff Malcolm | Jr | G | 25 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Maricic | Jr | G | 14 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Alex Ward | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Connor Wilson | Fr | G | 2 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 35 | 123 | 208 | 331 | 503 | - | 39 | 4 | 6 | 16 | 1 | 1263 | ||||
| Opponent | 35 | 106 | 183 | 289 | 475 | - | 25 | 5 | 4 | 16 | 2 | 1096 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jeff Malcolm | Jr | G | 25 | 23 | 1342:18 | 62 | 2.77 | 610 | .908 | 10 | 11 | 2 | .478 | |
| 31 | Nick Maricic | Jr | G | 13 | 12 | 762:10 | 38 | 2.99 | 371 | .907 | 6 | 4 | 1 | .591 | |
| 29 | Connor Wilson | Fr | G | 2 | 0 | 38:27 | 2 | 3.12 | 9 | .818 | 0 | 0 | 0 | - | |
| Totals | 35 | 35 | 2155:06 | 102 | 2.84 | 990 | .907 | - | - | - | - | ||||
| Opponent | 35 | 35 | 2155:06 | 117 | 3.26 | 1140 | .907 | - | - | - | - | ||||


















