Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 35 | 123 | 208 | 3.51 | 36.1 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gus Young | So | D | 22 | 2 | 4 | 6 | 6 | +4 | 0 | 0 | 0 | 0 | 0 | 29 | |
| 3 | Dan Otto | Sr | F | 6 | 2 | 0 | 2 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Bennett Carroccio | Fr | D | 9 | 0 | 0 | 0 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 5 | Nick Jaskowiak | Sr | D | 22 | 2 | 6 | 8 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 53 | |
| 7 | Matt Killian | Fr | D | 19 | 0 | 3 | 3 | 10 | -4 | 0 | 0 | 0 | 0 | 0 | 19 | |
| 8 | Josh Balch | Jr | F | 22 | 2 | 2 | 4 | 6 | -4 | 0 | 0 | 0 | 1 | 0 | 28 | |
| 9 | Brian O'Neill | Sr | F | 22 | 13 | 17 | 30 | 12 | +11 | 6 | 0 | 0 | 3 | 0 | 70 | |
| 10 | Kevin Limbert | Sr | F | 22 | 5 | 4 | 9 | 18 | +2 | 1 | 0 | 0 | 1 | 0 | 36 | |
| 11 | Charles Brockett | Sr | F | 22 | 1 | 5 | 6 | 42 | -7 | 0 | 0 | 0 | 0 | 0 | 30 | |
| 12 | Trent Ruffolo | Fr | F | 13 | 1 | 1 | 2 | 2 | +0 | 0 | 0 | 0 | 0 | 0 | 8 | |
| 13 | Brad Peltz | So | F | 7 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 4 | |
| 15 | Clinton Bourbonais | So | F | 21 | 5 | 7 | 12 | 37 | -3 | 1 | 0 | 0 | 0 | 1 | 35 | |
| 16 | Alex Ward | Fr | F | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Andrew Miller | Jr | F | 22 | 5 | 16 | 21 | 6 | +3 | 1 | 0 | 0 | 2 | 0 | 61 | |
| 18 | Kenny Agostino | So | F | 21 | 8 | 11 | 19 | 20 | +6 | 1 | 0 | 0 | 1 | 0 | 67 | |
| 19 | Anthony Day | Fr | F | 10 | 2 | 1 | 3 | 4 | +1 | 1 | 0 | 1 | 0 | 0 | 17 | |
| 20 | Jesse Root | So | F | 20 | 4 | 11 | 15 | 8 | +7 | 2 | 1 | 0 | 0 | 0 | 53 | |
| 21 | Colin Dueck | Jr | D | 20 | 1 | 7 | 8 | 22 | +2 | 0 | 0 | 0 | 0 | 0 | 28 | |
| 22 | Tommy Fallen | Fr | D | 22 | 3 | 8 | 11 | 4 | +10 | 2 | 0 | 0 | 0 | 0 | 38 | |
| 23 | Kevin Peel | Sr | D | 19 | 3 | 6 | 9 | 8 | -1 | 2 | 0 | 1 | 0 | 0 | 25 | |
| 26 | Nicholas Weberg | Fr | F | 12 | 0 | 3 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 28 | Antoine Laganiere | Jr | F | 22 | 10 | 10 | 20 | 29 | +6 | 5 | 0 | 0 | 1 | 0 | 76 | |
| 29 | Connor Wilson | Fr | G | 1 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Maricic | Jr | G | 7 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Jeff Malcolm | Jr | G | 16 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 59 | Chad Ziegler | Sr | F | 21 | 5 | 3 | 8 | 37 | -6 | 2 | 1 | 1 | 1 | 0 | 62 | |
| Totals | 22 | 74 | 125 | 199 | 311 | - | 24 | 2 | 3 | 10 | 1 | 756 | ||||
| Opponent | 22 | 61 | 108 | 169 | 285 | - | 16 | 3 | 3 | 10 | 1 | 692 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29 | Connor Wilson | Fr | G | 1 | 0 | 33:37 | 1 | 1.78 | 7 | .875 | 0 | 0 | 0 | - | |
| 31 | Nick Maricic | Jr | G | 7 | 7 | 425:31 | 19 | 2.68 | 209 | .917 | 4 | 2 | 1 | .643 | |
| 33 | Jeff Malcolm | Jr | G | 16 | 15 | 867:47 | 38 | 2.63 | 415 | .916 | 6 | 8 | 1 | .433 | |
| Totals | 22 | 22 | 1336:24 | 58 | 2.60 | 631 | .916 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1336:24 | 71 | 3.19 | 682 | .906 | - | - | - | - | ||||


















