Yale at Dartmouth
at Hanover, N.H.
11/2/2012 at 7 PM
at Hanover, N.H.
11/2/2012 at 7 PM
|
Yale
4 |
Dartmouth
7 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Yale (1-1-1, 0-1-0 ECAC) | 2 | 1 | 1 | 4 |
| Dartmouth (2-0-1, 1-0-1 ECAC) | 3 | 3 | 1 | 7 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Dartmouth | 03:27 | LINDBLAD, Matt ( NEILEY, Eric ) |
| Yale | 03:57 | Wilson, Stu ( unassisted) |
| Dartmouth | 04:44 | ROBINSON, Eric ( McNALLY, Brandon & PINKSTON, Rick ) |
| Dartmouth | 06:33 | LINDBLAD, Matt ( WALSH, Dustin & SIKURA, Tyler ) |
| Yale | 18:34 | Laganiere, Antoine ( Agostino, Kenny & Witek, Mitch ) |
| -- 2nd -- | ||
| Dartmouth | 09:59 | McNALLY, Brandon ( ROBINSON, Eric ) |
| Dartmouth | 11:11 | PP - ROBINSON, Eric ( SIKURA, Tyler & NEILEY, Eric ) |
| Dartmouth | 12:05 | SH - SIKURA, Tyler ( unassisted) |
| Yale | 12:35 | PP - Laganiere, Antoine ( Root, Jesse & Agostino, Kenny ) |
| -- 3rd -- | ||
| Yale | 08:48 | Ruffolo, Trent ( Witek, Mitch & Laganiere, Antoine ) |
| Dartmouth | 13:09 | SIKURA, Tyler ( NEILEY, Eric ) |
| Three Stars | ||
|---|---|---|
|
ROBINSON, Eric
- Dartmouth SIKURA, Tyler - Dartmouth LINDBLAD, Matt - Dartmouth |
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | -2 | 2 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | -3 | 2 | 0 |
| 6 | Stu Wilson * | F | 1 | 0 | 0 | 3 | 0 |
| 8 | Josh Balch * | F | 0 | 0 | -1 | 1 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | -2 | 1 | 0 |
| 10 | Mitch Witek | D | 0 | 2 | +1 | 1 | 0 |
| 11 | Trent Ruffolo | F | 1 | 0 | -1 | 2 | 0 |
| 13 | Matthew Beattie | F | 0 | 0 | +1 | 1 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 0 | -1 | 0 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 0 | +1 | 0 | 0 |
| 16 | Alex Ward * | F | 0 | 0 | 0 | 0 | 2 |
| 17 | Andrew Miller | F | 0 | 0 | -2 | 5 | 0 |
| 18 | Kenny Agostino | F | 0 | 2 | -2 | 6 | 0 |
| 19 | Anthony Day | F | 0 | 0 | 0 | 1 | 0 |
| 20 | Jesse Root | F | 0 | 1 | -3 | 5 | 2 |
| 21 | Colin Dueck | D | 0 | 0 | +1 | 1 | 0 |
| 22 | Tommy Fallen | D | 0 | 0 | -1 | 2 | 0 |
| 28 | Antoine Laganiere | F | 2 | 1 | -1 | 6 | 2 |
| 31 | Nick Maricic * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 39 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (L, 0-1-1) | 7 | 60:00 | 16 | 23 | 0 | |
Dartmouth | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | LOVEJOY, Nick | 0 | 0 | -1 | 0 | 2 | |
| 4 | FERGUSON, Geoff | 0 | 0 | -1 | 0 | 0 | |
| 5 | BOLDT, Taylot * | d | 0 | 0 | +3 | 0 | 0 |
| 7 | PINKSTON, Rick | 0 | 1 | +2 | 0 | 2 | |
| 8 | O'BRIEN, Tim | 0 | 0 | 0 | 0 | 0 | |
| 9 | LINDBLAD, Matt * | lw | 2 | 0 | +3 | 5 | 0 |
| 10 | DEMPSEY, Connor | 0 | 0 | -2 | 0 | 0 | |
| 11 | NEILEY, Eric * | rw | 0 | 3 | +1 | 4 | 0 |
| 16 | SIKURA, Tyler * | c | 2 | 2 | +3 | 2 | 0 |
| 17 | BEAMISH, Jesse | 0 | 0 | 0 | 1 | 2 | |
| 18 | McNALLY, Brandon | 1 | 1 | +1 | 1 | 0 | |
| 19 | ROBINSON, Eric | 2 | 1 | +2 | 3 | 0 | |
| 21 | PATTERSON, Brett | 0 | 0 | +2 | 1 | 0 | |
| 22 | WALSH, Dustin | 0 | 1 | -1 | 0 | 0 | |
| 24 | SIMPSON, Andy | 0 | 0 | +1 | 1 | 0 | |
| 25 | SCHIERHORN, Brad | 0 | 0 | -1 | 1 | 0 | |
| 27 | KEENAN, Mike * | d | 0 | 0 | +2 | 3 | 2 |
| 28 | MOSEY, Charlie | 0 | 0 | 0 | 1 | 0 | |
| 30 | GRANT, Charles * | g | 0 | 0 | 0 | 0 | 0 |
| Totals | 7 | 9 | 23 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 30 | GRANT, Charles (W, 2-0-0) | 4 | 60:00 | 35 | 39 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Dartmouth | 01:13 | PINKSTON, Rick: TRIPPING | MINOR | 2 minutes | ||
| Yale | 13:59 | Laganiere, Antoine: BOARDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Dartmouth | 03:24 | LOVEJOY, Nick: HOLDING | MINOR | 2 minutes | ||
| Yale | 11:07 | Ward, Alex: SLASHING | MINOR | 2 minutes | ||
| Dartmouth | 11:39 | BEAMISH, Jesse: CROSS-CHECKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Dartmouth | 09:11 | KEENAN, Mike: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 19:38 | Root, Jesse: CROSS-CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Yale | 14 | 13 | 12 | 39 |
| Dartmouth | 13 | 5 | 5 | 23 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:04 Attendance: 3021 Referee: Whittemore/McDonald Linesman: Jim Briggs Linesman: Glen Cooke |
* Starter


















