Massachusetts at Yale
at New Haven, CT
12/11/2012 at 7:00 pm
at New Haven, CT
12/11/2012 at 7:00 pm
|
Massachusetts
2 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Massachusetts (5-9-2, 4-6-1 HEA) | 0 | 1 | 1 | 2 |
| Yale (7-3-2, 3-3-1 ECAC) | 1 | 1 | 2 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Yale | 03:24 | Weberg, Nicholas ( Bourbonais, Clinton & Agostino, Kenny ) |
| -- 2nd -- | ||
| Yale | 09:21 | PP - Fallen, Tommy ( Laganiere, Antoine & Agostino, Kenny ) |
| Massachusetts | 17:52 | Steven Guzzo ( Kevin Czepiel ) |
| -- 3rd -- | ||
| Yale | 06:08 | Miller, Andrew ( Obuchowski, Ryan & Day, Anthony ) |
| Yale | 06:29 | Wilson, Stu ( unassisted) |
| Massachusetts | 17:35 | PP - Rocco Carzo ( Michael Pereira ) |
| Three Stars | ||
|---|---|---|
|
Jeff Malcolm
- Yale Nicholas Weberg - Yale Kenny Agostino - Yale |
Massachusetts | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Mike Busillo | 0 | 0 | -2 | 1 | 0 | |
| 3 | Kevin Czepiel | 0 | 1 | -1 | 0 | 0 | |
| 4 | Conor Allen * | d | 0 | 0 | -1 | 4 | 2 |
| 7 | Michael Pereira * | lw | 0 | 1 | -1 | 2 | 0 |
| 8 | Colin Shea * | d | 0 | 0 | -1 | 0 | 2 |
| 9 | Steven Guzzo | 1 | 0 | -1 | 2 | 0 | |
| 10 | Eric Filiou | 0 | 0 | 0 | 0 | 0 | |
| 12 | Rocco Carzo | 1 | 0 | -1 | 4 | 2 | |
| 13 | Conor Sheary * | rw | 0 | 0 | 0 | 2 | 17 |
| 15 | Shane Walsh | 0 | 0 | 0 | 6 | 0 | |
| 16 | Eddie Olczyk | 0 | 0 | 0 | 2 | 0 | |
| 17 | Darren Rowe | 0 | 0 | 0 | 2 | 0 | |
| 18 | Zack LaRue | 0 | 0 | 0 | 1 | 0 | |
| 25 | Oleg Yevenko | 0 | 0 | 0 | 0 | 2 | |
| 26 | Branden Gracel * | c | 0 | 0 | -1 | 0 | 0 |
| 27 | Adam Phillips | 0 | 0 | -1 | 2 | 2 | |
| 28 | K.J. Tiefenwerth | 0 | 0 | 0 | 1 | 0 | |
| 33 | Kevin Boyle * | g | 0 | 0 | 0 | 0 | 0 |
| 44 | Joel Hanley | 0 | 0 | 0 | 0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 2 | 29 | 29 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Kevin Boyle (L, 5-6-2 Overall) | 4 | 57:42 | 22 | 26 | 0 | |
| Empty net | 0 | 2:18 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 22 | 26 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | -1 | 0 | 2 |
| 4 | Rob O'Gara * | D | 0 | 0 | +1 | 0 | 2 |
| 6 | Stu Wilson | F | 1 | 0 | +1 | 3 | 0 |
| 7 | Matt Killian | D | 0 | 0 | +3 | 0 | 0 |
| 8 | Josh Balch | F | 0 | 0 | 0 | 2 | 2 |
| 9 | Carson Cooper * | F | 0 | 0 | -1 | 1 | 0 |
| 10 | Mitch Witek | D | 0 | 0 | -1 | 1 | 2 |
| 14 | Ryan Obuchowski | D | 0 | 1 | +1 | 0 | 0 |
| 15 | Clinton Bourbonais | F | 0 | 1 | +1 | 0 | 0 |
| 16 | Alex Ward | F | 0 | 0 | +1 | 0 | 2 |
| 17 | Andrew Miller * | F | 1 | 0 | +1 | 4 | 2 |
| 18 | Kenny Agostino | F | 0 | 2 | 0 | 3 | 0 |
| 19 | Anthony Day | F | 0 | 1 | +1 | 0 | 0 |
| 21 | Colin Dueck | D | 0 | 0 | +1 | 1 | 0 |
| 22 | Tommy Fallen | D | 1 | 0 | +1 | 5 | 2 |
| 26 | Nicholas Weberg | F | 1 | 0 | 0 | 1 | 0 |
| 27 | Charles Orzetti | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Antoine Laganiere * | F | 0 | 1 | +1 | 5 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 6 | 26 | 14 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 33 | Jeff Malcolm (W, 6-2-1 Overall) | 2 | 60:00 | 27 | 29 | 0 | |
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Massachusetts | 08:29 | Joel Hanley: HOLDING | MINOR | 2 minutes | ||
| Yale | 09:02 | Fallen, Tommy: HOOKING | MINOR | 2 minutes | ||
| Yale | 13:20 | Ward, Alex: TRIPPING | MINOR | 2 minutes | ||
| Massachusetts | 16:27 | Conor Sheary: HOOKING | MINOR | 2 minutes | ||
| Massachusetts | 19:57 | Colin Shea: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Yale | 06:35 | O'Gara, Rob: BOARDING | MINOR | 2 minutes | ||
| Yale | 06:35 | Balch, Josh: HOOKING | MINOR | 2 minutes | ||
| Massachusetts | 08:50 | Rocco Carzo: ELBOWING | MINOR | 2 minutes | ||
| Massachusetts | 10:59 | Oleg Yevenko: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 17:52 | Witek, Mitch: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Massachusetts | 00:30 | Conor Sheary: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
| Massachusetts | 00:30 | Conor Sheary: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| Massachusetts | 00:49 | Conor Allen: SLASHING | MINOR | 2 minutes | ||
| Yale | 15:22 | Miller, Andrew: HIGH STICKING | MINOR | 2 minutes | ||
| Yale | 16:47 | Young, Gus: ELBOWING | MINOR | 2 minutes | ||
| Massachusetts | 18:35 | Adam Phillips: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Massachusetts | 6 | 10 | 13 | 29 |
| Yale | 4 | 8 | 14 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:02 Attendance: 2865 Referee: Alex Dell Referee: Mike Baker Linesman: Michael Emanatian Linesman: Joe Testa Goal judge: Graham / Corris Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















