Princeton at Yale
at New Haven, CT
2/1/2013 at 7:00 pm
at New Haven, CT
2/1/2013 at 7:00 pm
|
Princeton
2 |
Yale
4 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Princeton (7-9-4, 5-5-3 ECAC) | 2 | 0 | 0 | 2 |
| Yale (13-5-3, 9-4-1 ECAC) | 2 | 1 | 1 | 4 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Princeton | 00:20 | Maugeri, Tyler ( Calof, Andrew & Rush, Alec ) |
| Yale | 02:59 | PP - Root, Jesse ( Fallen, Tommy & Miller, Andrew ) |
| Princeton | 03:16 | PP - Sdao, Michael ( Maugeri, Tyler ) |
| Yale | 13:39 | Agostino, Kenny ( Fallen, Tommy ) |
| -- 2nd -- | ||
| Yale | 03:19 | Bourbonais, Clinton ( Agostino, Kenny & Obuchowski, Ryan ) |
| -- 3rd -- | ||
| Yale | 16:42 | Miller, Andrew ( Weberg, Nicholas & Dueck, Colin ) |
| Three Stars | ||
|---|---|---|
|
Kenny Agostino
- Yale Tommy Fallen - Yale Maugeri, Tyler - Princeton |
Princeton | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 1 | Condon, Mike * | g | 0 | 0 | 0 | 0 | 0 |
| 2 | Rush, Alec * | d | 0 | 1 | +1 | 0 | 2 |
| 4 | Kroshus, Tom | 0 | 0 | -3 | 3 | 0 | |
| 6 | Goodwin, Jeremy | 0 | 0 | -1 | 0 | 0 | |
| 9 | Berger, Jack | 0 | 0 | -2 | 0 | 2 | |
| 11 | Kesselman, Aaron | 0 | 0 | 0 | 3 | 0 | |
| 12 | Ambrosia, Mike * | lw | 0 | 0 | +1 | 1 | 2 |
| 13 | Ford, Will | 0 | 0 | 0 | 0 | 0 | |
| 14 | Ammon, Andrew | 0 | 0 | -1 | 2 | 2 | |
| 15 | Maugeri, Tyler * | rw | 1 | 1 | +1 | 3 | 0 |
| 16 | Meland, Eric | 0 | 0 | -1 | 0 | 0 | |
| 18 | Calof, Andrew * | c | 0 | 1 | +1 | 3 | 0 |
| 19 | Rankin, Kyle | 0 | 0 | -1 | 0 | 2 | |
| 22 | MacDonald, Will | 0 | 0 | -2 | 1 | 0 | |
| 24 | Sdao, Michael * | d | 1 | 0 | +1 | 3 | 4 |
| 28 | Ave, Aaron | 0 | 0 | -1 | 2 | 2 | |
| 38 | Liau, Jonathan | 0 | 0 | -1 | 0 | 0 | |
| 39 | Kleebaum, Rob | 0 | 0 | -2 | 1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2 | 3 | 22 | 16 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 1 | Condon, Mike (L, 4-7-3 Overall) | 4 | 58:05 | 38 | 42 | 0 | |
| Empty net | 0 | 1:55 | 0 | 0 | 0 | ||
| Totals | 4 | 60:00 | 38 | 42 | 0 | ||
Yale | |||||||
| # | Skaters | POS | G | A | +/- | S | PIM |
|---|---|---|---|---|---|---|---|
| 2 | Gus Young * | D | 0 | 0 | -1 | 1 | 0 |
| 4 | Rob O'Gara * | D | 0 | 0 | -1 | 1 | 2 |
| 6 | Stu Wilson | F | 0 | 0 | 0 | 1 | 0 |
| 7 | Matt Killian | D | 0 | 0 | 0 | 5 | 0 |
| 8 | Josh Balch | F | 0 | 0 | +1 | 2 | 0 |
| 9 | Carson Cooper | F | 0 | 0 | 0 | 0 | 2 |
| 11 | Trent Ruffolo * | F | 0 | 0 | -1 | 0 | 0 |
| 14 | Ryan Obuchowski | D | 0 | 1 | +2 | 3 | 2 |
| 15 | Clinton Bourbonais | F | 1 | 0 | +2 | 2 | 0 |
| 17 | Andrew Miller | F | 1 | 1 | +1 | 4 | 5 |
| 18 | Kenny Agostino | F | 1 | 1 | +2 | 4 | 0 |
| 19 | Anthony Day | F | 0 | 0 | +2 | 3 | 0 |
| 20 | Jesse Root * | F | 1 | 0 | -1 | 3 | 0 |
| 21 | Colin Dueck | D | 0 | 1 | +1 | 1 | 0 |
| 22 | Tommy Fallen | D | 0 | 2 | +3 | 6 | 2 |
| 26 | Nicholas Weberg | F | 0 | 1 | +1 | 4 | 0 |
| 27 | Charles Orzetti | F | 0 | 0 | 0 | 0 | 0 |
| 28 | Antoine Laganiere * | F | 0 | 0 | -1 | 2 | 0 |
| 31 | Nick Maricic | G | 0 | 0 | 0 | 0 | 0 |
| 33 | Jeff Malcolm * | G | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 7 | 42 | 13 | |||
| # | Goalies | GA | Min | SV | S | PIM | |
| 31 | Nick Maricic (W, 2-1-1 Overall) | 1 | 57:19 | 20 | 21 | 0 | |
| 33 | Jeff Malcolm | 1 | 2:41 | 0 | 1 | 0 | |
| Totals | 2 | 60:00 | 20 | 22 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Princeton | 02:41 | Ammon, Andrew: CHARGING THE GOALIE | MINOR | 2 minutes | ||
| Yale | 03:07 | Cooper, Carson: TRIPPING | MINOR | 2 minutes | ||
| Princeton | 05:48 | Rush, Alec: ELBOWING | MINOR | 2 minutes | ||
| Princeton | 15:38 | Berger, Jack: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Princeton | 04:24 | Sdao, Michael: INTERFERENCE | MINOR | 2 minutes | ||
| Yale | 10:01 | Obuchowski, Ryan: HOLDING | MINOR | 2 minutes | ||
| Princeton | 13:00 | Rankin, Kyle: TRIPPING | MINOR | 2 minutes | ||
| Yale | 18:03 | Fallen, Tommy: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| Yale | 01:49 | O'Gara, Rob: INTERFERENCE | MINOR | 2 minutes | ||
| Princeton | 05:07 | Ave, Aaron: ELBOWING | MINOR | 2 minutes | ||
| Princeton | 17:13 | Sdao, Michael: CROSS-CHECKING | MINOR | 2 minutes | ||
| Yale | 18:12 | Miller, Andrew: ELBOWING | MAJOR | 5 minutes | ||
| Princeton | 18:53 | Ambrosia, Mike: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Princeton | 8 | 8 | 6 | 22 |
| Yale | 21 | 14 | 7 | 42 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game Length: 2:11 Attendance: 3500 Referee: Kevin Graber Referee: Alex Dell Linesman: CJ Hanafin Linesman: Stephen Drain Goal judge: Graham/Longobricco Pen timekeeper: Kevin Guarino Game timekeeper: Mark Ryba Scorer: Bill Garfield |
* Starter


















