Yale
| Games | Goals | Assists | Goals-per game | Shots-per game |
|---|---|---|---|---|
| 37 | 107 | 174 | 2.89 | 35.5 |
| Skaters |
|---|
| No. | Name | Yr | Pos | gp | g | a | pts | pim | +/- | ppg | shg | eng | gwg | gtg | s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jeff Malcolm | Sr | G | 16 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Nick Maricic | Sr | G | 9 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Connor Wilson | So | G | 5 | 0 | 0 | 0 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Kenny Agostino | Jr | F | 22 | 11 | 14 | 25 | 16 | +7 | 1 | 0 | 0 | 1 | 0 | 78 | |
| 8 | Josh Balch | Sr | F | 22 | 1 | 4 | 5 | 10 | -5 | 0 | 0 | 0 | 1 | 0 | 30 | |
| 13 | Matthew Beattie | Fr | F | 11 | 0 | 0 | 0 | 8 | +0 | 0 | 0 | 0 | 0 | 0 | 9 | |
| 15 | Clinton Bourbonais | Jr | F | 22 | 3 | 6 | 9 | 24 | +0 | 1 | 0 | 1 | 1 | 0 | 24 | |
| 23 | Bennett Carroccio | So | D | - | - | - | 0 | - | - | - | - | - | - | - | - | |
| 9 | Carson Cooper | Fr | F | 22 | 1 | 0 | 1 | 10 | -5 | 0 | 0 | 0 | 1 | 0 | 26 | |
| 19 | Anthony Day | So | F | 22 | 1 | 0 | 1 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 42 | |
| 21 | Colin Dueck | Sr | D | 22 | 0 | 4 | 4 | 16 | -1 | 0 | 0 | 0 | 0 | 0 | 27 | |
| 22 | Tommy Fallen | So | D | 22 | 4 | 9 | 13 | 14 | +4 | 2 | 0 | 0 | 0 | 0 | 63 | |
| 7 | Matt Killian | So | D | 13 | 0 | 2 | 2 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 28 | Antoine Laganiere | Sr | F | 22 | 7 | 8 | 15 | 32 | -11 | 5 | 0 | 0 | 1 | 0 | 77 | |
| 12 | Cody Learned | Fr | F | 2 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 17 | Andrew Miller | Sr | F | 22 | 11 | 14 | 25 | 13 | +5 | 5 | 0 | 2 | 1 | 0 | 92 | |
| 4 | Rob O'Gara | Fr | D | 22 | 0 | 5 | 5 | 22 | -13 | 0 | 0 | 0 | 0 | 0 | 18 | |
| 14 | Ryan Obuchowski | Fr | D | 22 | 1 | 7 | 8 | 10 | +7 | 0 | 0 | 0 | 0 | 0 | 34 | |
| 27 | Charles Orzetti | Fr | F | 10 | 1 | 0 | 1 | 10 | -2 | 0 | 0 | 0 | 0 | 0 | 7 | |
| 20 | Jesse Root | Jr | F | 21 | 5 | 7 | 12 | 18 | -3 | 3 | 0 | 0 | 2 | 0 | 68 | |
| 11 | Trent Ruffolo | So | F | 21 | 6 | 5 | 11 | 0 | -6 | 2 | 0 | 0 | 1 | 0 | 33 | |
| 16 | Alex Ward | So | F | 4 | 0 | 0 | 0 | 4 | +0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 26 | Nicholas Weberg | So | F | 19 | 1 | 6 | 7 | 0 | +4 | 0 | 0 | 0 | 1 | 0 | 34 | |
| 6 | Stu Wilson | Fr | F | 22 | 6 | 3 | 9 | 0 | -7 | 3 | 0 | 0 | 2 | 0 | 40 | |
| 10 | Mitch Witek | Fr | D | 10 | 0 | 3 | 3 | 0 | +0 | 0 | 0 | 0 | 0 | 0 | 5 | |
| 2 | Gus Young | Jr | D | 22 | 1 | 5 | 6 | 36 | -11 | 0 | 0 | 0 | 0 | 1 | 45 | |
| Totals | 22 | 60 | 102 | 162 | 265 | - | 22 | 0 | 3 | 12 | 1 | 772 | ||||
| Opponent | 22 | 62 | 100 | 162 | 251 | - | 16 | 5 | 2 | 9 | 0 | 656 | ||||
| Goalies |
|---|
| No. | Name | Yr | Pos | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Jeff Malcolm | Sr | G | 16 | 15 | 883:12 | 32 | 2.17 | 395 | .925 | 11 | 3 | 1 | .767 | |
| 31 | Nick Maricic | Sr | G | 7 | 5 | 306:46 | 17 | 3.33 | 137 | .890 | 1 | 3 | 0 | .250 | |
| 29 | Connor Wilson | So | G | 5 | 2 | 136:50 | 11 | 4.82 | 62 | .849 | 0 | 3 | 0 | .000 | |
| Totals | 22 | 22 | 1332:25 | 60 | 2.70 | 594 | .908 | - | - | - | - | ||||
| Opponent | 22 | 22 | 1332:25 | 57 | 2.57 | 712 | .926 | - | - | - | - | ||||


















