Rensselaer at Yale
at New Haven, CT
12/7/2018 at 7:00 pm
at New Haven, CT
12/7/2018 at 7:00 pm
Rensselaer
2 |
Yale
4 |
Scoring | 1 | 2 | 3 | Final |
---|---|---|---|---|
Rensselaer (4-10-0, 3-4-0 ECAC) | 0 | 0 | 2 | 2 |
Yale (6-2-2, 5-2-1 ECAC) | 2 | 0 | 2 | 4 |
Scoring Summary | ||
---|---|---|
-- 1st -- | ||
Yale | 01:06 | Pearson, Justin ( Gaus, Andrew ) |
Yale | 06:15 | PP - Kemp, Phil ( Welsh, Tyler & Pearson, Justin ) |
-- 2nd -- | ||
(no scoring) | ||
-- 3rd -- | ||
Rensselaer | 07:44 | Polino, Patrick ( Hallbauer, Kyle & Lacka, Jakub ) |
Yale | 09:36 | Pearson, Justin ( Welsh, Tyler & Smith, Mitchell ) |
Yale | 16:05 | Smith, Evan ( Smith, Mitchell & Lindstrand, Chandler ) |
Rensselaer | 18:13 | Ferner, Brady ( Hayhurst, Jacob & Harris, Mat ) |
Three Stars | ||
---|---|---|
Justin Pearson
- Yale Mitchell Smith - Yale Tyler Welsh - Yale |
Rensselaer | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Mat Harris | 0 | 1 | +1 | 0 | 0-0 | 0 | |
3 | Tj Samec | 0 | 0 | -1 | 0 | 0-0 | 0 | |
4 | Tommy Grant | 0 | 0 | -1 | 1 | 0-0 | 0 | |
6 | Brady Ferner | 1 | 0 | 0 | 2 | 0-0 | 0 | |
7 | Nick Bowman | 0 | 0 | 0 | 0 | 0-0 | 0 | |
11 | Ottoville Leppanen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
13 | Tommy Lee | 0 | 0 | -1 | 0 | 0-0 | 0 | |
16 | Jacob Hayhurst * | c | 0 | 1 | 0 | 2 | 9-22 | 0 |
17 | Todd Burgess * | lw | 0 | 0 | 0 | 1 | 0-0 | 15 |
18 | Daniel Digrande | 0 | 0 | -1 | 2 | 0-0 | 0 | |
19 | Ture Linden | 0 | 0 | -1 | 0 | 7-11 | 2 | |
20 | Billy Jerry | 0 | 0 | 0 | 0 | 3-11 | 0 | |
21 | Brady Wiffen | 0 | 0 | 0 | 0 | 3-14 | 0 | |
22 | Donovan Ott | 0 | 0 | -1 | 1 | 0-0 | 0 | |
23 | Jake Johnson * | d | 0 | 0 | 0 | 0 | 0-0 | 2 |
24 | Will Reilly * | d | 0 | 0 | 0 | 4 | 0-0 | 4 |
28 | Kyle Hallbauer | 0 | 1 | -1 | 0 | 0-0 | 0 | |
29 | Patrick Polino * | rw | 1 | 0 | 0 | 2 | 0-1 | 0 |
31 | Owen Savory * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
39 | Jakub Lacka | 0 | 1 | +1 | 1 | 0-1 | 2 | |
TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
Totals | 2 | 4 | 16 | 22-60 | 25 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
31 | Owen Savory (L, 1-2-0, 0-0-0 ECAC) | 4 | 58:41 | 31 | 35 | 0 | ||
Empty net | 0 | 1:19 | 0 | 0 | 0 | |||
Totals | 4 | 60:00 | 31 | 35 | 0 |
Yale | ||||||||
# | Skaters | POS | G | A | +/- | S | FO | PIM |
---|---|---|---|---|---|---|---|---|
2 | Jack St. Ivany | 0 | 0 | +1 | 4 | 0-0 | 0 | |
3 | Charlie Curti | 0 | 0 | 0 | 4 | 0-0 | 0 | |
6 | Billy Sweezey | 0 | 0 | 0 | 0 | 0-0 | 2 | |
7 | Joe Snively * | lw | 0 | 0 | 0 | 3 | 0-0 | 2 |
8 | Will D'Orsi | 0 | 0 | 0 | 0 | 0-0 | 0 | |
9 | Robbie DeMontis * | c | 0 | 0 | 0 | 0 | 11-16 | 0 |
10 | Chandler Lindstrand | 0 | 1 | +2 | 3 | 0-0 | 0 | |
11 | Andrew Gaus | 0 | 1 | 0 | 1 | 1-1 | 0 | |
12 | Dante Palecco | 0 | 0 | -1 | 0 | 0-0 | 0 | |
13 | Evan Smith | 1 | 0 | 0 | 3 | 13-20 | 2 | |
14 | Mitchell Smith | 0 | 2 | +2 | 4 | 0-0 | 0 | |
16 | Anthony Walsh * | d | 0 | 0 | -1 | 0 | 0-1 | 0 |
17 | Kevin O'Neil * | rw | 0 | 0 | 0 | 4 | 0-2 | 0 |
18 | Justin Pearson | 2 | 1 | +3 | 3 | 0-0 | 0 | |
19 | Ted Hart | 0 | 0 | -1 | 0 | 0-0 | 0 | |
21 | Tyler Welsh | 0 | 2 | +1 | 2 | 9-14 | 2 | |
25 | Phil Kemp * | d | 1 | 0 | 0 | 3 | 0-0 | 2 |
26 | Brett Jewell | 0 | 0 | 0 | 0 | 4-6 | 0 | |
27 | Luke Stevens | 0 | 0 | -1 | 1 | 0-0 | 0 | |
33 | Corbin Kaczperski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
Totals | 4 | 7 | 35 | 38-60 | 10 | |||
# | Goalies | GA | Min | SV | S | PIM | ||
33 | Corbin Kaczperski (W, 3-1-2, 0-0-0 ECAC) | 2 | 60:00 | 14 | 16 | 0 |
Penalty Summary | ||||||
---|---|---|---|---|---|---|
-- 1st -- | ||||||
Rensselaer | 04:33 | Lacka, Jakub: HOLDING THE STICK | MINOR | 2 minutes | ||
Yale | 08:01 | Welsh, Tyler: HOLDING | MINOR | 2 minutes | ||
Yale | 18:36 | Snively, Joe: CROSS-CHECKING | MINOR | 2 minutes | ||
Rensselaer | 19:00 | Burgess, Todd: CHECKING FROM BEHIND | MAJOR | 5 minutes | ||
Rensselaer | 19:00 | Burgess, Todd: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
Yale | 19:00 | Smith, Evan: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Rensselaer | 19:00 | Reilly, Will: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Yale | 19:00 | Sweezey, Billy: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
Rensselaer | 19:00 | Johnson, Jake: HITTING AFTER WHISTLE | MINOR | 2 minutes | ||
-- 2nd -- | ||||||
Yale | 18:19 | Kemp, Phil: BOARDING | MINOR | 2 minutes | ||
-- 3rd -- | ||||||
Rensselaer | 09:36 | Linden, Ture: HOOKING | MINOR | 2 minutes | ||
Rensselaer | 10:56 | Reilly, Will: SLASHING | MINOR | 2 minutes | ||
Penalty Totals | ||||||
|
Shots | 1 | 2 | 3 | Total |
---|---|---|---|---|
Rensselaer | 3 | 5 | 8 | 16 |
Yale | 13 | 11 | 11 | 35 |
Power Plays | ||||
---|---|---|---|---|
|
Other Information |
---|
Game Length: 2:31 Attendance: 2713 Referee: Chris Pitoscia Referee: Cameron Lynch Linesman: Patrick Dapuzzo Linesman: Jim Curtin Scorer: Bill Garfield |
* Starter