Mercer University at Yale University
@ New Haven (Reese Stadium)
3/4/2011 at 7:00 PM
@ New Haven (Reese Stadium)
3/4/2011 at 7:00 PM
|
Mercer
1 |
Yale
22 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Mercer (0-5) | 0 | 0 | 0 | 1 | 1 |
| Yale (3-0, 0-0 IVY) | 5 | 5 | 5 | 7 | 22 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Mercer | Yale | ||
| Yale | 12:30 | McCarthy, Ryan (Douglass, Brian) | 0 | 1 |
| Yale | 08:01 | Gifford, Benjamin (Douglass, Brian) | 0 | 2 |
| Yale | 07:11 | UP - Zdrill, Kirby (Douglass, Brian) | 0 | 3 |
| Yale | 00:58 | Gifford, Benjamin (Douglass, Brian) | 0 | 4 |
| Yale | 00:03 | Douglass, Brian (unassisted) | 0 | 5 |
| -- 2nd -- | Mercer | Yale | ||
| Yale | 13:42 | Dempster, Deron (Douglass, Brian) | 0 | 6 |
| Yale | 12:20 | Dempster, Deron (McCarthy, Ryan) | 0 | 7 |
| Yale | 11:28 | UP - Dempster, Deron (Mahony, Gregory) | 0 | 8 |
| Yale | 06:36 | Still, Colin (unassisted) | 0 | 9 |
| Yale | 05:12 | Dobrosky, Mark (unassisted) | 0 | 10 |
| -- 3rd -- | Mercer | Yale | ||
| Yale | 12:23 | Mahony, Gregory (unassisted) | 0 | 11 |
| Yale | 10:36 | Douglass, Brian (Mahony, Gregory) | 0 | 12 |
| Yale | 07:28 | UP - McCarthy, Ryan (unassisted) | 0 | 13 |
| Yale | 06:59 | Coleman, Patrick (unassisted) | 0 | 14 |
| Yale | 05:56 | Dempster, Deron (Douglass, Brian) | 0 | 15 |
| -- 4th -- | Mercer | Yale | ||
| Yale | 14:15 | UP - Douglass, Brian (unassisted) | 0 | 16 |
| Yale | 13:48 | Dempster, Deron (unassisted) | 0 | 17 |
| Yale | 13:19 | Zdrill, Kirby (Gifford, Benjamin) | 0 | 18 |
| Yale | 07:35 | Gifford, Benjamin (Dempster, Deron) | 0 | 19 |
| Yale | 06:27 | Lipin, Michael (unassisted) | 0 | 20 |
| Yale | 05:19 | Zdrill, Kirby (DePalma, Jared) | 0 | 21 |
| Yale | 03:46 | DePalma, Jared (Dempster, Deron) | 0 | 22 |
| Mercer | 02:21 | Branch, Cole (Collins, Eoin) | 1 | 22 |
Mercer |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | McKay, Colin | 0 | 0 | 1 | 1 | 0 | 1 | 0 | |
| 3 | Avent, John * | a | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 5 | Haughney, Patrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Rutledge, Luke * | d | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 7 | Carter, Scott | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 8 | Polo, Jake * | m | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | Branch, Cole * | a | 1 | 0 | 5 | 2 | 2 | 6 | 0 |
| 11 | Bateman, Justin * | g | 0 | 0 | 0 | 0 | 2 | 1 | 1 |
| 13 | Bennett, Sully | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Beyer, Jake * | d | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | Volk, Dillon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Eisenmann, Brett | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 17 | Grayson, Sam * | m | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 19 | Mattei, Colton | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 20 | Smith, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | McKown, Wilton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Goldsberry, Alex * | d | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 | Rausch, Keoni | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 25 | Collins, Eoin * | m | 0 | 1 | 7 | 4 | 2 | 2 | 0 |
| 30 | Baird, Alex * | a | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 | Seling, Anthony | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 34 | Sciacchitano, Alfons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 35 | Emerson, Michael | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 38 | Baker, Harry | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 42 | Brown, Colin | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 44 | Link, Nate | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 1 | 1 | 22 | 10 | 22 | 22 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 11 | Bateman, Justin (L, 0-5 OVERALL) | 15 | 45:00 | 7 | 22 |
| 15 | Volk, Dillon | 5 | 8:33 | 0 | 5 |
| 20 | Smith, Logan | 2 | 6:27 | 0 | 2 |
| Totals | 22 | 60:00 | 7 | 29 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Carter, Scott 3-10; Polo, Jake 2-12; Eisenmann, Brett 1-3; Grayson, Sam 1-1; Baker, Harry 1-1 | |||||||||
| PIM: Rutledge, Luke 1-60; Carter, Scott 1-60; Mattei, Colton 1-30; Goldsberry, Alex 1-60; Rausch, Keoni 1-30; Brown, Colin 1-30 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lucas Aronson | D | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jack Ambrose | D | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Brian Douglass * | MF/B | 3 | 6 | 6 | 3 | 2 | 2 | 2 |
| 4 | Benjamin Gifford * | MF/B | 3 | 1 | 4 | 4 | 1 | 0 | 0 |
| 5 | Phil Gross * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 6 | Gregory Mahony * | MF | 1 | 2 | 3 | 2 | 1 | 1 | 1 |
| 7 | Mark Dobrosky | MF | 1 | 0 | 1 | 1 | 3 | 0 | 0 |
| 8 | Michael Lipin | MF | 1 | 0 | 2 | 1 | 1 | 1 | 0 |
| 9 | Colin Still * | MF | 1 | 0 | 3 | 3 | 2 | 1 | 1 |
| 10 | Michael Pratt | MF | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 11 | Alex Forrey | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Johnathan Falcone * | G | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 13 | Peter Spaulding | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 14 | Michael Sweeney | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Matt Miller * | MF | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 16 | Bryan Walker | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Alex Otero | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jared DePalma | MF | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
| 20 | Jack Flaherty | MF | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 21 | Chad Costello | MF | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Deron Dempster | MF/B | 5 | 2 | 7 | 6 | 1 | 1 | 0 |
| 25 | Arthur Sonnenfeld | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Leppla | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cole Yeager | MF | 0 | 0 | 1 | 0 | 7 | 0 | 0 |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 34 | Jackson Logie | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Jimmy Craft | MF | 0 | 0 | 1 | 0 | 3 | 0 | 1 |
| 36 | Ryan McCarthy * | MF/B | 2 | 1 | 5 | 2 | 3 | 1 | 1 |
| 40 | Alex Moffit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Andrew Cordia | MF | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 42 | Michael McCormack * | D | 0 | 0 | 0 | 0 | 3 | 0 | 4 |
| 43 | Patrick Coleman | MF | 1 | 0 | 2 | 2 | 4 | 1 | 3 |
| 44 | Steve McLachlan | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Jack Meyer | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Dylan Levings | MF | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 47 | Kirby Zdrill | MF/B | 3 | 0 | 3 | 3 | 3 | 1 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 22 | 13 | 49 | 29 | 50 | 14 | 17 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Johnathan Falcone (W, 3-0 OVERALL) | 0 | 34:52 | 5 | 5 |
| 13 | Peter Spaulding | 0 | 17:33 | 4 | 4 |
| 45 | Jack Meyer | 1 | 7:35 | 0 | 1 |
| Totals | 1 | 60:00 | 9 | 10 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Yeager 8-13; Steve McLachlan 1-2; Dylan Levings 10-12 | |||||||||
| PIM: Lucas Aronson 1-60; Jack Ambrose 1-60; Colin Still 1-30; Bryan Walker 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 5 | 0 | 2 | 0 | 7 |
| Yale | 2 | 1 | 4 | 2 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 3 | 6 | 6 | 7 | 22 |
| Yale | 14 | 14 | 13 | 9 | 50 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 5 | 11 | 5 | 1 | 22 |
| Yale | 1 | 5 | 5 | 3 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 2-3 | 4-7 | 1-4 | 1-1 | 8-15 |
| Yale | 4-4 | 8-8 | 2-3 | 2-3 | 16-18 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 1-6 | 5-6 | 1-6 | 1-9 | 8-27 |
| Yale | 5-6 | 1-6 | 5-6 | 8-9 | 19-27 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 0-0 | 0-0 | 0-2 | 0-2 | 0-4 |
| Yale | 1-1 | 1-1 | 1-1 | 1-3 | 4-6 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Mercer | 4 | 1 | 7 | 10 | 22 |
| Yale | 22 | 10 | 7 | 10 | 49 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Mercer | 60 seconds | 07:53 | Rutledge, Luke: - CROSS-CHECK | ||
| -- 2nd -- | |||||
| Mercer | 60 seconds | 12:20 | Goldsberry, Alex: - SLASHING | ||
| -- 3rd -- | |||||
| Mercer | 30 seconds | 07:48 | Brown, Colin: - HOLDING | ||
| Yale | 60 seconds | 03:55 | Aronson, Lucas: - SLASHING | ||
| Yale | 30 seconds | 01:10 | Still, Colin: - PUSHING | ||
| -- 4th -- | |||||
| Mercer | 30 seconds | 14:44 | Mattei, Colton: - HOLDING | ||
| Yale | 30 seconds | 09:47 | Walker, Bryan: - PUSHING | ||
| Mercer | 30 seconds | 05:09 | Rausch, Keoni: - PUSHING | ||
| Yale | 60 seconds | 03:02 | Ambrose, Jack: - SLASHING | ||
| Mercer | 60 seconds | 00:52 | Carter, Scott: - UNNECESSARY ROUGHNESS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1HR48MIN Attendance: 203 Officials and game personnel: TJ Calello ; John Henneberry ; John Kenny ; Kevin Guarino |
| Starter * |


















