Cornell at Yale University
@ New Haven, CT (Reese Stadium)
3/19/2011 at 1:00 pm
@ New Haven, CT (Reese Stadium)
3/19/2011 at 1:00 pm
|
Cornell
10 |
Yale
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Cornell (4-2, 1-0 IVY) | 1 | 5 | 3 | 1 | 10 |
| Yale (4-1, 0-1 IVY) | 1 | 2 | 3 | 2 | 8 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Fiore, AJ at goalie for CORNELL. | ||
| 15:00 | Falcone, Johnathan at goalie for YALE. | ||
| 15:00 | Faceoff McMichael, Mitch vs Yeager, Cole won by YALE, [15:00] Ground ball pickup by YALE Yeager, Cole. | ||
| 13:43 | Shot by YALE Douglass, Brian, SAVE Fiore, AJ. | ||
| 13:35 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Lau, David. | |||
| 12:53 | Clear attempt by YALE good. | ||
| 12:41 | Shot by YALE Gibson, Matt WIDE. | ||
| 11:38 | Shot by YALE Flaherty, Jack, SAVE Fiore, AJ. | ||
| 11:35 | Ground ball pickup by YALE Cordia, Andrew. | ||
| 10:57 | Shot by YALE Lipin, Michael WIDE. | ||
| 10:45 | Shot by YALE Gibson, Matt, SAVE Fiore, AJ. | ||
| 10:42 | Clear attempt by CORNELL good. | ||
| 10:35 | Shot by CORNELL Lang, Roy WIDE. | ||
| 10:30 | GOAL by CORNELL Keith, Thomas (FIRST GOAL), Assist by Pannell, Rob, goal number 1 for season. | ||
| Score: Cornell 1 - Yale 0 | |||
| 10:30 | Faceoff McMichael, Mitch vs Yeager, Cole won by CORNELL, [10:30] Ground ball pickup by CORNELL McMichael, Mitch. | ||
| Turnover by CORNELL Pannell, Rob. | |||
| 09:09 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 09:06 | Clear attempt by YALE failed. | ||
| Turnover by YALE Dobrosky, Mark. | |||
| 08:49 | Clear attempt by CORNELL good. | ||
| 08:04 | Ground ball pickup by CORNELL O'Neil, Mike. | ||
| 07:46 | Shot by CORNELL Dudley, Jack, SAVE Falcone, Johnathan. | ||
| 07:44 | Timeout by YALE. | ||
| 07:23 | Shot by CORNELL O'Neil, Mike, SAVE Falcone, Johnathan. | ||
| 07:17 | Clear attempt by YALE good. | ||
| Turnover by YALE Gibson, Matt. | |||
| 06:36 | Ground ball pickup by CORNELL Dudley, Jack. | ||
| 06:32 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Lang, Roy. | |||
| 06:15 | Clear attempt by YALE good. | ||
| 05:40 | GOAL by YALE Mahony, Gregory, goal number 4 for season. | ||
| Score: Cornell 1 - Yale 1 | |||
| 05:40 | Faceoff McMichael, Mitch vs Yeager, Cole won by CORNELL, [05:40] Ground ball pickup by CORNELL Levine, Cody. | ||
| 04:46 | Shot by CORNELL Gilbane, JJ WIDE. | ||
| 04:28 | Clear attempt by YALE good. | ||
| Turnover by YALE Gibson, Matt. | |||
| 03:45 | Ground ball pickup by CORNELL Langton, Chris. | ||
| 03:42 | Clear attempt by CORNELL good. | ||
| 02:49 | Shot by CORNELL Mock, Steve, SAVE Falcone, Johnathan. | ||
| 02:40 | Ground ball pickup by CORNELL Lau, David. | ||
| 02:25 | Shot by CORNELL Pannell, Rob, SAVE Falcone, Johnathan. | ||
| 02:24 | Penalty on YALE Gross, Phil (PUSHING/0:30) Extra-man opportunity. | ||
| 02:14 | Shot by CORNELL Mock, Steve HIGH. | ||
| 02:02 | Shot by CORNELL McMichael, Mitch BLOCKED. | ||
| 01:57 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 01:50 | Clear attempt by YALE good. | ||
| Turnover by YALE Still, Colin. | |||
| 00:48 | Ground ball pickup by CORNELL Noble, Jason. | ||
| 00:25 | Clear attempt by CORNELL good. | ||
| 00:09 | Shot by CORNELL Pannell, Rob WIDE. | ||
| Turnover by CORNELL Mock, Steve (caused by McCormack, Michael). | |||
| 00:00 | Ground ball pickup by YALE McCormack, Michael. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE, [15:00] Ground ball pickup by YALE Levings, Dylan. | ||
| 14:43 | Penalty on CORNELL Bronzino, Mike (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 14:43 | Shot by YALE Mahony, Gregory WIDE. | ||
| 14:43 | Shot by YALE Mahony, Gregory WIDE. | ||
| 13:59 | GOAL by YALE Mahony, Gregory (MAN-UP), Assist by Zdrill, Kirby, goal number 5 for season. | ||
| Score: Cornell 1 - Yale 2 | |||
| 13:59 | Faceoff McMichael, Mitch vs Levings, Dylan won by CORNELL. | ||
| 12:59 | Shot by CORNELL Pannell, Rob WIDE. | ||
| 12:48 | Shot by CORNELL Pannell, Rob BLOCKED. | ||
| 12:45 | Ground ball pickup by CORNELL Pannell, Rob. | ||
| 12:39 | Shot by CORNELL Gilbane, JJ WIDE. | ||
| 12:23 | GOAL by CORNELL Langton, Chris, goal number 3 for season. | ||
| Score: Cornell 2 - Yale 2 | |||
| 12:23 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE. | ||
| 12:23 | Shot by YALE Mangan, Brandon, SAVE Fiore, AJ. | ||
| 11:04 | GOAL by YALE Mangan, Brandon, Assist by Miller, Matt, goal number 2 for season. | ||
| Score: Cornell 2 - Yale 3 | |||
| 11:04 | Faceoff Tesoriero, Doug vs Levings, Dylan won by CORNELL. | ||
| Turnover by CORNELL Dudley, Jack. | |||
| 10:28 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 10:24 | Clear attempt by YALE good. | ||
| Turnover by YALE Cordia, Andrew (caused by Noble, Jason). | |||
| 09:08 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Gilbane, JJ (caused by Johnson, Peter). | |||
| 08:18 | Ground ball pickup by YALE Coleman, Patrick. | ||
| 08:07 | Timeout by YALE. | ||
| 08:02 | Shot by YALE Miller, Matt WIDE. | ||
| Turnover by YALE Mahony, Gregory (caused by Trasolini, Tom). | |||
| 07:27 | Ground ball pickup by CORNELL Keith, Thomas. | ||
| 07:22 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Mock, Steve. | |||
| 07:12 | Ground ball pickup by YALE Pratt, Michael. | ||
| 07:09 | Clear attempt by YALE good. | ||
| 07:03 | Shot by YALE McCormack, Michael, SAVE Fiore, AJ. | ||
| 06:59 | Ground ball pickup by CORNELL Bronzino, Mike. | ||
| 06:57 | Clear attempt by CORNELL good. | ||
| 06:06 | Ground ball pickup by CORNELL Mock, Steve. | ||
| 06:02 | Timeout by CORNELL. | ||
| 05:59 | GOAL by CORNELL Pannell, Rob, goal number 14 for season. | ||
| Score: Cornell 3 - Yale 3 | |||
| 05:59 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE. | ||
| Turnover by YALE Mangan, Brandon. | |||
| 05:23 | Ground ball pickup by CORNELL Levine, Cody. | ||
| 05:20 | Clear attempt by CORNELL good. | ||
| 04:26 | GOAL by CORNELL Mock, Steve, Assist by Lau, David, goal number 3 for season. | ||
| Score: Cornell 4 - Yale 3 | |||
| 04:24 | Penalty on YALE Still, Colin (ILLEGAL BODY CHECK/1:00) Extra-man opportunity. | ||
| 03:57 | GOAL by CORNELL Lau, David (MAN-UP), Assist by Langton, Chris, goal number 5 for season. | ||
| Score: Cornell 5 - Yale 3 | |||
| 03:57 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE, [03:57] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Levings, Dylan. | |||
| 03:57 | Ground ball pickup by CORNELL Keith, Thomas. | ||
| 02:57 | GOAL by CORNELL Dudley, Jack, Assist by Pannell, Rob, goal number 5 for season. | ||
| Score: Cornell 6 - Yale 3 | |||
| 02:57 | Faceoff McMichael, Mitch vs Yeager, Cole won by YALE, [02:57] Ground ball pickup by YALE Yeager, Cole. | ||
| 02:50 | Penalty on CORNELL Bronzino, Mike (PUSHING/0:30) Extra-man opportunity. | ||
| 02:37 | Shot by YALE Mahony, Gregory WIDE. | ||
| 02:19 | Shot by YALE Douglass, Brian BLOCKED. | ||
| 02:16 | Ground ball pickup by CORNELL Lang, Roy. | ||
| 02:04 | Clear attempt by CORNELL good. | ||
| 01:39 | Shot by CORNELL O'Neil, Mike, SAVE Falcone, Johnathan. | ||
| 01:32 | Clear attempt by YALE good. | ||
| 01:22 | Ground ball pickup by YALE Pratt, Michael. | ||
| 01:06 | Shot by YALE Still, Colin, SAVE Fiore, AJ. | ||
| 01:04 | Ground ball pickup by CORNELL Fiore, AJ. | ||
| 00:58 | Clear attempt by CORNELL good. | ||
| 00:52 | Timeout by CORNELL. | ||
| Turnover by CORNELL Pannell, Rob (caused by Johnson, Peter). | |||
| 00:05 | Ground ball pickup by YALE Pratt, Michael. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | West, Andrew at goalie for CORNELL. | ||
| 15:00 | Faceoff McMichael, Mitch vs Yeager, Cole won by CORNELL, [15:00] Ground ball pickup by CORNELL McMichael, Mitch. | ||
| 14:52 | Shot by CORNELL Lau, David WIDE. | ||
| 14:06 | Shot by CORNELL Lang, Roy WIDE. | ||
| 13:57 | Clear attempt by YALE good. | ||
| 13:03 | Shot by YALE Still, Colin WIDE. | ||
| 12:26 | Shot by YALE Miller, Matt, SAVE West, Andrew. | ||
| 12:03 | Shot by YALE Mangan, Brandon, SAVE West, Andrew. | ||
| 12:33 | GOAL by YALE Miller, Matt, goal number 4 for season. | ||
| Score: Cornell 6 - Yale 4 | |||
| 12:33 | Faceoff McMichael, Mitch vs Yeager, Cole won by CORNELL, [12:33] Ground ball pickup by CORNELL McMichael, Mitch. | ||
| Turnover by CORNELL Lau, David (caused by McCormack, Michael). | |||
| 12:19 | Ground ball pickup by YALE McCormack, Michael. | ||
| 12:11 | Clear attempt by YALE good. | ||
| 11:02 | Ground ball pickup by YALE Flaherty, Jack. | ||
| Turnover by YALE Mangan, Brandon (caused by Ewanouski, Kyle). | |||
| 10:52 | Ground ball pickup by CORNELL Ewanouski, Kyle. | ||
| 10:49 | Clear attempt by CORNELL good. | ||
| 10:10 | GOAL by CORNELL Pannell, Rob, goal number 15 for season. | ||
| Score: Cornell 7 - Yale 4 | |||
| 10:10 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE, [10:10] Ground ball pickup by YALE Levings, Dylan. | ||
| 10:07 | Shot by YALE Levings, Dylan, SAVE West, Andrew. | ||
| 09:55 | GOAL by YALE Dempster, Deron, Assist by Douglass, Brian, goal number 11 for season. | ||
| Score: Cornell 7 - Yale 5 | |||
| 09:55 | Faceoff Tesoriero, Doug vs Levings, Dylan won by YALE. | ||
| 09:25 | Shot by YALE Mangan, Brandon, SAVE West, Andrew. | ||
| Turnover by YALE Dempster, Deron. | |||
| 08:58 | Clear attempt by CORNELL good. | ||
| 08:34 | Shot by CORNELL Lang, Roy WIDE. | ||
| 07:36 | GOAL by CORNELL Mock, Steve, Assist by Lau, David, goal number 4 for season. | ||
| Score: Cornell 8 - Yale 5 | |||
| 07:36 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE. | ||
| 06:53 | Shot by YALE Mahony, Gregory HIGH. | ||
| Turnover by YALE Miller, Matt. | |||
| 06:29 | Ground ball pickup by CORNELL Paoletta, Joe. | ||
| 06:27 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Gilbane, JJ (caused by Coleman, Patrick). | |||
| 05:49 | Ground ball pickup by YALE Mahony, Gregory. | ||
| 05:45 | Clear attempt by YALE good. | ||
| 05:53 | GOAL by YALE Mahony, Gregory, goal number 6 for season. | ||
| Score: Cornell 8 - Yale 6 | |||
| 05:53 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE. | ||
| 04:39 | Shot by YALE Gibson, Matt, SAVE West, Andrew. | ||
| Turnover by YALE Gibson, Matt. | |||
| 04:21 | Clear attempt by CORNELL good. | ||
| 04:03 | GOAL by CORNELL Mock, Steve, goal number 5 for season. | ||
| Score: Cornell 9 - Yale 6 | |||
| 04:03 | Faceoff McMichael, Mitch vs Levings, Dylan won by CORNELL, [04:03] Ground ball pickup by CORNELL Levine, Cody. | ||
| 03:54 | Ground ball pickup by CORNELL Feely, Max. | ||
| 03:52 | Clear attempt by CORNELL good. | ||
| 03:11 | Shot by CORNELL Lang, Roy, SAVE Falcone, Johnathan. | ||
| 03:05 | Ground ball pickup by CORNELL Lang, Roy. | ||
| 03:02 | Shot by CORNELL Lang, Roy HIT POST. | ||
| 03:08 | Penalty on YALE Johnson, Peter (SLASHING/1:00) Extra-man opportunity. | ||
| Turnover by CORNELL McMichael, Mitch (caused by Coleman, Patrick). | |||
| Turnover by YALE Falcone, Johnathan. | |||
| 01:55 | Clear attempt by CORNELL good. | ||
| 01:36 | Shot by CORNELL Mock, Steve, SAVE Falcone, Johnathan. | ||
| 01:33 | Ground ball pickup by YALE Gross, Phil. | ||
| 00:56 | Clear attempt by YALE good. | ||
| Turnover by YALE Miller, Matt (caused by Keith, Thomas). | |||
| 00:40 | Ground ball pickup by CORNELL Keith, Thomas. | ||
| 00:37 | Clear attempt by CORNELL good. | ||
| 00:02 | Shot by CORNELL O'Neil, Mike BLOCKED. | ||
| 00:00 | Shot by YALE McCormack, Michael, SAVE West, Andrew. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Fiore, AJ at goalie for CORNELL. | ||
| 15:00 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE, [15:00] Ground ball pickup by YALE Pratt, Michael. | ||
| Turnover by YALE Mahony, Gregory (caused by Bronzino, Mike). | |||
| 14:20 | Ground ball pickup by CORNELL Ewanouski, Kyle. | ||
| 14:18 | Clear attempt by CORNELL good. | ||
| 14:04 | GOAL by CORNELL Mock, Steve, Assist by Lang, Roy, goal number 6 for season. | ||
| Score: Cornell 10 - Yale 6 | |||
| 14:04 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE, [14:04] Ground ball pickup by YALE Pratt, Michael. | ||
| 13:57 | Shot by YALE Pratt, Michael HIT POST. | ||
| 13:16 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Pannell, Rob (caused by Gross, Phil). | |||
| 11:50 | Clear attempt by YALE good. | ||
| 11:35 | Shot by YALE Douglass, Brian WIDE. | ||
| Turnover by YALE Gibson, Matt (caused by Noble, Jason). | |||
| 12:07 | Ground ball pickup by CORNELL Keith, Thomas. | ||
| 12:03 | Clear attempt by CORNELL good. | ||
| 11:33 | Shot by CORNELL Gilbane, JJ, SAVE Falcone, Johnathan. | ||
| 11:06 | Clear attempt by YALE good. | ||
| 10:49 | Shot by YALE Miller, Matt WIDE. | ||
| 10:30 | Shot by YALE Mangan, Brandon, SAVE Fiore, AJ. | ||
| 10:26 | Ground ball pickup by CORNELL Fiore, AJ. | ||
| 10:06 | Clear attempt by CORNELL good. | ||
| 09:39 | Shot by CORNELL Mock, Steve, SAVE Falcone, Johnathan. | ||
| 09:36 | Clear attempt by YALE good. | ||
| 09:30 | Shot by YALE Pratt, Michael, SAVE Fiore, AJ. | ||
| 09:25 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Lang, Roy. | |||
| 07:56 | Clear attempt by YALE good. | ||
| 07:46 | Timeout by YALE. | ||
| 07:19 | GOAL by YALE Mangan, Brandon, goal number 3 for season. | ||
| Score: Cornell 10 - Yale 7 | |||
| 07:19 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE, [07:19] Ground ball pickup by YALE Pratt, Michael. | ||
| 05:40 | GOAL by YALE Still, Colin, goal number 6 for season. | ||
| Score: Cornell 10 - Yale 8 | |||
| 05:40 | Timeout by CORNELL. | ||
| 05:40 | Faceoff McMichael, Mitch vs Levings, Dylan won by YALE, [05:40] Ground ball pickup by YALE Levings, Dylan. | ||
| 04:55 | Shot by YALE Gibson, Matt WIDE. | ||
| 04:37 | Clear attempt by CORNELL good. | ||
| 03:45 | Shot by CORNELL Lau, David, SAVE Falcone, Johnathan. | ||
| 03:40 | Ground ball pickup by YALE Gross, Phil. | ||
| 03:38 | Clear attempt by YALE good. | ||
| Turnover by YALE Coleman, Patrick. | |||
| 02:45 | Clear attempt by CORNELL good. | ||
| Turnover by CORNELL Gilbane, JJ. | |||
| 02:26 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 02:24 | Clear attempt by YALE good. | ||
| 02:21 | Shot by YALE Pratt, Michael WIDE. | ||
| 02:17 | Timeout by CORNELL. | ||
| Turnover by YALE Gibson, Matt. | |||
| 02:05 | Ground ball pickup by CORNELL Bronzino, Mike. | ||
| Turnover by CORNELL Bronzino, Mike (caused by Mahony, Gregory). | |||
| 01:36 | Clear attempt by YALE good. | ||
| Turnover by YALE Still, Colin (caused by O'Neill, Shane). | |||
| 01:31 | Ground ball pickup by CORNELL Bronzino, Mike. | ||
| 01:26 | Clear attempt by CORNELL good. | ||
| 00:56 | Ground ball pickup by CORNELL Trasolini, Tom. | ||
| 00:48 | Penalty on YALE Miller, Matt (ILLEGAL CROSSE/1:00) Extra-man opportunity. | ||
| Turnover by CORNELL Lau, David (caused by Ambrose, Jack). | |||
| 00:25 | Clear attempt by YALE good. | ||
| 00:18 | Ground ball pickup by YALE Dempster, Deron. | ||
| 00:18 | Timeout by YALE. | ||
| 00:13 | Shot by YALE Mahony, Gregory BLOCKED. | ||
| 00:05 | Ground ball pickup by CORNELL Fiore, AJ. | ||
| 00:00 | End-of-period. | ||
| Score: Cornell 10 - Yale 8 | |||


















