|
Yale
9 |
Bryant
8 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Yale (9-2) | 1 | 2 | 3 | 3 | 9 |
| Bryant (7-7) | 2 | 1 | 1 | 4 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | Bryant | ||
| Bryant | 13:24 | Mason POLI (Gary CROWLEY) | 0 | 1 |
| Bryant | 10:41 | Alex ZOMERFELD (unassisted) | 0 | 2 |
| Yale | 05:40 | Mahony, Gregory (unassisted) | 1 | 2 |
| -- 2nd -- | Yale | Bryant | ||
| Yale | 12:48 | Gibson, Matt (unassisted) | 2 | 2 |
| Yale | 09:49 | Douglass, Brian (Gibson, Matt) | 3 | 2 |
| Bryant | 03:23 | Gary CROWLEY (Peter McMAHON) | 3 | 3 |
| -- 3rd -- | Yale | Bryant | ||
| Yale | 12:28 | McCarthy, Ryan (unassisted) | 4 | 3 |
| Yale | 07:59 | Douglass, Brian (Gibson, Matt) | 5 | 3 |
| Bryant | 04:46 | Kevin SHERRILL (unassisted) | 5 | 4 |
| Yale | 00:33 | Flaherty, Jack (Mahony, Gregory) | 6 | 4 |
| -- 4th -- | Yale | Bryant | ||
| Yale | 08:30 | Mangan, Brandon (Douglass, Brian) | 7 | 4 |
| Bryant | 07:41 | Peter McMAHON (Nils THOMPSON) | 7 | 5 |
| Yale | 03:55 | Mahony, Gregory (Douglass, Brian) | 8 | 5 |
| Bryant | 02:02 | Gary CROWLEY (Peter McMAHON) | 8 | 6 |
| Bryant | 01:33 | Travis HARRINGTON (unassisted) | 8 | 7 |
| Yale | 01:09 | Mahony, Gregory (McCarthy, Ryan) | 9 | 7 |
| Bryant | 00:37 | Peter McMAHON (Max WEISENBERG) | 9 | 8 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 2 | Jack Ambrose | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 | Brian Douglass * | MF/B | 2 | 2 | 6 | 5 | 0 | 0 | 0 |
| 4 | Benjamin Gifford | MF/B | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 | Phil Gross * | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 6 | Gregory Mahony * | MF | 3 | 1 | 6 | 5 | 1 | 3 | 1 |
| 7 | Mark Dobrosky | MF | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Michael Lipin | MF | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | Colin Still * | MF | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 10 | Michael Pratt | MF | 0 | 0 | 1 | 1 | 3 | 1 | 0 |
| 11 | Alex Forrey | MF | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 | Johnathan Falcone * | G | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Matt Miller * | MF | 0 | 0 | 3 | 0 | 0 | 2 | 0 |
| 17 | Alex Otero | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Flaherty | MF | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Brandon Mangan * | MF/B | 1 | 0 | 3 | 3 | 1 | 0 | 0 |
| 24 | Deron Dempster | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Cole Yeager | MF | 0 | 0 | 0 | 0 | 6 | 3 | 0 |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
| 33 | Matt Gibson * | MF/B | 1 | 2 | 6 | 5 | 1 | 5 | 0 |
| 35 | Jimmy Craft | MF | 0 | 0 | 0 | 0 | 4 | 2 | 1 |
| 36 | Ryan McCarthy | MF/B | 1 | 1 | 4 | 4 | 1 | 0 | 0 |
| 40 | Alex Moffit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Andrew Cordia | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael McCormack * | D | 0 | 0 | 0 | 0 | 3 | 0 | 2 |
| 43 | Patrick Coleman | MF | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 46 | Dylan Levings | MF | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Kirby Zdrill | MF/B | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 9 | 6 | 32 | 24 | 27 | 22 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 12 | Johnathan Falcone (W, 9-2) | 8 | 60:00 | 8 | 16 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Cole Yeager 11-18; Dylan Levings 1-3 | |||||||||
| PIM: Brian Douglass 1-60; Brandon Mangan 1-30; Peter Johnson 1-30; Jimmy Craft 1-60; Patrick Coleman 1-60 |
Bryant |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Matt BLETZER | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 4 | JK POIRIER | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Max WEISENBERG * | m | 0 | 1 | 6 | 0 | 2 | 3 | 0 |
| 7 | Kevin SHERRILL | 1 | 0 | 3 | 1 | 1 | 1 | 0 | |
| 8 | Anthony IANNELLO | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 9 | Nils THOMPSON | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Gary CROWLEY * | m | 2 | 1 | 8 | 3 | 0 | 2 | 1 |
| 11 | Dan SIPPERLY * | a | 0 | 0 | 1 | 1 | 4 | 0 | 0 |
| 14 | Peter McMAHON * | a | 2 | 2 | 7 | 3 | 4 | 1 | 1 |
| 16 | Colin DUNSTER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Trever SIPPERLY | 0 | 0 | 1 | 1 | 1 | 0 | 1 | |
| 21 | Greg LEHANE | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 22 | Ben STERNBERG | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 25 | Travis HARRINGTON * | a | 1 | 0 | 4 | 1 | 0 | 2 | 0 |
| 27 | Bruce PIRIE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | Alex ZOMERFELD | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 32 | Tim CLINTON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 33 | Rob MAIORANO | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Ryan MAHONEY * | d | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 35 | Jameson LOVE * | gk | 0 | 0 | 0 | 0 | 5 | 0 | 2 |
| 41 | Evan ROBERTS * | m | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
| 45 | Joe RAUCHUT * | d | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Mason POLI * | d | 1 | 0 | 2 | 2 | 6 | 2 | 6 |
| 77 | Harrison TULL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 8 | 5 | 39 | 16 | 35 | 14 | 14 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jameson LOVE (L, 7-7) | 9 | 60:00 | 15 | 24 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Trever SIPPERLY 9-20; Evan ROBERTS 0-1 | |||||||||
| PIM: Tim CLINTON 1-60; Ryan MAHONEY 1-60; Evan ROBERTS 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 1 | 2 | 3 | 2 | 8 |
| Bryant | 2 | 5 | 3 | 5 | 15 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 6 | 7 | 7 | 7 | 27 |
| Bryant | 8 | 10 | 10 | 7 | 35 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 7 | 4 | 6 | 5 | 22 |
| Bryant | 2 | 6 | 4 | 2 | 14 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 4-6 | 4-6 | 7-9 | 2-2 | 17-23 |
| Bryant | 6-7 | 4-4 | 6-6 | 5-5 | 21-22 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 3-4 | 1-4 | 2-5 | 6-8 | 12-21 |
| Bryant | 1-4 | 3-4 | 3-5 | 2-8 | 9-21 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 0-0 | 0-1 | 0-1 | 0-1 | 0-3 |
| Bryant | 0-1 | 0-4 | 0-0 | 0-0 | 0-5 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 4 | 8 | 11 | 9 | 32 |
| Bryant | 10 | 7 | 10 | 12 | 39 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Yale | 60 seconds | 03:28 | Coleman, Patrick: - SLASHING | ||
| -- 2nd -- | |||||
| Yale | 30 seconds | 06:21 | Johnson, Peter: - HOLDING | ||
| Yale | 60 seconds | 04:52 | Craft, Jimmy: - SLASHING | ||
| Yale | 30 seconds | 04:52 | Mangan, Brandon: - OFFSIDE | ||
| Yale | 60 seconds | 03:47 | Douglass, Brian: - SLASHING | ||
| Bryant | 60 seconds | 02:51 | Tim CLINTON: - SLASHING | ||
| -- 3rd -- | |||||
| Bryant | 60 seconds | 11:26 | Ryan MAHONEY: - SLASHING | ||
| -- 4th -- | |||||
| Bryant | 30 seconds | 11:25 | Evan ROBERTS: - PUSHING | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 418 Officials and game personnel: John Hill ; John Scoliard ; Jim Goralnik ; Bryant SID |
| Starter * |