St. Johns at Yale
@ New Haven, Conn. (Reese Stadium)
2/25/2012 at 1:45PM
@ New Haven, Conn. (Reese Stadium)
2/25/2012 at 1:45PM
|
St. John's (N.Y.)
6 |
Yale
19 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| St. John's (N.Y.) (1-1, 0-0) | 0 | 2 | 4 | 0 | 6 |
| Yale (1-0, 0-0) | 4 | 4 | 4 | 7 | 19 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | LOWMAN, Jeff at goalie for STJ. | ||
| 15:00 | Natale, Eric at goalie for YALE. | ||
| 15:00 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by YALE, [15:00] Ground ball pickup by YALE Yeager, Cole. | ||
| 14:25 | Penalty on STJ AYERS, Dillon (TRIPPING/1:00) Extra-man opportunity. | ||
| 14:08 | Clear attempt by YALE good. | ||
| 13:47 | Shot by YALE Mahony, Gregory HIT POST. | ||
| 13:07 | Shot by YALE Gibson, Matt WIDE. | ||
| 12:47 | Shot by YALE Gibson, Matt WIDE. | ||
| 12:44 | Clear attempt by STJ good. | ||
| 12:01 | Shot by STJ LEACH, Terence BLOCKED. | ||
| 11:56 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 11:51 | Clear attempt by YALE good. | ||
| 10:50 | GOAL by YALE Miller, Matt (FIRST GOAL), Assist by McCarthy, Ryan, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 0 - Yale 1 | |||
| 10:50 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by YALE, [10:50] Ground ball pickup by YALE Pratt, Michael. | ||
| 09:53 | Shot by YALE Thornton, Shane BLOCKED. | ||
| 09:45 | Ground ball pickup by STJ LOWMAN, Jeff. | ||
| 09:36 | Clear attempt by STJ good. | ||
| Turnover by STJ KEEGAN, Colin. | |||
| 09:06 | Penalty on STJ FITZGERALD, Ryan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 08:44 | Shot by YALE Gibson, Matt WIDE. | ||
| 08:38 | Ground ball pickup by STJ FREID, Harrison. | ||
| 08:34 | Clear attempt by STJ failed. | ||
| Turnover by STJ FREID, Harrison (caused by McCormack, Michael). | |||
| 08:18 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| 07:18 | Shot by YALE McCarthy, Ryan, SAVE LOWMAN, Jeff. | ||
| 07:14 | Clear attempt by STJ failed. | ||
| Turnover by STJ LOWMAN, Jeff (caused by McCarthy, Ryan). | |||
| 06:58 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| 06:39 | GOAL by YALE Mangan, Brandon, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 0 - Yale 2 | |||
| 06:34 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by STJ, [06:34] Ground ball pickup by STJ ROTHMAN, Jordan. | ||
| Turnover by STJ ROTHMAN, Jordan (caused by McCormack, Michael). | |||
| 06:17 | Ground ball pickup by YALE Johnson, Peter. | ||
| 06:08 | Clear attempt by YALE good. | ||
| 05:29 | GOAL by YALE Oberbeck, Conrad, Assist by Still, Colin, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 0 - Yale 3 | |||
| 05:29 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by STJ, [05:29] Ground ball pickup by STJ AYERS, Dillon. | ||
| Turnover by STJ KEEGAN, Colin (caused by Johnson, Peter). | |||
| 04:58 | Ground ball pickup by YALE Johnson, Peter. | ||
| 04:43 | Clear attempt by YALE good. | ||
| 03:46 | Shot by YALE Gibson, Matt WIDE. | ||
| Turnover by YALE Oberbeck, Conrad (caused by FREID, Harrison). | |||
| 03:21 | Ground ball pickup by STJ FREID, Harrison. | ||
| 03:12 | Clear attempt by STJ good. | ||
| 02:18 | Shot by STJ KUTNER, Harry WIDE. | ||
| 02:07 | Shot by STJ CERNUTO, Kevin BLOCKED. | ||
| 01:58 | Ground ball pickup by STJ MCARDLE, Kieran. | ||
| 01:24 | Shot by STJ KEEGAN, Colin, SAVE Natale, Eric. | ||
| 01:16 | Ground ball pickup by YALE Natale, Eric. | ||
| 01:09 | Clear attempt by YALE good. | ||
| 00:41 | GOAL by YALE Dobrosky, Mark, Assist by Thornton, Shane, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 0 - Yale 4 | |||
| 00:41 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by STJ, [00:41] Ground ball pickup by STJ ROTHMAN, Jordan. | ||
| 00:28 | Penalty on YALE Yeager, Cole (SLASHING/1:00) Extra-man opportunity. | ||
| 00:06 | Ground ball pickup by STJ CERNUTO, Kevin. | ||
| 00:03 | Shot by STJ CERNUTO, Kevin BLOCKED. | ||
| 00:00 | Ground ball pickup by YALE McCormack, Michael. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by YALE, [15:00] Ground ball pickup by YALE Levings, Dylan. | ||
| 14:38 | GOAL by YALE Gibson, Matt, Assist by McCormack, Michael, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 0 - Yale 5 | |||
| 14:38 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by YALE, [14:38] Ground ball pickup by YALE Dobrosky, Mark. | ||
| 13:24 | Shot by YALE Gibson, Matt, SAVE LOWMAN, Jeff. | ||
| 13:20 | Clear attempt by STJ good. | ||
| 12:24 | Shot by STJ LEACH, Terence BLOCKED. | ||
| 12:02 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| 11:56 | Clear attempt by YALE good. | ||
| 11:17 | Penalty on STJ FITZGERALD, Ryan (CROSS-CHECK/1:00) Extra-man opportunity. | ||
| 10:54 | GOAL by YALE Mahony, Gregory (MAN-UP), Assist by McCarthy, Ryan, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 0 - Yale 6 | |||
| 10:54 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by STJ. | ||
| 09:53 | Penalty on YALE Johnson, Peter (HOLDING/0:30) Extra-man opportunity. | ||
| 09:52 | Shot by STJ KEEGAN, Colin WIDE. | ||
| 09:27 | GOAL by STJ MCARDLE, Kieran (MAN-UP), Assist by FITZGERALD, Ryan, goal number 4 for season. | ||
| Score: St. John's (N.Y.) 1 - Yale 6 | |||
| 09:27 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by YALE, [09:27] Ground ball pickup by YALE Levings, Dylan. | ||
| 09:18 | Penalty on STJ VISCUSI, Andrew (SLASHING/1:00) Extra-man opportunity. | ||
| 08:52 | Shot by YALE Mahony, Gregory, SAVE LOWMAN, Jeff. | ||
| 08:49 | Ground ball pickup by STJ AYERS, Dillon. | ||
| 08:49 | Timeout by YALE. | ||
| 08:18 | Penalty on YALE Kucharczyk, Harry (SLASHING/1:00) Extra-man opportunity. | ||
| 08:15 | Clear attempt by STJ good. | ||
| Turnover by STJ MCARDLE, Kieran. | |||
| 07:59 | Ground ball pickup by YALE Ambrose, Jack. | ||
| 07:37 | Timeout by YALE. | ||
| 06:26 | Shot by YALE Mahony, Gregory WIDE. | ||
| 05:54 | GOAL by YALE Mangan, Brandon, Assist by Oberbeck, Conrad, goal number 2 for season. | ||
| Score: St. John's (N.Y.) 1 - Yale 7 | |||
| 05:54 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by YALE, [05:54] Ground ball pickup by YALE Levings, Dylan. | ||
| 05:51 | Shot by YALE Mangan, Brandon WIDE. | ||
| Turnover by YALE Dempster, Deron (caused by ADDONA, Joe). | |||
| 05:03 | Ground ball pickup by STJ ADDONA, Joe. | ||
| 04:59 | Clear attempt by STJ good. | ||
| Turnover by STJ MCARDLE, Kieran. | |||
| 04:13 | Ground ball pickup by YALE Pratt, Michael. | ||
| 04:03 | Clear attempt by YALE good. | ||
| 03:09 | Shot by YALE McCarthy, Ryan, SAVE LOWMAN, Jeff. | ||
| 03:00 | Ground ball pickup by STJ ADDONA, Joe. | ||
| 02:55 | Clear attempt by STJ failed. | ||
| Turnover by STJ VISCUSI, Andrew (caused by McCarthy, Ryan). | |||
| 02:37 | Ground ball pickup by YALE Miller, Matt. | ||
| Turnover by YALE Mahony, Gregory. | |||
| 02:14 | Ground ball pickup by STJ AYERS, Dillon. | ||
| 01:44 | GOAL by STJ CERNUTO, Kevin, goal number 4 for season. | ||
| Score: St. John's (N.Y.) 2 - Yale 7 | |||
| 01:44 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by YALE, [01:44] Ground ball pickup by YALE Levings, Dylan. | ||
| 01:35 | Shot by YALE Gibson, Matt WIDE. | ||
| 00:30 | GOAL by YALE Still, Colin, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 2 - Yale 8 | |||
| 00:30 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by YALE, [00:30] Ground ball pickup by YALE Levings, Dylan. | ||
| 00:16 | Shot by YALE Pratt, Michael WIDE. | ||
| Turnover by YALE Pratt, Michael. | |||
| 00:03 | Ground ball pickup by STJ AYERS, Brandon. | ||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by STJ, [15:00] Ground ball pickup by STJ ROTHMAN, Jordan. | ||
| Turnover by STJ FITZGERALD, Ryan. | |||
| 14:10 | Ground ball pickup by YALE Craft, Jimmy. | ||
| Turnover by YALE Craft, Jimmy. | |||
| 13:32 | Clear attempt by STJ good. | ||
| 13:49 | Ground ball pickup by STJ ADDONA, Joe. | ||
| 13:18 | GOAL by STJ KUTNER, Harry, goal number 3 for season. | ||
| Score: St. John's (N.Y.) 3 - Yale 8 | |||
| 13:18 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by STJ, [13:18] Ground ball pickup by STJ ROTHMAN, Jordan. | ||
| Turnover by STJ CERNUTO, Kevin. | |||
| 12:15 | Ground ball pickup by YALE Johnson, Peter. | ||
| 12:15 | Penalty on STJ CERNUTO, Kevin (SLASHING/1:00) Extra-man opportunity. | ||
| 12:15 | Penalty on STJ CERNUTO, Kevin (UNSPORTSMANLIKE CONDUCT/1:00) Extra-man opportunity. | ||
| 12:05 | GOAL by YALE Mahony, Gregory (MAN-UP), goal number 2 for season. | ||
| Score: St. John's (N.Y.) 3 - Yale 9 | |||
| 12:03 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by YALE, [12:03] Ground ball pickup by YALE Pratt, Michael. | ||
| 11:30 | Shot by YALE Mahony, Gregory WIDE. | ||
| 11:18 | Shot by YALE Mahony, Gregory WIDE. | ||
| 10:37 | Shot by YALE Gibson, Matt HIT POST. | ||
| 10:30 | Ground ball pickup by STJ ADDONA, Joe. | ||
| 10:26 | Clear attempt by STJ good. | ||
| Turnover by STJ CERNUTO, Kevin. | |||
| 10:17 | Clear attempt by YALE good. | ||
| 09:10 | GOAL by YALE McCarthy, Ryan, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 3 - Yale 10 | |||
| 09:10 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by YALE, [09:10] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Oberbeck, Conrad (caused by FREID, Harrison). | |||
| 08:43 | Ground ball pickup by STJ FREID, Harrison. | ||
| 08:37 | Clear attempt by STJ good. | ||
| 07:46 | Shot by STJ LEACH, Terence WIDE. | ||
| Turnover by STJ CERNUTO, Kevin (caused by McCormack, Michael). | |||
| 07:17 | Ground ball pickup by YALE McCormack, Michael. | ||
| 07:13 | Clear attempt by YALE good. | ||
| 06:01 | GOAL by YALE Gibson, Matt, goal number 2 for season. | ||
| Score: St. John's (N.Y.) 3 - Yale 11 | |||
| 06:01 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by STJ, [06:01] Ground ball pickup by STJ ROTHMAN, Jordan. | ||
| 05:55 | Clear attempt by STJ good. | ||
| 05:21 | Shot by STJ KEEGAN, Colin WIDE. | ||
| 05:20 | Penalty on YALE Pratt, Michael (HOLDING/0:30) Extra-man opportunity. | ||
| 05:09 | GOAL by STJ KUTNER, Harry (MAN-UP), Assist by MCARDLE, Kieran, goal number 3 for season. | ||
| Score: St. John's (N.Y.) 4 - Yale 11 | |||
| 05:09 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by YALE. | ||
| Turnover by YALE Mangan, Brandon. | |||
| 04:21 | Clear attempt by STJ good. | ||
| 04:01 | Timeout by STJ. | ||
| 03:37 | Ground ball pickup by STJ KEEGAN, Colin. | ||
| 03:20 | GOAL by STJ CERNUTO, Kevin, goal number 5 for season. | ||
| Score: St. John's (N.Y.) 5 - Yale 11 | |||
| 03:20 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by YALE, [03:20] Ground ball pickup by YALE Yeager, Cole. | ||
| 03:07 | Clear attempt by YALE failed. | ||
| Turnover by YALE. | |||
| 02:02 | Shot by STJ KUTNER, Harry WIDE. | ||
| 02:00 | Timeout by YALE. | ||
| 01:39 | Shot by STJ KUTNER, Harry WIDE. | ||
| 01:11 | Shot by STJ KEEGAN, Colin WIDE. | ||
| Turnover by STJ MCARDLE, Kieran (caused by McCormack, Michael). | |||
| 00:43 | Ground ball pickup by YALE Johnson, Peter. | ||
| 00:37 | Clear attempt by YALE good. | ||
| 00:30 | GOAL by YALE Mangan, Brandon, goal number 3 for season. | ||
| Score: St. John's (N.Y.) 5 - Yale 12 | |||
| 00:30 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by STJ, [00:30] Ground ball pickup by STJ ROTHMAN, Jordan. | ||
| 00:04 | GOAL by STJ KUTNER, Harry, goal number 5 for season. | ||
| Score: St. John's (N.Y.) 6 - Yale 12 | |||
| 00:04 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by STJ, [00:04] Ground ball pickup by STJ ROTHMAN, Jordan. | ||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by YALE, [15:00] Ground ball pickup by YALE McCormack, Michael. | ||
| 13:15 | GOAL by YALE Miller, Matt, Assist by McCarthy, Ryan, goal number 2 for season. | ||
| Score: St. John's (N.Y.) 6 - Yale 13 | |||
| 13:15 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by STJ. | ||
| 12:59 | Shot by STJ KEEGAN, Colin, SAVE Natale, Eric. | ||
| 12:56 | Clear attempt by YALE good. | ||
| 12:11 | GOAL by YALE Oberbeck, Conrad, Assist by Thornton, Shane, goal number 2 for season. | ||
| Score: St. John's (N.Y.) 6 - Yale 14 | |||
| 12:11 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by YALE, [12:11] Ground ball pickup by YALE Yeager, Cole. | ||
| 11:17 | GOAL by YALE Mangan, Brandon, Assist by Gibson, Matt, goal number 4 for season. | ||
| Score: St. John's (N.Y.) 6 - Yale 15 | |||
| 11:17 | Penalty on STJ DIFRANGIA, Mark (UNNECESSARY ROUGHNESS/1:00) Extra-man opportunity. | ||
| 10:57 | Shot by YALE Thornton, Shane WIDE. | ||
| 10:44 | Shot by YALE McCarthy, Ryan WIDE. | ||
| 10:33 | Shot by YALE Mahony, Gregory, SAVE LOWMAN, Jeff. | ||
| 10:30 | Clear attempt by STJ good. | ||
| 08:58 | Ground ball pickup by STJ KEEGAN, Colin. | ||
| Turnover by STJ KUTNER, Harry (caused by Johnson, Peter). | |||
| 08:23 | Ground ball pickup by YALE Kucharczyk, Harry. | ||
| 08:18 | Clear attempt by YALE good. | ||
| 07:44 | Shot by YALE Mahony, Gregory WIDE. | ||
| 07:17 | Shot by YALE Miller, Matt, SAVE LOWMAN, Jeff. | ||
| 07:14 | Clear attempt by STJ good. | ||
| Turnover by STJ HOLENSTEIN, Charlie. | |||
| 06:56 | Ground ball pickup by YALE Kucharczyk, Harry. | ||
| 06:54 | Clear attempt by YALE good. | ||
| 06:51 | Shot by YALE Gibson, Matt WIDE. | ||
| 06:28 | Shot by YALE Mangan, Brandon WIDE. | ||
| 06:18 | GOAL by YALE Gibson, Matt, Assist by Still, Colin, goal number 3 for season. | ||
| Score: St. John's (N.Y.) 6 - Yale 16 | |||
| 06:18 | Timeout by STJ. | ||
| 06:18 | Faceoff ROTHMAN, Jordan vs Yeager, Cole won by YALE, [06:18] Ground ball pickup by YALE Yeager, Cole. | ||
| 05:29 | Shot by YALE Gibson, Matt, SAVE LOWMAN, Jeff. | ||
| 05:25 | Ground ball pickup by YALE Gibson, Matt. | ||
| Turnover by YALE Gibson, Matt. | |||
| 04:30 | Ground ball pickup by STJ LOWMAN, Jeff. | ||
| 04:26 | Clear attempt by STJ good. | ||
| 03:49 | Shot by STJ LEACH, Terence BLOCKED. | ||
| 03:44 | Ground ball pickup by YALE Kucharczyk, Harry. | ||
| 03:41 | Clear attempt by YALE good. | ||
| 03:17 | GOAL by YALE Gibson, Matt, goal number 4 for season. | ||
| Score: St. John's (N.Y.) 6 - Yale 17 | |||
| 03:17 | Timeout by YALE. | ||
| 03:17 | Faceoff ROTHMAN, Jordan vs Levings, Dylan won by YALE, [03:17] Ground ball pickup by YALE McCormack, Michael. | ||
| 02:40 | Meyer, Jack at goalie for YALE. | ||
| 02:02 | Ground ball pickup by YALE Gifford, Benjamin. | ||
| 01:50 | GOAL by YALE Flaherty, Colin, Assist by Zdrill, Kirby, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 6 - Yale 18 | |||
| 01:50 | Faceoff CARRERA, Mario vs Levings, Dylan won by STJ, [01:50] Ground ball pickup by STJ VISCUSI, Andrew. | ||
| 01:06 | Shot by STJ CERNUTO, Kevin BLOCKED. | ||
| 00:58 | Ground ball pickup by YALE Sweeney, Michael. | ||
| 00:56 | Clear attempt by YALE good. | ||
| 00:52 | GOAL by YALE Dempster, Deron, Assist by Dobrosky, Mark, goal number 1 for season. | ||
| Score: St. John's (N.Y.) 6 - Yale 19 | |||
| 00:52 | Faceoff CARRERA, Mario vs Yeager, Cole won by YALE. | ||
| 00:50 | Shot by YALE Lipin, Michael WIDE. | ||
| 00:36 | Penalty on STJ ADDONA, Joe (SLASHING/1:00) Extra-man opportunity. | ||
| 00:00 | End-of-period. | ||
| Score: St. John's (N.Y.) 6 - Yale 19 | |||


















