|
Yale
9 |
Stony Brook
8 |
| SCORING | 1 | 2 | 3 | 4 | OT | FINAL |
|---|---|---|---|---|---|---|
| Yale (7-4) | 0 | 1 | 3 | 4 | 1 | 9 |
| Stony Brook (4-8) | 1 | 3 | 1 | 3 | 0 | 8 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | Stony Brook | ||
| Stony Brook | 00:52 | UP - Watson, Nick (Campbell, Robbie) | 0 | 1 |
| -- 2nd -- | Yale | Stony Brook | ||
| Stony Brook | 14:12 | Bonanno, Russ (Campbell, Robbie) | 0 | 2 |
| Stony Brook | 06:55 | UP - Bellando, Matt (Tundo, Jeff) | 0 | 3 |
| Yale | 06:40 | McCormack, Michael (unassisted) | 1 | 3 |
| Stony Brook | 02:49 | Bonanno, Russ (Tundo, Jeff) | 1 | 4 |
| -- 3rd -- | Yale | Stony Brook | ||
| Stony Brook | 12:32 | Bellando, Matt (Rooney, Mike) | 1 | 5 |
| Yale | 11:01 | Gibson, Matt (unassisted) | 2 | 5 |
| Yale | 02:59 | UP - Mahony, Greg (Mangan, Brandon) | 3 | 5 |
| Yale | 00:11 | Gibson, Matt (unassisted) | 4 | 5 |
| -- 4th -- | Yale | Stony Brook | ||
| Stony Brook | 12:38 | Belton, Kyle (Tundo, Jeff) | 4 | 6 |
| Yale | 11:13 | Thornton, Shane (Dempster, Deron) | 5 | 6 |
| Stony Brook | 08:26 | Campbell, Robbie (Bonanno, Russ) | 5 | 7 |
| Yale | 07:35 | Dempster, Deron (Mangan, Brandon) | 6 | 7 |
| Yale | 06:33 | Dempster, Deron (unassisted) | 7 | 7 |
| Yale | 02:42 | Mahony, Greg (unassisted) | 8 | 7 |
| Stony Brook | 01:50 | Rooney, Mike (unassisted) | 8 | 8 |
| -- OT -- | Yale | Stony Brook | ||
| Yale | 02:54 | UP - Mahony, Greg (unassisted) | 9 | 8 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Sean Shakespeare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Gregory Mahony * | 3 | 0 | 7 | 3 | 2 | 1 | 0 | |
| 7 | Mark Dobrosky | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 8 | Michael Lipin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Colin Still | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 10 | Michael Pratt | 0 | 0 | 2 | 1 | 3 | 0 | 1 | |
| 11 | Alex Moffit | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Conrad Oberbeck * | 0 | 0 | 3 | 2 | 3 | 2 | 0 | |
| 15 | Matt Miller * | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 18 | Colin Flaherty * | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 22 | Brandon Mangan * | 0 | 2 | 6 | 2 | 1 | 1 | 0 | |
| 24 | Deron Dempster | 2 | 1 | 5 | 3 | 1 | 1 | 0 | |
| 30 | Harry Kucharczyk * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 5 | 0 | 3 |
| 33 | Matt Gibson * | 2 | 0 | 11 | 5 | 4 | 2 | 0 | |
| 35 | Jimmy Craft | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 42 | Michael McCormack * | D | 1 | 0 | 1 | 1 | 5 | 0 | 2 |
| 44 | Shane Thornton | 1 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 45 | Jack Meyer * | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Dylan Levings | 0 | 0 | 1 | 0 | 7 | 1 | 0 | |
| Totals | 9 | 3 | 43 | 18 | 37 | 11 | 8 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Jack Meyer (W, 5-4) | 8 | 61:06 | 5 | 13 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Levings 13-21 | |||||||||
| PIM: Peter Johnson 1-60; Shane Thornton 1-60 |
Stony Brook |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Rooney, Mike * | a | 1 | 1 | 5 | 1 | 1 | 2 | 0 |
| 2 | Bellando, Matt * | a | 2 | 0 | 2 | 2 | 1 | 1 | 0 |
| 5 | Bonanno, Russ * | m | 2 | 1 | 3 | 2 | 1 | 1 | 0 |
| 7 | Watson, Nick * | a | 1 | 0 | 2 | 2 | 0 | 1 | 0 |
| 8 | Millican, Cole | 0 | 0 | 0 | 0 | 6 | 2 | 0 | |
| 10 | Campbell, Robbie * | m | 1 | 2 | 5 | 3 | 0 | 4 | 0 |
| 11 | Cerasi, Dominic | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 12 | Belton, Kyle | 1 | 0 | 2 | 2 | 0 | 0 | 0 | |
| 13 | LeVerne, Jared | 0 | 0 | 0 | 0 | 3 | 0 | 2 | |
| 17 | Miceli, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Keneally, Ryan * | gk | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 20 | Tundo, Jeff * | m | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| 22 | Brady, Sean | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
| 23 | Duddy, Connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Laforet, JJ | 0 | 0 | 0 | 0 | 6 | 0 | 2 | |
| 30 | Judge, Bryan * | d | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 32 | Andreassi, Mike | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 35 | Harris, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 39 | Gibson, Robert * | d | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 44 | Moeller, Kyle * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 45 | Adams, Graham | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 8 | 7 | 22 | 13 | 27 | 18 | 5 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 18 | Keneally, Ryan | 1 | 31:25 | 3 | 4 |
| 22 | Brady, Sean (L, 3-8) | 8 | 29:41 | 6 | 14 |
| Totals | 9 | 61:06 | 9 | 18 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Laforet, JJ 6-18; Andreassi, Mike 2-3 | |||||||||
| PIM: Watson, Nick 1-30; Belton, Kyle 1-30; LeVerne, Jared 1-30 |
| SAVES | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Yale | 2 | 1 | 1 | 1 | 0 | 5 |
| Stony Brook | 1 | 2 | 5 | 1 | 0 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Yale | 7 | 10 | 12 | 8 | 0 | 37 |
| Stony Brook | 8 | 5 | 6 | 7 | 1 | 27 |
| TURNOVERS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Yale | 6 | 2 | 1 | 2 | 0 | 11 |
| Stony Brook | 6 | 5 | 3 | 3 | 1 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Yale | 6-6 | 2-2 | 3-3 | 1-1 | 0-0 | 12-12 |
| Stony Brook | 7-7 | 4-6 | 4-4 | 3-3 | 0-0 | 18-20 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Yale | 1-2 | 4-5 | 4-5 | 4-8 | 0-1 | 13-21 |
| Stony Brook | 1-2 | 1-5 | 1-5 | 4-8 | 1-1 | 8-21 |
| MAN UP | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Yale | 0-0 | 0-1 | 1-1 | 0-0 | 1-1 | 2-3 |
| Stony Brook | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2-2 |
| SHOTS | 1 | 2 | 3 | 4 | OT | TOTAL |
|---|---|---|---|---|---|---|
| Yale | 8 | 11 | 15 | 8 | 1 | 43 |
| Stony Brook | 5 | 8 | 5 | 4 | 0 | 22 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| Yale | 60 seconds | 01:21 | Thornton, Shane: - SLASHING | ||
| -- 2nd -- | |||||
| Stony Brook | 30 seconds | 11:59 | Belton, Kyle: - PUSHING | ||
| Yale | 60 seconds | 07:19 | Johnson, Peter: - SLASHING | ||
| -- 3rd -- | |||||
| Stony Brook | 30 seconds | 03:21 | LeVerne, Jared: - HOLDING | ||
| -- 4th -- | |||||
| (no penalties) | |||||
| -- OT -- | |||||
| Stony Brook | 30 seconds | 03:15 | Watson, Nick: - TOO MANY PLAYERS | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 1:53 Attendance: 1076 Officials and game personnel: P.J. Calello ; Mike McCloskey ; James Vignona ; Adam Gutes |
| Starter * |