Yale Bulldogs at Notre Dame
@ Notre Dame, Ind. (Arlotta Stadium)
5/13/2012 at 5:15 pm
@ Notre Dame, Ind. (Arlotta Stadium)
5/13/2012 at 5:15 pm
|
Yale
7 |
Notre Dame
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Yale (11-5) | 2 | 2 | 1 | 2 | 7 |
| Notre Dame (12-2) | 4 | 2 | 4 | 3 | 13 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Yale | Notre Dame | ||
| Notre Dame | 13:20 | ROGERS, Sean (MARLATT, Jim) | 0 | 1 |
| Notre Dame | 09:57 | HOPKINS, Westy (COTTER, Pat) | 0 | 2 |
| Notre Dame | 08:05 | DOYLE, Conor (unassisted) | 0 | 3 |
| Notre Dame | 06:56 | NEAR, Jack (unassisted) | 0 | 4 |
| Yale | 04:07 | Dempster, Deron (Gibson, Matt) | 1 | 4 |
| Yale | 02:45 | Mangan, Brandon (unassisted) | 2 | 4 |
| -- 2nd -- | Yale | Notre Dame | ||
| Notre Dame | 13:50 | DOYLE, Conor (unassisted) | 2 | 5 |
| Yale | 12:42 | Dempster, Deron (Gibson, Matt) | 3 | 5 |
| Yale | 07:41 | Dempster, Deron (Gibson, Matt) | 4 | 5 |
| Notre Dame | 00:08 | ROGERS, Sean (PFEIFER, Max) | 4 | 6 |
| -- 3rd -- | Yale | Notre Dame | ||
| Notre Dame | 11:53 | FOLEY, Ryan (unassisted) | 4 | 7 |
| Notre Dame | 07:50 | MARLATT, Jim (unassisted) | 4 | 8 |
| Notre Dame | 04:13 | UP - MARLATT, Jim (PFEIFER, Max) | 4 | 9 |
| Notre Dame | 01:16 | CORRIGAN, Will (COTTER, Pat) | 4 | 10 |
| Yale | 00:41 | UP - Dempster, Deron (Gibson, Matt) | 5 | 10 |
| -- 4th -- | Yale | Notre Dame | ||
| Yale | 06:36 | Mangan, Brandon (Dobrosky, Mark) | 6 | 10 |
| Notre Dame | 05:56 | BEATTIE, Nicholas (MARLATT, Jim) | 6 | 11 |
| Notre Dame | 05:15 | MARLATT, Jim (FOLEY, Ryan) | 6 | 12 |
| Yale | 04:00 | Gibson, Matt (unassisted) | 7 | 12 |
| Notre Dame | 01:10 | PFEIFER, Max (ROGERS, Sean) | 7 | 13 |
Yale |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 6 | Gregory Mahony * | 0 | 0 | 4 | 1 | 1 | 1 | 0 | |
| 7 | Mark Dobrosky | 0 | 1 | 0 | 0 | 4 | 0 | 2 | |
| 8 | Michael Lipin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 9 | Colin Still | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| 10 | Michael Pratt | 0 | 0 | 1 | 1 | 0 | 1 | 2 | |
| 12 | Conrad Oberbeck * | 0 | 0 | 2 | 2 | 0 | 1 | 0 | |
| 15 | Matt Miller * | 0 | 0 | 2 | 1 | 2 | 2 | 0 | |
| 17 | Alex Otero | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Colin Flaherty | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 21 | Ryan McCarthy * | 0 | 0 | 3 | 0 | 1 | 1 | 0 | |
| 22 | Brandon Mangan * | 2 | 0 | 8 | 6 | 2 | 0 | 0 | |
| 24 | Deron Dempster | 4 | 0 | 5 | 5 | 2 | 1 | 0 | |
| 30 | Harry Kucharczyk * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |
| 31 | Peter Johnson * | D | 0 | 0 | 0 | 0 | 4 | 0 | 2 |
| 33 | Matt Gibson * | 1 | 4 | 4 | 3 | 5 | 3 | 0 | |
| 35 | Jimmy Craft | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 37 | Eric Natale | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Michael McCormack * | D | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Shane Thornton | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 45 | Jack Meyer * | G | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 46 | Dylan Levings | 0 | 0 | 0 | 0 | 10 | 2 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Totals | 7 | 5 | 37 | 19 | 39 | 16 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 45 | Jack Meyer (L, 9-5) | 9 | 40:47 | 4 | 13 |
| 37 | Eric Natale | 4 | 19:13 | 0 | 4 |
| Totals | 13 | 60:00 | 4 | 17 | |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: Dylan Levings 14-23 | |||||||||
| PIM: Brandon Mangan 1-30; Peter Johnson 1-30; Jimmy Craft 1-60 |
Notre Dame |
| # | PLAYER | POS | G | A | SH | SOG | GB | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KEMP, John * | g | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | BEATTIE, Nicholas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | O'HARA, Stephen * | d | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 8 | EATON, Alex | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | MILLER, Matt * | d | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | SMITH, Bobby | 0 | 0 | 0 | 0 | 3 | 0 | 1 | |
| 11 | COTTER, Pat | 0 | 2 | 1 | 0 | 0 | 1 | 0 | |
| 12 | HOPKINS, Westy * | a | 1 | 0 | 1 | 1 | 0 | 2 | 0 |
| 13 | BRENNEMAN, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | FOLEY, Ryan * | m | 1 | 1 | 4 | 2 | 1 | 1 | 0 |
| 16 | MURPHY, Steve | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | CORRIGAN, Will | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 18 | ROGERS, Sean * | a | 2 | 1 | 2 | 2 | 1 | 0 | 0 |
| 19 | KIMBALL, Tyler | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 20 | OSSELLO, Nick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | DOBSON, Devon | 0 | 0 | 1 | 1 | 4 | 2 | 0 | |
| 24 | KEPPELER, Eric | 0 | 0 | 2 | 1 | 3 | 2 | 0 | |
| 26 | MARLATT, Jim * | m | 3 | 2 | 5 | 4 | 0 | 1 | 0 |
| 27 | ANDERSEN, Tyler | 0 | 0 | 0 | 0 | 3 | 2 | 1 | |
| 28 | DOYLE, Conor * | a | 2 | 0 | 2 | 2 | 1 | 2 | 0 |
| 31 | O'CONNOR, Liam | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 33 | MIX, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38 | NEAR, Jack | 1 | 0 | 1 | 1 | 1 | 0 | 0 | |
| 39 | RANDALL, Kevin * | d | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | CULLY, Quinn | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 45 | PFEIFER, Max * | m | 1 | 2 | 1 | 1 | 2 | 2 | 0 |
| Totals | 13 | 8 | 23 | 17 | 31 | 16 | 3 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 1 | KEMP, John (W, 12-2) | 7 | 60:00 | 12 | 19 |
| TEAM SUMMARY | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| FO: OSSELLO, Nick 5-12; O'CONNOR, Liam 4-11 | |||||||||
| PIM: MILLER, Matt 1-30; SMITH, Bobby 1-30; OSSELLO, Nick 1-30; ANDERSEN, Tyler 1-30 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 1 | 2 | 1 | 0 | 4 |
| Notre Dame | 2 | 2 | 4 | 4 | 12 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 7 | 9 | 11 | 12 | 39 |
| Notre Dame | 14 | 4 | 7 | 6 | 31 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 4 | 2 | 5 | 5 | 16 |
| Notre Dame | 3 | 3 | 4 | 6 | 16 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 2-3 | 4-4 | 3-4 | 4-5 | 13-16 |
| Notre Dame | 7-8 | 3-3 | 4-4 | 6-6 | 20-21 |
| FACE OFFS WON | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 4-7 | 2-4 | 5-6 | 3-6 | 14-23 |
| Notre Dame | 3-7 | 2-4 | 1-6 | 3-6 | 9-23 |
| MAN UP | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 0-0 | 0-0 | 1-2 | 0-2 | 1-4 |
| Notre Dame | 0-0 | 0-0 | 1-1 | 0-1 | 1-2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Yale | 7 | 8 | 12 | 10 | 37 |
| Notre Dame | 8 | 4 | 6 | 5 | 23 |
| PENALTY SUMMARY | |||||
|---|---|---|---|---|---|
| -- 1st -- | |||||
| (no penalties) | |||||
| -- 2nd -- | |||||
| (no penalties) | |||||
| -- 3rd -- | |||||
| Notre Dame | 30 seconds | 10:17 | MILLER, Matt: - PUSHING | ||
| Yale | 60 seconds | 04:36 | Craft, Jimmy: - SLASHING | ||
| Yale | 30 seconds | 04:36 | Johnson, Peter: - HOLDING | ||
| Notre Dame | 30 seconds | 00:59 | ANDERSEN, Tyler: - PUSHING | ||
| -- 4th -- | |||||
| Notre Dame | 30 seconds | 14:42 | SMITH, Bobby: - PUSHING | ||
| Notre Dame | 30 seconds | 14:42 | OSSELLO, Nick: - PUSHING | ||
| Yale | 30 seconds | 02:38 | Mangan, Brandon: - CONDUCT FOUL | ||
| PENALTY TOTALS | |||||
|
|||||
| OTHER INFORMATION |
|---|
|
Game Length: 2:00 Attendance: 1503 Officials and game personnel: Hans Wittelsberger ; Matt Palumb ; Mike Hyland |
| Starter * |


















