Yale Bulldogs at Notre Dame
@ Notre Dame, Ind. (Arlotta Stadium)
5/13/2012 at 5:15 pm
@ Notre Dame, Ind. (Arlotta Stadium)
5/13/2012 at 5:15 pm
|
Yale
7 |
Notre Dame
13 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Yale (11-5) | 2 | 2 | 1 | 2 | 7 |
| Notre Dame (12-2) | 4 | 2 | 4 | 3 | 13 |
| Period: 1st | 2nd | 3rd | 4th | |||
| 1st | |||
|---|---|---|---|
| Time | Play | ||
| 15:00 | Meyer, Jack at goalie for YALE. | ||
| 15:00 | KEMP, John at goalie for ND. | ||
| 15:00 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by ND, [15:00] Ground ball pickup by ND DOBSON, Devon. | ||
| 13:53 | Shot by ND MARLATT, Jim HIT POST. | ||
| 13:47 | Ground ball pickup by ND PFEIFER, Max. | ||
| 13:32 | Ground ball pickup by ND FOLEY, Ryan. | ||
| 13:20 | GOAL by ND ROGERS, Sean (FIRST GOAL), Assist by MARLATT, Jim. | ||
| Score: Yale 0 - Notre Dame 1 | |||
| 13:20 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by YALE, [13:20] Ground ball pickup by YALE Levings, Dylan. | ||
| 12:37 | Shot by YALE Mahony, Greg HIGH. | ||
| 12:24 | Shot by YALE Mahony, Greg WIDE. | ||
| Turnover by YALE Miller, Matt. | |||
| 12:07 | Ground ball pickup by ND SMITH, Bobby. | ||
| 12:01 | Ground ball pickup by ND KEPPELER, Eric. | ||
| Turnover by ND KEPPELER, Eric. | |||
| 11:44 | Ground ball pickup by YALE McCarthy, Ryan. | ||
| 11:41 | Clear attempt by ND failed. | ||
| 10:49 | Shot by YALE Still, Colin WIDE. | ||
| 10:44 | Shot by YALE Oberbeck, Conrad, SAVE KEMP, John. | ||
| 10:39 | Ground ball pickup by ND KEPPELER, Eric. | ||
| 10:36 | Clear attempt by ND good. | ||
| 09:57 | GOAL by ND HOPKINS, Westy, Assist by COTTER, Pat. | ||
| Score: Yale 0 - Notre Dame 2 | |||
| 09:57 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by YALE, [09:57] Ground ball pickup by YALE Levings, Dylan. | ||
| 09:00 | Shot by YALE Mangan, Brandon, SAVE KEMP, John. | ||
| 08:42 | Clear attempt by ND good. | ||
| 08:05 | GOAL by ND DOYLE, Conor. | ||
| Score: Yale 0 - Notre Dame 3 | |||
| 08:05 | Timeout by YALE. | ||
| 08:05 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by YALE, [08:05] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Gibson, Matt (caused by SMITH, Bobby). | |||
| 07:08 | Ground ball pickup by ND SMITH, Bobby. | ||
| 07:00 | Clear attempt by ND good. | ||
| 06:56 | GOAL by ND NEAR, Jack. | ||
| Score: Yale 0 - Notre Dame 4 | |||
| 06:56 | Faceoff Levings, Dylan vs OSSELLO, Nick won by ND, [06:56] Ground ball pickup by ND O'HARA, Stephen. | ||
| 06:32 | Clear attempt by ND good. | ||
| 05:26 | Shot by ND FOLEY, Ryan WIDE. | ||
| 05:22 | Ground ball pickup by ND PFEIFER, Max. | ||
| Turnover by ND PFEIFER, Max. | |||
| 05:03 | Clear attempt by YALE good. | ||
| 04:07 | GOAL by YALE Dempster, Deron, Assist by Gibson, Matt. | ||
| Score: Yale 1 - Notre Dame 4 | |||
| 04:07 | Faceoff Levings, Dylan vs OSSELLO, Nick won by YALE, [04:07] Ground ball pickup by YALE Levings, Dylan. | ||
| 03:12 | Ground ball pickup by YALE Flaherty, Colin. | ||
| 02:45 | GOAL by YALE Mangan, Brandon. | ||
| Score: Yale 2 - Notre Dame 4 | |||
| 02:45 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by ND, [02:45] Ground ball pickup by ND ANDERSEN, Tyler. | ||
| 02:16 | Clear attempt by ND good. | ||
| 00:52 | Ground ball pickup by ND CORRIGAN, Will. | ||
| 00:45 | Shot by ND COTTER, Pat WIDE. | ||
| 00:42 | Ground ball pickup by ND DOYLE, Conor. | ||
| Turnover by ND DOYLE, Conor. | |||
| 00:32 | Ground ball pickup by YALE McCormack, Michael. | ||
| 00:25 | Clear attempt by YALE good. | ||
| Turnover by YALE Pratt, Michael. | |||
| 00:15 | Ground ball pickup by ND DOBSON, Devon. | ||
| 00:10 | Clear attempt by ND good. | ||
| 00:06 | Shot by ND DOBSON, Devon, SAVE Meyer, Jack. | ||
| 00:05 | Clear attempt by YALE failed. | ||
| Turnover by YALE Meyer, Jack. | |||
| 00:03 | Ground ball pickup by ND RANDALL, Kevin. | ||
| 00:01 | Clear attempt by ND good. | ||
| 00:00 | End-of-period. | ||
| 2nd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by ND, [15:00] Ground ball pickup by ND O'CONNOR, Liam. | ||
| 13:50 | GOAL by ND DOYLE, Conor. | ||
| Score: Yale 2 - Notre Dame 5 | |||
| 13:50 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by YALE, [13:50] Ground ball pickup by YALE Levings, Dylan. | ||
| 12:42 | GOAL by YALE Dempster, Deron, Assist by Gibson, Matt. | ||
| Score: Yale 3 - Notre Dame 5 | |||
| 12:42 | Faceoff Levings, Dylan vs OSSELLO, Nick won by YALE, [12:42] Ground ball pickup by YALE Levings, Dylan. | ||
| 11:23 | Ground ball pickup by YALE Flaherty, Colin. | ||
| 10:29 | Shot by YALE Thornton, Shane WIDE. | ||
| Turnover by YALE Gibson, Matt. | |||
| 09:56 | Timeout by YALE. | ||
| 09:50 | Clear attempt by ND good. | ||
| 08:59 | Shot by ND KEPPELER, Eric, SAVE Meyer, Jack. | ||
| 08:56 | Ground ball pickup by ND ROGERS, Sean. | ||
| Turnover by ND HOPKINS, Westy (caused by Dobrosky, Mark). | |||
| 07:49 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 07:45 | Clear attempt by YALE good. | ||
| 07:42 | Ground ball pickup by YALE Gibson, Matt. | ||
| 07:41 | GOAL by YALE Dempster, Deron, Assist by Gibson, Matt. | ||
| Score: Yale 4 - Notre Dame 5 | |||
| 07:41 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by ND, [07:41] Ground ball pickup by ND O'CONNOR, Liam. | ||
| Turnover by ND O'CONNOR, Liam (caused by Johnson, Peter). | |||
| 07:16 | Ground ball pickup by YALE Otero, Alex. | ||
| 07:12 | Clear attempt by YALE good. | ||
| 06:01 | Shot by YALE McCarthy, Ryan WIDE. | ||
| 05:09 | Shot by YALE Miller, Matt WIDE. | ||
| Turnover by YALE McCarthy, Ryan. | |||
| 03:59 | Shot by ND MARLATT, Jim, SAVE Meyer, Jack. | ||
| 03:56 | Ground ball pickup by YALE Johnson, Peter. | ||
| 03:50 | Clear attempt by YALE good. | ||
| 02:42 | Shot by YALE Flaherty, Colin WIDE. | ||
| 02:41 | Timeout by ND. | ||
| 02:01 | Ground ball pickup by YALE Gibson, Matt. | ||
| 01:34 | Shot by YALE Mahony, Greg, SAVE KEMP, John. | ||
| 01:29 | Ground ball pickup by ND KEMP, John. | ||
| 01:20 | Clear attempt by ND good. | ||
| Turnover by ND MARLATT, Jim (caused by Dobrosky, Mark). | |||
| 00:32 | Ground ball pickup by YALE Johnson, Peter. | ||
| 00:29 | Clear attempt by YALE good. | ||
| 00:21 | Shot by YALE Pratt, Michael, SAVE KEMP, John. | ||
| 00:10 | Clear attempt by ND good. | ||
| 00:08 | GOAL by ND ROGERS, Sean, Assist by PFEIFER, Max. | ||
| Score: Yale 4 - Notre Dame 6 | |||
| 00:00 | End-of-period. | ||
| 3rd | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by YALE, [15:00] Ground ball pickup by YALE Levings, Dylan. | ||
| 13:52 | Shot by YALE Mangan, Brandon, SAVE KEMP, John. | ||
| 13:38 | Ground ball pickup by YALE Mangan, Brandon. | ||
| Turnover by YALE Dempster, Deron (caused by CULLY, Quinn). | |||
| 13:18 | Ground ball pickup by ND MILLER, Matt. | ||
| 13:09 | Clear attempt by ND good. | ||
| 12:41 | Shot by ND FOLEY, Ryan, SAVE Meyer, Jack. | ||
| 12:38 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| Turnover by YALE Levings, Dylan. | |||
| 12:14 | Clear attempt by YALE failed. | ||
| 12:08 | Ground ball pickup by ND O'HARA, Stephen. | ||
| 11:53 | GOAL by ND FOLEY, Ryan. | ||
| Score: Yale 4 - Notre Dame 7 | |||
| 11:53 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by YALE, [11:53] Ground ball pickup by YALE Levings, Dylan. | ||
| Turnover by YALE Levings, Dylan. | |||
| 11:23 | Shot by ND KEPPELER, Eric HIGH. | ||
| Turnover by ND KEPPELER, Eric (caused by Pratt, Michael). | |||
| 10:55 | Ground ball pickup by YALE Craft, Jimmy. | ||
| 10:50 | Clear attempt by YALE good. | ||
| 10:17 | Shot by YALE Still, Colin WIDE. | ||
| 10:17 | Penalty on ND MILLER, Matt (PUSHING/0:30) Extra-man opportunity. | ||
| 09:53 | Shot by YALE Mangan, Brandon HIT POST. | ||
| 09:50 | Ground ball pickup by YALE Mangan, Brandon. | ||
| 09:46 | Shot by YALE Thornton, Shane BLOCKED. | ||
| 09:42 | Ground ball pickup by ND RANDALL, Kevin. | ||
| 09:38 | Clear attempt by ND good. | ||
| Turnover by ND DOBSON, Devon. | |||
| 09:13 | Clear attempt by YALE good. | ||
| 08:42 | Shot by YALE Miller, Matt, SAVE KEMP, John. | ||
| 08:38 | Ground ball pickup by YALE Miller, Matt. | ||
| Turnover by YALE Miller, Matt. | |||
| 07:50 | GOAL by ND MARLATT, Jim. | ||
| Score: Yale 4 - Notre Dame 8 | |||
| 07:50 | Faceoff Levings, Dylan vs O'CONNOR, Liam won by YALE, [07:50] Ground ball pickup by YALE Levings, Dylan. | ||
| 06:41 | Shot by YALE Gibson, Matt WIDE. | ||
| 06:10 | Shot by YALE Lipin, Michael WIDE. | ||
| 05:31 | Shot by YALE Thornton, Shane WIDE. | ||
| 05:27 | Ground ball pickup by YALE Gibson, Matt. | ||
| 05:25 | Shot by YALE Gibson, Matt, SAVE KEMP, John. | ||
| 05:18 | Ground ball pickup by YALE Dempster, Deron. | ||
| 05:16 | Shot by YALE Dempster, Deron, SAVE KEMP, John. | ||
| 05:04 | Clear attempt by ND good. | ||
| 04:36 | Penalty on YALE Craft, Jimmy (SLASHING/1:00) Extra-man opportunity. | ||
| 04:36 | Penalty on YALE Johnson, Peter (HOLDING/0:30). | ||
| 04:13 | GOAL by ND MARLATT, Jim (MAN-UP), Assist by PFEIFER, Max. | ||
| Score: Yale 4 - Notre Dame 9 | |||
| 04:13 | Natale, Eric at goalie for YALE. | ||
| 04:13 | Faceoff Levings, Dylan vs OSSELLO, Nick won by YALE, [04:13] Ground ball pickup by YALE Kucharczyk, Harry. | ||
| 03:14 | Shot by YALE McCarthy, Ryan BLOCKED. | ||
| 03:10 | Ground ball pickup by ND SMITH, Bobby. | ||
| 03:04 | Ground ball pickup by ND O'HARA, Stephen. | ||
| 02:58 | Clear attempt by ND good. | ||
| 01:16 | GOAL by ND CORRIGAN, Will, Assist by COTTER, Pat. | ||
| Score: Yale 4 - Notre Dame 10 | |||
| 01:16 | Faceoff Levings, Dylan vs OSSELLO, Nick won by YALE. | ||
| 00:59 | Penalty on ND ANDERSEN, Tyler (PUSHING/0:30) Extra-man opportunity. | ||
| 00:41 | GOAL by YALE Dempster, Deron (MAN-UP), Assist by Gibson, Matt. | ||
| Score: Yale 5 - Notre Dame 10 | |||
| 00:41 | Faceoff Levings, Dylan vs OSSELLO, Nick won by ND, [00:41] Ground ball pickup by ND ANDERSEN, Tyler. | ||
| Turnover by ND ANDERSEN, Tyler. | |||
| 00:13 | Clear attempt by YALE good. | ||
| Turnover by YALE Mahony, Greg (caused by ANDERSEN, Tyler). | |||
| 00:03 | Ground ball pickup by ND ANDERSEN, Tyler. | ||
| Turnover by ND ANDERSEN, Tyler. | |||
| 00:00 | End-of-period. | ||
| 4th | |||
| Time | Play | ||
| 15:00 | |||
| 15:00 | Faceoff Levings, Dylan vs OSSELLO, Nick won by YALE, [15:00] Ground ball pickup by YALE Levings, Dylan. | ||
| 14:42 | Penalty on ND SMITH, Bobby (PUSHING/0:30) Extra-man opportunity. | ||
| 14:42 | Penalty on ND OSSELLO, Nick (PUSHING/0:30) Extra-man opportunity. | ||
| 14:25 | Ground ball pickup by YALE Dempster, Deron. | ||
| 14:21 | Shot by YALE Mangan, Brandon WIDE. | ||
| 13:47 | Shot by YALE Mahony, Greg WIDE. | ||
| 13:26 | Shot by YALE Oberbeck, Conrad, SAVE KEMP, John. | ||
| 13:23 | Ground ball pickup by ND O'HARA, Stephen. | ||
| 13:06 | Clear attempt by ND good. | ||
| Turnover by ND FOLEY, Ryan. | |||
| 12:38 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 12:34 | Clear attempt by YALE good. | ||
| 11:30 | Ground ball pickup by YALE Miller, Matt. | ||
| 11:02 | Shot by YALE Flaherty, Colin WIDE. | ||
| Turnover by YALE Oberbeck, Conrad. | |||
| 10:44 | Ground ball pickup by ND KEMP, John. | ||
| 10:38 | Clear attempt by ND good. | ||
| 10:07 | Shot by ND KIMBALL, Tyler HIT POST. | ||
| 10:00 | Ground ball pickup by YALE Johnson, Peter. | ||
| 09:49 | Clear attempt by YALE good. | ||
| 09:46 | Ground ball pickup by YALE Gibson, Matt. | ||
| Turnover by YALE Still, Colin. | |||
| 09:07 | Clear attempt by ND good. | ||
| Turnover by ND COTTER, Pat (caused by Pratt, Michael). | |||
| 08:40 | Ground ball pickup by YALE Kucharczyk, Harry. | ||
| Turnover by YALE. | |||
| 08:29 | Clear attempt by YALE failed. | ||
| 08:02 | Clear attempt by ND good. | ||
| Turnover by ND HOPKINS, Westy (caused by Johnson, Peter). | |||
| 06:46 | Ground ball pickup by YALE Dobrosky, Mark. | ||
| 06:42 | Clear attempt by YALE good. | ||
| 06:36 | GOAL by YALE Mangan, Brandon, Assist by Dobrosky, Mark. | ||
| Score: Yale 6 - Notre Dame 10 | |||
| 06:36 | Faceoff Levings, Dylan vs OSSELLO, Nick won by ND. | ||
| 05:56 | GOAL by ND BEATTIE, Nicholas, Assist by MARLATT, Jim. | ||
| Score: Yale 6 - Notre Dame 11 | |||
| 05:56 | Faceoff Levings, Dylan vs OSSELLO, Nick won by ND. | ||
| 05:15 | GOAL by ND MARLATT, Jim, Assist by FOLEY, Ryan. | ||
| Score: Yale 6 - Notre Dame 12 | |||
| 05:15 | Faceoff Levings, Dylan vs OSSELLO, Nick won by ND, [05:15] Ground ball pickup by ND NEAR, Jack. | ||
| 04:30 | Shot by ND FOLEY, Ryan WIDE. | ||
| Turnover by ND PFEIFER, Max (caused by Kucharczyk, Harry). | |||
| 04:04 | Ground ball pickup by YALE Otero, Alex. | ||
| 04:02 | Clear attempt by YALE good. | ||
| 04:00 | GOAL by YALE Gibson, Matt. | ||
| Score: Yale 7 - Notre Dame 12 | |||
| 04:00 | Faceoff Levings, Dylan vs OSSELLO, Nick won by YALE, [04:00] Ground ball pickup by YALE Johnson, Peter. | ||
| 03:32 | Shot by YALE Mangan, Brandon, SAVE KEMP, John. | ||
| 03:19 | Ground ball pickup by YALE Gibson, Matt. | ||
| 03:17 | Shot by YALE Gibson, Matt, SAVE KEMP, John. | ||
| 03:07 | Shot by YALE McCarthy, Ryan WIDE. | ||
| Turnover by YALE. | |||
| 02:44 | Ground ball pickup by ND DOBSON, Devon. | ||
| 02:41 | Clear attempt by ND good. | ||
| 02:38 | Penalty on YALE Mangan, Brandon (CONDUCT FOUL/0:30) Extra-man opportunity. | ||
| 02:38 | Timeout by YALE. | ||
| 01:24 | Timeout by ND. | ||
| 01:10 | GOAL by ND PFEIFER, Max, Assist by ROGERS, Sean. | ||
| Score: Yale 7 - Notre Dame 13 | |||
| 01:10 | Faceoff Levings, Dylan vs OSSELLO, Nick won by YALE, [01:10] Ground ball pickup by YALE Mahony, Greg. | ||
| 00:58 | Shot by YALE Mangan, Brandon, SAVE KEMP, John. | ||
| 00:53 | Ground ball pickup by ND DOBSON, Devon. | ||
| Turnover by ND DOBSON, Devon. | |||
| Turnover by YALE Gibson, Matt. | |||
| 00:17 | Ground ball pickup by ND KEPPELER, Eric. | ||
| 00:11 | Clear attempt by ND good. | ||
| Turnover by ND DOYLE, Conor. | |||
| 00:00 | End-of-period. | ||
| 00:00 | End-of-period. | ||
| Score: Yale 7 - Notre Dame 13 | |||


















